经COSMOS认证的原材料(不含有机物)
This is a non-exhaustive list and only contains non organic raw materials which have been applied for approval and can be used in the composition of cosmetic products certified to the COSMOS-standard.
A separate list contains certified ingredients (that have organic content).
The technical verification of these raw materials is based on the documentary evidence provided by their manufacturer and applies to the current year.
NOTE : the raw materials approved in compliance with Version 3.1 of the COSMOS-standard may still be used until December 1st, 2025 for any finished products currently certified according to Version 3.1 of the Standard.
COSMOS-standard Definition:
PPAI = Physically Processed Agro-Ingredient CPAI = Chemically Processed Agro-Ingredient PeMo = Petrochemical Moieties NNI = Non Natural Ingredient
商业名称 | INCI | PPAI % | PPAI Organic % | CPAI % | CPAI Organic % | PeMo % | NNI % | 公司名称 | 由 | 功能 | 限制 | 品牌 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HUILE DE JOJOBA VIERGE FAIR FOR LIFE | SIMMONDSIA CHINENSIS SEED OIL | 100 % | - | 0 % | - | 0 % | 0 % | OLVEA VEGETABLE OILS | Cosmecert |
|
|
|
Huile de Lin | Linum Usitatissimum Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | HUILERIES DE BEAUCE | BUREAU VERITAS CERTIFICATION |
|
|
HUILERIES DE BEAUCE |
HUILE DE LUPIN CO2 - LUPINE OIL CO2 | Lupinus Albus Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | LABORATOIRES EXPANSCIENCE - DIVISION ACTIFS COSMETIQUES | ECOCERT GREENLIFE |
|
|
|
HUILE DE MACADAMIA RAFFINEE | MACADAMIA INTEGRIFOLIA SEED OIL | 100 % | - | 0 % | - | 0 % | 0 % | OLVEA VEGETABLE OILS | Cosmecert |
|
|
|
HUILE DE MACADAMIA RAFFINEE / REFINED MACADAMIA OIL | Macadamia Integrifolia Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | SOPHIM | ECOCERT GREENLIFE |
|
|
|
HUILE DE MORINGA | Moringa Oleifera Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | TOURACO | ECOCERT GREENLIFE |
|
|
|
Huile de Noisette | Coryllus Avellana Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | HUILERIES DE BEAUCE | BUREAU VERITAS CERTIFICATION |
|
|
HUILERIES DE BEAUCE |
HUILE DE NOISETTE RAFFINEE | CORYLUS AVELLANA (HAZEL) SEED OIL | 100 % | - | 0 % | - | 0 % | 0 % | OLVEA VEGETABLE OILS | Cosmecert |
|
|
|
HUILE DE NOISETTE VIERGE | CORYLUS AVELLANA (HAZEL) SEED OIL | 100 % | - | 0 % | - | 0 % | 0 % | OLVEA VEGETABLE OILS | Cosmecert |
|
|
|
HUILE DE NOYAU D'ABRICOT RAFFINEE | PRUNUS ARMENIACA (APRICOT) KERNEL OIL | 100 % | - | 0 % | - | 0 % | 0 % | OLVEA VEGETABLE OILS | Cosmecert |
|
|
|
HUILE DE NOYAU D'ABRICOT VIERGE | PRUNUS ARMENIACA (APRICOT) KERNEL OIL | 100 % | - | 0 % | - | 0 % | 0 % | OLVEA VEGETABLE OILS | Cosmecert |
|
|
|
HUILE DE NOYAUX D'ABRICOT RAFFINEE / REFINED APRICOT KERNEL OIL | Prunus Armeniaca (Apricot) Kernel Oil | 100 % | - | 0 % | - | 0 % | 0 % | SOPHIM | ECOCERT GREENLIFE |
|
|
|
HUILE DE NOYAUX DE PECHE RAFFINEE / REFINED PEACH KERNEL OIL | Prunus Persica (Peach) Kernel Oil | 100 % | - | 0 % | - | 0 % | 0 % | SOPHIM | ECOCERT GREENLIFE |
|
|
|
Huile de Onagre | Oenothera Biennis Oil | 100 % | - | 0 % | - | 0 % | 0 % | HUILERIES DE BEAUCE | BUREAU VERITAS CERTIFICATION |
|
|
HUILERIES DE BEAUCE |
HUILE DE PALMISTE | Elaeis Guineensis Kernel Oil | 100 % | - | 0 % | - | 0 % | 0 % | TOURACO | ECOCERT GREENLIFE |
|
|
|
HUILE DE PEPIN DE RAISIN RAFFINEE PRESSION | VITIS VINIFERA (GRAPE) SEED OIL | 100 % | - | 0 % | - | 0 % | 0 % | OLVEA VEGETABLE OILS | Cosmecert |
|
|
|
HUILE DE PEPIN DE RAISIN RAFFINEE PRESSION / PRESSED AND REFINED GRAPESEED OIL | Vitis Vinifera (Grape) Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | SOPHIM | ECOCERT GREENLIFE |
|
|
|
Huile de ricin codex | Ricinus Comunis Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | INTERCHIMIE | ECOCERT GREENLIFE |
|
|
|
HUILE DE RICIN HYDROGENEE / HYDROGENATED CASTOR OIL | Hydrogenated Castor Oil | 0 % | - | 100 % | - | 0 % | 0 % | SOPHIM | ECOCERT GREENLIFE |
|
|
|
HUILE DE RICIN PHARMACEUTIQUE | RICINUS COMMUNIS (CASTOR) SEED OIL | 100 % | - | 0 % | - | 0 % | 0 % | OLVEA VEGETABLE OILS | Cosmecert |
|
|
|
HUILE DE RICIN RAFFINEE PE / REFINED CASTOR OIL EP GRADE | Ricinus Communis (Castor) Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | SOPHIM | ECOCERT GREENLIFE |
|
|
|
HUILE DE RICIN RAFFINEE PHARMACEUTIQUE | RICINUS COMMUNIS (CASTOR) SEED OIL | 100 % | - | 0 % | - | 0 % | 0 % | OLVEA VEGETABLE OILS | Cosmecert |
|
|
|
HUILE DE SESAME RAFFINEE ET WINTERISEE | SESAMUM INDICUM (SESAME) SEED OIL | 100 % | - | 0 % | - | 0 % | 0 % | OLVEA VEGETABLE OILS | Cosmecert |
|
|
|
HUILE DE SESAME RAFFINEE PH EURO / REFINED SESAME OIL EP GRADE | Sesamum Indicum (Sesame) Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | SOPHIM | ECOCERT GREENLIFE |
|
|
|
HUILE DE SESAME VIERGE | SESAMUM INDICUM (SESAME) SEED OIL | 100 % | - | 0 % | - | 0 % | 0 % | OLVEA VEGETABLE OILS | Cosmecert |
|
|
|
HUILE DE SESAME VIERGE FAIR FOR LIFE | SESAMUM INDICUM (SESAME) SEED OIL | 100 % | - | 0 % | - | 0 % | 0 % | OLVEA VEGETABLE OILS | Cosmecert |
|
|
|
HUILE DE SOUCHET | Cyperus Esculentus Root Oil | 100 % | - | 0 % | - | 0 % | 0 % | TOURACO | ECOCERT GREENLIFE |
|
|
|
Huile de Tamanu Original | Calophyllum Inophyllum Seed Oil (and) Tocopherol | 100 % | - | 0 % | - | 0 % | 0 % | LABORATOIRE DE COSMETOLOGIE DU PACIFIQUE SUD | ECOCERT GREENLIFE |
|
|
|
HUILE DE TAMANU SAUVAGE | Calophyllum Inophyllum Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | RAU HOTU TAHITI | ECOCERT GREENLIFE |
|
|
|
Huile de Tamanu Tiki | Calophyllum inophyllum | 100 % | - | 0 % | - | 0 % | 0 % | PARFUMERIE TIKI | ECOCERT GREENLIFE |
|
|
|
HUILE DE TAMANU VIERGE / VIRGIN TAMANU OIL | Calophyllum Inophyllum Seed Oil (and) Tocopherol | 100 % | - | 0 % | - | 0 % | 0 % | INTERAXION | ECOCERT GREENLIFE |
|
|
|
Huile de Touloucouna | Carapa Procera Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | AGRILAND | ECOCERT GREENLIFE |
|
|
|
HUILE DE TOULOUCOUNA | Carapa Procera Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | TOURACO | ECOCERT GREENLIFE |
|
|
|
Huile de touloucouna brute | Carapa Procera Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | INTERCHIMIE | ECOCERT GREENLIFE |
|
|
|
HUILE DE TOULOUCOUNA RAFFINEE | Carapa Procera Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | TOURACO | ECOCERT GREENLIFE |
|
|
|
Huile de Tournesol Linoléique | Helianthus Annuus Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | HUILERIES DE BEAUCE | BUREAU VERITAS CERTIFICATION |
|
|
HUILERIES DE BEAUCE |
Huile de Vanille Support Tournesol ECO | Helianthus annuus (sunflower) seed oil, Vanilla planifolia fruit extract, Vanilla tahitensis fruit extract, Tocopherol. | 100 % | - | 0 % | - | 0 % | 0 % | PACIFIQUE SUD INGREDIENTS | ECOCERT GREENLIFE |
|
|
|
HUILE D 'OLIVE RAFFINEE | OLEA EUROPAEA (OLIVE) FRUIT OIL | 100 % | - | 0 % | - | 0 % | 0 % | OLVEA VEGETABLE OILS | Cosmecert |
|
|
|
HUILE D'OLIVE RAFFINEE PH EURO / REFINED OLIVE OIL EP GRADE | Olea Europaea (Olive) Fruit Oil | 100 % | - | 0 % | - | 0 % | 0 % | SOPHIM | ECOCERT GREENLIFE |
|
|
|
HUILE D'OLIVE VIERGE | OLEA EUROPAEA (OLIVE) FRUIT OIL | 100 % | - | 0 % | - | 0 % | 0 % | OLVEA VEGETABLE OILS | Cosmecert |
|
|
|
HUILE D'OLIVE VIERGE ISSUE DE FILIERE DURABLE | OLEA EUROPAEA (OLIVE) FRUIT OIL | 100 % | - | 0 % | - | 0 % | 0 % | OLVEA VEGETABLE OILS | Cosmecert |
|
|
|
HUILE D'ONAGRE RAFFINEE PE / REFINED EVENING PRIMROSE OIL EP GRADE | Oenothera Biennis (Evening Primrose) Oil | 100 % | - | 0 % | - | 0 % | 0 % | SOPHIM | ECOCERT GREENLIFE |
|
|
|
Huile d'Owala | Pentaclethra Macrophylla Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | AGRILAND | ECOCERT GREENLIFE |
|
|
|
HUILE D'OWALA | Pentaclethra Macrophylla Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | TOURACO | ECOCERT GREENLIFE |
|
|
|
Huile d'owala brute | Pentaclethra Macrophylla Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | INTERCHIMIE | ECOCERT GREENLIFE |
|
|
|
HUILE D'OWALA RAFINEE | Pentaclethra Macrophylla Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | TOURACO | ECOCERT GREENLIFE |
|
|
|
HUILE ESSENTIELLE BOIS DE HÔ | Cinnamomum camphora linalooliferum wood oil | 100 % | - | 0 % | - | 0 % | 0 % | HERBAROM LABORATOIRE | ECOCERT GREENLIFE |
|
|
|
Huile essentielle de menthe poivrée conventionnelle | MENTHA PIPERITA OIL | 100 % | - | 0 % | - | 0 % | 0 % | IN-LUSTRYS-LA FARLEDE | BUREAU VERITAS CERTIFICATION |
|
|
IN-LUSTRYS |
Huile naturelle désodorisée de pépin de raisin | Vitis Vinifera Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | IES LABO | ECOCERT GREENLIFE |
|
|
|
HUILE RAFFINEE D'AMANDE DOUCE | Prunus Amygdalus Dulcis Oil | 100 % | - | 0 % | - | 0 % | 0 % | Huiles Bertin | ECOCERT GREENLIFE |
|
|