经COSMOS认证的原材料(不含有机物)
This is a non-exhaustive list and only contains non organic raw materials which have been applied for approval and can be used in the composition of cosmetic products certified to the COSMOS-standard.
A separate list contains certified ingredients (that have organic content).
The technical verification of these raw materials is based on the documentary evidence provided by their manufacturer and applies to the current year.
NOTE : the raw materials approved in compliance with Version 3.1 of the COSMOS-standard may still be used until December 1st, 2025 for any finished products currently certified according to Version 3.1 of the Standard.
COSMOS-standard Definition:
PPAI = Physically Processed Agro-Ingredient CPAI = Chemically Processed Agro-Ingredient PeMo = Petrochemical Moieties NNI = Non Natural Ingredient
商业名称 | INCI | PPAI % | PPAI Organic % | CPAI % | CPAI Organic % | PeMo % | NNI % | 公司名称 | 由 | 功能 | 限制 | 品牌 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HoliSurf LF | Glycolipids | 0 % | - | 70.00 % | - | 0 % | 0 % | HOLIFERM | ECOCERT GREENLIFE |
|
|
|
HOMBITAN AC301 | Titanium Dioxide (and) Alumina (and) Aqua | 0 % | - | 0 % | - | 0 % | 0 % | Venator Germany GmbH | ECOCERT GREENLIFE |
|
|
|
HOMBITAN AFDC101 | Titanium Dioxyde | 0 % | - | 0 % | - | 0 % | 0 % | Venator Germany GmbH | ECOCERT GREENLIFE |
|
|
|
HOMBITAN AFDC300 | Titanium Dioxide (and) Alumina (and) Glycerin (and) Aqua | 0 % | - | 0.60 % | - | 0 % | 0 % | Venator Germany GmbH | ECOCERT GREENLIFE |
|
|
|
HOMBITAN FF-PHARMA | Titanium Dioxide | 0 % | - | 0 % | - | 0 % | 0 % | Venator Germany GmbH | ECOCERT GREENLIFE |
|
|
|
HOMEOSTATINE™ M.S. (Code: 72280) | Water (and) Glycerin (and) Enteromorpha Compressa Extract (and) Caesalpinia Spinosa Gum (and) Sodium Benzoate (and) Potassium Sorbate | 61.39 % | - | 38.15 % | - | 0 % | 0.46 % | PROVITAL, S.A. | ECOCERT GREENLIFE |
|
|
|
HONEY EXTRACT | HONEY, AQUA, SODIUM BENZOATE, POTASSIUM SORBATE, GREEN TEA EXTRACT | 70.40 % | - | 0 % | - | 0 % | 0.60 % | KINGVISH PRIVATE LIMITED | CAAE |
|
|
KINGVISH |
Honey Treattarome 9801 (COSMOS V4.1) (100% PPAI) | Mel Extract | 100 % | - | 0 % | - | 0 % | 0 % | Univar Solutions BV - The Netherlands | SOIL ASSOCIATION CERTIFICATION |
|
|
Univar Solutions BV - The Netherlands |
Honey Treattarome 9802 (COSMOS V4.1) (100% PPAI) | Mel Extract | 100 % | - | 0 % | - | 0 % | 0 % | Univar Solutions BV - The Netherlands | SOIL ASSOCIATION CERTIFICATION |
|
|
Univar Solutions BV - The Netherlands |
Honey Treattarome 9804 (COSMOS V4.1)(100% PPAI) | Mel Extract | 100 % | - | 0 % | - | 0 % | 0 % | Univar Solutions BV - The Netherlands | SOIL ASSOCIATION CERTIFICATION |
|
|
Univar Solutions BV - The Netherlands |
HOPS EXTRACT HGLMS (Code: 43311) | Water (and) Glycerin (and) Humulus Lupulus (Hops) Extract (and) Sodium Benzoate (and) Potassium Sorbate. | 23.82 % | - | 50.62 % | - | 0 % | 0.48 % | PROVITAL, S.A. | ECOCERT GREENLIFE |
|
|
|
HORSE CHESTNUT EXTRACT H.GL.- M.S. (Code: 40540) | Glycerin (and) Water (and) Aesculus Hippocastanum (Horse Chestnut) Seed Extract (and) Sodium Benzoate (and) Potassium Sorbate | 13.75 % | - | 55.26 % | - | 0 % | 0.42 % | PROVITAL, S.A. | ECOCERT GREENLIFE |
|
|
|
HORSE CHESTNUT LIQUID EXTRACT | AESCULUS HIPPOCASTANUM SEED EXTRACT, GLYCERIN, AQUA, POTASSIUM SORBATE, SODIUM BENZOATE | 2.00 % | - | 69.79 % | - | 0 % | 0.30 % | NPROC DOĞAL ÜRÜNLER TİC.SAN.A.Ş. | ETKO |
|
|
NPROC |
HORSE CHESTNUT SEED EXTRACT | Water, Glycerin, Aesculus hippocastanum Seed Extract, Citric Acid, Sodium Benzoate, Potassium Sorbate | 10.00 % | - | 45.50 % | - | 0 % | 0.50 % | NORMACTİVE KOZMETİK SAN. VE TİC LTD. ŞTİ. | ETKO |
|
|
NORMACTIVE |
HORSETAIL EXTRACT H.GL.- M.S. (Code: 42690) | Glycerin (and) Water (and) Equisetum Arvense Extract (and) Sodium Benzoate (and) Potassium Sorbate | 26.80 % | - | 47.78 % | - | 0 % | 0.46 % | PROVITAL, S.A. | ECOCERT GREENLIFE |
|
|
|
HORSETAIL LIQUID EXTRACT | EQUISETUM ARVENSE STEM/LEAF EXTRACT, GLYCERIN, AQUA, POTASSIUM SORBATE, SODIUM BENZOATE | 2.00 % | - | 69.79 % | - | 0 % | 0.30 % | NPROC DOĞAL ÜRÜNLER TİC.SAN.A.Ş. | ETKO |
|
|
NPROC |
Hostapon® CCG | Sodium Cocoyl Glutamate | 0 % | - | 42.00 % | - | 0 % | 0 % | CLARIANT | ECOCERT GREENLIFE |
|
|
|
Hostapon® CLG* | Sodium Lauroyl Glutamate | 0 % | - | 42.00 % | - | 0 % | 0 % | CLARIANT | ECOCERT GREENLIFE |
|
|
|
HOT SPRING WATER (SB) (001022) | Aqua (and) Citric Acid (and) Sodium Benzoate (and) Potassium Sorbate | 0 % | - | 1.00 % | - | 0 % | 0.45 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
Houttuynia Cordata Extract G (PG) | Houttuynia Cordata Extract | 0.45 % | - | 29.95 % | - | 0 % | 0 % | DAEBONG LS | ECOCERT GREENLIFE |
|
|
|
Howood HE | Cinnamomum Camphora Linalooliferum Oil | 100 % | - | 0 % | - | 0 % | 0 % | DIFFUSIONS AROMATIQUES | ECOCERT GREENLIFE |
|
|
|
HP EcoCeramide LCS (G) | Ceramide NP | 0 % | - | 100 % | - | 0 % | 0 % | LCS Biotech Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
HP EcoCeramide SB | Ceramide NP | 0 % | - | 100 % | - | 0 % | 0 % | LCS Biotech Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
HP Iron Oxide Black ISA | Iron Oxides (and) Isostearic acid | 0 % | - | 2.00 % | - | 0 % | 0 % | K.S.PEARL CO., Ltd | ECOCERT GREENLIFE |
|
|
|
HP Iron Oxide Red ISA | Iron Oxides (and) Isostearic acid | 0 % | - | 2.00 % | - | 0 % | 0 % | K.S.PEARL CO., Ltd | ECOCERT GREENLIFE |
|
|
|
HP Iron Oxide Yellow ISA | Iron Oxides (and) Isostearic acid | 0 % | - | 2.00 % | - | 0 % | 0 % | K.S.PEARL CO., Ltd | ECOCERT GREENLIFE |
|
|
|
HraBSR-101 | BLETILLA STRIATA ROOT EXTRACT | 70.00 % | - | 29.95 % | - | 0 % | 0 % | Guangdong Zhongke Zhuoyuan Biotechnology Co., LTD. | ECOCERT GREENLIFE |
|
|
|
HSBO - Vegetable Alternative to Beeswax #1 | Hydrogenated soybean oil | 0 % | - | 100 % | - | 0 % | 0 % | EMPRESA FIGUEIRENSE DE PESCA, LDA | ECOCERT GREENLIFE |
|
|
|
HSFO – Vegetable Alternative to Beeswax #2 | Hydrogenated Sunflower Seed Oil | 0 % | - | 0 % | - | 0 % | 0 % | EMPRESA FIGUEIRENSE DE PESCA, LDA | ECOCERT GREENLIFE |
|
|
|
HS OIL G-AP | Glyceryl Tripalmate/Palm Kernelate/Olivate/Macadamiate/Rapeseedate | 0 % | - | 100 % | - | 0 % | 0 % | NATIONAL MIMATSU | ECOCERT GREENLIFE |
|
|
|
HTMOL ABYSSINIAN SEED OIL | CRAMBE ABYSSINICA SEED OIL | 100 % | - | 0 % | - | 0 % | 0 % | Guangzhou Huashi Cosmetics Technology Co., Ltd | ECOCERT GREENLIFE |
|
|
|
HTMOL MEADOWFOAM SEED OIL | Limnanthes Alba (Meadowfoam) Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | Guangzhou Huashi Cosmetics Technology Co., Ltd | ECOCERT GREENLIFE |
|
|
|
HTR1-CC | Helianthus Annuus Seed Oil (and) Protium Heptaphyllum Resin | 100 % | - | 0 % | - | 0 % | 0 % | EPHYLA | ECOCERT GREENLIFE |
|
|
|
HUAGUANGNIAN PEONY NECTAR YOUTHFUL ESSENCE OIL | HUAGUANGNIAN PEONY NECTAR YOUTHFUL ESSENCE OIL | 100 % | - | 0 % | - | 0 % | 0 % | Zhongzhi (Shandong) Biotechnology Co., LTD. | ECOCERT GREENLIFE |
|
|
|
Huile Brocoli FR | Brassica Oleracea Italica Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | LABORATOIRES PROD'HYG | ECOCERT GREENLIFE |
|
|
|
Huile Chaulmoogra | Taraktogenos Kurzii Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | LABORATOIRES PROD'HYG | ECOCERT GREENLIFE |
|
|
|
HUILE D'AMANDE DOUCE RAFFINEE | Prunus amygdalus dulcis (sweet almond) oil | 100 % | - | 0 % | - | 100 % | 0 % | OLVEA Vegetable Oils | Cosmecert |
|
|
|
Huile d'amande douce raffinée Pharmacopée Européenne | Prunus amydgalus dulcis oil | 100 % | - | 0 % | - | 0 % | 0 % | INTERCHIMIE | ECOCERT GREENLIFE |
|
|
|
HUILE D’AMANDE DOUCE RAFFINEE PH EURO / REFINED SWEET ALMOND OIL EP GRADE | Prunus Amygdalus Dulcis (Sweet Almond) Oil | 100 % | - | 0 % | - | 0 % | 0 % | SOPHIM | ECOCERT GREENLIFE |
|
|
|
HUILE D 'AMANDE DOUCE VIERGE | Prunus amygdalus dulcis (sweet almond) oil | 100 % | - | 0 % | - | 100 % | 0 % | OLVEA Vegetable Oils | Cosmecert |
|
|
|
HUILE D'AMANDONS D'ABRICOT / APRICOT KERNEL OIL | Prunus Armeniaca Kernel Oil | 100 % | - | 0 % | - | 0 % | 0 % | BIOLIE | ECOCERT GREENLIFE |
|
|
|
HUILE D'ARGAN DESODORISEE / DEODORIZED ARGAN OIL | Argania Spinosa Kernel Oil | 100 % | - | 0 % | - | 0 % | 0 % | SOPHIM | ECOCERT GREENLIFE |
|
|
|
HUILE D 'ARGAN VIERGE | Argania spinosa kernel oil | 100 % | - | 0 % | - | 100 % | 0 % | OLVEA Vegetable Oils | Cosmecert |
|
|
|
HUILE D 'ARGAN VIERGE DESODORISEE | Argania spinosa kernel oil | 100 % | - | 0 % | - | 100 % | 0 % | OLVEA Vegetable Oils | Cosmecert |
|
|
|
Huile d'Avocat - Avocado Oil | Persea Gratissima (Avocado) Oil | 100 % | - | 0 % | - | 0 % | 0 % | LABORATOIRES EXPANSCIENCE - DIVISION ACTIFS COSMETIQUES | ECOCERT GREENLIFE |
|
|
|
Huile d'Avocat PREMIUM - PREMIUM Avocado Oil | Persea Gratissima (Avocado) Oil | 99.90 % | - | 0.10 % | - | 0 % | 0 % | LABORATOIRES EXPANSCIENCE - DIVISION ACTIFS COSMETIQUES | ECOCERT GREENLIFE |
|
|
|
HUILE D'AVOCAT RAFFINEE / REFINED AVOCADO OIL | Persea Gratissima (Avocado) Oil | 100 % | - | 0 % | - | 0 % | 0 % | SOPHIM | ECOCERT GREENLIFE |
|
|
|
HUILE D 'AVOCAT RAFFINEE & WINTERISEE | Persea Gratissima (avocado) oil | 100 % | - | 0 % | - | 100 % | 0 % | OLVEA Vegetable Oils | Cosmecert |
|
|
|
HUILE D'AVOCAT RAFFINEE & WINTERISEE FAIR FOR LIFE | Persea Gratissima (avocado) oil | 100 % | - | 0 % | - | 100 % | 0 % | OLVEA Vegetable Oils | Cosmecert |
|
|
|
Huile de Bourrache | Borago Officinalis Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | HUILERIES DE BEAUCE | BUREAU VERITAS CERTIFICATION |
|
|
HUILERIES DE BEAUCE |