经COSMOS认证的原材料(不含有机物)
This is a non-exhaustive list and only contains non organic raw materials which have been applied for approval and can be used in the composition of cosmetic products certified to the COSMOS-standard.
A separate list contains certified ingredients (that have organic content).
The technical verification of these raw materials is based on the documentary evidence provided by their manufacturer and applies to the current year.
NOTE : the raw materials approved in compliance with Version 3.1 of the COSMOS-standard may still be used until December 1st, 2025 for any finished products currently certified according to Version 3.1 of the Standard.
COSMOS-standard Definition:
PPAI = Physically Processed Agro-Ingredient CPAI = Chemically Processed Agro-Ingredient PeMo = Petrochemical Moieties NNI = Non Natural Ingredient
商业名称 | INCI | PPAI % | PPAI Organic % | CPAI % | CPAI Organic % | PeMo % | NNI % | 公司名称 | 由 | 功能 | 限制 | 品牌 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HUILE RAFFINEE DE COCO | Cocos Nucifera Oil | 100 % | - | 0 % | - | 0 % | 0 % | Huiles Bertin | ECOCERT GREENLIFE |
|
|
|
HUILE RAFFINEE DE DATTER DU DESERT | Balanites Roxburghii Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | Huiles Bertin | ECOCERT GREENLIFE |
|
|
|
HUILE RAFFINEE DE NOISETTE | Corylus Avellana Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | Huiles Bertin | ECOCERT GREENLIFE |
|
|
|
HUILE RAFFINEE DE NOIX DE SANTAL | Santalum Album Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | Huiles Bertin | ECOCERT GREENLIFE |
|
|
|
Huile végétale de Neem conventionnelle | AZADIRACHTA INDICA SEED OIL | 100 % | - | 0 % | - | 0 % | 0 % | IN-LUSTRYS-LA FARLEDE | BUREAU VERITAS CERTIFICATION |
|
|
IN-LUSTRYS |
Huile Vierge de Maracuja - Virgin Maracuja Oil | Passiflora Edulis Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | LABORATOIRES EXPANSCIENCE - DIVISION ACTIFS COSMETIQUES | ECOCERT GREENLIFE |
|
|
|
Huile vierge de noisette | Corylus Avellana Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | SARL PERLES DE GASCOGNE | ECOCERT GREENLIFE |
|
|
|
Huile vierge de noisette toastée | Corylus Avellana Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | SARL PERLES DE GASCOGNE | ECOCERT GREENLIFE |
|
|
|
Huile vierge de noix | Juglans Regia Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | SARL PERLES DE GASCOGNE | ECOCERT GREENLIFE |
|
|
|
HUILE VIERGE DE PEPINS DE POMME | Pyrus Malus Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | Huiles Bertin | ECOCERT GREENLIFE |
|
|
|
Huile vierge de prune | Prunus Domestica Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | SARL PERLES DE GASCOGNE | ECOCERT GREENLIFE |
|
|
|
Huile Vierge de Prune - Virgin Prunus Oil | Prunus Domestica Seed Extract | 100 % | - | 0 % | - | 0 % | 0 % | LABORATOIRES EXPANSCIENCE - DIVISION ACTIFS COSMETIQUES | ECOCERT GREENLIFE |
|
|
|
Humicle(r)HC | Fulvic Acid (and) Humic Shale Extract | 100 % | - | 0 % | - | 0 % | 0 % | Style and Value Japan, Inc. | ECOCERT GREENLIFE |
|
|
|
HYA-ACT M | Sodium Hyaluronate | 0 % | - | 100 % | - | 0 % | 0 % | DSM Nutritional Products Ltd | ECOCERT GREENLIFE |
|
|
|
HYA-ACT S | Sodium Hyaluronate | 0 % | - | 100 % | - | 0 % | 0 % | DSM Nutritional Products Ltd | ECOCERT GREENLIFE |
|
|
|
HYA-ACT XS | Hydrolyzed Hyaluronic Acid | 0 % | - | 100 % | - | 0 % | 0 % | DSM Nutritional Products Ltd | ECOCERT GREENLIFE |
|
|
|
HyaCare® Tremella | Tremella fuciformis Sporocarp polysaccharide | 100 % | - | 0 % | - | 0 % | 0 % | Evonik Operations GmbH | IONC |
|
|
|
Hyacolor™-3D Oil-dispersed Sodium Hyaluronate | Sodium Hyaluronate (and) Hydrolyzed Sodium Hyaluronate (and) Hydrogenated Castor Oil (and) Ricinus Communis (Castor) Seed Oil | 62.00 % | - | 38.00 % | - | 0 % | 0 % | Bloomage Biotechnology Corp., Ltd | ECOCERT GREENLIFE |
|
|
|
Hyacolor™-LA Oil-dispersed Sodium Hyaluronate | Hydrolyzed Sodium Hyaluronate (and) Limnanthes Alba (Meadowfoam) Seed Oil (and) Glyceryl Behenate | 60.00 % | - | 40.00 % | - | 0 % | 0 % | Bloomage Biotechnology Corp., Ltd | ECOCERT GREENLIFE |
|
|
|
Hyacolor™ Oil-dispersed Sodium Hyaluronate | Sodium Hyaluronate (and) Ricinus Communis (Castor) Seed Oil (and) Hydrogenated Castor Oil | 65.00 % | - | 35.00 % | - | 0 % | 0 % | Bloomage Biotechnology Corp., Ltd | ECOCERT GREENLIFE |
|
|
|
HyActive* | Sodium Hyaluronate | 0 % | - | 90.00 % | - | 0 % | 0 % | Contipro a.s. | ECOCERT GREENLIFE |
|
|
|
HYADISINE® marine ingredient | Aqua (and) Pseudoalteromonas Ferment Extract (and) Citric Acid (and) Sodium Salicylate. | 0 % | - | 1.10 % | - | 0 % | 0.50 % | LIPOTEC SA | ECOCERT GREENLIFE |
|
|
|
Hyafactor-NAG | Acetyl Glucosamine | 0 % | - | 100 % | - | 0 % | 0 % | Bloomage Biotechnology Corp., Ltd | ECOCERT GREENLIFE |
|
|
|
Hyafactor-PGA | Sodium Polyglutamate | 0 % | - | 100 % | - | 0 % | 0 % | Bloomage Biotechnology Corp., Ltd | ECOCERT GREENLIFE |
|
|
|
HyaInno® ACE | Sodium Acetylated Hyaluronate | 0 % | - | 100 % | - | 0 % | 0 % | TS-BIOTECH CO., Ltd | ECOCERT GREENLIFE |
|
|
|
Hyaloat | Glycerin (and) Aqua (and) Hydrolyzed Glycosaminoglycans (and) Hydrolyzed Oat Protein (and) Sodium Hyaluronate | 0 % | - | 75.35 % | - | 0 % | 0 % | CR&D SRL | ECOCERT GREENLIFE |
|
|
|
Hyalomarine | Aqua (and) Glycerin (and) Macrocystis Pyrifera Extract (and) Hyaluronic Acid | 79.00 % | - | 20.90 % | - | 0 % | 0 % | CR&D SRL | ECOCERT GREENLIFE |
|
|
|
Hyalorice | Glycerin (and) Aqua (and) Hydrolyzed Glycosaminoglycans (and) Hydrolyzed Rice Protein (and) Hyaluronic Acid | 0 % | - | 60.00 % | - | 0 % | 0 % | CR&D SRL | ECOCERT GREENLIFE |
|
|
|
Hyalufix GL BC10095 | Water (and) Butylene Glycol (and) Alpinia Galanga Extract (and) Pentylene glycol (and) Xanthan Gum (and) Caprylic/Capric Triglyceride | 7.50 % | - | 26.10 % | - | 0 % | 0 % | BASF Beauty Care Solutions France | ECOCERT GREENLIFE |
|
|
|
HyaluGuard | Water (and) Butylene Glycol (and) Artemisia Capillaris Flower Extract | 15.30 % | - | 29.85 % | - | 0 % | 0 % | ICHIMARU PHARCOS CO. LTD. | ECOCERT GREENLIFE |
|
|
|
Hyaluron 1.0 NT | Water (and) Pentylene Glycol (and) Hydrolyzed Sodium Hyaluronate (and) Caprylyl Glycol | 0 % | - | 4.70 % | - | 0 % | 0 % | BIOSPECTRUM, Inc | ECOCERT GREENLIFE |
|
|
|
Hyaluronic Acid | Hyaluronic Acid | 0 % | - | 100 % | - | 0 % | 0 % | AMHWA BIOPHARM CO., LTD | ECOCERT GREENLIFE |
|
|
|
Hyaluronic Acid (COSMOS V4.1) (100% CPAI) | Sodium Hyaluronate | 0 % | - | 100 % | - | 0 % | 0 % | Aromantic Ltd | SOIL ASSOCIATION CERTIFICATION |
|
|
Aromantic Ltd |
Hyaluronic acid L2MW | Sodium Hyaluronate | 0 % | - | 100 % | - | 0 % | 0 % | EPHYLA | ECOCERT GREENLIFE |
|
|
|
Hyaluronic Acid, Sodium Salt* | Sodium Hyaluronate | 0 % | - | 90.00 % | - | 0 % | 0 % | Contipro a.s. | ECOCERT GREENLIFE |
|
|
|
Hyaluronic Acid Solution Triple 1.5% | Aqua (and) Sodium Hyaluronate (and) Pentylene Glycol | 0 % | - | 7.35 % | - | 0 % | 0 % | GfN Herstellung von Naturextrakten GmbH | ECOCERT GREENLIFE |
|
|
|
Hyaluronic Tucuma Extra | Astrocaryum Vulgare Seed Butter | 100 % | - | 0 % | - | 0 % | 0 % | Citrobio Indústria e Comércio de Ativos Naturais Ltda | ECOCERT GREENLIFE |
|
|
|
Hyaluronic Tucuma Pro | Astrocaryum Vulgare Fruit Oil | 100 % | - | 0 % | - | 0 % | 0 % | Citrobio Indústria e Comércio de Ativos Naturais Ltda | ECOCERT GREENLIFE |
|
|
|
hyalurotech™ 1000/1800 sodium hyaluronate | Sodium Hyaluronate | 0 % | - | 100 % | - | 0 % | 0 % | Ashland Industries France SAS | ECOCERT GREENLIFE |
|
|
|
hyalurotech™ 10/1000 sodium hyaluronate | Sodium Hyaluronate | 0 % | - | 100 % | - | 0 % | 0 % | Ashland Industries France SAS | ECOCERT GREENLIFE |
|
|
|
hyalurotech™ 10 sodium hyaluronate | Hydrolyzed Sodium Hyaluronate | 0 % | - | 100 % | - | 0 % | 0 % | Ashland Industries France SAS | ECOCERT GREENLIFE |
|
|
|
hyalurotech™ 1800 sodium hyaluronate | Sodium Hyaluronate | 0 % | - | 100 % | - | 0 % | 0 % | Ashland Industries France SAS | ECOCERT GREENLIFE |
|
|
|
hyalurotech™ 200/400 sodium hyaluronate | Sodium Hyaluronate | 0 % | - | 100 % | - | 0 % | 0 % | Ashland Industries France SAS | ECOCERT GREENLIFE |
|
|
|
hyalurotech™ 5 sodium hyaluronate | Hydrolyzed Sodium Hyaluronate | 0 % | - | 100 % | - | 0 % | 0 % | Ashland Industries France SAS | ECOCERT GREENLIFE |
|
|
|
HYALWAX | Ricinus Communis (Castor) Seed Oil (and) Hydrogenated Castor Oil (and) Hyaluronic Acid | 50.00 % | - | 50.00 % | - | 0 % | 0 % | Hyundai bioland, Co. Ltd | ECOCERT GREENLIFE |
|
|
|
HyaMatrix® Neo | sodium hyaluronate | 0 % | - | 100 % | - | 0 % | 0 % | TS-BIOTECH CO., Ltd | ECOCERT GREENLIFE |
|
|
|
HyaMax®Sodium Hyaluronate | Sodium Hyaluronate | 0 % | - | 100 % | - | 0 % | 0 % | Fenchem Biotek Ltd. | ECOCERT GREENLIFE |
|
|
|
HyaMax® Sodium Hyaluronate 1.0-1.5 MDa | Sodium Hyaluronate | 0 % | - | 100 % | - | 0 % | 0 % | Fenchem Biotek Ltd. | ECOCERT GREENLIFE |
|
|
|
HyaMax® Sodium Hyaluronate 1.5-2.0 MDa | Sodium Hyaluronate | 0 % | - | 100 % | - | 0 % | 0 % | Fenchem Biotek Ltd. | ECOCERT GREENLIFE |
|
|
|
HyaMax® Sodium Hyaluronate 8000-50000Da | Sodium Hyaluronate | 0 % | - | 100 % | - | 0 % | 0 % | Fenchem Biotek Ltd. | ECOCERT GREENLIFE |
|
|