经COSMOS认证的原材料(不含有机物)
This is a non-exhaustive list and only contains non organic raw materials which have been applied for approval and can be used in the composition of cosmetic products certified to the COSMOS-standard.
A separate list contains certified ingredients (that have organic content).
The technical verification of these raw materials is based on the documentary evidence provided by their manufacturer and applies to the current year.
NOTE : the raw materials approved in compliance with Version 3.1 of the COSMOS-standard may still be used until December 1st, 2025 for any finished products currently certified according to Version 3.1 of the Standard.
COSMOS-standard Definition:
PPAI = Physically Processed Agro-Ingredient CPAI = Chemically Processed Agro-Ingredient PeMo = Petrochemical Moieties NNI = Non Natural Ingredient
商业名称 | INCI | PPAI % | PPAI Organic % | CPAI % | CPAI Organic % | PeMo % | NNI % | 公司名称 | 由 | 功能 | 限制 | 品牌 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hemp Oil, pressed | Cannabis Sativa Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | Henry Lamotte Oils GmbH | ECOCERT GREENLIFE |
|
|
|
Hempseed Oil | Cannabis Sativa Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | NORTHSTAR LIPIDS Ltd | ECOCERT GREENLIFE |
|
|
|
HEMP SEED OIL | Canabis Sativa Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | BIOLIE | ECOCERT GREENLIFE |
|
|
|
Hemp Seed Oil CP Virgin | Cannabis Sativa Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | IMCD Benelux B.V. | ECOCERT GREENLIFE |
|
|
|
Hemp Seed Refined Carrier Oil | Cannabis Sativa Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | NEW DIRECTIONS AROMATICS INC./Poya Marketing Ltd | ECOCERT GREENLIFE |
|
|
|
Hemp Tein Z NPNF | Hydrolyzed Cannabis Sativa Seed Extract | 0 % | - | 6.50 % | - | 0 % | 1.00 % | TRI-K Industries | ECOCERT GREENLIFE |
|
|
|
HENNA EXTRACT | LAWSONIA INERMIS LEAVES, AQUA, SODIUM BENZOATE, POTASSIUM SORBATE, GREEN TEA EXTRACT | 70.40 % | - | 0 % | - | 0 % | 0.60 % | KINGVISH PRIVATE LIMITED | CAAE |
|
|
KINGVISH |
HENNA EXTRACT HGLMS (Code: 43281) | Water (and) Glycerin (and) Lawsonia Inermis (Henna) Leaf Extract (and) Sodium Benzoate (and) Potassium Sorbate. | 19.04 % | - | 49.85 % | - | 0 % | 0.50 % | PROVITAL, S.A. | ECOCERT GREENLIFE |
|
|
|
HENNE BIOGREEN (SB) (400538) | AQUA (and) GLYCERIN (and) LAWSONIA INERMIS LEAF EXTRACT (and) CITRIC ACID (and) SODIUM BENZOATE (and) POTASSIUM SORBATE | 40.50 % | - | 23.54 % | - | 0 % | 0.45 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
HENNE NOIR EXTRAIT AQUEUX (SB) (340162) / BLACK HENNA AQUEOUS EXTRACT (SB) (340162) | Aqua (and) Indigofera Tinctoria Leaf Extract (and) Citric Acid (and) Sodium Benzoate (and) Potassium Sorbate | 36.00 % | - | 0 % | - | 0 % | 0.45 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
HE ORANGE SANGUINE INCOLORE DMC | Citrus Sinensis Peel Oil Expressed | 100 % | - | 0 % | - | 0 % | 0 % | SIMONE GATTO SRL | ECOCERT GREENLIFE |
|
|
|
HerbaGlow®NRG | Propanediol (and) Water (and) Capparis Spinosa Bud Extract (and) Morus Nigra Leaf Extract (and) Rhodiola Rosea Root Extract | 40.00 % | - | 58.51 % | - | 0 % | 0 % | Lipoid Kosmetik AG | ECOCERT GREENLIFE |
|
|
|
Herb-Aloe Water | Aloe Barbadensis Leaf Water | 5.00 % | - | 0.30 % | - | 0 % | 0.40 % | RADIANT INC | ECOCERT GREENLIFE |
|
|
|
HerbaProtect® NOX | Glycerin (and) Water (and) Punica Granatum Flower Extract (and) Perilla Frutescens Leaf Extract (and) Terminalia Ferdinandiana Fruit Extract | 8.00 % | - | 86.85 % | - | 0 % | 0 % | Lipoid Kosmetik AG | ECOCERT GREENLIFE |
|
|
|
HerbaShield® URB* | Maltodextrin (and) Hydrogenated Lecithin (and) Nasturtium Officinale Flower/Leaf/Stem Extract (and) Equisetum Arvense Extract (and) Urtica Dioica (Nettle) Leaf Extract (and) Sodium Chloride | 2.80 % | - | 97.10 % | - | 0 % | 0 % | Lipoid Kosmetik AG | ECOCERT GREENLIFE |
|
|
|
Herb-Clean Complex | Water (and) Origanum Vulgare Leaf Extract (and) Mentha Viridis (Spearmint) Extract (and) Melissa Officinalis Extract | 8.10 % | - | 0.30 % | - | 0 % | 0.40 % | RADIANT INC | ECOCERT GREENLIFE |
|
|
|
Herb-en rich Complex | Water (and) Chamomilla Recutita (Matricaria) Flower/Leaf Extract (and) Rosmarinus Officinalis (Rosemary) Extract (and) Lavandula Angustifolia (Lavender) Extract | 0.10 % | - | 0.30 % | - | 0 % | 0.40 % | RADIANT INC | ECOCERT GREENLIFE |
|
|
|
HerbEx Centella Extract (G) | Glycerin (and) Water (and) Centella Asiatica Extract | 0 % | - | 80.10 % | - | 0 % | 0 % | BIOSPECTRUM, Inc | ECOCERT GREENLIFE |
|
|
|
HerbEx Hyaluron 1.0 | Butylene Glycol (and) Water (and) Sodium Hyaluronate | 0 % | - | 51.00 % | - | 0 % | 0 % | BIOSPECTRUM, Inc | ECOCERT GREENLIFE |
|
|
|
HerbEx Hyaluron 1.0 (GHA) | Glycerin (and) Water (and) Hyaluronic Acid | 0 % | - | 80.60 % | - | 0 % | 0 % | BIOSPECTRUM, Inc | ECOCERT GREENLIFE |
|
|
|
HerbEx Rosemary Extract | Butylene Glycol (and) Water (and) Rosmarinus Officinalis (Rosemary) Leaf Extract | 2.00 % | - | 49.75 % | - | 0 % | 0 % | BIOSPECTRUM, Inc | ECOCERT GREENLIFE |
|
|
|
Herbios®Pentiol Green | Pentylene Glycol | 0 % | - | 100 % | - | 0 % | 0 % | Guangzhou Herbios Biotech Co., Ltd | ECOCERT GREENLIFE |
|
|
|
Herborex Argan WG | Water (Aqua) (and) Glycerin (and) Argania Spinosa Kernel Extract | 10.00 % | - | 40.50 % | - | 0 % | 0.70 % | UNIGOLDEN, S.L. | ECOCERT GREENLIFE |
|
|
|
Herborex Citrus Mix SF | Aqua (Water) (and) Glycerin (and) Citrus Aurantium Dulcis (Orange) Fruit Extract (and) Citrus Grandis (Grapefruit) Fruit Extract (and) Citrus Limon (Lemon) Fruit Extract | 20.00 % | - | 50.07 % | - | 0 % | 0.80 % | UNIGOLDEN, S.L. | ECOCERT GREENLIFE |
|
|
|
Herborex Rosa Mosqueta WG | Aqua (Water), Glycerin, Rosa Rubiginosa Fruit Extract. | 25.00 % | - | 40.42 % | - | 0 % | 0.70 % | UNIGOLDEN, S.L. | ECOCERT GREENLIFE |
|
|
|
Herb-pure Complex | Water (and) Monarda Didyma Leaf Extract (and) Ocimum Basilicum (Basil) Leaf Extract (and) Salvia Officinalis (Sage) Leaf Extract | 0.15 % | - | 0.30 % | - | 0 % | 0.40 % | RADIANT INC | ECOCERT GREENLIFE |
|
|
|
Hermetia illucens HPI | Hydrolyzed Black Soldier Fly Larva Extract | 0 % | - | 100 % | - | 0 % | 0 % | AGRICULTURAL CORPORATION FOODYWORM INC. | Control Union Korea |
|
|
|
Hermosa MCT 60/40 | Caprylic/Capric Triglyceride | 0 % | - | 100 % | - | 0 % | 0 % | Hermosa Naturals Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
Hexyl Acetate Naturel | Hexyl Acetate | 0 % | - | 100 % | - | 0 % | 0 % | DIFFUSIONS AROMATIQUES | ECOCERT GREENLIFE |
|
|
|
Hibamorine | Hinokitiol | 100 % | - | 0 % | - | 0 % | 0 % | GREENPHARMA | ECOCERT GREENLIFE |
|
|
|
HibiscaGuard Water | Hibiscus Rosa-Sinensis Flower Extract (&) Water (&) Sodium Benzoate (&) Potassium Sorbate (&) Citric Acid | 4.88 % | - | 0.30 % | - | 0 % | 1.00 % | PT. MARTINA BERTO TBK. | ECOCERT GREENLIFE |
|
|
|
HIBISCUS BLANC EXTRAIT SEC (900212) WHITE HIBISCUS DRY EXTRACT (900212) | Maltodextrin (and) Hibiscus Sabdariffa Flower Extract Lecithin | 30.00 % | - | 70.00 % | - | 0 % | 0 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
HIBISCUS DE MEDITERRANEE EXTRAIT HYDROGLYCÉRINÉ 80 (400752) / HIBISCUS FROM MEDITERRANEAN AREA HYDROGLYCERINED EXTRACT 80 (400752) | Glycerin (and) Aqua (and) Hibiscus Sabdariffa Flower Extract | 11.25 % | - | 80.00 % | - | 0 % | 0 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
HIBISCUS EXTRACT | ROSA SINENSIS FLOWERS, AQUA, SODIUM BENZOATE, POTASSIUM SORBATE, GREEN TEA EXTRACT | 70.40 % | - | 0 % | - | 0 % | 0.60 % | KINGVISH PRIVATE LIMITED | CAAE |
|
|
KINGVISH |
HIBISCUS EXTRACT (B)-BG | Hibiscus Sabdariffa Flower Extract (and) Butylene Glycol (and) Water | 0.50 % | - | 49.75 % | - | 0 % | 0 % | MARUZEN PHARMACEUTICALS CO. LTD. | ECOCERT GREENLIFE |
|
|
|
HIBISCUS HUILE VIERGE (710145) / HIBISCUS VIRGIN OIL (710145) | Hibiscus Sabdariffa Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
HIBISCUS OIL | ROSA SINENSIS FLOWERS, HELIANTHUS ANNUUS SEED OIL | 100 % | - | 0 % | - | 0 % | 0 % | KINGVISH PRIVATE LIMITED | CAAE |
|
|
KINGVISH |
HIBISCUS PE 45% ACIDS | Hibiscus Sabdariffa Flower Extract (and) Magnesium Hydroxide | 95.00 % | - | 5.00 % | - | 0 % | 0 % | GIVAUDAN FRANCE SAS | ECOCERT GREENLIFE |
|
|
|
HIBISCUS VINEGAR M.S. (Code: 82200) | Vinegar (and) Glycerin (and) Hibiscus Sabdariffa Flower Extract (and) Sodium Benzoate (and) Potassium Sorbate. | 2.44 % | - | 97.08 % | - | 0 % | 0.48 % | PROVITAL, S.A. | ECOCERT GREENLIFE |
|
|
|
HIDAL S-211 | Glyceryl Undecylenate | 0 % | - | 100 % | - | 0 % | 0 % | DAEDAL INDUSTRIAL CO., LTD. | ECOCERT GREENLIFE |
|
|
|
HIDAL S-280 | Glyceryl caprylate | 0 % | - | 100 % | - | 0 % | 0 % | DAEDAL INDUSTRIAL CO., LTD. | ECOCERT GREENLIFE |
|
|
|
HIDAL S-320 | Isoamyl Laurate | 0 % | - | 100 % | - | 0 % | 0 % | DAEDAL INDUSTRIAL CO., LTD. | ECOCERT GREENLIFE |
|
|
|
High Oleic Safflower Oil | Carthamus Tinctorius (Safflower) Seed Oil (and) Carthamus Tinctorius (Hybrid Safflower) Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | Summit Oil Mill Co., Ltd. | IONC |
|
|
|
Hinoki Cypress Extract | Water (and) Glycerin (and) Chamaecyparis Obtusa Leaf Extract | 0.50 % | - | 70.00 % | - | 0 % | 0 % | RADIANT INC | ECOCERT GREENLIFE |
|
|
|
Hinoki cypress Water | Chamaecyparis Obtusa Water | 8.00 % | - | 0.30 % | - | 0 % | 0.40 % | RADIANT INC | ECOCERT GREENLIFE |
|
|
|
HINOLINE C | Aqua, Levulinic acid, Hinokitiol | 1.50 % | - | 40.00 % | - | 0 % | 0 % | GREENPHARMA | ECOCERT GREENLIFE |
|
|
|
HIPEgel Oleo C* | Glycerin (and) Coco-Caprylate/Caprate (and) Aqua (and) Sucrose Stearate (and) Sucrose Laurate | 0 % | - | 90.70 % | - | 0 % | 0 % | Alchemy Ingredients LTD | ECOCERT GREENLIFE |
|
|
|
Hippophae Cer(NP) | Ceramide NP | 0 % | - | 100 % | - | 0 % | 0 % | Shenzhen Dieckmann Biotechnology Co., LTD | ECOCERT GREENLIFE |
|
|
|
HodVital (N) | Propanediol (and) Water (and) Malt Extract | 0 % | - | 52.00 % | - | 0 % | 0 % | BIOSPECTRUM, Inc | ECOCERT GREENLIFE |
|
|
|
HoliSurf HF | Glycolipids | 0 % | - | 70.00 % | - | 0 % | 0 % | HOLIFERM | ECOCERT GREENLIFE |
|
|