经COSMOS认证的原材料(不含有机物)
This is a non-exhaustive list and only contains non organic raw materials which have been applied for approval and can be used in the composition of cosmetic products certified to the COSMOS-standard.
A separate list contains certified ingredients (that have organic content).
The technical verification of these raw materials is based on the documentary evidence provided by their manufacturer and applies to the current year.
NOTE : the raw materials approved in compliance with Version 3.1 of the COSMOS-standard may still be used until December 1st, 2025 for any finished products currently certified according to Version 3.1 of the Standard.
COSMOS-standard Definition:
PPAI = Physically Processed Agro-Ingredient CPAI = Chemically Processed Agro-Ingredient PeMo = Petrochemical Moieties NNI = Non Natural Ingredient
商业名称 | INCI | PPAI % | PPAI Organic % | CPAI % | CPAI Organic % | PeMo % | NNI % | 公司名称 | 由 | 功能 | 限制 | 品牌 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hanaco®Pentiol Green | Pentylene Glycol | 0 % | - | 100 % | - | 0 % | 0 % | Guangdong Hanaco Biopharm Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
Hanaco®Raspberry | Raspberry Ketone | 0 % | - | 98.00 % | - | 0 % | 0 % | Guangdong Hanaco Biopharm Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
Hanfblätter CO2 Extrakt | CANNABIS SATIVA LEAF EXTRACT | 100 % | - | 0 % | - | 0 % | 0 % | Hempartis GmbH | IONC |
|
|
|
Hanlabong Ex | Water (and) Pentylene Glycol (and) Citrus Reticulata (Tangerine) Fruit Extract (and) Caprylyl Glycol (and) Xanthan Gum | 0 % | - | 4.10 % | - | 0 % | 0 % | BIOSPECTRUM, Inc | ECOCERT GREENLIFE |
|
|
|
HA-OIL* | Sodium Hyaluronate (and) Caproic Acid (and) Sorbitan Olivate (and) Ricinus Communis Seed Oil | 93.00 % | - | 6.91 % | - | 0 % | 0 % | Contipro a.s. | ECOCERT GREENLIFE |
|
|
|
HappiClov | Butylene Glycol (and) Water (and) Trifolium Repens Extract | 5.02 % | - | 49.90 % | - | 0 % | 0 % | ICHIMARU PHARCOS CO. LTD. | ECOCERT GREENLIFE |
|
|
|
HARPAGOPHYTUM-EXTRACT H.GL.- M.S. (Code : 40490) | Glycerin (and) Water (and) Harpagophytum Procumbens Root Extract (and) Sodium Benzoate (and) Potassium Sorbate | 11.67 % | - | 50.58 % | - | 0 % | 0.46 % | PROVITAL, S.A. | ECOCERT GREENLIFE |
|
|
|
HAWTHORN LIQUID EXTRACT | CRATAEGUS MONOGYNA LEAF/FLOWER EXTRACT, GLYCERIN, AQUA, POTASSIUM SORBATE, SODIUM BENZOATE | 2.00 % | - | 69.79 % | - | 0 % | 0.30 % | NPROC DOĞAL ÜRÜNLER TİC.SAN.A.Ş. | ETKO |
|
|
NPROC |
Hazelnut Carrier Oil - Refined | Corylus Avellana Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | NEW DIRECTIONS AROMATICS INC./Poya Marketing Ltd | ECOCERT GREENLIFE |
|
|
|
HAZELNUT OIL (Code: 15100) | Corylus Avellana (Hazelnut) Seed Oil. | 100 % | - | 0 % | - | 0 % | 0 % | PROVITAL, S.A. | ECOCERT GREENLIFE |
|
|
|
Hazelnut Oil RBD | Corylus Avellana Nut Oil | 100 % | - | 0 % | - | 0 % | 0 % | IMCD Benelux B.V. | ECOCERT GREENLIFE |
|
|
|
HCS 160M5 | SILICA | 0 % | - | 0 % | - | 0 % | 0 % | JGC CATALYSTS AND CHEMICALS LTD | ECOCERT GREENLIFE |
|
|
|
Heal All(LPD) | Water (and) Propanediol (and) Prunella Vulgaris Extract | 50.00 % | - | 40.00 % | - | 0 % | 0 % | The Garden of Naturalsolution Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
Healing Hive BCR COSMOS | Water/Aqua; Honey Extract; Populus Tremuloides (Aspen) Bark Extract | 5.00 % | - | 0 % | - | 0 % | 0 % | Bio Component Research | ECOCERT GREENLIFE |
|
|
|
Heat Treated Coconut Exfoliating Powder | Cocos Nucifera Shell Powder | 100 % | - | 0 % | - | 0 % | 0 % | PACIFIQUE SUD INGREDIENTS | ECOCERT GREENLIFE |
|
|
|
Hebeatol Plus | Xylityl Sesquicaprylate | 0 % | - | 100 % | - | 0 % | 0 % | Chemyunion Ltda. | ECOCERT GREENLIFE |
|
|
|
Hebeatol Plus DEO | Xylityl Sesquicaprylate | 0 % | - | 100 % | - | 0 % | 0 % | Chemyunion Ltda. | ECOCERT GREENLIFE |
|
|
|
Hebeatol Plus MB | Xylityl Sesquicaprylate | 0 % | - | 100 % | - | 0 % | 0 % | Chemyunion Ltda. | ECOCERT GREENLIFE |
|
|
|
HEBELYS (001219) | Propanediol (and) Water (and) Sphingomonas Ferment Extract | 0 % | - | 90.00 % | - | 0 % | 0 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
HE FENOUIL DOUX BULGARIE | FOENICULUM VULGARE OIL | 100 % | - | 0 % | - | 0 % | 0 % | ELIXENS FRANCE | Cosmecert |
|
|
|
Hegres AP2140H | Lauryl Glucoside | 0 % | - | 51.50 % | - | 0 % | 0 % | Hebei Hejia Pharmatech Group Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
Hegres AP8143H | Coco Glucoside | 0 % | - | 51.50 % | - | 0 % | 0 % | Hebei Hejia Pharmatech Group Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
Hegres AP8145H / AP8147H | Decyl Glucoside | 0 % | - | 51.50 % | - | 0 % | 0 % | Hebei Hejia Pharmatech Group Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
Hegres AP8165H | Caprylyl/Capryl Glucoside | 0 % | - | 61.50 % | - | 0 % | 0 % | Hebei Hejia Pharmatech Group Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
Hegres AP8165H | Caprylryl/Capryl Glucoside | 0 % | - | 63.50 % | - | 0 % | 0 % | Hebei Hejia Pharmatech Group Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
HELIOFEEL* | Glyceryl Stearate Citrate (and) Polyglyceryl-3 Stearate (and) Hydrogenated Lecithin | 0.05 % | - | 99.95 % | - | 0 % | 0 % | LUCAS MEYER COSMETICS SAS | ECOCERT GREENLIFE |
|
|
|
Heliofeel™ 22 MB | Glyceryl Stearate Citrate (and) Polyglyceryl-3 Stearate (and) Hydrogenated Lecithin | 0.05 % | - | 99.95 % | - | 0 % | 0 % | LUCAS MEYER COSMETICS SAS | ECOCERT GREENLIFE |
|
|
|
Helionori | Water (and) Porphyra Umbilicalis Extract | 49.00 % | - | 0 % | - | 0 % | 0 % | GELYMA | ECOCERT GREENLIFE |
|
|
|
HELIONORI MSB | Water (and) Porphyra Umbilicalis Extract | 48.55 % | - | 0 % | - | 0 % | 0.45 % | GELYMA | ECOCERT GREENLIFE |
|
|
|
HELIOPURE SKIN | Simmondsia chinensis seed oil (and) Phaeodactylum tricornutum extract (and) tocopherol (and) Helianthus annuus seed oil | 100 % | - | 0 % | - | 0 % | 0 % | CEP - GROUPE SOLABIA | ECOCERT GREENLIFE |
|
|
|
heliostatine™ isr biofunctional | Water (and) Glycerin (and) Pisum Sativum (Pea) Extract | 0 % | - | 30.41 % | - | 0 % | 0.50 % | Ashland Industries France SAS | ECOCERT GREENLIFE |
|
|
|
Heliotropin Natural (100% CPAI) [COSMOS v4.1] | Heliotropin Natural | 0 % | - | 100 % | - | 0 % | 0 % | Omega Ingredients Ltd | SOIL ASSOCIATION CERTIFICATION |
|
|
Omega Ingredients Ltd |
HELIXCOMPLEX | Snail secretion filtrate | 99.50 % | - | 0 % | - | 0 % | 0 % | HelixPharma | ECOCERT GREENLIFE |
|
|
|
HE MANDARINE INCOLORE DMC | Citrus Reticulata Peel Oil | 100 % | - | 0 % | - | 0 % | 0 % | SIMONE GATTO SRL | ECOCERT GREENLIFE |
|
|
|
Hemp NECTA | Cannabis Sativa Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | Upcycled Beauty Ltd | ECOCERT GREENLIFE |
|
|
|
Hemp Oil, pressed | Cannabis Sativa Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | Henry Lamotte Oils GmbH | ECOCERT GREENLIFE |
|
|
|
Hempseed Oil | Cannabis Sativa Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | NORTHSTAR LIPIDS Ltd | ECOCERT GREENLIFE |
|
|
|
HEMP SEED OIL | Canabis Sativa Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | BIOLIE | ECOCERT GREENLIFE |
|
|
|
Hemp Seed Oil CP Virgin | Cannabis Sativa Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | IMCD Benelux B.V. | ECOCERT GREENLIFE |
|
|
|
Hemp Seed Refined Carrier Oil | Cannabis Sativa Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | NEW DIRECTIONS AROMATICS INC./Poya Marketing Ltd | ECOCERT GREENLIFE |
|
|
|
Hemp Tein Z NPNF | Hydrolyzed Cannabis Sativa Seed Extract | 0 % | - | 6.50 % | - | 0 % | 1.00 % | TRI-K Industries | ECOCERT GREENLIFE |
|
|
|
HENNA EXTRACT | LAWSONIA INERMIS LEAVES, AQUA, SODIUM BENZOATE, POTASSIUM SORBATE, GREEN TEA EXTRACT | 70.40 % | - | 0 % | - | 0 % | 0.60 % | KINGVISH PRIVATE LIMITED | CAAE |
|
|
KINGVISH |
HENNA EXTRACT HGLMS (Code: 43281) | Water (and) Glycerin (and) Lawsonia Inermis (Henna) Leaf Extract (and) Sodium Benzoate (and) Potassium Sorbate. | 19.04 % | - | 49.85 % | - | 0 % | 0.50 % | PROVITAL, S.A. | ECOCERT GREENLIFE |
|
|
|
HENNE BIOGREEN (SB) (400538) | AQUA (and) GLYCERIN (and) LAWSONIA INERMIS LEAF EXTRACT (and) CITRIC ACID (and) SODIUM BENZOATE (and) POTASSIUM SORBATE | 40.50 % | - | 23.54 % | - | 0 % | 0.45 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
HENNE NOIR EXTRAIT AQUEUX (SB) (340162) / BLACK HENNA AQUEOUS EXTRACT (SB) (340162) | Aqua (and) Indigofera Tinctoria Leaf Extract (and) Citric Acid (and) Sodium Benzoate (and) Potassium Sorbate | 36.00 % | - | 0 % | - | 0 % | 0.45 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
HE ORANGE SANGUINE INCOLORE DMC | Citrus Sinensis Peel Oil Expressed | 100 % | - | 0 % | - | 0 % | 0 % | SIMONE GATTO SRL | ECOCERT GREENLIFE |
|
|
|
HerbaGlow®NRG | Propanediol (and) Water (and) Capparis Spinosa Bud Extract (and) Morus Nigra Leaf Extract (and) Rhodiola Rosea Root Extract | 40.00 % | - | 58.51 % | - | 0 % | 0 % | Lipoid Kosmetik AG | ECOCERT GREENLIFE |
|
|
|
Herb-Aloe Water | Aloe Barbadensis Leaf Water | 5.00 % | - | 0.30 % | - | 0 % | 0.40 % | RADIANT INC | ECOCERT GREENLIFE |
|
|
|
HerbaProtect® NOX | Glycerin (and) Water (and) Punica Granatum Flower Extract (and) Perilla Frutescens Leaf Extract (and) Terminalia Ferdinandiana Fruit Extract | 8.00 % | - | 86.85 % | - | 0 % | 0 % | Lipoid Kosmetik AG | ECOCERT GREENLIFE |
|
|
|
HerbaShield® URB* | Maltodextrin (and) Hydrogenated Lecithin (and) Nasturtium Officinale Flower/Leaf/Stem Extract (and) Equisetum Arvense Extract (and) Urtica Dioica (Nettle) Leaf Extract (and) Sodium Chloride | 2.80 % | - | 97.10 % | - | 0 % | 0 % | Lipoid Kosmetik AG | ECOCERT GREENLIFE |
|
|