经COSMOS认证的原材料(不含有机物)
This is a non-exhaustive list and only contains non organic raw materials which have been applied for approval and can be used in the composition of cosmetic products certified to the COSMOS-standard.
A separate list contains certified ingredients (that have organic content).
The technical verification of these raw materials is based on the documentary evidence provided by their manufacturer and applies to the current year.
NOTE : the raw materials approved in compliance with Version 3.1 of the COSMOS-standard may still be used until December 1st, 2025 for any finished products currently certified according to Version 3.1 of the Standard.
COSMOS-standard Definition:
PPAI = Physically Processed Agro-Ingredient CPAI = Chemically Processed Agro-Ingredient PeMo = Petrochemical Moieties NNI = Non Natural Ingredient
商业名称 | INCI | PPAI % | PPAI Organic % | CPAI % | CPAI Organic % | PeMo % | NNI % | 公司名称 | 由 | 功能 | 限制 | 品牌 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CARROT EXTRACT | DAUCUS CAROTA FRUITS, AQUA, SODIUM BENZOATE, POTASSIUM SORBATE, GREEN TEA EXTRACT | 70.40 % | - | 0 % | - | 0 % | 0.60 % | KINGVISH PRIVATE LIMITED | CAAE |
|
|
KINGVISH |
CARROT EXTRACT GNBN (Code: 43911) | Water (and) Glycerin (and) Daucus Carota Sativa (Carrot) Root Extract (and) Sodium Benzoate (and) Potassium Sorbate. | 11.58 % | - | 48.03 % | - | 0 % | 0.56 % | PROVITAL, S.A. | ECOCERT GREENLIFE |
|
|
|
CARROT HEART LMR CSM | NULL | 100 % | - | 0 % | - | 0 % | 0 % | LMR Naturals by IFF | ECOCERT GREENLIFE |
|
|
|
Carrot Oil CLR* | Glycine Soja (Soybean) Oil (and) Daucus Carota Sativa (Carrot) Root Extract (and) Beta-Carotene (and) Tocopherol | 99.52 % | - | 0.48 % | - | 0 % | 0 % | CLR - Chemisches Laboratorium Dr. Kurt Richter GmbH | ECOCERT GREENLIFE |
|
|
|
CARROT SEED OIL | DAUCUS CAROTA SEEDS OIL | 100 % | - | 0 % | - | 0 % | 0 % | KINGVISH PRIVATE LIMITED | CAAE |
|
|
KINGVISH |
Carrot Water Herbasome® | Glycerin (and) Daucus Carota Sativa (Carrot) Root Water (and) Lecithin (and) Tocopherol | 22.03 % | - | 77.74 % | - | 0 % | 0 % | Lipoid Kosmetik AG | ECOCERT GREENLIFE |
|
|
|
CARTHAME EXTRAIT HYDROGLYCÉRINÉ (SB) (400044) / SAFFLOWER HYDROGLYCERINED EXTRACT (SB) (400044) | Aqua (And) Glycerin (And) Carthamus Tinctorius Flower Extract (And) Citric Acid (And) Sodium Benzoate (And) Potassium Sorbate | 13.50 % | - | 50.25 % | - | 0 % | 0.45 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
Carvi extrait CO2-se, référence 057.001 | Carum Carvi Seed Extract | 100 % | - | 0 % | - | 0 % | 0 % | FLAVEX Naturextrakte GmbH | ECOCERT GREENLIFE |
|
|
|
Caryophyllene Beta Naturel | Beta Caryophyllene | 100 % | - | 0 % | - | 0 % | 0 % | DIFFUSIONS AROMATIQUES | ECOCERT GREENLIFE |
|
|
|
Cashmir S-3 | Mica (and) Silica | 0 % | - | 0 % | - | 0 % | 0 % | JGC CATALYSTS AND CHEMICALS LTD | ECOCERT GREENLIFE |
|
|
|
Casid HSA | Hydroxystearic Acid | 0 % | - | 100 % | - | 0 % | 0 % | Aurorium LLC | ECOCERT GREENLIFE |
|
|
|
CASSIS GRAINE AUTOCLAVE (910233) BLACKCURRANT SEED AUTOCLAVED (910233) | RIBES NIGRUM (BLACK CURRANT) SEED POWDER | 100 % | - | 0 % | - | 0 % | 0 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
CASTA'NEA HB870014 | Castanea Sativa (Chestnut) Pericarp Extract | 100 % | - | 0 % | - | 0 % | 0 % | ROBERTET | ECOCERT GREENLIFE |
|
|
|
Castolide MIS-P* | Hydrogenated Castor Oil Isostearate | 0 % | - | 100 % | - | 0 % | 0 % | NATIONAL MIMATSU | ECOCERT GREENLIFE |
|
|
|
Castolide MS* | Hydrogenated Castor Oil Stearate | 0 % | - | 100 % | - | 0 % | 0 % | NATIONAL MIMATSU | ECOCERT GREENLIFE |
|
|
|
Castorlatum | Ricinus Communis (Castor) Seed Oil (and) Hydrogenated Castor Oil | 90.00 % | - | 10.00 % | - | 0 % | 0 % | Aurorium LLC | ECOCERT GREENLIFE |
|
|
|
Castor Oil | Ricinus Communis (Castor) Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | MANORAMA INDUSTRIES LIMITED | ECOCERT GREENLIFE |
|
|
|
Castor Oil, pressed | Ricinus Communis Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | Henry Lamotte Oils GmbH | ECOCERT GREENLIFE |
|
|
|
Castor Oil, refined | Ricinus Communis Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | Henry Lamotte Oils GmbH | ECOCERT GREENLIFE |
|
|
|
Castor Oil Refined | Ricinus Communis Oil | 100 % | - | 0 % | - | 0 % | 0 % | IMCD Benelux B.V. | ECOCERT GREENLIFE |
|
|
|
Castor USP Carrier Oil | Ricinus Communis Oil | 100 % | - | 0 % | - | 0 % | 0 % | NEW DIRECTIONS AROMATICS INC./Poya Marketing Ltd | ECOCERT GREENLIFE |
|
|
|
Castor Wax (100% CPAI) (COSMOS V4.1) | Hydrogenated castor oil | 0 % | - | 100 % | - | 0 % | 0 % | The British Wax Refining Company Ltd | SOIL ASSOCIATION CERTIFICATION |
|
|
The British Wax Refining Company Ltd |
Castorwax MP-70 | Hydrogenated Castor Oil | 0 % | - | 100 % | - | 0 % | 0 % | Aurorium LLC | ECOCERT GREENLIFE |
|
|
|
Castorwax MP-80 | Hydrogenated Castor Oil | 0 % | - | 100 % | - | 0 % | 0 % | Aurorium LLC | ECOCERT GREENLIFE |
|
|
|
Catalyco Advanced ZnO | Zinc Oxide | 0 % | - | 0 % | - | 0 % | 0 % | CATALYCO SIA | ECOCERT GREENLIFE |
|
|
|
Cayoma Ginkgo | Aqua (and) Ginkgo Biloba Leaf Extract (and) Alcohol | 90.60 % | - | 9.40 % | - | 0 % | 0 % | QENAX AG | ECOCERT GREENLIFE |
|
|
|
Cayoma Grapefruit | Aqua (and) Citrus Paradisi Fruit and Peel Extract (and) Alcohol | 90.60 % | - | 9.40 % | - | 0 % | 0 % | QENAX AG | ECOCERT GREENLIFE |
|
|
|
Cayoma Green Coffee | Aqua (and) Coffea Arabica Seed Extract (and) Alcohol | 87.90 % | - | 12.10 % | - | 0 % | 0 % | QENAX AG | ECOCERT GREENLIFE |
|
|
|
Cayoma Olive | Aqua (and) Olea Europaea Leaf Extract (and) Olea Europaea Fruit Extract (and) Alcohol | 90.00 % | - | 10.00 % | - | 0 % | 0 % | QENAX AG | ECOCERT GREENLIFE |
|
|
|
Cayoma Olive WB | Aqua (and) Olea Europaea Leaf Extract (and) Olea Europaea Fruit Extract | 100 % | - | 0 % | - | 0 % | 0 % | QENAX AG | ECOCERT GREENLIFE |
|
|
|
cb2-skin™ biofunctional | Octyldodecanol (and) Pogostemon Cablin Leaf Extract | 4.00 % | - | 96.00 % | - | 0 % | 0 % | Ashland Industries France SAS | ECOCERT GREENLIFE |
|
|
|
CBD BROAD SPECTRUM FLEX | CANNABIS SATIVA LEAF EXTRACT | 0 % | - | 100 % | - | 0 % | 0 % | LAMACOPPA LEAF SCIENCES SRL | ICEA |
|
|
LAMACOPPA LEAF SCIENCES SRL |
CBD Destillat | CANNABIS SATIVA LEAF EXTRACT | 100 % | - | 0 % | - | 0 % | 0 % | Hempartis GmbH | IONC |
|
|
|
CBD Destillat > 80 % (THC-reduziert) | CANNABIS SATIVA LEAF EXTRACT | 0 % | - | 100 % | - | 0 % | 0 % | Hempartis GmbH | IONC |
|
|
|
CBD Isolat | CANNABIDIOL | 0 % | - | 100 % | - | 0 % | 0 % | Hempartis GmbH | IONC |
|
|
|
CBD Isolat | Cannabidiol - Derived from extract or tincture or resin of cannabis | 0 % | - | 100 % | - | 0 % | 0 % | Swiss Organic Partners AG | ECOCERT GREENLIFE |
|
|
|
CBD Isolate | Cannabidiol | 100 % | - | 0 % | - | 0 % | 0 % | Breathe Life Sciences | ECOCERT GREENLIFE |
|
|
|
CBD ISOLATE 98%+ | CANNABIDIOL DERIVED FROM EXTRACT OR RESIN OR TINCTURE OF CANNABIS | 100 % | - | 0 % | - | 0 % | 0 % | SPECTRUMS Europe | ECOCERT GREENLIFE |
|
|
|
CBD ISOLATE POWDER 99% + | Cannabidiol | 100 % | - | 0 % | - | 0 % | 0 % | ALBAN MULLER INTERNATIONAL | ECOCERT GREENLIFE |
|
|
|
CBD ISOLATE POWDER 99%+ | Cannabidiol | 100 % | - | 0 % | - | 0 % | 0 % | SPECTRUMS LABS | ECOCERT GREENLIFE |
|
|
|
CBP Granulated Sugar | Sucrose | 100 % | - | 0 % | - | 0 % | 0 % | Cosun Beet Company – Biobased Experts B.V. | ECOCERT GREENLIFE |
|
|
|
CBP Icing Sugar Super Fine | Sucrose | 100 % | - | 0 % | - | 0 % | 0 % | Cosun Beet Company – Biobased Experts B.V. | ECOCERT GREENLIFE |
|
|
|
CBP Inulin | Inulin | 100 % | - | 0 % | - | 0 % | 0 % | Cosun Beet Company – Biobased Experts B.V. | ECOCERT GREENLIFE |
|
|
|
CBP Inulin FOS | Inulin | 0 % | - | 100 % | - | 0 % | 0 % | Cosun Beet Company – Biobased Experts B.V. | ECOCERT GREENLIFE |
|
|
|
CBP Inulin LC | Inulin | 100 % | - | 0 % | - | 0 % | 0 % | Cosun Beet Company – Biobased Experts B.V. | ECOCERT GREENLIFE |
|
|
|
CBP Sugar Extra Fine | Sucrose | 100 % | - | 0 % | - | 0 % | 0 % | Cosun Beet Company – Biobased Experts B.V. | ECOCERT GREENLIFE |
|
|
|
CCT | Caprylic/Capric Triglyceride | 0 % | - | 100 % | - | 0 % | 0 % | MMP Inc | ECOCERT GREENLIFE |
|
|
|
CECILE MAIA PURE FRAGRANCE BODY LOTION-SHAN YE WHITE TEA FLOWER FRAGRANCE | CECILE MAIA PURE FRAGRANCE BODY LOTION-SHAN YE WHITE TEA FLOWER FRAGRANCE | 5.45 % | - | 94.55 % | - | 0 % | 0 % | Zhongzhi (Shandong) Biotechnology Co., LTD. | ECOCERT GREENLIFE |
|
|
|
CEDARWOOD HEART VIRGINIA LMR CSM | NULL | 100 % | - | 0 % | - | 0 % | 0 % | LMR Naturals by IFF | ECOCERT GREENLIFE |
|
|
|
Cedre Virginie HE | Juniperus Virginiana Oil | 100 % | - | 0 % | - | 0 % | 0 % | DIFFUSIONS AROMATIQUES | ECOCERT GREENLIFE |
|
|