经COSMOS认证的原材料(不含有机物)
This is a non-exhaustive list and only contains non organic raw materials which have been applied for approval and can be used in the composition of cosmetic products certified to the COSMOS-standard.
A separate list contains certified ingredients (that have organic content).
The technical verification of these raw materials is based on the documentary evidence provided by their manufacturer and applies to the current year.
NOTE : the raw materials approved in compliance with Version 3.1 of the COSMOS-standard may still be used until December 1st, 2025 for any finished products currently certified according to Version 3.1 of the Standard.
COSMOS-standard Definition:
PPAI = Physically Processed Agro-Ingredient CPAI = Chemically Processed Agro-Ingredient PeMo = Petrochemical Moieties NNI = Non Natural Ingredient
商业名称 | INCI | PPAI % | PPAI Organic % | CPAI % | CPAI Organic % | PeMo % | NNI % | 公司名称 | 由 | 功能 | 限制 | 品牌 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carbogreen Q.B | Zea Mays (Corn) Starch, Caesalpinia Spinosa Gum and Algin | 85.00 % | - | 15.00 % | - | 0 % | 0 % | ASSESSA INDUSTRIA, COMERCIO E EXPORTACAO LTDA | ECOCERT GREENLIFE |
|
|
|
Carbomat | Calcium carbonate | 0 % | - | 0 % | - | 0 % | 0 % | SENSIENT COSMETIC TECHNOLOGIES | ECOCERT GREENLIFE |
|
|
|
Carbonate de calcium | Calcium Carbonate | 0 % | - | 0 % | - | 0 % | 0 % | SDEB - ECODIS | ECOCERT GREENLIFE |
|
|
|
CARBONATO POTÁSICO | POTASSIUM CARBONATE | 0 % | - | 0 % | - | 0 % | 0 % | ERCROS, S.A. | CAAE |
|
|
ERCROS |
CARBONATO POTÁSICO 50% | POTASSIUM CARBONATE, AQUA | 0 % | - | 0 % | - | 0 % | 0 % | ERCROS, S.A. | CAAE |
|
|
ERCROS |
CARBOSSIMETILCELLULOSA SALE SODICO E 466 | CELLULOSE GUM | 0 % | - | 81.39 % | - | 18.61 % | 0 % | A.C.E.F. S.p.A. | IONC |
|
|
|
Cardamom CO2-se extract, Type No. 003.001 | Elettaria Cardamomum Fruit Extract | 100 % | - | 0 % | - | 0 % | 0 % | FLAVEX Naturextrakte GmbH | ECOCERT GREENLIFE |
|
|
|
Cardamom CO2-to extract, Type No. 003.002 | Elettaria Cardamomum Fruit Extract | 100 % | - | 0 % | - | 0 % | 0 % | FLAVEX Naturextrakte GmbH | ECOCERT GREENLIFE |
|
|
|
Cardamome extrait CO2-se, référence 003.001 | Elettaria Cardamomum Fruit Extract | 100 % | - | 0 % | - | 0 % | 0 % | FLAVEX Naturextrakte GmbH | ECOCERT GREENLIFE |
|
|
|
Cardamome extrait CO2-to, référence 003.002 | Elettaria Cardamomum Fruit Extract | 100 % | - | 0 % | - | 0 % | 0 % | FLAVEX Naturextrakte GmbH | ECOCERT GREENLIFE |
|
|
|
Cardamome Guatemala Huile Essentielle / Cardamom Oil Guatemala | Elettaria Cardamomum Oil | 100 % | - | 0 % | - | 0 % | 0 % | FLORAL CONCEPT | ECOCERT GREENLIFE |
|
|
|
CARDAMOM GUAT EXTRACT CO2 LMR CSM | NULL | 100 % | - | 0 % | - | 0 % | 0 % | LMR Naturals by IFF | ECOCERT GREENLIFE |
|
|
|
CARDAMOM OIL GUATEMALA | Elettaria Cardamomum Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | GIVAUDAN HOUSE OF NATURALS | ECOCERT GREENLIFE |
|
|
|
CARDAMOM OIL GUATEMALA | Elettaria Cardamomum Seed Oil | 0 % | - | 0 % | - | 0 % | 0 % | GIVAUDAN HOUSE OF NATURALS | ECOCERT GREENLIFE |
|
|
|
CARDAMOM OIL GUATEMALA LMR CSM | NULL | 100 % | - | 0 % | - | 0 % | 0 % | LMR Naturals by IFF | ECOCERT GREENLIFE |
|
|
|
CARDIOSPERMUM EXTRAIT HYDROGLYCERINE 80 (400311) / CARDIOSPERMUM HYDROGLYCERINED EXTRACT 80 (400311) | GLYCERIN (and) AQUA (and) CARDIOSPERMUM HALICACABUM FLOWER/LEAF/VINE EXTRACT | 13.50 % | - | 79.60 % | - | 0 % | 0 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
Carecel® Aqua Gel N-43 | Confidential – please contact Premixel | 0 % | - | 20.50 % | - | 0 % | 0.55 % | PREMIXEL | ECOCERT GREENLIFE |
|
|
|
Carecel® Aqua Gel N-44* | Confidential – please contact Premixel | 15.00 % | - | 20.50 % | - | 0 % | 0 % | PREMIXEL | ECOCERT GREENLIFE |
|
|
|
CareMag B | Magnesium Oxide (and) Magnesium Hydroxide | 0 % | - | 0 % | - | 0 % | 0 % | Dead Sea Bromine Company Ltd | ECOCERT GREENLIFE |
|
|
|
CareMag D | Magnesium Hydroxide (and) Magnesium Carbonate Hydroxide | 0 % | - | 0 % | - | 0 % | 0 % | Dead Sea Bromine Company Ltd | ECOCERT GREENLIFE |
|
|
|
CareMag H | Magnesium Hydroxide | 0 % | - | 0 % | - | 0 % | 0 % | Dead Sea Bromine Company Ltd | ECOCERT GREENLIFE |
|
|
|
CareMag M | Magnesium Hydroxide | 0 % | - | 0 % | - | 0 % | 0 % | Dead Sea Bromine Company Ltd | ECOCERT GREENLIFE |
|
|
|
CareMag SB | Magnesium Oxide | 0 % | - | 0 % | - | 0 % | 0 % | Scora SAS (ICL Group) | ECOCERT GREENLIFE |
|
|
|
CareMag ST | Magnesium Carbonate Hydroxide | 0 % | - | 0 % | - | 0 % | 0 % | Scora SAS (ICL Group) | ECOCERT GREENLIFE |
|
|
|
CARESOFT™ (Code: 73600) | Propanediol (and) Glycerin (and) Water (and) Curculigo Orchioides Root Extract. | 31.56 % | - | 68.16 % | - | 0 % | 0 % | PROVITAL, S.A. | ECOCERT GREENLIFE |
|
|
|
caressense™ biofunctional | Water (and) Propanediol (and) Jasminum Grandiflorum Flower Extract | 0 % | - | 50.00 % | - | 0 % | 0 % | Ashland Industries France SAS | ECOCERT GREENLIFE |
|
|
|
Carfil 1,3BG | Butylene Glycol | 0 % | - | 100 % | - | 0 % | 0 % | Wanhua Chemical Group Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
Carfil BIO-RLG | Glycolipids Butylene Glycol | 0 % | - | 60.00 % | - | 0 % | 0 % | Wanhua Chemical Group Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
Cargill 65211* | Alcohol | 0 % | - | 95.90 % | - | 0 % | 0.11 % | CARGILL EUROPE | ECOCERT GREENLIFE |
|
|
|
Cargill 65238* | Alcohol | 0 % | - | 95.90 % | - | 0 % | 0.11 % | CARGILL EUROPE | ECOCERT GREENLIFE |
|
|
|
Cargill 66212* | Alcohol | 0 % | - | 99.40 % | - | 0 % | 0.11 % | CARGILL EUROPE | ECOCERT GREENLIFE |
|
|
|
Carica Papaya Fermentation_E | CARICA PAPAYA (PAPAYA) FRUIT EXTRACT | 0 % | - | 99.20 % | - | 0 % | 0.77 % | TCI Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
CARICILINE FRANCE SB (001003) | Aqua (and) Ficus Carica Fruit Extract (and) Xanthan Gum (and) Sodium Benzoate (and) Potassium Sorbate | 40.82 % | - | 0.25 % | - | 0 % | 0.45 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
CARINEX SL A | Glycolipids | 0 % | - | 70.00 % | - | 0 % | 0 % | SASOL GERMANY GmbH. | ECOCERT GREENLIFE |
|
|
|
CARINEX SL L | Glycolipids | 0 % | - | 70.00 % | - | 0 % | 0 % | SASOL GERMANY GmbH. | ECOCERT GREENLIFE |
|
|
|
Carmine Lake 50% * | CI 75470 (Carmine) (and) Maltodextrin | 0 % | - | 100 % | - | 0 % | 0 % | Omya GmbH | IONC |
|
|
|
Carmine WS * | CI 75470 (Carmine) (and) Maltodextrin | 0 % | - | 100 % | - | 0 % | 0 % | Omya GmbH | IONC |
|
|
|
Carnauba Butter | Octyldodecanol (and) Beeswax (and) Copernicia Cerifera (Carnauba) Wax | 42.00 % | - | 58.00 % | - | 0 % | 0 % | TC USA Inc. | ECOCERT GREENLIFE |
|
|
|
Carnauba wax | Copernicia Cerifera Carnauba Wax | 100 % | - | 0 % | - | 0 % | 0 % | PONTES INDUSTRIA DE CERA LTDA | ECOCERT GREENLIFE |
|
|
|
Carnauba Wax | Copernicia Cerifera (Carnauba) Wax | 100 % | - | 0 % | - | 0 % | 0 % | NOREVO GmbH | ECOCERT GREENLIFE |
|
|
|
Carnauba Wax | Copernicia Cerifera (Carnauba) Wax | 100 % | - | 0 % | - | 0 % | 0 % | HENAN FUMEI BIO-TECHNOLOGY CO., LTD. | ECOCERT GREENLIFE |
|
|
|
CARNAUBA WAX | Copernicia Cerifera | 100 % | - | 0 % | - | 0 % | 0 % | FONCEPI NATURAL WAXES LTDA | ECOCERT GREENLIFE |
|
|
|
Carnauba Wax (100% PPAI) (COSMOS V4.1) | Copernicia Cerifera (Carnauba) Wax | 100 % | - | 0 % | - | 0 % | 0 % | The British Wax Refining Company Ltd | SOIL ASSOCIATION CERTIFICATION |
|
|
The British Wax Refining Company Ltd |
Carnauba Wax R-100 | Copernicia Cerifera (Carnauba) Wax | 100 % | - | 0 % | - | 0 % | 0 % | YOKOZEKI OIL & FAT INDUSTRIES CO.,LTD | ECOCERT GREENLIFE |
|
|
|
Carnauba Wax SP-63 | Copernicia Cerifera (Carnauba) Wax | 100 % | - | 0 % | - | 0 % | 0 % | Strahl & Pitsch, LLC | ECOCERT GREENLIFE |
|
|
|
CARNAUBA WAX TOKUSEI NO.1 | Copernicia Cerifera (Carnauba) Wax | 100 % | - | 0 % | - | 0 % | 0 % | S. Kato & Co. | IONC |
|
|
|
CarnoShine ® | Carnosine | 0 % | - | 100 % | - | 0 % | 0 % | JIANGSU CHENGXIN PHARMACEUTICAL Co.,Ltd | ECOCERT GREENLIFE |
|
|
|
CAROTTE EXTRAIT HUILEUX (500144) CARROT OILY EXTRACT (500144) | Caprylic/Capric Triglyceride (and) Daucus Carota Sativa Root Extract | 8.33 % | - | 91.67 % | - | 0 % | 0 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
Carotte Semences Huile Essentielle / Carrot Seeds Oil | Daucus Carota Oil | 100 % | - | 0 % | - | 0 % | 0 % | FLORAL CONCEPT | ECOCERT GREENLIFE |
|
|
|
CARPOBROTUS EXTRAIT HYDROGLYCERINE (SC) (001255) | Glycerin (and) Carpobrotus Edulis Extract (and) Citric Acid | 39.50 % | - | 60.50 % | - | 0 % | 0 % | GREENTECH | ECOCERT GREENLIFE |
|
|