经COSMOS认证的原材料(不含有机物)
This is a non-exhaustive list and only contains non organic raw materials which have been applied for approval and can be used in the composition of cosmetic products certified to the COSMOS-standard.
A separate list contains certified ingredients (that have organic content).
The technical verification of these raw materials is based on the documentary evidence provided by their manufacturer and applies to the current year.
NOTE : the raw materials approved in compliance with Version 3.1 of the COSMOS-standard may still be used until December 1st, 2025 for any finished products currently certified according to Version 3.1 of the Standard.
COSMOS-standard Definition:
PPAI = Physically Processed Agro-Ingredient CPAI = Chemically Processed Agro-Ingredient PeMo = Petrochemical Moieties NNI = Non Natural Ingredient
商业名称 | INCI | PPAI % | PPAI Organic % | CPAI % | CPAI Organic % | PeMo % | NNI % | 公司名称 | 由 | 功能 | 限制 | 品牌 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CefiraProtect CLR™ | Lactobacillus Ferment Lysate, Kefiran, Betaine, Isomalt, Potassium Lactate, Lactic acid | 37.70 % | - | 62.30 % | - | 0 % | 0 % | CLR - Chemisches Laboratorium Dr. Kurt Richter GmbH | ECOCERT GREENLIFE |
|
|
|
CEGESOFT HF 52 * (CSPO) | Hydrogenated Vegetable Oil | 0 % | - | 100 % | - | 0 % | 0 % | BASF Personal Care & Nutrition GmbH | IONC |
|
|
|
CEGESOFT HF 62* | Hydrogenated Vegetable Oil | 0 % | - | 100 % | - | 0 % | 0 % | BASF Personal Care & Nutrition GmbH | IONC |
|
|
|
CEGESOFT PFO | Passiflora Incarnata Oil | 100 % | - | 0 % | - | 0 % | 0 % | BASF Personal Care and Nutrition GmbH | ECOCERT GREENLIFE |
|
|
|
CEGESOFT PS 6* | Olus Oil | 0 % | - | 100 % | - | 0 % | 0 % | BASF Personal Care and Nutrition GmbH | ECOCERT GREENLIFE |
|
|
|
Cegesoft SB 45 TR | Butyrospermum Parkii Butter | 0 % | - | 100 % | - | 0 % | 0 % | BASF Personal Care and Nutrition GmbH | ECOCERT GREENLIFE |
|
|
|
CEGESOFT VP* (CSPO) | Olus Oil (and) Hydrogenated Vegetable Oil (and) Candelilla Cera | 5.00 % | - | 95.00 % | - | 0 % | 0 % | BASF Personal Care and Nutrition GmbH | ECOCERT GREENLIFE |
|
|
|
CEKOL 150* | Cellulose Gum | 0 % | - | 77.71 % | - | 22.29 % | 0 % | NOURYON | ECOCERT GREENLIFE |
|
|
|
CEKOL 2000* | Cellulose Gum | 0 % | - | 79.49 % | - | 20.51 % | 0 % | NOURYON | ECOCERT GREENLIFE |
|
|
|
CEKOL 2000A* | Cellulose Gum | 0 % | - | 79.49 % | - | 20.51 % | 0 % | NOURYON | ECOCERT GREENLIFE |
|
|
|
CEKOL 30000* | Cellulose Gum | 0 % | - | 79.49 % | - | 20.51 % | 0 % | NOURYON | ECOCERT GREENLIFE |
|
|
|
CEKOL 30000P* | Cellulose Gum | 0 % | - | 79.49 % | - | 20.51 % | 0 % | NOURYON | ECOCERT GREENLIFE |
|
|
|
CEKOL 700* | Cellulose Gum | 0 % | - | 79.49 % | - | 20.51 % | 0 % | NOURYON | ECOCERT GREENLIFE |
|
|
|
Celkare100 | MUSSEL EXTRACT | 100 % | - | 0 % | - | 0 % | 0 % | Guangdong QX Daily Chemical Co., LTD | ECOCERT GREENLIFE |
|
|
|
CELL0025 | FRAGRANCE | 18.61 % | - | 81.39 % | - | 0 % | 0 % | SESAME | Cosmecert |
|
|
|
CELL0028 | FRAGRANCE | 1.85 % | - | 98.15 % | - | 0 % | 0 % | SESAME | Cosmecert |
|
|
|
CELL0029 | FRAGRANCE | 49.60 % | - | 50.40 % | - | 0 % | 0 % | SESAME | Cosmecert |
|
|
|
CELLACTIVE | Aqua (and) Chlorella Vulgaris/Lupinus Albus Protein Ferment (and) Sodium Benzoate (and) Potassium Sorbate | 0 % | - | 2.00 % | - | 0 % | 0.45 % | RAHN AG | ECOCERT GREENLIFE |
|
|
|
Cellfie* | Water (and) Propanediol (and) Lecithin (and) Glycerin (and) Thymus Vulgaris (Thyme) Flower/Leaf Extract | 22.94 % | - | 28.39 % | - | 0 % | 0.85 % | Chemyunion Ltda. | ECOCERT GREENLIFE |
|
|
|
CELLIGENT 2020* | Helianthus Annuus Seed Oil (and) Ethyl Ferulate (and) Rosmarinus Officinalis Leaf Extract (and) Tocopherol | 96.00 % | - | 4.00 % | - | 0 % | 0 % | RAHN AG | ECOCERT GREENLIFE |
|
|
|
Cellike Forte | Caprylic/Capric Triglyceride (and) Hydrogenated Lecithin (and) Hydrogenated Castor Oil (and) Cetearyl Alcohol (and) Butyrospermum Parkii (Shea) Butter (and) Hydrogenated Phosphatidylcholine (and) Phytosteryl Macadamiate (and) Cetearyl Olivate (and) Sorbitan Olivate (and) Squalane (and) Ceramide NP | 0 % | - | 100 % | - | 0 % | 0 % | BIOSPECTRUM, Inc | ECOCERT GREENLIFE |
|
|
|
Cellike II | Caprylic/Capric Triglyceride (and) Hydrogenated Lecithin (and) Phosphatidylcholine (and) Phytosteryl Macadamiate (and) Butyrospermum Parkii (shea) Butter (and) Mangifera Indica (Mango) Seed Butter (and) Squalane | 18.00 % | - | 82.00 % | - | 0 % | 0 % | BIOSPECTRUM, Inc | ECOCERT GREENLIFE |
|
|
|
Cellike III | Caprylic/Capric Triglyceride (and) Hydrogenated Lecithin (and) Cetearyl Alcohol (and) Butyrospermum Parkii (shea) Butter (and) Hydrogenated Phosphatidylcholine (and) Phytosteryl Macadamiate (and) Cetearyl Olivate (and) Sorbitan Olivate | 0 % | - | 100 % | - | 0 % | 0 % | BIOSPECTRUM, Inc | ECOCERT GREENLIFE |
|
|
|
Cellintegrity | Rubus Idaeus Leaf Cell Culture (and) Glycerin (and) Water | 0.50 % | - | 98.00 % | - | 0 % | 0 % | VITALAB SRL | ICEA |
|
|
VITALAB SRL |
Celloxyl® | Propanediol (and) Uapaca Bojeri Leaf Extract | 5.68 % | - | 81.59 % | - | 0 % | 0 % | CEP - GROUPE SOLABIA | ECOCERT GREENLIFE |
|
|
|
CellPulse | Psilanthus Bengalensis Leaf Cell Culture Extract (and) Glycerin (and) Water | 2.00 % | - | 96.00 % | - | 0 % | 0 % | VITALAB SRL | ICEA |
|
|
VITALAB SRL |
CELLULOBEADS D-10 | Cellulose | 0 % | - | 100 % | - | 0 % | 0 % | DAITO KASEI EUROPE | ECOCERT GREENLIFE |
|
|
|
CELLULOBEADS D-30 | Cellulose | 0 % | - | 100 % | - | 0 % | 0 % | DAITO KASEI EUROPE | ECOCERT GREENLIFE |
|
|
|
CELLULOBEADS D-5 | Cellulose | 0 % | - | 100 % | - | 0 % | 0 % | DAITO KASEI EUROPE | ECOCERT GREENLIFE |
|
|
|
CELLULOBEADS MC 200 | Microcrystalline Cellulose | 0 % | - | 100 % | - | 0 % | 0 % | DAITO KASEI EUROPE | ECOCERT GREENLIFE |
|
|
|
CELLULOBEADS USF | Cellulose | 0 % | - | 100 % | - | 0 % | 0 % | DAITO KASEI EUROPE | ECOCERT GREENLIFE |
|
|
|
CELLULOBEADS USF-X | Cellulose | 0 % | - | 100 % | - | 0 % | 0 % | DAITO KASEI EUROPE | ECOCERT GREENLIFE |
|
|
|
Cell Young®Ginkgo Stem Cell Extract_E | Ginkgo Biloba Leaf Extract | 99.20 % | - | 0 % | - | 0 % | 0.77 % | TCI Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
Celscrub 20 | Microcrystalline cellulose | 0 % | - | 100 % | - | 0 % | 0 % | MICRO POWDERS, INC. | ECOCERT GREENLIFE |
|
|
|
CELTOSOME CRITHMUM MARITIMUM* | Crithmum Maritimum Callus Culture Filtrate | 0 % | - | 100 % | - | 0 % | 0 % | Seppic SA | ECOCERT GREENLIFE |
|
|
|
CELTOSOME CRITHMUM MARITIMUM ST* | Crithmum Maritimum Extract | 0 % | - | 100 % | - | 0 % | 0 % | Seppic SA | ECOCERT GREENLIFE |
|
|
|
CELTOSOME ERYNGIUM MARITIMUM* | Eryngium Maritimum Callus Culture Filtrate | 0 % | - | 100 % | - | 0 % | 0 % | Seppic SA | ECOCERT GREENLIFE |
|
|
|
CELTOSOME ERYNGIUM MARITIMUM ST* | Eryngium Maritimum Extract | 0 % | - | 100 % | - | 0 % | 0 % | Seppic SA | ECOCERT GREENLIFE |
|
|
|
Celyscence | Glycerin (and) Water (and) Silybum Marianum Extract | 0 % | - | 80.60 % | - | 0 % | 0 % | BIOSPECTRUM, Inc | ECOCERT GREENLIFE |
|
|
|
Centag | Butylene Glycol (and) Magnolia Kobus Bark Extract (and) Centella Asiatica Extract | 0 % | - | 100 % | - | 0 % | 0 % | BIOSPECTRUM, Inc | ECOCERT GREENLIFE |
|
|
|
CENTAPURE GREEN | Centella Asiatica Extract | 100 % | - | 0 % | - | 0 % | 0 % | Indfrag Biosciences Private Ltd | ECOCERT GREENLIFE |
|
|
|
Centella Asiatica BT COSMOS | Water/Aqua & Centella Asiatica Extract & Populus Tremuloides (Aspen) Bark Extract | 2.10 % | - | 0 % | - | 0 % | 0 % | Bio Component Research | ECOCERT GREENLIFE |
|
|
|
CENTELLA ASIATICA Extract | CENTELLA ASIATICA Extract | 100 % | - | 0 % | - | 0 % | 0 % | Xi’an Green Spring Technology Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
CENTELLA ASIATICA EXTRACT | CENTELLA ASIATICA LEAVES, AQUA, SODIUM BENZOATE, POTASSIUM SORBATE, GREEN TEA EXTRACT | 70.40 % | - | 0 % | - | 0 % | 0.60 % | KINGVISH PRIVATE LIMITED | CAAE |
|
|
KINGVISH |
Centella Asiatica Extract (7.5% PPAI, 75% CPAI) [COSMOS V4.1] | Centella asiatica extract, propanediol, water | 7.50 % | - | 75.00 % | - | 0 % | 0 % | Zuplex (Pty) Ltd | SOIL ASSOCIATION CERTIFICATION |
|
|
Zuplex (Pty) Ltd |
Centella Asiatica Extract G (PG) | Centella Asiatica Extract | 0.10 % | - | 30.10 % | - | 0 % | 0 % | DAEBONG LS | ECOCERT GREENLIFE |
|
|
|
Centella Asiatica Leaf Water | CENTELLA ASIATICA LEAF EXTRACT | 99.40 % | - | 0.60 % | - | 0 % | 0 % | Guangdong QX Daily Chemical Co., LTD | ECOCERT GREENLIFE |
|
|
|
CENTELLA ASIATICA OIL | CENTELLA ASIATICA PLANTS, HELIANTHUS ANNUUS SEED OIL | 100 % | - | 0 % | - | 0 % | 0 % | KINGVISH PRIVATE LIMITED | CAAE |
|
|
KINGVISH |
Centella EX_Madeca(N) | Centella Asiatica Extract, Water, Pentylene glycol | 4.50 % | - | 2.00 % | - | 0 % | 0 % | Danjoungbio Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
Centellane | Propanediol (and) Water (and) Centella Asiatica Extract | 4.00 % | - | 86.40 % | - | 0 % | 0 % | GREENPHARMA | ECOCERT GREENLIFE |
|
|