经COSMOS认证的原材料(不含有机物)
This is a non-exhaustive list and only contains non organic raw materials which have been applied for approval and can be used in the composition of cosmetic products certified to the COSMOS-standard.
A separate list contains certified ingredients (that have organic content).
The technical verification of these raw materials is based on the documentary evidence provided by their manufacturer and applies to the current year.
NOTE : the raw materials approved in compliance with Version 3.1 of the COSMOS-standard may still be used until December 1st, 2025 for any finished products currently certified according to Version 3.1 of the Standard.
COSMOS-standard Definition:
PPAI = Physically Processed Agro-Ingredient CPAI = Chemically Processed Agro-Ingredient PeMo = Petrochemical Moieties NNI = Non Natural Ingredient
商业名称 | INCI | PPAI % | PPAI Organic % | CPAI % | CPAI Organic % | PeMo % | NNI % | 公司名称 | 由 | 功能 | 限制 | 品牌 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OceanDerMX Calm and Soothe | Aqua (and) Sarcothalia Circumcincta (and) Cyathea Medullaris Leaf Extract (and) Macropiper Excelsum Leaf Powder (and) Honey (and) Pentylene Glycol | 26.50 % | - | 4.00 % | - | 0 % | 0 % | Organic Bioactives Ltd | ECOCERT GREENLIFE |
|
|
|
OceanDerMX Calm and Soothe G | Aqua (and) Sarcothalia circumcincta (and) Cyathea medullaris leaf extract (and) Macropiper excelsum leaf extract (and) Honey (and) Gluconolactone (and) Sodium benzoate (and) Potassium sorbate (and) Calcium gluconate | 26.50 % | - | 0.68 % | - | 0 % | 0.32 % | Organic Bioactives Ltd | ECOCERT GREENLIFE |
|
|
|
OceanDerMX Lift & Firm | Aqua (and) Sarcothalia Circumcincta (and) Cyathea Medullaris Leaf Extract (and) Pentylene Glycol | 14.00 % | - | 4.00 % | - | 0 % | 0 % | Organic Bioactives Ltd | ECOCERT GREENLIFE |
|
|
|
OceanDerMX Lift & Firm FD | Sarcothalia circumcincta & Cyathea Medullaris Leaf extract | 100 % | - | 0 % | - | 0 % | 0 % | Organic Bioactives Ltd | ECOCERT GREENLIFE |
|
|
|
OceanDerMX Lift & Firm G | Aqua (and) Sarcothalia circumcincta (and) Cyathea medullaris leaf extract (and) Gluconolactone (and) Sodium benzoate (and) Potassium sorbate (and) Calcium gluconate | 14.00 % | - | 0.68 % | - | 0 % | 0.32 % | Organic Bioactives Ltd | ECOCERT GREENLIFE |
|
|
|
OceanDerMX Restore & Protect | Aqua (and) Sarcothalia Circumcincta (and) Camellia Sinensis Leaf (and) Cyathea Medullaris Leaf Extract (and) Ribes Nigrum Fruit (and) Pentylene Glycol | 29.00 % | - | 4.00 % | - | 0 % | 0 % | Organic Bioactives Ltd | ECOCERT GREENLIFE |
|
|
|
OceanDerMX Restore & Protect G | Aqua (and) Sarcothalia circumcincta (and) Camellia sinensis leaf extract (and) Cyathea medullaris leaf extract (and) Ribes nigrum (Black currant) fruit extract (and) Gluconolactone (and) Sodium benzoate (and) Potassium sorbate (and) Calcium gluconate | 29.00 % | - | 0.68 % | - | 0 % | 0.32 % | Organic Bioactives Ltd | ECOCERT GREENLIFE |
|
|
|
OCTA CO2MPLEX™ | Nigella sativa Seed Oil, Linum usitatissimum Seed Oil, Vitis vinifera Seed Oil, Punica granatum Seed Oil, Olea europaea Husk Oil, Rosa canina Seed Oil, Oryza sativa Bran Oil, Prunus armeniaca Kernel Oil | 100 % | - | 0 % | - | 0 % | 0 % | NORMACTİVE KOZMETİK SAN. VE TİC LTD. ŞTİ. | ETKO |
|
|
NORMACTIVE |
OD55YJE | Iron Oxides (CI 77492) (and) Octyldodecanol (and) Jojoba Esters (and) Trihydroxystearin | 0 % | - | 50.00 % | - | 0 % | 0 % | KOBO PRODUCTS INC | ECOCERT GREENLIFE |
|
|
|
OD75BJE | Iron Oxides (CI 77499) (and) Octyldodecanol (and) Jojoba Esters (and) Trihydroxystearin | 0 % | - | 30.00 % | - | 0 % | 0 % | KOBO PRODUCTS INC | ECOCERT GREENLIFE |
|
|
|
OD75CJE | Titanium Dioxide (CI 77891) (and) Octyldodecanol (and) Jojoba Esters (and) Trihydroxystearin | 0 % | - | 29.75 % | - | 0 % | 0 % | KOBO PRODUCTS INC | ECOCERT GREENLIFE |
|
|
|
OD75RJE | Iron Oxides (CI 77491) (and) Octyldodecanol (and) Jojoba Esters (and) Trihydroxystearin | 0 % | - | 30.00 % | - | 0 % | 0 % | KOBO PRODUCTS INC | ECOCERT GREENLIFE |
|
|
|
OdeTox | Butylene Glycol (and) Water (and) Morus Nigra Fruit Extract | 1.00 % | - | 60.00 % | - | 0 % | 0 % | BIOSPECTRUM, Inc | ECOCERT GREENLIFE |
|
|
|
ODM / MB* | Octyldodecyl Myristate | 0 % | - | 100 % | - | 0 % | 0 % | KOKYU ALCOHOL KOGYO CO., LTD. | ECOCERT GREENLIFE |
|
|
|
OFJ Spheres Ice White 20/40 | Jojoba Esters | 0 % | - | 100 % | - | 0 % | 0 % | Vantage Specialty Ingredients | ECOCERT GREENLIFE |
|
|
|
OFJ Spheres Ice White 40/60 | Jojoba Esters | 0 % | - | 100 % | - | 0 % | 0 % | Vantage Specialty Ingredients | ECOCERT GREENLIFE |
|
|
|
OFJ Spheres Ice White 60/100 | Jojoba Esters | 0 % | - | 100 % | - | 0 % | 0 % | Vantage Specialty Ingredients | ECOCERT GREENLIFE |
|
|
|
OIGNON EXTRAIT HUILEUX (500507) ONION OILY EXTRACT (500507) | Caprylic/Capric Triglyceride (and) Allium Cepa Bulb Extract | 16.67 % | - | 83.33 % | - | 0 % | 0 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
OiLESS’city™ | Glycerin (and) Water (and) Backhousia Citriodora Leaf Extract | 30.00 % | - | 70.00 % | - | 0 % | 0 % | SOUTHERN CROSS BOTANICALS PTY Ltd | ECOCERT GREENLIFE |
|
|
|
OilicoEx 2.5 | Caprylic/Capric Triglyceride (and) Glycyrrhiza Glabra (Licorice) Root Extract | 0 % | - | 100 % | - | 0 % | 0 % | BIOSPECTRUM, Inc | ECOCERT GREENLIFE |
|
|
|
OilSoother (N) | Olea Europaea (Olive) Fruit Oil (and) Camellia Japonica Seed Oil (and) Tocopherol (and) Argania Spinosa Kernel Oil (and) Bisabolol (and) Rosa Canina Fruit Oil | 100 % | - | 0 % | - | 0 % | 0 % | BIOSPECTRUM, Inc | ECOCERT GREENLIFE |
|
|
|
OILYCARES KALAHARI MELON (Code: 14960) | Citrullus Lanatus (Watermelon) Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | PROVITAL, S.A. | ECOCERT GREENLIFE |
|
|
|
Okinacea | Water (and) Caulerpa Lentillifera Extract (and) Hydrolyzed Rice Protein | 31.00 % | - | 4.00 % | - | 0 % | 0 % | GELYMA | ECOCERT GREENLIFE |
|
|
|
OKINACEA MSB | Water (and) Caulerpa Lentillifera Extract (and) Hydrolyzed Rice Protein | 30.55 % | - | 4.00 % | - | 0 % | 0.45 % | GELYMA | ECOCERT GREENLIFE |
|
|
|
Okra extract | HIBISCUS ABELMOSCHUS EXTRACT | 100 % | - | 0 % | - | 0 % | 0 % | Xi’an Green Spring Technology Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
OLB - Olive Butter | Olea Europaea (Olive) Fruit Oil (and) Hydrogenated Vegetable Oil | 70.00 % | - | 30.00 % | - | 0 % | 0 % | EMPRESA FIGUEIRENSE DE PESCA, LDA | ECOCERT GREENLIFE |
|
|
|
OleaClear Olive Squalane | Squalane | 0 % | - | 100 % | - | 0 % | 0 % | TRI-K Industries | ECOCERT GREENLIFE |
|
|
|
OLEA-HT 10 | Olea Europaea Fruit Extract (and) Maltodextrin | 70.00 % | - | 30.00 % | - | 0 % | 0 % | BIONAP SRL | ECOCERT GREENLIFE |
|
|
|
OLEAMULS LOW * | Polyglyceryl-6 Oleate (and) Potassium Olivate | 0 % | - | 100 % | - | 0 % | 0 % | SOCRI S.p,A. | IONC |
|
|
|
OLEAMULS OW * | Polyglyceryl-4 Stearate (and) Potassium Olivate | 0 % | - | 100 % | - | 0 % | 0 % | SOCRI S.p,A. | IONC |
|
|
|
OLEAMULS WO * | Polyglyceryl-6 Pentaoleate | 0 % | - | 100 % | - | 0 % | 0 % | SOCRI S.p,A. | IONC |
|
|
|
OLEAMULS WS * | Polyglyceryl-6 Oleate | 0 % | - | 100 % | - | 0 % | 0 % | SOCRI S.p,A. | IONC |
|
|
|
OLEAPHYCOL CM | Caprylic/Capric Triglyceride (and) Crithmum Maritimum Extract | 5.00 % | - | 95.00 % | - | 0 % | 0 % | Seppic SA | ECOCERT GREENLIFE |
|
|
|
OLEAPHYCOL FV | Caprylic/Capric Triglyceride (and) Fucus Vesiculosus Extract | 5.00 % | - | 95.00 % | - | 0 % | 0 % | Seppic SA | ECOCERT GREENLIFE |
|
|
|
Oléat® TRI de Thé Matcha UP | Caprylic/Capric Triglyceride (and) Camellia Sinensis Leaf Extract | 2.97 % | - | 97.03 % | - | 0 % | 0 % | CEP - GROUPE SOLABIA | ECOCERT GREENLIFE |
|
|
|
OLEA VITAE 02 | OLEA EUROPAEA (OLIVE) CALLUS CULTURE LYSATE, GLYCERIN, CITRIC ACID, CYAMOPSIS TETRAGONOLOBA (GUAR) GUM, XANTHAN GUM, TOCOPHEROL | 0.40 % | - | 99.60 % | - | 0 % | 0 % | VYTRUS BIOTECH, S.A. | CAAE |
|
|
VYTRUS |
OLEA VITAE-C 02 | OLEA EUROPAEA (OLIVE) LEAF EXTRACT, GLYCERIN, CITRIC ACID, CYAMOPSIS TETRAGONOLOBA (GUAR) GUM, XANTHAN GUM, TOCOPHEROL | 0.40 % | - | 99.60 % | - | 0 % | 0 % | VYTRUS BIOTECH, S.A. | CAAE |
|
|
VYTRUS |
OLEAWHITE | Olus Oil | 100 % | - | 0 % | - | 0 % | 0 % | GILAS SAS DI CARCANO MARIA GRAZIA & C. | ECOCERT GREENLIFE |
|
|
|
OleEster ISL-P | Sodium Isostearoyl Lactylate | 0 % | - | 100 % | - | 0 % | 0 % | Nanjing Huashi New Material Co., Ltd, the Manufacture Partner of Sino Lion USA | ECOCERT GREENLIFE |
|
|
|
Olein 92% | Oleic Acid | 0 % | - | 100 % | - | 0 % | 0 % | Mosselman S.A | ECOCERT GREENLIFE |
|
|
|
Oléine Bi-Distillée | Rapeseed acid | 0 % | - | 100 % | - | 0 % | 0 % | INTERCHIMIE | ECOCERT GREENLIFE |
|
|
|
OLEOBIOTA | Water (and) Glycerin (and) Eugenia uniflora leaf extract | 10.00 % | - | 45.31 % | - | 0 % | 0.90 % | NOVACHEM S.R.L. | ECOCERT GREENLIFE |
|
|
|
Oleogy LDXP | Dextrin Palmitate | 0 % | - | 100 % | - | 0 % | 0 % | Syensqo - Specialty Operations France | ECOCERT GREENLIFE |
|
|
|
OLEOPHEN COSMOS APPR | HELIANTHUS ANNUUS SEED OIL, OLEA EUROPAEA FRUIT OIL, CUCURBITA PEPO SEED OIL, HIPPOPHAE RHAMNOIDES OIL, TOCOPHEROL | 0.90 % | - | 99.10 % | - | 0 % | 0 % | PHENBIOX SRL | ICEA |
|
|
PHENBIOX SRL |
OLEOSOFT 4O | Almond/Borage/Linseed/Olive Acids/Glycerides, Tocopherol | 0.90 % | - | 99.10 % | - | 0 % | 0 % | PHENBIOX SRL | ICEA |
|
|
PHENBIOX SRL |
OLEOSOFT 4OC | Olea Europaea (Olive) Fruit Oil, Prunus Amygdalus Dulcis (Sweet Almond) Oil, Linum Usitatissimum (Linseed) Seed Oil, Borago Officinalis Seed Oil, Tocopherol | 0.90 % | - | 99.10 % | - | 0 % | 0 % | PHENBIOX SRL | ICEA |
|
|
PHENBIOX SRL |
OLEO-Z75C5C | Zinc Oxide (and) Cetyl Alcohol (and) Coco-caprylate/caprate (and) Polyglyceryl-6 Polyhydroxystearate (and) Polyglyceryl-6 Polyricinoleate | 0.01 % | - | 27.99 % | - | 0 % | 0 % | SUNJIN BEAUTY SCIENCE Co. Ltd | ECOCERT GREENLIFE |
|
|
|
Oleris® n-heptaldehyde | Heptanal | 0 % | - | 100 % | - | 0 % | 0 % | ARKEMA FRANCE – OLERIS | ECOCERT GREENLIFE |
|
|
|
Oleris® n-heptanoic acid | Heptanoic Acid | 0 % | - | 100 % | - | 0 % | 0 % | ARKEMA FRANCE – OLERIS | ECOCERT GREENLIFE |
|
|
|
Oleris® n-heptanol | Heptanol | 0 % | - | 100 % | - | 0 % | 0 % | ARKEMA FRANCE – OLERIS | ECOCERT GREENLIFE |
|
|