经COSMOS认证的原材料(不含有机物)
This is a non-exhaustive list and only contains non organic raw materials which have been applied for approval and can be used in the composition of cosmetic products certified to the COSMOS-standard.
A separate list contains certified ingredients (that have organic content).
The technical verification of these raw materials is based on the documentary evidence provided by their manufacturer and applies to the current year.
NOTE : the raw materials approved in compliance with Version 3.1 of the COSMOS-standard may still be used until December 1st, 2025 for any finished products currently certified according to Version 3.1 of the Standard.
COSMOS-standard Definition:
PPAI = Physically Processed Agro-Ingredient CPAI = Chemically Processed Agro-Ingredient PeMo = Petrochemical Moieties NNI = Non Natural Ingredient
商业名称 | INCI | PPAI % | PPAI Organic % | CPAI % | CPAI Organic % | PeMo % | NNI % | 公司名称 | 由 | 功能 | 限制 | 品牌 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oleris® Undecylenic acid | Undecylenic Acid | 0 % | - | 100 % | - | 0 % | 0 % | ARKEMA FRANCE – OLERIS | ECOCERT GREENLIFE |
|
|
|
OLI-2186 Pro Glabridin-90 Pro | Glabridin | 100 % | - | 0 % | - | 0 % | 0 % | SHANGHAI OLI ENTERPRISES CO., LTD | ECOCERT GREENLIFE |
|
|
|
OLIDERM PURE OLIVE SQUALANE* | Squalane | 0 % | - | 100 % | - | 0 % | 0 % | LABORATOIRES SETHIC INNOVATIONS | ECOCERT GREENLIFE |
|
|
|
OligoHA ® | Sodium Hyaluronate | 0 % | - | 93.50 % | - | 0 % | 0 % | JIANGSU CHENGXIN PHARMACEUTICAL Co.,Ltd | ECOCERT GREENLIFE |
|
|
|
OLIGO HA | Hyaluronic Acid | 0 % | - | 100 % | - | 0 % | 0 % | Hyundai bioland, Co. Ltd | ECOCERT GREENLIFE |
|
|
|
OLIGO HA 1% SOLUTION (SP) | Water (and) Hyaluronic Acid (and) Sodium Benzoate (and) Potassium Sorbate | 0 % | - | 1.10 % | - | 0 % | 0.32 % | Hyundai bioland, Co. Ltd | ECOCERT GREENLIFE |
|
|
|
OligoHyaferre | Hydrolyzed Sodium Hyaluronate | 0 % | - | 90.00 % | - | 0 % | 0 % | Contipro a.s. | ECOCERT GREENLIFE |
|
|
|
OLIGOLIN BC10028 | Hydrolysed Linseed Extract | 0 % | - | 100 % | - | 0 % | 0 % | BASF Beauty Care Solutions France | ECOCERT GREENLIFE |
|
|
|
OLIK ALMOND REFINED EP COSMOS | PRUNUS AMYGDALUS DULCIS OIL | 100 % | - | 0 % | - | 0 % | 0 % | PLIMON GLOBAL, S.L. | CAAE |
|
|
PLIMON |
OLIK JOJOBA COLORLESS DEODORIZED COSMOS | SIMMONDSIA CHINENSIS (JOJOBA) SEED OIL | 100 % | - | 0 % | - | 0 % | 0 % | PLIMON GLOBAL, S.L. | CAAE |
|
|
PLIMON |
OLIK JOJOBA GOLDEN COSMOS | SIMMONDSIA CHINENSIS (JOJOBA) SEED OIL | 100 % | - | 0 % | - | 0 % | 0 % | PLIMON GLOBAL, S.L. | CAAE |
|
|
PLIMON |
OLIK OLIVE REFINED COSMOS | OLEA EUROPAEA FRUIT OIL | 100 % | - | 0 % | - | 0 % | 0 % | PLIMON GLOBAL, S.L. | CAAE |
|
|
PLIMON |
OLIK OLIVE SQUALANE COSMOS | SQUALANE | 100 % | - | 0 % | - | 0 % | 0 % | PLIMON GLOBAL, S.L. | CAAE |
|
|
PLIMON |
OLIO-L* | Ethyl Olivate | 0 % | - | 100 % | - | 0 % | 0 % | GANA C&P | ECOCERT GREENLIFE |
|
|
|
OLIO SEMI CANAPA ≥ 2,5% CBD | Cannabis Sativa seed oil, Cannabis sativa leaf extract . | 100 % | - | 0 % | - | 0 % | 0 % | ALIDANS SRL | ICEA |
|
|
ALIDANS SRL |
OLIVAN ANTIOX | OLEA EUROPAEA FRUIT EXTRACT | 100 % | - | 0 % | - | 0 % | 0 % | ATANOR 118, S.L. | CAAE |
|
|
ATANOR |
OLIVAN DIUVITAE | SQUALENE | 100 % | - | 0 % | - | 0 % | 0 % | ATANOR 118, S.L. | CAAE |
|
|
ATANOR |
OLIVAN ELEMENTUM | OLIVE ACID | 0 % | - | 100 % | - | 0 % | 0 % | ATANOR 118, S.L. | CAAE |
|
|
ATANOR |
OLIVATIS 12C | Olive Oil Polyglyceryl-6 Esters (and) Polyglyceryl-6 Pentaoleate | 0 % | - | 100 % | - | 0 % | 0 % | MEDOLLA SPECIALITY CHEMICALS | ECOCERT GREENLIFE |
|
|
|
OLIVATIS 13C RSPO MB | Olive Oil Polyglyceryl-6 Esters (and) Cetearyl Alcohol | 0 % | - | 100 % | - | 0 % | 0 % | MEDOLLA SPECIALITY CHEMICALS | ECOCERT GREENLIFE |
|
|
|
OLIVATIS 18 RSPO MB | Olive Oil Polyglyceryl-6 Esters (and) Sodium Stearoyl Lactylate (and) Cetearyl Alcohol | 0 % | - | 100 % | - | 0 % | 0 % | MEDOLLA SPECIALITY CHEMICALS | ECOCERT GREENLIFE |
|
|
|
OLIVATIS 19 | Olive Oil Polyglyceryl-6 Esters (and) Phospholipids | 1.00 % | - | 99.00 % | - | 0 % | 0 % | MEDOLLA SPECIALITY CHEMICALS | ECOCERT GREENLIFE |
|
|
|
OLIVATIS 20 RSPO MB | Olive Oil Polyglyceryl-6 Esters (and) Lauryl Glucoside | 0 % | - | 92.50 % | - | 0 % | 0 % | MEDOLLA SPECIALITY CHEMICALS | ECOCERT GREENLIFE |
|
|
|
OLIVE BEURRE TENDRE TM XNE133 (750013) / OLIVE SOFT BUTTER TM XNE133 (750013) | Olea Europaea Fruit Oil (and) Hydrogenated Olive Oil (and) Tocopherol | 65.16 % | - | 34.84 % | - | 0 % | 0 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
OLIVE BIOGREEN (SB) (400210) | Aqua (and) Glycerin (and) Olea Europaea Fruit Extract (and) Citric Acid (and) Sodium Benzoate (and) Potassium Sorbate | 10.00 % | - | 23.93 % | - | 0 % | 0.45 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
Olive Carrier Oil (Extra Virgin) | Olea Europaea Fruit Oil | 100 % | - | 0 % | - | 0 % | 0 % | NEW DIRECTIONS AROMATICS INC./Poya Marketing Ltd | ECOCERT GREENLIFE |
|
|
|
Olive Cer(NP) | Ceramide NP | 0 % | - | 100 % | - | 0 % | 0 % | Shenzhen Dieckmann Biotechnology Co., LTD | ECOCERT GREENLIFE |
|
|
|
OLIVE EXTRACT | OLEA EUROPAEA FRUITS, AQUA, SODIUM BENZOATE, POTASSIUM SORBATE, GREEN TEA EXTRACT | 70.40 % | - | 0 % | - | 0 % | 0.60 % | KINGVISH PRIVATE LIMITED | CAAE |
|
|
KINGVISH |
OLIVE HUILE HYDROGENEE MED. MNEH020 (710138) | Hydrogenated Olive Oil | 0 % | - | 100 % | - | 0 % | 0 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
OLIVE KERNEL OIL - SC-CO2 EXTRACTION | Olea europaea Kernel Oil | 100 % | - | 0 % | - | 0 % | 0 % | NORMACTİVE KOZMETİK SAN. VE TİC LTD. ŞTİ. | ETKO |
|
|
NORMACTIVE |
Olive leaf Eutectys™ BG* | Glycerin (and) Betaine (and) Aqua (and) Olea Europaea Leaf Extract | 57.14 % | - | 39.80 % | - | 0 % | 0 % | GIVAUDAN FRANCE SAS | ECOCERT GREENLIFE |
|
|
|
OLIVE LEAF EXTRACT(B)-BG | Olea Europaea (Olive) Leaf Extract (and) Butylene Glycol (and) Water | 1.50 % | - | 49.25 % | - | 0 % | 0 % | MARUZEN PHARMACEUTICALS CO. LTD. | ECOCERT GREENLIFE |
|
|
|
OLIVE (LEAF) EXTRACT H.GL. - M.S. (Code: 40781) | Water (and) Glycerin (and) Olea Europaea (Olive) Leaf Extract (and) Potassium Sorbate (and) Sodium Benzoate | 5.71 % | - | 50.89 % | - | 0 % | 0.50 % | PROVITAL, S.A. | ECOCERT GREENLIFE |
|
|
|
OLIVEM® 1000 / OLIVEM® 1000 MB | Cetearyl Olivate (and) Sorbitan Olivate | 0 % | - | 100 % | - | 0 % | 0 % | HALLSTAR ITALIA SRL | ICEA |
|
|
HALLSTAR ITALIA SRL |
OLIVEM® 2090 | Polyglyceryl-4 Olivate/ Polyricinoleate. | 0 % | - | 100 % | - | 0 % | 0 % | HALLSTAR ITALIA SRL | ICEA |
|
|
HALLSTAR ITALIA SRL |
OLIVEM® 2090 G | Polyglyceryl-4 Oleate (and) Polyglyceryl-3 Polyricinoleate | 0 % | - | 100 % | - | 0 % | 0 % | HALLSTAR ITALIA SRL | ICEA |
|
|
HALLSTAR ITALIA SRL |
OLIVEM® 900 / OLIVEM® 900 MB | Sorbitan Olivate | 0 % | - | 100 % | - | 0 % | 0 % | HALLSTAR ITALIA SRL | ICEA |
|
|
HALLSTAR ITALIA SRL |
OLIVEM® VS FEEL / OLIVEM® VS FEEL MB | Cetearyl Alcohol (and) Cetyl Palmitate (and) Sorbitan Palmitate (and) Sorbitan Oleate | 0 % | - | 100 % | - | 0 % | 0 % | HALLSTAR ITALIA SRL | ICEA |
|
|
HALLSTAR ITALIA SRL |
OLIVE NOYAU POUDRE 300 (910020) / OLIVE KERNEL POWDER 300 (910020) | Olea Europaea Seed Powder | 100 % | - | 0 % | - | 0 % | 0 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
OLIVE NOYAU POUDRE DE PROVENCE 500 (910272) / OLIVE KERNEL FROM PROVENCE POWDER 500 (910272) | Olea Europaea Seed Powder | 100 % | - | 0 % | - | 0 % | 0 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
Olive Oil | Olea Europaea (Olive) Fruit Oil | 100 % | - | 0 % | - | 0 % | 0 % | BIOSPECTRUM, Inc | ECOCERT GREENLIFE |
|
|
|
OLIVE OIL | OLEA EUROPAEA FRUITS OIL | 100 % | - | 0 % | - | 0 % | 0 % | KINGVISH PRIVATE LIMITED | CAAE |
|
|
KINGVISH |
Olive oil, pure unsaponifiable fraction (squalene) - for cosmetic use | SQUALENE | 100 % | - | 0 % | - | 0 % | 0 % | All Organic Treasures GmbH | IONC |
|
|
|
Olive Oil RBD | Olea Europaea Oil | 100 % | - | 0 % | - | 0 % | 0 % | IMCD Benelux B.V. | ECOCERT GREENLIFE |
|
|
|
Olive Oil, refined | Olea Europaea Fruit Oil | 100 % | - | 0 % | - | 0 % | 0 % | Henry Lamotte Oils GmbH | ECOCERT GREENLIFE |
|
|
|
Olive Oil RS | Olea Europaea (Olive) Fruit Oil | 100 % | - | 0 % | - | 0 % | 0 % | Summit Oil Mill Co., Ltd. | IONC |
|
|
|
Olive Squalane* | Squalane | 0 % | - | 100 % | - | 0 % | 0 % | Fenchem Biotek Ltd. | ECOCERT GREENLIFE |
|
|
|
OLIVE SQUALANE | Squalane | 0 % | - | 100 % | - | 0 % | 0 % | VANTAGE SPECIALTIES SPAIN SLU | ECOCERT GREENLIFE |
|
|
|
OLIVE SQUALANE | Squalane | 0 % | - | 100 % | - | 0 % | 0 % | MAYCOS ITALIANA S.R.L | ECOCERT GREENLIFE |
|
|
|
OLIVE SQUALANE | Squalane | 0 % | - | 100 % | - | 0 % | 0 % | KOKYU ALCOHOL KOGYO CO., LTD. | ECOCERT GREENLIFE |
|
|