经COSMOS认证的原材料(不含有机物)
This is a non-exhaustive list and only contains non organic raw materials which have been applied for approval and can be used in the composition of cosmetic products certified to the COSMOS-standard.
A separate list contains certified ingredients (that have organic content).
The technical verification of these raw materials is based on the documentary evidence provided by their manufacturer and applies to the current year.
NOTE : the raw materials approved in compliance with Version 3.1 of the COSMOS-standard may still be used until December 1st, 2025 for any finished products currently certified according to Version 3.1 of the Standard.
COSMOS-standard Definition:
PPAI = Physically Processed Agro-Ingredient CPAI = Chemically Processed Agro-Ingredient PeMo = Petrochemical Moieties NNI = Non Natural Ingredient
商业名称 | INCI | PPAI % | PPAI Organic % | CPAI % | CPAI Organic % | PeMo % | NNI % | 公司名称 | 由 | 功能 | 限制 | 品牌 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
novoHYAL Hyaluron Oligomer <10 kDa | SODIUM HYALURONATE | 0 % | - | 100 % | - | 0 % | 0 % | novoclon GmbH | IONC |
|
|
|
novoOLEO PG10 LAURATE Palm-free | POLYGLYCERYL-10 LAURATE | 0 % | - | 100 % | - | 0 % | 0 % | novoclon GmbH | IONC |
|
|
|
NovoRetin™ | Pistacia Lentiscus Gum / Pistacia Lentiscus (Mastic) Gum (and) Lecithin (and) Pentylene Glycol (and) Glyceryl Caprylate / Caprate (and) Caprylic / Capric Triglyceride (and) Aqua / Water | 4.30 % | - | 15.70 % | - | 0 % | 0 % | MIBELLE BIOCHEMISTRY | ECOCERT GREENLIFE |
|
|
|
NovoRetin™ O | Pistacia Lentiscus Gum / Pistacia Lentiscus (Mastic) Gum (and) Caprylic/Capric Triglyceride | 2.30 % | - | 97.70 % | - | 0 % | 0 % | MIBELLE BIOCHEMISTRY | ECOCERT GREENLIFE |
|
|
|
novoVIT TOCOPHEROL MIX TM 70 non-GMO * | Tocopherol (and) Helianthus Annuus Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | novoclon GmbH | IONC |
|
|
|
Noyain NH100 | 1,2-Hexanediol | 0 % | - | 99.90 % | - | 0 % | 0 % | GUANGZHOU NOYAIN BIOTECH CO. LTD | ICEA |
|
|
GUANGZHOU NOYAIN BIOTECH CO. LTD |
NOYAIN® NPG100 | Pentylene Glycol | 0 % | - | 99.90 % | - | 0 % | 0 % | GUANGZHOU NOYAIN BIOTECH CO. LTD | ICEA |
|
|
GUANGZHOU NOYAIN BIOTECH CO. LTD |
N Portulaca Oleracea Extract G (PG) | Portulaca Oleracea Extract | 0.45 % | - | 29.95 % | - | 0 % | 0 % | DAEBONG LS | ECOCERT GREENLIFE |
|
|
|
NS EX-81 | Polyglyceryl-8 Oleate | 0 % | - | 100 % | - | 0 % | 0 % | NEXT STEP LABORATORIES | ECOCERT GREENLIFE |
|
|
|
NS Phytomoist Natural Lex | Water (and) Glycerin (and) Betaine (and) Tremella Fuciformis Sporocarp Extract (and) Glyceryl Caprylate (and) Glyceryl Undecylenate | 10.90 % | - | 10.95 % | - | 0 % | 0 % | NEXT STEP LABORATORIES | ECOCERT GREENLIFE |
|
|
|
Nulec©-P SOY 700 NGM | Lecithin | 100 % | - | 0 % | - | 0 % | 0 % | SHANKAR NUTRICON PRIVATE LIMITED | ECOCERT GREENLIFE |
|
|
|
Number 6 | Propanediol (and) Water (and) Persea Gratissima Fruit Extract | 40.00 % | - | 59.70 % | - | 0 % | 0 % | LABORATOIRES EXPANSCIENCE - DIVISION ACTIFS COSMETIQUES | ECOCERT GREENLIFE |
|
|
|
Nut Cer(NP) | Ceramide NP | 0 % | - | 100 % | - | 0 % | 0 % | Shenzhen Dieckmann Biotechnology Co., LTD | ECOCERT GREENLIFE |
|
|
|
Nutmeg Oil | Myristica Fragrans (Nutmeg) Kernel Oil | 100 % | - | 0 % | - | 0 % | 0 % | PT. Van Aroma | ACO |
|
|
|
NUTREEOIL | Caryodendron Orinocense Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | Keep Calm We Manage UG | ECOCERT GREENLIFE |
|
|
|
Nutree™ | Polygonatum Kingianum Extract (And) Maltodextrin | 40.00 % | - | 60.00 % | - | 0 % | 0 % | Ingredi Biotech Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
Nutricert® Hair* | Water (and) Polymnia Sonchifolia Root Juice (and) Xanthan Gum (and) Citric Acid | 22.50 % | - | 1.00 % | - | 0 % | 0.45 % | CEP - GROUPE SOLABIA | ECOCERT GREENLIFE |
|
|
|
Nutricol GP 312* | Amorphophallus Konjac Root Extract (and) Carrageenan | 95.00 % | - | 5.00 % | - | 0 % | 0 % | International N&H USA, Inc | ECOCERT GREENLIFE |
|
|
|
Nutrilan Keratin LM | Aqua (and) Hydrolyzed Keratin | 0 % | - | 20.00 % | - | 0 % | 0.80 % | BASF Personal Care & Nutrition GmbH | IONC |
|
|
|
NUTRIPEPTIDES GR | Hydrolyzed Rice Protein | 0 % | - | 100 % | - | 0 % | 0 % | SILAB | ECOCERT GREENLIFE |
|
|
|
Nutrivita | Castanea Sativa (Chestnut) Seed Extract (and) Glycerin (and) Water | 0.08 % | - | 98.00 % | - | 0 % | 0 % | VITALAB SRL | ICEA |
|
|
VITALAB SRL |
NV CAFFEINE ECO | Aqua (and) Caffeine (and) Sodium Benzoate (and) Algin (and) Potassium Sorbate (and) Citric Acid (and) Calcium Citrate | 5.00 % | - | 0.65 % | - | 0 % | 5.20 % | NANOVETORES TECNOLOGIA S/A | ECOCERT GREENLIFE |
|
|
|
NV HYALOCOLLAGREEN ECO | AQUA, ALGIN, CALCIUM CITRATE, COLLAGEN, GLUCOSE, MANNOSE, POTASSIUM SORBATE,SODIUM HYALURONATE SODIUM BENZOATE | 0 % | - | 0.52 % | - | 0 % | 1.00 % | NANOVETORES TECNOLOGIA S/A | ECOCERT GREENLIFE |
|
|
|
NV HYALURONIC ACID ECO | Aqua (and) Sodium Benzoate (and) Potassium Sorbate (and) Algin (and) Citric Acid (and) Sodium Hyaluronate (and) Calcium Citrate | 0 % | - | 0.72 % | - | 0 % | 1.00 % | NANOVETORES TECNOLOGIA S/A | ECOCERT GREENLIFE |
|
|
|
NV REDENSIFIER | Aqua (and) Glycerin (and) Hydrolyzed Pea Protein (and) Sodium Benzoate (and) Potassium Sorbate (and) Symphytum Officinale Leaf Extract (and) Allium Cepa Bulb Extract (and) Sodium Hyaluronate | 3.52 % | - | 23.05 % | - | 0 % | 0.81 % | NANOVETORES TECNOLOGIA S/A | ECOCERT GREENLIFE |
|
|
|
NWD-2336 Black Iron Oxide Natural Wax Dispersion | Heptyl Undecylenate; Hydrogenated Rapeseed Oil; CI 77499 | 0 % | - | 50.00 % | - | 0 % | 0 % | SUN CHEMICAL S.A | ECOCERT GREENLIFE |
|
|
|
NWD-7336 Red Iron Oxide Natural Wax Dispersion | Heptyl Undecylenate; Hydrogenated Rapeseed Oil; CI 77491 | 0 % | - | 50.00 % | - | 0 % | 0 % | SUN CHEMICAL S.A | ECOCERT GREENLIFE |
|
|
|
NWD-8462 Titanium Dioxide Natural Wax Dispersion | Heptyl Undecylenate; Hydrogenated Rapeseed Oil; CI 77891 | 0 % | - | 50.00 % | - | 0 % | 0 % | SUN CHEMICAL S.A | ECOCERT GREENLIFE |
|
|
|
NWD-9336 Yellow Iron Oxide Natural Wax Dispersion | Heptyl Undecylenate; Hydrogenated Rapeseed Oil; CI 77492 | 0 % | - | 50.00 % | - | 0 % | 0 % | SUN CHEMICAL S.A | ECOCERT GREENLIFE |
|
|
|
NYMPHAEA LOTUS EAU (SB) (340290) / NYMPHAEA LOTUS WATER (SB) (340290) | Aqua (and) Nymphaea Lotus Flower Extract (and) Citric Acid (and) Sodium Benzoate (and) Potassium Sorbate | 20.25 % | - | 1.00 % | - | 0 % | 0.45 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
Nympheline Prov | Propanediol (and) Water (and) Nymphaea Alba Flower | 29.00 % | - | 71.00 % | - | 0 % | 0 % | CEP - GROUPE SOLABIA | ECOCERT GREENLIFE |
|
|
|
OAKWOOD CO2 MD 40PCT TEC LMR CSM | NULL | 100 % | - | 0 % | - | 0 % | 0 % | LMR Naturals by IFF | ECOCERT GREENLIFE |
|
|
|
OAKWOOD RECT 8PCT TEC LMR CSM | Triethyl Citrate Quercus Robur Wood Extract | 8.00 % | - | 92.00 % | - | 0 % | 0 % | LMR Naturals by IFF | ECOCERT GREENLIFE |
|
|
|
Oat/ Almond Oil Herbamilk® Eco | Aqua (and) Glycerin (and) Avena Sativa (Oat) Kernel Extract (and) Prunus Amygdalus Dulcis (Sweet Almond) Oil,Hydrogenated (and) Lecithin (and) Citric Acid | 9.84 % | - | 82.05 % | - | 0 % | 0 % | Lipoid Kosmetik AG | ECOCERT GREENLIFE |
|
|
|
Oat Carrier Oil | Avena Sativa Kernel Oil | 100 % | - | 0 % | - | 0 % | 0 % | NEW DIRECTIONS AROMATICS INC./Poya Marketing Ltd | ECOCERT GREENLIFE |
|
|
|
Oat COM USP | Avena Sativa (Oat Kernel Flour) | 100 % | - | 0 % | - | 0 % | 0 % | OAT SERVICES LTD. | ECOCERT GREENLIFE |
|
|
|
OatEx | Water (and) Glycerin (and) Pentylene Glycol (and) Avena Sativa (Oat) Extract (and) Xanthan Gum (and) Caprylyl Glycol | 0 % | - | 14.50 % | - | 0 % | 0 % | BIOSPECTRUM, Inc | ECOCERT GREENLIFE |
|
|
|
OAT EXTRACT | AVENA SATIVA CEREAL, AQUA, SODIUM BENZOATE, POTASSIUM SORBATE, GREEN TEA EXTRACT | 70.40 % | - | 0 % | - | 0 % | 0.60 % | KINGVISH PRIVATE LIMITED | CAAE |
|
|
KINGVISH |
OAT EXTRACT H.GL.- M.S. (Code: 46080) | Glycerin (and) Water (and) Avena Sativa (Oat) Kernel Extract (and) Potassium Sorbate (and) Sodium Benzoate. | 8.16 % | - | 46.61 % | - | 0 % | 0.52 % | PROVITAL, S.A. | ECOCERT GREENLIFE |
|
|
|
Oat lipid e | Avena Sativa (Oat Kernel Oil) | 100 % | - | 0 % | - | 0 % | 0 % | OAT SERVICES LTD. | ECOCERT GREENLIFE |
|
|
|
Obayza | Glycerin (and) Water (and) Rhus Semialata Extract | 0.30 % | - | 79.60 % | - | 0 % | 0 % | BIOSPECTRUM, Inc | ECOCERT GREENLIFE |
|
|
|
Obayza (N) | Glycerin (and) Water (and) Rhus Semialata Extract (and) Pentylene Glycol (and) Decyl Glucoside (and) Polyglyceryl-10 Laurate | 0 % | - | 80.34 % | - | 0 % | 0 % | BIOSPECTRUM, Inc | ECOCERT GREENLIFE |
|
|
|
OCALINE XP | Sea Water (and) Water (and) Curcubita Pepo (Pumpkin) Seed Extract (and) Citric Acid (and) Benzyl Alcohol (and) Potassium Sorbate | 15.10 % | - | 0.10 % | - | 0 % | 0.80 % | GIVAUDAN FRANCE SAS | ECOCERT GREENLIFE |
|
|
|
OCEA CARE | Glycerin (and) Water (and) Laminaria saccharina extract (and) Arginine | 15.00 % | - | 49.38 % | - | 0 % | 0 % | GELYMA | ECOCERT GREENLIFE |
|
|
|
OCEA CARE MSB | Glycerin (and) Water (and) Laminaria saccharina extract (and) Arginine | 14.50 % | - | 49.38 % | - | 0 % | 0.45 % | GELYMA | ECOCERT GREENLIFE |
|
|
|
OCEA DEFENCE | Caprylic/Capric Triglycerides (and) Laminaria Ochroleuca Extract (and) Tocopherols | 5.25 % | - | 94.75 % | - | 0 % | 0 % | GELYMA | ECOCERT GREENLIFE |
|
|
|
OCEA HEALTH | Water (and) Padina Pavonica Extract (and) Propanediol | 80.00 % | - | 19.90 % | - | 0 % | 0 % | GELYMA | ECOCERT GREENLIFE |
|
|
|
OCEA HEALTH MSB | Water (and) Padina Pavonica Extract (and) Propanediol (and) Potassium Sorbate (and) Sodium Benzoate | 79.55 % | - | 19.90 % | - | 0 % | 0.45 % | GELYMA | ECOCERT GREENLIFE |
|
|
|
OceanDerMX Balance & Brighten | Aqua (and) Sarcothalia Circumcincta (and) Cyathea Medullaris Leaf Extract (and) Centella Asiatica Leaf (and) Glycyrrhiza Glabra Root (and) Pentylene Glycol | 16.50 % | - | 4.00 % | - | 0 % | 0 % | Organic Bioactives Ltd | ECOCERT GREENLIFE |
|
|
|
OceanDerMX Balance & Brighten G | Aqua (and) Sarcothalia circumcincta (and) Cyathea medullaris leaf extract (and) Centella asiatica leaf extract (and) Glycyrrhiza glabra (Licorice) root extract (and) Gluconolactone (and) Sodium benzoate (and) Potassium sorbate (and) Calcium gluconate | 16.50 % | - | 0.68 % | - | 0 % | 0.32 % | Organic Bioactives Ltd | ECOCERT GREENLIFE |
|
|