经COSMOS认证的原材料(不含有机物)
This is a non-exhaustive list and only contains non organic raw materials which have been applied for approval and can be used in the composition of cosmetic products certified to the COSMOS-standard.
A separate list contains certified ingredients (that have organic content).
The technical verification of these raw materials is based on the documentary evidence provided by their manufacturer and applies to the current year.
NOTE : the raw materials approved in compliance with Version 3.1 of the COSMOS-standard may still be used until December 1st, 2025 for any finished products currently certified according to Version 3.1 of the Standard.
COSMOS-standard Definition:
PPAI = Physically Processed Agro-Ingredient CPAI = Chemically Processed Agro-Ingredient PeMo = Petrochemical Moieties NNI = Non Natural Ingredient
商业名称 | INCI | PPAI % | PPAI Organic % | CPAI % | CPAI Organic % | PeMo % | NNI % | 公司名称 | 由 | 功能 | 限制 | 品牌 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Milk Tein NPNF® | Hydrolyzed Milk Protein | 0 % | - | 25.00 % | - | 0 % | 1.19 % | TRI-K Industries | ECOCERT GREENLIFE |
|
|
|
Millepertuis extrait CO2-to, référence 028.001 | Hypericum Perforatum Flower/Twig Extract | 100 % | - | 0 % | - | 0 % | 0 % | FLAVEX Naturextrakte GmbH | ECOCERT GREENLIFE |
|
|
|
MI-MICA BG | Mica | 0 % | - | 0 % | - | 0 % | 0 % | BIOHENSE SRL | ICEA |
|
|
BIOHENSE SRLS |
MI-MICA CM | Mica | 0 % | - | 0 % | - | 0 % | 0 % | BIOHENSE SRL | ICEA |
|
|
BIOHENSE SRLS |
MI-MICA FC | Mica (CI 77019) | 0 % | - | 0 % | - | 0 % | 0 % | BIOHENSE SRL | ICEA |
|
|
BIOHENSE SRL |
MI-MICA FINE LL_RSPO_MB | Mica, Lauroyl Lysine. | 0 % | - | 9.00 % | - | 0 % | 0 % | BIOHENSE SRL | ICEA |
|
|
BIOHENSE SRLS |
MI-MICA FM | Mica | 0 % | - | 0 % | - | 0 % | 0 % | BIOHENSE SRL | ICEA |
|
|
BIOHENSE SRLS |
MI-MICA LL_RSPO_MB | Mica (and) Lauroyl Lysine | 0 % | - | 9.00 % | - | 0 % | 0 % | BIOHENSE SRL | ICEA |
|
|
BIOHENSE SRLS |
MIMOSA DE PROVENCE BIOGREEN (SB) (400278) | AQUA (and) GLYCERIN (and) ACACIA DEALBATA FLOWER EXTRACT (and) CITRIC ACID (and) SODIUM BENZOATE (and) POTASSIUM SORBATE | 40.50 % | - | 24.88 % | - | 0 % | 1.00 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
Mineralys | Sea Water (and) Glycerin | 0 % | - | 50.00 % | - | 0 % | 0 % | BARNET PRODUCTS | ECOCERT GREENLIFE |
|
|
|
miniHA™ HA-Oligo Degraded by Hyaluronidase | Hydrolyzed Sodium Hyaluronate | 0 % | - | 100 % | - | 0 % | 0 % | Bloomage Biotechnology Corp., Ltd | ECOCERT GREENLIFE |
|
|
|
MINT EXTRACT | MENTHA SPICATA LEAVES, AQUA, SODIUM BENZOATE, POTASSIUM SORBATE, GREEN TEA EXTRACT | 70.40 % | - | 0 % | - | 0 % | 0.60 % | KINGVISH PRIVATE LIMITED | CAAE |
|
|
KINGVISH |
MINTIOL RSPO-MB | Parfum | 50.00 % | - | 50.00 % | - | 0 % | 0 % | SINERGA SPA | ICEA |
|
|
SINERGA SPA |
MIPEARL DCC-TP_RSPO MB | Dicaprylyl carbonate | 0.04 % | - | 90.19 % | - | 9.77 % | 0 % | MIWON COMMERCIAL CO.Ltd | ECOCERT GREENLIFE |
|
|
|
Miracne | Propanediol (and) Xylitol (and) Caprylic Acid | 0 % | - | 99.81 % | - | 0 % | 0 % | Chemyunion Ltda. | ECOCERT GREENLIFE |
|
|
|
MIRAGE Blue | Calcium Sodium Borosilicate (and) Titanium Dioxide (CI77891) (and) Tin Oxide | 0 % | - | 0 % | - | 0 % | 0 % | ECKART GmbH | ECOCERT GREENLIFE |
|
|
|
MIRAGE Bright Blue | Calcium Sodium Borosilicate (and) Titanium Dioxide (CI77891) (and) Tin Oxide | 0 % | - | 0 % | - | 0 % | 0 % | ECKART GmbH | ECOCERT GREENLIFE |
|
|
|
MIRAGE Bright Luminous Red | Calcium Sodium Borosilicate (and) Tin Oxide (and) Iron Oxides (CI77491) | 0 % | - | 0 % | - | 0 % | 0 % | ECKART GmbH | ECOCERT GREENLIFE |
|
|
|
MIRAGE Bright Red | Calcium Sodium Borosilicate (and) Titanium Dioxide (CI77891) (and) Tin Oxide | 0 % | - | 0 % | - | 0 % | 0 % | ECKART GmbH | ECOCERT GREENLIFE |
|
|
|
MIRAGE Bright Silver | Calcium Sodium Borosilicate (and) Titanium Dioxide (CI77891) (and) Tin Oxide | 0 % | - | 0 % | - | 0 % | 0 % | ECKART GmbH | ECOCERT GREENLIFE |
|
|
|
MIRAGE Bronze | Calcium Sodium Borosilicate (and) Iron Oxides (CI77491) | 0 % | - | 0 % | - | 0 % | 0 % | ECKART GmbH | ECOCERT GREENLIFE |
|
|
|
MIRAGE Champagne | Calcium Sodium Borosilicate (and) Iron Oxides (CI77491) | 0 % | - | 0 % | - | 0 % | 0 % | ECKART GmbH | ECOCERT GREENLIFE |
|
|
|
MIRAGE Copper | Calcium Sodium Borosilicate (and) Iron Oxides (CI77491) | 0 % | - | 0 % | - | 0 % | 0 % | ECKART GmbH | ECOCERT GREENLIFE |
|
|
|
MIRAGE Fire-Red | Calcium Sodium Borosilicate (and) Iron Oxides (CI77491) | 0 % | - | 0 % | - | 0 % | 0 % | ECKART GmbH | ECOCERT GREENLIFE |
|
|
|
MIRAGE Glamour Blue | Calcium Sodium Borosilicate (and) Titanium Dioxide (CI77891) (and) Tin Oxide | 0 % | - | 0 % | - | 0 % | 0 % | ECKART GmbH | ECOCERT GREENLIFE |
|
|
|
MIRAGE Glamour Gold | Calcium Sodium Borosilicate (and) Titanium Dioxide (CI77891) (and) Tin Oxide | 0 % | - | 0 % | - | 0 % | 0 % | ECKART GmbH | ECOCERT GREENLIFE |
|
|
|
MIRAGE Glamour Green | Calcium Sodium Borosilicate (and) Titanium Dioxide (CI77891) (and) Tin Oxide | 0 % | - | 0 % | - | 0 % | 0 % | ECKART GmbH | ECOCERT GREENLIFE |
|
|
|
MIRAGE Glamour Red | Calcium Sodium Borosilicate (and) Titanium Dioxide (CI77891) (and) Tin Oxide | 0 % | - | 0 % | - | 0 % | 0 % | ECKART GmbH | ECOCERT GREENLIFE |
|
|
|
MIRAGE Glamour Silver | Calcium Sodium Borosilicate (and) Titanium Dioxide (CI77891) (and) Tin Oxide | 0 % | - | 0 % | - | 0 % | 0 % | ECKART GmbH | ECOCERT GREENLIFE |
|
|
|
MIRAGE Glamour Space Silver | Calcium Sodium Borosilicate (and) Titanium Dioxide (CI77891) (and) Tin Oxide (and) Iron Oxides (CI77499) | 0 % | - | 0 % | - | 0 % | 0 % | ECKART GmbH | ECOCERT GREENLIFE |
|
|
|
MIRAGE Holo Magic | Calcium Sodium Borosilicate (and) Titanium Dioxide (CI77891) (and) Tin Oxide (and) Iron Oxides (CI77492) (and) Silica | 0 % | - | 0 % | - | 0 % | 0 % | ECKART GmbH | ECOCERT GREENLIFE |
|
|
|
MIRAGE Red | Calcium Sodium Borosilicate (and) Titanium Dioxide (CI77891) (and) Tin Oxide | 0 % | - | 0 % | - | 0 % | 0 % | ECKART GmbH | ECOCERT GREENLIFE |
|
|
|
MIRAGE Silver | Calcium Sodium Borosilicate (and) Titanium Dioxide (CI77891) (and) Tin Oxide | 0 % | - | 0 % | - | 0 % | 0 % | ECKART GmbH | ECOCERT GREENLIFE |
|
|
|
MIRAGE Sparkling Bronze | Calcium Sodium Borosilicate (and) Tin Oxide (and) Iron Oxides (CI77491) | 0 % | - | 0 % | - | 0 % | 0 % | ECKART GmbH | ECOCERT GREENLIFE |
|
|
|
MIRAGE Sparkling Champagne | Calcium Sodium Borosilicate (and) Tin Oxide (and) Iron Oxides (CI77491) | 0 % | - | 0 % | - | 0 % | 0 % | ECKART GmbH | ECOCERT GREENLIFE |
|
|
|
MIRAGE Sparkling Copper | Calcium Sodium Borosilicate (and) Tin Oxide (and) Iron Oxides (CI77491) | 0 % | - | 0 % | - | 0 % | 0 % | ECKART GmbH | ECOCERT GREENLIFE |
|
|
|
MIRAGE Sparkling Fire-Red | Calcium Sodium Borosilicate (and) Tin Oxide (and) Iron Oxides (CI77491) | 0 % | - | 0 % | - | 0 % | 0 % | ECKART GmbH | ECOCERT GREENLIFE |
|
|
|
MIRAGE Sparkling Luxury Gold | Calcium Sodium Borosilicate (and) Titanium Dioxide (CI77891) (and) Tin Oxide (and) Iron Oxides (CI77492) (and) Silica | 0 % | - | 0 % | - | 0 % | 0 % | ECKART GmbH | ECOCERT GREENLIFE |
|
|
|
MIRAGE Sparkling Silver | Calcium Sodium Borosilicate (and) Titanium Dioxide (CI77891) (and) Tin Oxide | 0 % | - | 0 % | - | 0 % | 0 % | ECKART GmbH | ECOCERT GREENLIFE |
|
|
|
MIRAGE Twinkling Gold | Calcium Sodium Borosilicate (and) Titanium Dioxide (CI77891) (and) Tin Oxide | 0 % | - | 0 % | - | 0 % | 0 % | ECKART GmbH | ECOCERT GREENLIFE |
|
|
|
MIRAGE Twinkling Red | Calcium Sodium Borosilicate (and) Titanium Dioxide (CI77891) (and) Tin Oxide | 0 % | - | 0 % | - | 0 % | 0 % | ECKART GmbH | ECOCERT GREENLIFE |
|
|
|
MIRAGE Twinkling Silver | Calcium Sodium Borosilicate (and) Titanium Dioxide (CI77891) (and) Tin Oxide | 0 % | - | 0 % | - | 0 % | 0 % | ECKART GmbH | ECOCERT GREENLIFE |
|
|
|
Miramor (10% PPAI, 70% CPAI) | Moringa oliefera leaf extract, propandiol, water | 10.00 % | - | 70.00 % | - | 0 % | 0 % | Zuplex (Pty) Ltd | SOIL ASSOCIATION CERTIFICATION |
|
|
Zuplex (Pty) Ltd |
Miranol C2M Conc NP | Disodium Cocoamphodiacetate | 0 % | - | 20.42 % | - | 18.08 % | 0 % | Syensqo - Specialty Operations France | ECOCERT GREENLIFE |
|
|
|
Miranol C2M Conc NP MB | Disodium Cocoamphodiacetate | 0 % | - | 20.42 % | - | 18.08 % | 0 % | Syensqo - Specialty Operations France | ECOCERT GREENLIFE |
|
|
|
Miranol Ultra C 32 | Sodium Cocoamphoacetate | 0 % | - | 17.37 % | - | 14.63 % | 0 % | Syensqo - Specialty Operations France | ECOCERT GREENLIFE |
|
|
|
Miranol Ultra C32 MB | Sodium Cocoamphoacetate | 0 % | - | 17.37 % | - | 14.63 % | 0 % | Syensqo - Specialty Operations France | ECOCERT GREENLIFE |
|
|
|
Miranol Ultra L-28 ULS MB | SODIUM LAUROAMPHOACETATE | 0 % | - | 15.98 % | - | 13.02 % | 0 % | Syensqo - Specialty Operations France | ECOCERT GREENLIFE |
|
|
|
Miranol Ultra L 32 | Sodium Lauroamphoacetate | 0 % | - | 21.04 % | - | 10.96 % | 0 % | Syensqo - Specialty Operations France | ECOCERT GREENLIFE |
|
|
|
Miranol Ultra L32 MB | Disodium Lauroamphoacetate | 0 % | - | 18.84 % | - | 13.16 % | 0 % | Syensqo - Specialty Operations France | ECOCERT GREENLIFE |
|
|