经COSMOS认证的原材料(不含有机物)
This is a non-exhaustive list and only contains non organic raw materials which have been applied for approval and can be used in the composition of cosmetic products certified to the COSMOS-standard.
A separate list contains certified ingredients (that have organic content).
The technical verification of these raw materials is based on the documentary evidence provided by their manufacturer and applies to the current year.
NOTE : the raw materials approved in compliance with Version 3.1 of the COSMOS-standard may still be used until December 1st, 2025 for any finished products currently certified according to Version 3.1 of the Standard.
COSMOS-standard Definition:
PPAI = Physically Processed Agro-Ingredient CPAI = Chemically Processed Agro-Ingredient PeMo = Petrochemical Moieties NNI = Non Natural Ingredient
商业名称 | INCI | PPAI % | PPAI Organic % | CPAI % | CPAI Organic % | PeMo % | NNI % | 公司名称 | 由 | 功能 | 限制 | 品牌 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mirasoft® SL A60 | Glycolipids | 0 % | - | 60.00 % | - | 0 % | 0 % | Syensqo - Specialty Operations France | ECOCERT GREENLIFE |
|
|
|
Mirasoft® SL L60 | Glycolipids | 0 % | - | 60.00 % | - | 0 % | 0 % | Syensqo - Specialty Operations France | ECOCERT GREENLIFE |
|
|
|
Mirataine 50 ULB | Cocamidopropyl Betaine | 0 % | - | 23.20 % | - | 16.80 % | 0 % | Syensqo - Specialty Operations France | ECOCERT GREENLIFE |
|
|
|
Mirataine 50 ULB MB | Cocamidopropyl Betaine | 0 % | - | 23.20 % | - | 16.80 % | 0 % | Syensqo - Specialty Operations France | ECOCERT GREENLIFE |
|
|
|
Mirataine BB/FLA MB | Coco Betaine | 0 % | - | 18.71 % | - | 11.29 % | 0 % | Syensqo - Specialty Operations France | ECOCERT GREENLIFE |
|
|
|
Mirataine Bet C-30 NP | Cocamidopropyl Betaine | 0 % | - | 16.60 % | - | 15.40 % | 0 % | Syensqo - Specialty Operations France | ECOCERT GREENLIFE |
|
|
|
Mirataine CB 35 ULS HP MB | Coco Betaine | 0 % | - | 23.04 % | - | 12.96 % | 0 % | Syensqo - Specialty Operations France | ECOCERT GREENLIFE |
|
|
|
MI-RED LL_RSPO_MB | Cl 77491(and) Mica (and) Lauroyl Lysine | 0 % | - | 9.00 % | - | 0 % | 0 % | BIOHENSE SRL | ICEA |
|
|
BIOHENSE SRLS |
Mirinae® A-1000D Alumina Powder | Alumina | 0 % | - | 0 % | - | 0 % | 0 % | CQV Co Ltd | ECOCERT GREENLIFE |
|
|
|
Mirinae® A-6200S Brilliant Bronze | Alumina (and) Iron Oxides | 0 % | - | 0 % | - | 0 % | 0 % | CQV Co Ltd | ECOCERT GREENLIFE |
|
|
|
Mirinae® A-6400K Splendor Copper | Alumina (and) Iron Oxides | 0 % | - | 0 % | - | 0 % | 0 % | CQV Co Ltd | ECOCERT GREENLIFE |
|
|
|
Mirinae® A-6600K Splendor Russet | Alumina (and) Iron Oxides | 0 % | - | 0 % | - | 0 % | 0 % | CQV Co Ltd | ECOCERT GREENLIFE |
|
|
|
Mirinae® A-7001K Splendor Gold | Alumina (and) Tin Oxide (and) Titanium Dioxide | 0 % | - | 0 % | - | 0 % | 0 % | CQV Co Ltd | ECOCERT GREENLIFE |
|
|
|
Mirinae® A-7001S Brilliant Gold | Alumina (and) Tin Oxide (and) Silica (and) Titanium Dioxide | 0 % | - | 0 % | - | 0 % | 0 % | CQV Co Ltd | ECOCERT GREENLIFE |
|
|
|
Mirinae® A-7401K Splendor Red | Alumina (and) Tin Oxide (and) Titanium Dioxide | 0 % | - | 0 % | - | 0 % | 0 % | CQV Co Ltd | ECOCERT GREENLIFE |
|
|
|
Mirinae® A-7401S Brilliant Red | Alumina (and) Tin Oxide (and) Silica (and) Titanium Dioxide | 0 % | - | 0 % | - | 0 % | 0 % | CQV Co Ltd | ECOCERT GREENLIFE |
|
|
|
Mirinae® A-7805S Brilliant Turquoise | Alumina (and) Tin Oxide (and) Silica (and) Titanium Dioxide | 0 % | - | 0 % | - | 0 % | 0 % | CQV Co Ltd | ECOCERT GREENLIFE |
|
|
|
Mirinae® A-9001K Splendor White | Alumina (and) Tin Oxide (and) Titanium Dioxide | 0 % | - | 0 % | - | 0 % | 0 % | CQV Co Ltd | ECOCERT GREENLIFE |
|
|
|
Mirinae® A-9001S Brilliant White | Alumina (and) Tin Oxide (and) Titanium Dioxide | 0 % | - | 0 % | - | 0 % | 0 % | CQV Co Ltd | ECOCERT GREENLIFE |
|
|
|
Mirinae EA-7001S Brilliant Gold | Alumina/Tin Oxide/Silica/Titanium Dioxide | 0 % | - | 0 % | - | 0 % | 0 % | CQV Co Ltd | ECOCERT GREENLIFE |
|
|
|
Mirinae EA-7601S Brilliant Violet | Alumina/Tin Oxide/Silica/Titanium Dioxide | 0 % | - | 0 % | - | 0 % | 0 % | CQV Co Ltd | ECOCERT GREENLIFE |
|
|
|
Mirinae EA-7801S Brilliant Blue | Alumina/Tin Oxide/Silica/Titanium Dioxide | 0 % | - | 0 % | - | 0 % | 0 % | CQV Co Ltd | ECOCERT GREENLIFE |
|
|
|
Mirual | Water (and) Algae Extract | 48.00 % | - | 0 % | - | 0 % | 0 % | GELYMA | ECOCERT GREENLIFE |
|
|
|
MIRUAL MSB | Water (and) Algae Extract | 47.55 % | - | 0 % | - | 0 % | 0.45 % | GELYMA | ECOCERT GREENLIFE |
|
|
|
MITAINE CA* | Cocamidopropyl Betaine | 0 % | - | 16.05 % | - | 13.95 % | 0 % | MIWON COMMERCIAL CO.Ltd | ECOCERT GREENLIFE |
|
|
|
MITAINE CA(C)* | Cocamidopropyl Betaine | 0 % | - | 22.03 % | - | 16.97 % | 0 % | MIWON COMMERCIAL CO.Ltd | ECOCERT GREENLIFE |
|
|
|
MITAINE CA(S)* | Cocamidopropyl Betaine | 0 % | - | 16.05 % | - | 13.95 % | 0.50 % | MIWON COMMERCIAL CO.Ltd | ECOCERT GREENLIFE |
|
|
|
MITAINE CA-SC* | Cocamidopropyl Betaine | 0 % | - | 22.03 % | - | 16.97 % | 0 % | MIWON COMMERCIAL CO.Ltd | ECOCERT GREENLIFE |
|
|
|
MITAINE CA-SC (RSPO MB) | Cocamidopropyl Betaine | 0 % | - | 22.03 % | - | 16.97 % | 0 % | MIWON COMMERCIAL CO.Ltd | ECOCERT GREENLIFE |
|
|
|
MITAINE CC* | Coco-Betaine | 0 % | - | 18.71 % | - | 11.29 % | 0 % | MIWON COMMERCIAL CO.Ltd | ECOCERT GREENLIFE |
|
|
|
MITOBALANCE G | Glycerin (and) Water (and) Laminaria digitata extract | 40.00 % | - | 59.70 % | - | 0 % | 0 % | CODIF TECHNOLOGIE NATURELLE | ECOCERT GREENLIFE |
|
|
|
MI-WHITE LL_RSPO_MB | Mica (and) Lauroyl Lysine | 0 % | - | 9.00 % | - | 0 % | 0 % | BIOHENSE SRL | ICEA |
|
|
BIOHENSE SRLS |
Mixed Tocopherols | Tocopherol | 100 % | - | 0 % | - | 0 % | 0 % | KANGCARE BIOINDUSTRY CO.,LTD. | ECOCERT GREENLIFE |
|
|
|
Mixed Tocopherols50% | Tocopherols | 50.00 % | - | 50.00 % | - | 0 % | 0 % | Shaanxi Huatai Bio-fine Chemical Co., Ltd | ECOCERT GREENLIFE |
|
|
|
MI-YELLOW LL_RSPO_MB | Cl 77492 (and) Mica (and) Lauroyl Lysine | 0 % | - | 9.00 % | - | 0 % | 0 % | BIOHENSE SRL | ICEA |
|
|
BIOHENSE SRLS |
MiyoFEEL SXI-L | Mica (and) Silica (and) Hydrogenated Lecithin (and) Calcium Chloride | 0 % | - | 1.50 % | - | 0 % | 0 % | MIYOSHI EUROPE SAS | ECOCERT GREENLIFE |
|
|
|
MiyoFILM CCTG (75%) | Dextrin Isosterate (and) Caprylic/Capric Triglyceride | 0 % | - | 100 % | - | 0 % | 0 % | MIYOSHI EUROPE SAS | ECOCERT GREENLIFE |
|
|
|
MiyoFLEX EV-Black | Iron oxides (and) Hydrogenated Olive Oil Stearyl Esters (and) Sodium Myristoyl Glutamate (and) Aluminum Hydroxide | 0 % | - | 17.55 % | - | 0 % | 0 % | MIYOSHI EUROPE SAS | ECOCERT GREENLIFE |
|
|
|
MiyoFLEX EV-Red | Iron oxides (and) Hydrogenated Olive Oil Stearyl Esters (and) Sodium Myristoyl Glutamate (and) Aluminum Hydroxide | 0 % | - | 17.55 % | - | 0 % | 0 % | MIYOSHI EUROPE SAS | ECOCERT GREENLIFE |
|
|
|
MiyoFLEX EV-White | Titanium Dioxide (and) Hydrogenated Olive Oil Stearyl Esters (and) Sodium Myristoyl Glutamate (and) Aluminum Hydroxide | 0 % | - | 17.55 % | - | 0 % | 0 % | MIYOSHI EUROPE SAS | ECOCERT GREENLIFE |
|
|
|
MiyoFLEX EV-Yellow | Iron oxides (and) Hydrogenated Olive Oil Stearyl Esters (and) Sodium Myristoyl Glutamate (and) Aluminum Hydroxide | 0 % | - | 22.40 % | - | 0 % | 0 % | MIYOSHI EUROPE SAS | ECOCERT GREENLIFE |
|
|
|
MiyoNAT CAI-BHP | Iron Oxides (and) Disodium Cocoyl Glutamate (and) Aluminum Hydroxide | 0 % | - | 0.75 % | - | 0 % | 0 % | MIYOSHI EUROPE SAS | ECOCERT GREENLIFE |
|
|
|
MiyoNAT CAI-RHP | Iron Oxides (and) Disodium Cocoyl Glutamate (and) Aluminum Hydroxide | 0 % | - | 0.75 % | - | 0 % | 0 % | MIYOSHI EUROPE SAS | ECOCERT GREENLIFE |
|
|
|
MiyoNAT CAI-TR | Titanium Dioxide (and) Disodium Cocoyl Glutamate (and) Aluminum Hydroxide | 0 % | - | 0.75 % | - | 0 % | 0 % | MIYOSHI EUROPE SAS | ECOCERT GREENLIFE |
|
|
|
MiyoNAT CAI-YHP | Iron Oxides (and) Disodium Cocoyl Glutamate (and) Aluminum Hydroxide | 0 % | - | 0.75 % | - | 0 % | 0 % | MIYOSHI EUROPE SAS | ECOCERT GREENLIFE |
|
|
|
MiyoNAT ISA-Black-1 | CI 77499 (and) Isostearic Acid | 0 % | - | 3.00 % | - | 0 % | 0 % | MIYOSHI EUROPE SAS | ECOCERT GREENLIFE |
|
|
|
MiyoNAT ISA-Red-1 | CI 77491 (and) Isostearic Acid | 0 % | - | 3.00 % | - | 0 % | 0 % | MIYOSHI EUROPE SAS | ECOCERT GREENLIFE |
|
|
|
MiyoNAT ISA-White A2 | CI 77891 (and) Isostearic Acid | 0 % | - | 3.00 % | - | 0 % | 0 % | MIYOSHI EUROPE SAS | ECOCERT GREENLIFE |
|
|
|
MiyoNAT ISA-Yellow-2 | CI 77492 (and) Isostearic Acid | 0 % | - | 3.00 % | - | 0 % | 0 % | MIYOSHI EUROPE SAS | ECOCERT GREENLIFE |
|
|
|
MiyoNAT OLV-Black | Iron Oxides (and) Hydrogenated Olive Oil Stearyl Ester | 0 % | - | 3.00 % | - | 0 % | 0 % | MIYOSHI EUROPE SAS | ECOCERT GREENLIFE |
|
|