经COSMOS认证的原材料(不含有机物)
This is a non-exhaustive list and only contains non organic raw materials which have been applied for approval and can be used in the composition of cosmetic products certified to the COSMOS-standard.
A separate list contains certified ingredients (that have organic content).
The technical verification of these raw materials is based on the documentary evidence provided by their manufacturer and applies to the current year.
NOTE : the raw materials approved in compliance with Version 3.1 of the COSMOS-standard may still be used until December 1st, 2025 for any finished products currently certified according to Version 3.1 of the Standard.
COSMOS-standard Definition:
PPAI = Physically Processed Agro-Ingredient CPAI = Chemically Processed Agro-Ingredient PeMo = Petrochemical Moieties NNI = Non Natural Ingredient
商业名称 | INCI | PPAI % | PPAI Organic % | CPAI % | CPAI Organic % | PeMo % | NNI % | 公司名称 | 由 | 功能 | 限制 | 品牌 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mica Cosmetics M | Mica | 0 % | - | 0 % | - | 0 % | 0 % | Aspanger Bergbau- u. Mineralwerke GmbH & Co KG | IONC |
|
|
|
Mica powder GFA-50 | Mica | 0 % | - | 0 % | - | 0 % | 0 % | YAMAGUCHI MICA CO., LTD. | ECOCERT GREENLIFE |
|
|
|
MICA PRO LL_RSPO_MB | Mica, Lauroyl Lysine. | 0 % | - | 3.00 % | - | 0 % | 0 % | BIOHENSE SRL | ICEA |
|
|
BIOHENSE SRL |
MICA PRO MAX LL_RSPO_MB | Mica, Lauroyl Lysine | 0 % | - | 4.00 % | - | 0 % | 0 % | BIOHENSE SRL | ICEA |
|
|
BIOHENSE SRL |
MICAVI 100CG | Mica | 0 % | - | 0 % | - | 0 % | 0 % | Veneta Mineraria SpA | ECOCERT GREENLIFE |
|
|
|
MICAVI 10CG | Mica | 0 % | - | 0 % | - | 0 % | 0 % | Veneta Mineraria SpA | ECOCERT GREENLIFE |
|
|
|
MICAVI 150CG | Mica | 0 % | - | 0 % | - | 0 % | 0 % | Veneta Mineraria SpA | ECOCERT GREENLIFE |
|
|
|
MICAVI 20CG | Mica | 0 % | - | 0 % | - | 0 % | 0 % | Veneta Mineraria SpA | ECOCERT GREENLIFE |
|
|
|
MICAVI 45CG | Mica | 0 % | - | 0 % | - | 0 % | 0 % | Veneta Mineraria SpA | ECOCERT GREENLIFE |
|
|
|
MICAVI 75CG | Mica | 0 % | - | 0 % | - | 0 % | 0 % | Veneta Mineraria SpA | ECOCERT GREENLIFE |
|
|
|
MICBEADS 100 (MB100) | Cellulose | 0 % | - | 100 % | - | 0 % | 0 % | BIOWEG UG | ECOCERT GREENLIFE |
|
|
|
MICHELIA ALBA ESSENTIAL OIL 100% pure and natural | MICHELIA ALBA FLOWER OIL | 100 % | - | 0 % | - | 0 % | 0 % | Guangdong QX Daily Chemical Co., LTD | ECOCERT GREENLIFE |
|
|
|
MicNo CSA-N | Zinc Oxide (and) Stearic Acid | 0 % | - | 4.00 % | - | 0 % | 0 % | ENTEKNO Industrial, Technological&Nano Materials Corp. | ECOCERT GREENLIFE |
|
|
|
MicNo DCC-N | Zinc Oxide (and) Caprylic/Capric Triglyceride (and) Polyhydroxystearic Acid | 0 % | - | 35.50 % | - | 0 % | 0 % | ENTEKNO Industrial, Technological&Nano Materials Corp. | ECOCERT GREENLIFE |
|
|
|
MicNo ZnO | Zinc Oxide | 0 % | - | 0 % | - | 0 % | 0 % | ENTEKNO Industrial, Technological&Nano Materials Corp. | ECOCERT GREENLIFE |
|
|
|
Miconol CM* | Sodium Cocoamphoacetate | 0 % | - | 16.96 % | - | 15.04 % | 0 % | MIWON COMMERCIAL CO.Ltd | ECOCERT GREENLIFE |
|
|
|
Micro Ace P-2 | Talc | 0 % | - | 0 % | - | 0 % | 0 % | NIPPON TALC CO., LTD. | ECOCERT GREENLIFE |
|
|
|
Micro Ace P-3 | Talc | 0 % | - | 0 % | - | 0 % | 0 % | NIPPON TALC CO., LTD. | ECOCERT GREENLIFE |
|
|
|
Micro Ace P-4 | Talc | 0 % | - | 0 % | - | 0 % | 0 % | NIPPON TALC CO., LTD. | ECOCERT GREENLIFE |
|
|
|
MicroAlgaVita SP | Spirulina Maxima Extract (and) Glycerin (and) Water | 0.40 % | - | 98.00 % | - | 0 % | 0 % | VITALAB SRL | ICEA |
|
|
VITALAB SRL |
Microcare 350 (fine) | Copernica Cerifera (Carnauba) Wax | 100 % | - | 0 % | - | 0 % | 0 % | MICRO POWDERS, INC. | ECOCERT GREENLIFE |
|
|
|
Microcare 350S | Copernicia Cerifera (Carnauba) Wax | 100 % | - | 0 % | - | 0 % | 0 % | MICRO POWDERS, INC. | ECOCERT GREENLIFE |
|
|
|
Microclustered Camellia Japonica Cellsap | CAMELLIA JAPONICAFLOWER EXTRACT,PROPANEDIOL,ARTEMISIASCOPARIA EXTRACT | 86.00 % | - | 10.00 % | - | 0 % | 0 % | Kunming SwiftHealth Bio-Engineering Co., Ltd | ECOCERT GREENLIFE |
|
|
|
Microclustered Rose Cellsap | ROSMARINUS OFFICINALIS (ROSEMARY) WATER | 85.00 % | - | 15.00 % | - | 0 % | 0 % | Kunming SwiftHealth Bio-Engineering Co., Ltd | ECOCERT GREENLIFE |
|
|
|
MicroCurb OC | Caprylic Acid (and) Origanum Vulgare Leaf Extract | 10.00 % | - | 90.00 % | - | 0 % | 0 % | Lucas Meyer Cosmetics Canada Inc. | ECOCERT GREENLIFE |
|
|
|
MICROFILTERED SNAIL SLIME | Snail secretion Filtrate, Citric Acid, Sodium Benzoate, Potassium Sorbate | 98.10 % | - | 1.50 % | - | 0 % | 0.40 % | LUMACHERIA ITALIANA SRL | ICEA |
|
|
LUMACHERIA ITALIANA SRL |
microHA™ Super Active Hyaluronic Acid | Hydrolyzed Sodium Hyaluronate | 0 % | - | 100 % | - | 0 % | 0 % | Bloomage Biotechnology Corp., Ltd | ECOCERT GREENLIFE |
|
|
|
Micromulse Foam | Sodium Cocoyl Amino Acids (and) Aqua (and) Coco-Caprylate/Caprate (and) Polyglyceryl-10 Laurate | 0 % | - | 85.00 % | - | 0 % | 0 % | Alchemy Ingredients LTD | ECOCERT GREENLIFE |
|
|
|
Micromulse LB | Glycerin (and) Polyglyceryl-10 Laurate (and) Aqua (and) Saponaria Officinalis Leaf/Root Extract | 0.07 % | - | 99.46 % | - | 0 % | 0 % | Alchemy Ingredients LTD | ECOCERT GREENLIFE |
|
|
|
MicroSilver BG | Silver (CI 77820) | 0 % | - | 0 % | - | 0 % | 0 % | BIO-GATE AG | ECOCERT GREENLIFE |
|
|
|
Microsol Natural | C8-C10 Caprylyl/Capryl Glucoside (and) Polyglyceryl-10 Laurate (and) Aqua (and) Disodium Cocoyl Glutamate (and) Sodium Cocoyl Glutamate | 0 % | - | 95.00 % | - | 0 % | 0 % | Alchemy Ingredients LTD | ECOCERT GREENLIFE |
|
|
|
MICROSPONGE N 700 | Cellulose | 0 % | - | 100 % | - | 0 % | 0 % | AMCOL Health and Beauty Solutions, Inc. | ECOCERT GREENLIFE |
|
|
|
MICRO TITANIUM DIOXIDE MT-100TV | Titanium Dioxide (and) Aluminium Hydroxide (and) Stearic Acid | 0 % | - | 8.00 % | - | 0 % | 0 % | TAYCA CORPORATION | ECOCERT GREENLIFE |
|
|
|
MICRO TITANIUM DIOXIDE MT-N1 | Titanium Dioxide (and) Aluminium Hydroxide (and) Stearic Acid | 0 % | - | 20.00 % | - | 0 % | 0 % | TAYCA CORPORATION | ECOCERT GREENLIFE |
|
|
|
MI-DEEP BLACK LL_RSPO_MB | Cl 77499 (and) Mica (and) Lauroyl Lysine | 8.00 % | - | 9.00 % | - | 0 % | 0 % | BIOHENSE SRL | ICEA |
|
|
BIOHENSE SRLS |
MI-DEEP RED LL_RSPO_MB | Cl 77491 (and) Cl 77499 (and) Mica (and) Lauroyl Lysine | 4.50 % | - | 9.00 % | - | 0 % | 0 % | BIOHENSE SRL | ICEA |
|
|
BIOHENSE SRLS |
Mideka Ximenia Seed Oil - Refined | Ximenia americana Seed oil | 100 % | - | 0 % | - | 0 % | 0 % | Kupanda Ltd. | IONC |
|
|
|
MIEL DE KARITE | MEL (VITELLARIA FLOWER HONEY) | 100 % | - | 0 % | - | 0 % | 0 % | KARETHIC TERRETHIC | Cosmecert |
|
|
|
MIEL DE LAVANDE CONCENTRE BIOGREEN (SB) (400435) | Water (and) Glycerin (and) Mel Extract (and) Citric Acid (and) Sodium Benzoate (and) Potassium Sorbate | 6.00 % | - | 23.93 % | - | 0 % | 0.45 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
Migeous™ | BUDDLEJA OFFICINALIS EXTRACT (And)MALTODEXTRIN | 30.00 % | - | 70.00 % | - | 0 % | 0 % | Ingredi Biotech Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
MIGLYOL® 812 N | Caprylic/Capric Triglycerides | 0 % | - | 100 % | - | 0 % | 0 % | IOI Oleo GmbH | ECOCERT GREENLIFE |
|
|
|
MIGLYOL® 812 N (F) | Caprylic/Capric Triglycerides | 0 % | - | 100 % | - | 0 % | 0 % | IOI Oleo GmbH | ECOCERT GREENLIFE |
|
|
|
MIGLYOL 829 ECO | Caprylic/Capric/Succinic Triglyceride | 0 % | - | 100 % | - | 0 % | 0 % | IOI Oleo GmbH | ECOCERT GREENLIFE |
|
|
|
MIGLYOL 8810 ECO | Butylene Glycol Dicaprylate/Dicaprate | 0 % | - | 100 % | - | 0 % | 0 % | IOI Oleo GmbH | ECOCERT GREENLIFE |
|
|
|
MIGLYOL® Coco 810 | Coco-Caprylate/Caprate | 0 % | - | 100 % | - | 0 % | 0 % | IOI Oleo GmbH | ECOCERT GREENLIFE |
|
|
|
MIGLYOL® DO | Decyl Oleate | 0.03 % | - | 99.97 % | - | 0 % | 0 % | IOI Oleo GmbH | ECOCERT GREENLIFE |
|
|
|
MIGLYOL® OE | Oleyl Erucate | 0.08 % | - | 99.82 % | - | 0 % | 0 % | IOI Oleo GmbH | ECOCERT GREENLIFE |
|
|
|
MIGLYOL® T-C7* | Triheptanoin | 0 % | - | 100 % | - | 0 % | 0 % | IOI Oleo GmbH | ECOCERT GREENLIFE |
|
|
|
Mikania Micrantha Extract | Mikania Micrantha Extract | 5.00 % | - | 5.00 % | - | 0 % | 0 % | YU-JUN BIOTECHNOLOGY CO., LTD | ECOCERT GREENLIFE |
|
|
|
Milk'nLift | Aqua (and) Milk Protein | 0 % | - | 15.00 % | - | 0 % | 0 % | ID BIO | ECOCERT GREENLIFE |
|
|