经COSMOS认证的原材料(不含有机物)
This is a non-exhaustive list and only contains non organic raw materials which have been applied for approval and can be used in the composition of cosmetic products certified to the COSMOS-standard.
A separate list contains certified ingredients (that have organic content).
The technical verification of these raw materials is based on the documentary evidence provided by their manufacturer and applies to the current year.
NOTE : the raw materials approved in compliance with Version 3.1 of the COSMOS-standard may still be used until December 1st, 2025 for any finished products currently certified according to Version 3.1 of the Standard.
COSMOS-standard Definition:
PPAI = Physically Processed Agro-Ingredient CPAI = Chemically Processed Agro-Ingredient PeMo = Petrochemical Moieties NNI = Non Natural Ingredient
商业名称 | INCI | PPAI % | PPAI Organic % | CPAI % | CPAI Organic % | PeMo % | NNI % | 公司名称 | 由 | 功能 | 限制 | 品牌 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mercol K 865 EP non GMO, RSPO MB, E422 conform, halal conform | Glycerin | 0 % | - | 86.50 % | - | 0 % | 0 % | MERCUR HANDEL GmbH | ECOCERT GREENLIFE |
|
|
|
Mercol K 995 EP non-GMO, E422, based on 100% Rapeseed | Glycerin | 0 % | - | 99.50 % | - | 0 % | 0 % | MERCUR HANDEL GmbH | ECOCERT GREENLIFE |
|
|
|
Mercol K 995 EP non-GMO, E422, Halal, based on 100% Rapeseed | Glycerin | 0 % | - | 99.50 % | - | 0 % | 0 % | MERCUR HANDEL GmbH | ECOCERT GREENLIFE |
|
|
|
Mercol K 995 EP non-GMO, E422, Halal conform, based on 100% Rapeseed | Glycerin | 0 % | - | 99.50 % | - | 0 % | 0 % | MERCUR HANDEL GmbH | ECOCERT GREENLIFE |
|
|
|
Mercol K 995 EP non GMO, E422, Halal, non-palm | Glycerin | 0 % | - | 99.50 % | - | 0 % | 0 % | MERCUR HANDEL GmbH | ECOCERT GREENLIFE |
|
|
|
Mercol® K995 non GMO, E422, EP, RSPO/MB, halal certified | Glycerin | 0 % | - | 99.50 % | - | 0 % | 0 % | MERCUR HANDEL GmbH | ECOCERT GREENLIFE |
|
|
|
Mercol® K995 non GMO, E422, EP, RSPO/MB, halal conform | Glycerin | 0 % | - | 99.50 % | - | 0 % | 0 % | MERCUR HANDEL GmbH | ECOCERT GREENLIFE |
|
|
|
Mercol® K995 non GMO, EP, based on 100% Rapeseed | Glycerin | 0 % | - | 99.50 % | - | 0 % | 0 % | MERCUR HANDEL GmbH | ECOCERT GREENLIFE |
|
|
|
Mercol® K995 non GMO, EP, based on 100% Rapeseed, halal | Glycerin | 0 % | - | 99.50 % | - | 0 % | 0 % | MERCUR HANDEL GmbH | ECOCERT GREENLIFE |
|
|
|
Mercol® K995 non GMO, EP, based on 100% Rapeseed, halal conform | Glycerin | 0 % | - | 99.50 % | - | 0 % | 0 % | MERCUR HANDEL GmbH | ECOCERT GREENLIFE |
|
|
|
Mercol® K995 non GMO, EP, RSPO/MB | Glycerin | 0 % | - | 99.50 % | - | 0 % | 0 % | MERCUR HANDEL GmbH | ECOCERT GREENLIFE |
|
|
|
Mercol® K995 non GMO, EP, RSPO/MB, halal certified | Glycerin | 0 % | - | 99.50 % | - | 0 % | 0 % | MERCUR HANDEL GmbH | ECOCERT GREENLIFE |
|
|
|
MERCOL® K997 EP Non-GMO, E422, based on 100% rapeseed, Halal | Glycerin | 0 % | - | 99.70 % | - | 0 % | 0 % | MERCUR HANDEL GmbH | ECOCERT GREENLIFE |
|
|
|
Mercol K 998 EP non-GMO, E422, based on 100% Rapeseed | Glycerin | 0 % | - | 99.80 % | - | 0 % | 0 % | MERCUR HANDEL GmbH | ECOCERT GREENLIFE |
|
|
|
Mercol K 998 EP non-GMO, E422, Halal, based on 100% Rapeseed | Glycerin | 0 % | - | 99.80 % | - | 0 % | 0 % | MERCUR HANDEL GmbH | ECOCERT GREENLIFE |
|
|
|
Mercol K 998 EP non-GMO, E422, Halal conform, based on 100% Rapeseed | Glycerin | 0 % | - | 99.80 % | - | 0 % | 0 % | MERCUR HANDEL GmbH | ECOCERT GREENLIFE |
|
|
|
Mercol O 995 EP non GMO E422 based on 100% rapeseed Halal | Glycerin | 0 % | - | 99.50 % | - | 0 % | 0 % | MERCUR HANDEL GmbH | ECOCERT GREENLIFE |
|
|
|
Mercol O 995 EP non GMO E422 based on 100% rapeseed Kosher Halal | Glycerin | 0 % | - | 99.50 % | - | 0 % | 0 % | MERCUR HANDEL GmbH | ECOCERT GREENLIFE |
|
|
|
Mercol O 995 EP non GMO E422 based on 100% soy Halal | Glycerin | 0 % | - | 99.50 % | - | 0 % | 0 % | MERCUR HANDEL GmbH | ECOCERT GREENLIFE |
|
|
|
Mercol O 995 EP non GMO E422 based on 100% soy Kosher Halal | Glycerin | 0 % | - | 99.50 % | - | 0 % | 0 % | MERCUR HANDEL GmbH | ECOCERT GREENLIFE |
|
|
|
Mercol O 997 EP non GMO E422 based on 100% rapeseed Halal | Glycerin | 0 % | - | 99.70 % | - | 0 % | 0 % | MERCUR HANDEL GmbH | ECOCERT GREENLIFE |
|
|
|
Mercol O 997 EP non GMO E422 based on 100% rapeseed Kosher Halal | Glycerin | 0 % | - | 99.70 % | - | 0 % | 0 % | MERCUR HANDEL GmbH | ECOCERT GREENLIFE |
|
|
|
Mercol O 997 EP non GMO E422 based on 100% soy Halal | Glycerin | 0 % | - | 99.70 % | - | 0 % | 0 % | MERCUR HANDEL GmbH | ECOCERT GREENLIFE |
|
|
|
Mercol O 997 EP non GMO E422 based on 100% soy Kosher Halal | Glycerin | 0 % | - | 99.70 % | - | 0 % | 0 % | MERCUR HANDEL GmbH | ECOCERT GREENLIFE |
|
|
|
Mercol Refined Glycerin 86,5, 100% rapeseed | Glycerin | 0 % | - | 86.50 % | - | 0 % | 0 % | MERCUR HANDEL GmbH | ECOCERT GREENLIFE |
|
|
|
Mercol V865 EP non GMO based on 100% rapeseed | Glycerin | 0 % | - | 86.50 % | - | 0 % | 0 % | MERCUR HANDEL GmbH | ECOCERT GREENLIFE |
|
|
|
Mercol V865 EP non GMO RSPO MB | Glycerin | 0 % | - | 86.50 % | - | 0 % | 0 % | MERCUR HANDEL GmbH | ECOCERT GREENLIFE |
|
|
|
Mercol® V995 EP non GMO based on 100% rapeseed | Glycerin | 0 % | - | 99.50 % | - | 0 % | 0 % | MERCUR HANDEL GmbH | ECOCERT GREENLIFE |
|
|
|
Mercol V 995 EP non GMO E422 based on 100% Rapeseed | Glycerin | 0 % | - | 99.50 % | - | 0 % | 0 % | MERCUR HANDEL GmbH | ECOCERT GREENLIFE |
|
|
|
Mercol V 995 EP non GMO E422 RSPO MB | Glycerin | 0 % | - | 99.50 % | - | 0 % | 0 % | MERCUR HANDEL GmbH | ECOCERT GREENLIFE |
|
|
|
Mercol® V995 MB | Glycerin | 0 % | - | 99.50 % | - | 0 % | 0 % | MERCUR HANDEL GmbH | ECOCERT GREENLIFE |
|
|
|
MERCOL® V997 EP Non-GMO non-Palm | Glycerin | 0 % | - | 99.70 % | - | 0 % | 0 % | MERCUR HANDEL GmbH | ECOCERT GREENLIFE |
|
|
|
MESWAK EXTRACT | SALVADORA PERSICA BARK, AQUA, SODIUM BENZOATE, POTASSIUM SORBATE, GREEN TEA EXTRACT | 70.40 % | - | 0 % | - | 0 % | 0.60 % | KINGVISH PRIVATE LIMITED | CAAE |
|
|
KINGVISH |
Metabiotics Resveratrol ECT GEO | Pichia/Resveratrol Ferment Extract | 0 % | - | 8.83 % | - | 0 % | 0.27 % | ARXADA AG | ECOCERT GREENLIFE |
|
|
|
Metallic Silver Powder - G | Silver | 0 % | - | 0 % | - | 0 % | 0 % | LABORATORIOS ARGENOL SL | ECOCERT GREENLIFE |
|
|
|
Metallic Silver Powder - W | Silver | 0 % | - | 0 % | - | 0 % | 0 % | LABORATORIOS ARGENOL SL | ECOCERT GREENLIFE |
|
|
|
Methyl Anthranilate Naturel | Methyl Anthranilate | 100 % | - | 0 % | - | 0 % | 0 % | DIFFUSIONS AROMATIQUES | ECOCERT GREENLIFE |
|
|
|
MetropolePure CROP-G | Glycerin, Melissa Officinalis Callus Lysate, Citric Acid | 0 % | - | 100 % | - | 0 % | 0 % | AETHERA BIOTECH SRL | ECOCERT GREENLIFE |
|
|
|
MEXORYL SDR | OLEA EUROPAEA (OLIVE) BRANCH EXTRACT/PROPANEDIOL | 10.00 % | - | 90.00 % | - | 0 % | 0 % | L'OREAL - NOVEAL | ECOCERT GREENLIFE |
|
|
|
MEXORYL SEH/MB | Lauryl Laurate | 0 % | - | 100 % | - | 0 % | 0 % | L'OREAL - NOVEAL | ECOCERT GREENLIFE |
|
|
|
MF Eco (COSMOS V4.1) (100% CPAI) | Sodium Stearoyl Lactylate | 0 % | - | 100 % | - | 0 % | 0 % | Aromantic Ltd | SOIL ASSOCIATION CERTIFICATION |
|
|
Aromantic Ltd |
Mfula Marula Seed Oil - Refined | Sclerocarya birrea Seed oil | 100 % | - | 0 % | - | 0 % | 0 % | Kupanda Ltd. | IONC |
|
|
|
MG-60 | Maltooligosyl Glucoside (and) Hydrogenated Starch Hydrolysate | 0 % | - | 74.00 % | - | 0 % | 0 % | Nagase Viita Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
MG-PM | Prunus Mume Flower Extract | 10.00 % | - | 50.00 % | - | 0 % | 0 % | MagiCare International Ltd. | ECOCERT GREENLIFE |
|
|
|
MI-BLACK LL_RSPO_MB | Cl 77499 (and) Mica (and) Lauroyl Lysine | 0 % | - | 9.00 % | - | 0 % | 0 % | BIOHENSE SRL | ICEA |
|
|
BIOHENSE SRLS |
MICA | Mica | 0 % | - | 0 % | - | 0 % | 0 % | HOCK CHEMIE INNOTECH LIMITED | ECOCERT GREENLIFE |
|
|
|
MICA 8 R2041 | Mica | 0 % | - | 0 % | - | 0 % | 0 % | SENSIENT COSMETIC TECHNOLOGIES | ECOCERT GREENLIFE |
|
|
|
Mica BA | Mica (and) Persea Gratissima (Avocado) Oil (and) Hydrogenated Vegetable Oil (and) Tocopherol | 4.07 % | - | 1.93 % | - | 0 % | 0 % | SENSIENT COSMETIC TECHNOLOGIES | ECOCERT GREENLIFE |
|
|
|
Mica Cosmetics C | Mica | 0 % | - | 0 % | - | 0 % | 0 % | Aspanger Bergbau- u. Mineralwerke GmbH & Co KG | IONC |
|
|
|
Mica Cosmetics F | Mica | 0 % | - | 0 % | - | 0 % | 0 % | Aspanger Bergbau- u. Mineralwerke GmbH & Co KG | IONC |
|
|