经COSMOS认证的原材料(不含有机物)
This is a non-exhaustive list and only contains non organic raw materials which have been applied for approval and can be used in the composition of cosmetic products certified to the COSMOS-standard.
A separate list contains certified ingredients (that have organic content).
The technical verification of these raw materials is based on the documentary evidence provided by their manufacturer and applies to the current year.
NOTE : the raw materials approved in compliance with Version 3.1 of the COSMOS-standard may still be used until December 1st, 2025 for any finished products currently certified according to Version 3.1 of the Standard.
COSMOS-standard Definition:
PPAI = Physically Processed Agro-Ingredient CPAI = Chemically Processed Agro-Ingredient PeMo = Petrochemical Moieties NNI = Non Natural Ingredient
商业名称 | INCI | PPAI % | PPAI Organic % | CPAI % | CPAI Organic % | PeMo % | NNI % | 公司名称 | 由 | 功能 | 限制 | 品牌 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dissolvine GL Plus* | Tetrasodium Glutamate Diacetate | 0 % | - | 33.48 % | - | 16.52 % | 0 % | NOURYON | ECOCERT GREENLIFE |
|
|
|
Dissolvine GL premium | Tetrasodium Glutamate Diacetate | 0 % | - | 36.82 % | - | 18.18 % | 0 % | NOURYON | ECOCERT GREENLIFE |
|
|
|
Distinctive Emul-Lipid BA CC | Polyglyceryl-10 Oleate (and) Polyglyceryl-10 Dioleate (and) Polyglyceryl-3 Oleate (and) Glycerin (and) Phospholipids | 0 % | - | 100 % | - | 0 % | 0 % | Vantage Specialty Ingredients | ECOCERT GREENLIFE |
|
|
|
DJ DIOL-5 | Pentylene Glycol | 0 % | - | 100 % | - | 0 % | 0 % | DJC CO.,LTD | Control Union Korea |
|
|
|
DKM PHYTOSPHINGOSINE | PHYTOSPHINGOSINE | 0 % | - | 100 % | - | 0 % | 0 % | Shenzhen Dieckmann Biotechnology Co., LTD | ECOCERT GREENLIFE |
|
|
|
DK PEARL BRONZE | Mica (and) Iron Oxides/CI77491 | 0 % | - | 0 % | - | 0 % | 0 % | DAITO KASEI EUROPE | ECOCERT GREENLIFE |
|
|
|
DK PEARL BROWN | Mica (and) Iron Oxides/CI77491 | 0 % | - | 0 % | - | 0 % | 0 % | DAITO KASEI EUROPE | ECOCERT GREENLIFE |
|
|
|
DK PEARL-IF BLUE | Mica (and) Titanium Dioxide/CI77891 (and) Tin Oxide | 0 % | - | 0 % | - | 0 % | 0 % | DAITO KASEI EUROPE | ECOCERT GREENLIFE |
|
|
|
DK PEARL-IF GOLD | Mica (and) Titanium Dioxide/CI77891 (and) Tin Oxide | 0 % | - | 0 % | - | 0 % | 0 % | DAITO KASEI EUROPE | ECOCERT GREENLIFE |
|
|
|
DK PEARL-IF GREEN | Mica (and) Titanium Dioxide/CI77891 (and) Tin Oxide | 0 % | - | 0 % | - | 0 % | 0 % | DAITO KASEI EUROPE | ECOCERT GREENLIFE |
|
|
|
DK PEARL-IF ORANGE | Mica (and) Titanium Dioxide/CI77891 (and) Tin Oxide | 0 % | - | 0 % | - | 0 % | 0 % | DAITO KASEI EUROPE | ECOCERT GREENLIFE |
|
|
|
DK PEARL-IF VIOLET | Mica (and) Titanium Dioxide/CI77891 (and) Tin Oxide | 0 % | - | 0 % | - | 0 % | 0 % | DAITO KASEI EUROPE | ECOCERT GREENLIFE |
|
|
|
DK PEARL SILVER0520 | Mica (and) Titanium Dioxide/CI77891 (and) Tin Oxide | 0 % | - | 0 % | - | 0 % | 0 % | DAITO KASEI EUROPE | ECOCERT GREENLIFE |
|
|
|
DK-PGT PASTE IOB | Polyglyceryl-2 triisostearate (and) CI77499/Iron oxides | 0 % | - | 50.00 % | - | 0 % | 0 % | DAITO KASEI EUROPE | ECOCERT GREENLIFE |
|
|
|
DK-PGT PASTE IOR | Polyglyceryl-2 triisostearate (and) CI77491/Iron oxides | 0 % | - | 50.00 % | - | 0 % | 0 % | DAITO KASEI EUROPE | ECOCERT GREENLIFE |
|
|
|
DK-PGT PASTE IOY | Polyglyceryl-2 triisostearate (and) CI77492/Iron oxides | 0 % | - | 50.00 % | - | 0 % | 0 % | DAITO KASEI EUROPE | ECOCERT GREENLIFE |
|
|
|
DK-PGT PASTE Ti | Polyglyceryl-2 triisostearate (and) CI77891/Titanium dioxide | 0 % | - | 50.00 % | - | 0 % | 0 % | DAITO KASEI EUROPE | ECOCERT GREENLIFE |
|
|
|
DN0710233 DIVINE NEROLI - 24198 | FRAGRANCE | 17.28 % | - | 82.72 % | - | 0 % | 0 % | SESAME | Cosmecert |
|
|
|
DN AGE PW PSE LS 9827 | Cassia Alata Leaf Extract (and) Maltodextrin | 50.00 % | - | 50.00 % | - | 0 % | 0 % | BASF Beauty Care Solutions France | ECOCERT GREENLIFE |
|
|
|
DN-AURA BC10011 | Maltodextrin (and) Lansium Domesticum Leaf Extract | 25.00 % | - | 75.00 % | - | 0 % | 0 % | BASF Beauty Care Solutions France | ECOCERT GREENLIFE |
|
|
|
Dogracid 50 | Olive Acid | 0 % | - | 100 % | - | 0 % | 0 % | OLEICFAT SL | ECOCERT GREENLIFE |
|
|
|
Dogracid 60 | Olive Acid | 0 % | - | 100 % | - | 0 % | 0 % | OLEICFAT SL | ECOCERT GREENLIFE |
|
|
|
Dogracid 70 | Olive Acid | 0 % | - | 100 % | - | 0 % | 0 % | OLEICFAT SL | ECOCERT GREENLIFE |
|
|
|
Dogracid 75 | Olive Acid | 0 % | - | 100 % | - | 0 % | 0 % | OLEICFAT SL | ECOCERT GREENLIFE |
|
|
|
DoinFlo | Glycerin (and) Water (and) Polyglyceryl-10 Laurate (and) Prunus Persica (Peach) Flower Extract | 0 % | - | 82.25 % | - | 0 % | 0 % | BIOSPECTRUM, Inc | ECOCERT GREENLIFE |
|
|
|
DOLCEVIA | Stevioside | 100 % | - | 0 % | - | 0 % | 0 % | SINERGA SPA | ICEA |
|
|
SINERGA SPA |
Dolwae | Butylene Glycol (and) Water (and) Gynostemma Pentaphyllum Extract (and) Pentylene Glycol (and) Polyglyceryl-10 Laurate (and) Polyglyceryl-10 Oleate | 0 % | - | 51.50 % | - | 0 % | 0 % | BIOSPECTRUM, Inc | ECOCERT GREENLIFE |
|
|
|
Dongbaek (Tsubaki) Oil | Camellia Japonica Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | BIOSPECTRUM, Inc | ECOCERT GREENLIFE |
|
|
|
d'orientine™ s biofunctional | Caprylic/Capric Triglyceride (and) Phoenix Dactylifera (Date) Seed Extract | 4.10 % | - | 95.90 % | - | 0 % | 0 % | Ashland Industries France SAS | ECOCERT GREENLIFE |
|
|
|
D-pantolactone | Pantolactone | 0 % | - | 100 % | - | 0 % | 0 % | Anhui Huaheng Biotechnology Co., Ltd | ECOCERT GREENLIFE |
|
|
|
DPASOLF 27Ab | Ammonium Lauryl Sulfate | 0 % | - | 27.00 % | - | 0 % | 0.30 % | D.P.C. SPA | ICEA |
|
|
D.P.C. SPA |
DPHP | dipalmitoyl hydroxyproline | 0 % | - | 100 % | - | 0 % | 0 % | EURO-KEMICAL SRL | ECOCERT GREENLIFE |
|
|
|
D-Phytogen(N) | Phaseolus Radiatus Seed Extract, Canavalia Gladiata Seed Extract, Glycine Soja (Soybean) Seed Extract, Lens Esculenta (Lentil) Seed Extract, Ceratonia Siliqua (Carob) Seed Extract, Pueraria Lobata Root Extract, Lactobacillus Ferment Lysate, Water, Pentylene glycol | 0 % | - | 14.00 % | - | 0 % | 0 % | Danjoungbio Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
DragonCell | Glycerin, aqua, Dracocephaalum ruyschiana callus extract | 37.00 % | - | 63.00 % | - | 0 % | 0 % | Alternative Plants Ltd | ECOCERT GREENLIFE |
|
|
|
DRAGON FRUIT EXTRACT H.GL. - M.S. (Code : 42731) | Water (and) Glycerin (and) Hylocereus Undatus Fruit Extract (and) Potassium Sorbate (and) Sodium Benzoate. | 8.18 % | - | 49.33 % | - | 0 % | 0.54 % | PROVITAL, S.A. | ECOCERT GREENLIFE |
|
|
|
Dragon Leaf Cell Water | Selenicereus Costaricensis Leaf/Stem Extract | 100 % | - | 0 % | - | 0 % | 0 % | GSI CREOS CORPORATION | ECOCERT GREENLIFE |
|
|
|
DRAGON'S BLOOD | Propanediol (and) Aqua (and) Croton Lechleri Resin Extract | 1.80 % | - | 48.85 % | - | 0 % | 0 % | COBIOSA INDUSTRIAS ASOCIADAS S. L. | ECOCERT GREENLIFE |
|
|
|
DRAGON'S BLOOD LG | Croton Lechleri Resin Extract (and) Glycerin (and) Aqua | 0.50 % | - | 99.00 % | - | 0 % | 0 % | GIVAUDAN FRANCE SAS | ECOCERT GREENLIFE |
|
|
|
DRAGON'S BLOOD LP | Butyrospermum Parkii Butter Extract (and) Argania Spinosa Kernel Oil (and) Croton Lechleri Resin Extract | 100 % | - | 0 % | - | 0 % | 0 % | COBIOSA INDUSTRIAS ASOCIADAS S. L. | ECOCERT GREENLIFE |
|
|
|
DRENALIP™ (Code: 75270) | Propanediol (and) Water (and) Ruscus Aculeatus Root Extract (and) Citrus Limon (Lemon) Peel Extract (and) Solidago Virgaurea (Goldenrod) Extract (and) Astragalus Membranaceus Root Extract (and) Sodium Benzoate (and) Potassium Sorbate. | 48.49 % | - | 50.83 % | - | 0 % | 0.42 % | PROVITAL, S.A. | ECOCERT GREENLIFE |
|
|
|
DropBio® 3D Lubrigel | Sodium Polyglutamate & Butylene Glycol&1,2-Hexanediol&Aqua | 0 % | - | 12.20 % | - | 0 % | 0 % | Drop(Nanjing)Bio-Tech Co.,Ltd. | ECOCERT GREENLIFE |
|
|
|
DropBio® DHA | Dihydroxyacetone | 0 % | - | 100 % | - | 0 % | 0 % | Drop(Nanjing)Bio-Tech Co.,Ltd. | ECOCERT GREENLIFE |
|
|
|
DropBio® DHB | Erythrulose | 0 % | - | 100 % | - | 0 % | 0 % | Drop(Nanjing)Bio-Tech Co.,Ltd. | ECOCERT GREENLIFE |
|
|
|
DropBotatur® Algae | hyllacantha Fibrosa Extract, Maltodextrin | 5.00 % | - | 95.00 % | - | 0 % | 0 % | Drop(Nanjing)Bio-Tech Co.,Ltd. | ECOCERT GREENLIFE |
|
|
|
DropCare® Bamboo | Charcoal Powder | 0 % | - | 100 % | - | 0 % | 0 % | Drop(Nanjing)Bio-Tech Co.,Ltd. | ECOCERT GREENLIFE |
|
|
|
DropCare® CG68 | Cetearyl Glucoside (and) Cetearyl Alcohol | 0 % | - | 100 % | - | 0 % | 0 % | Drop(Nanjing)Bio-Tech Co.,Ltd. | ECOCERT GREENLIFE |
|
|
|
DS-Ceramide AP | Ceramide AP | 0 % | - | 100 % | - | 0 % | 0 % | Croda Korea Ltd | Control Union Korea |
|
|
|
DS-Ceramide Y3O | Ceramide NP | 0 % | - | 100 % | - | 0 % | 0 % | Croda Korea Ltd. | ECOCERT GREENLIFE |
|
|
|
DS-Ceramide Y3O-HP | Ceramide NP | 0 % | - | 100 % | - | 0 % | 0 % | Croda Korea Ltd | Control Union Korea |
|
|
|
DS-Ceramide Y3S | Ceramide NP | 0 % | - | 100 % | - | 0 % | 0 % | Croda Korea Ltd. | ECOCERT GREENLIFE |
|
|