经COSMOS认证的原材料(不含有机物)
This is a non-exhaustive list and only contains non organic raw materials which have been applied for approval and can be used in the composition of cosmetic products certified to the COSMOS-standard.
A separate list contains certified ingredients (that have organic content).
The technical verification of these raw materials is based on the documentary evidence provided by their manufacturer and applies to the current year.
NOTE : the raw materials approved in compliance with Version 3.1 of the COSMOS-standard may still be used until December 1st, 2025 for any finished products currently certified according to Version 3.1 of the Standard.
COSMOS-standard Definition:
PPAI = Physically Processed Agro-Ingredient CPAI = Chemically Processed Agro-Ingredient PeMo = Petrochemical Moieties NNI = Non Natural Ingredient
商业名称 | INCI | PPAI % | PPAI Organic % | CPAI % | CPAI Organic % | PeMo % | NNI % | 公司名称 | 由 | 功能 | 限制 | 品牌 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dermol SLLC-L | Sodium Lauroyl Lactylate | 0 % | - | 100 % | - | 0 % | 0 % | Alzo International Inc. | ECOCERT GREENLIFE |
|
|
|
Dermol SLLC-LF | Sodium Lauroyl Lactylate | 0 % | - | 100 % | - | 0 % | 0 % | Alzo International Inc. | ECOCERT GREENLIFE |
|
|
|
DERMOSCULPT G MNB | Glycerin (and) Water (and) Chlorella vulgaris extract (and) Sodium benzoate (and) Citric acid | 0 % | - | 51.15 % | - | 0 % | 0.60 % | CODIF TECHNOLOGIE NATURELLE | ECOCERT GREENLIFE |
|
|
|
DERMOSOFT® 1388 ECO | Glycerin (and) Aqua (and) Sodium Levulinate (and) Sodium Anisate | 0 % | - | 70.00 % | - | 0 % | 0 % | Evonik Operations GmbH | IONC |
|
|
|
DERMOSOFT® 1388 ECO NaL | Glycerin (and) Aqua (and) Sodium Levulinate (and) p-Anisic Acid (and) Sodium Hydroxide | 0 % | - | 68.79 % | - | 0 % | 0 % | Evonik Operations GmbH | IONC |
|
|
|
DERMOSOFT® 250 eco | Phenylpropanol | 0 % | - | 100 % | - | 0 % | 0 % | Evonik Operations GmbH | IONC |
|
|
|
DERMOSOFT® 688 ECO | p-Anisic Acid | 0 % | - | 100 % | - | 0 % | 0 % | Evonik Operations GmbH | IONC |
|
|
|
DERMOSOFT® 700 B | Parfum or Levulinic acid (and) Sodium Levulinate (and) Glycerin (and) Aqua | 0 % | - | 80.00 % | - | 0 % | 0 % | Evonik Operations GmbH | IONC |
|
|
|
DERMOSOFT® ANISATE ECO | Sodium Anisate | 0 % | - | 100 % | - | 0 % | 0 % | Evonik Operations GmbH | IONC |
|
|
|
DERMOSOFT® DECALACT | Sodium Caproyl / Lauroyl Lactylate | 0 % | - | 100 % | - | 0 % | 0 % | Evonik Operations GmbH | IONC |
|
|
|
DERMOSOFT® DECALACT DEO | Sodium Caproyl/Lauroyl Lactylate (and) Triethylcitrate (and) Salvia Officinalis (Sage) Oil | 1.00 % | - | 99.00 % | - | 0 % | 0 % | Evonik Operations GmbH | IONC |
|
|
|
DERMOSOFT® DECALACT DEO MB | Sodium Caproyl/Lauroyl Lactylate (and) Triethyl Citrate (and) Salvia Officinalis (Sage) Oil | 1.00 % | - | 99.00 % | - | 0 % | 0 % | Evonik Operations GmbH | IONC |
|
|
|
DERMOSOFT® DECALACT LIQUID | Sodium Caproyl/Lauroyl Lactylate (and) Triethylcitrate | 0 % | - | 100 % | - | 0 % | 0 % | Evonik Operations GmbH | IONC |
|
|
|
DERMOSOFT® DECALACT LIQUID MB | Sodium Caproyl/Lauroyl Lactylate (and) Triethyl Citrate | 0 % | - | 100 % | - | 0 % | 0 % | Evonik Operations GmbH | IONC |
|
|
|
DERMOSOFT® DECALACT MB | Sodium Caproyl / Lauroyl Lactylate | 0 % | - | 100 % | - | 0 % | 0 % | Evonik Operations GmbH | IONC |
|
|
|
DERMOSOFT® DECALACT SEBUM MB | Polyglyceryl-10 Laurate (and) Sodium Caproyl/Lauroyl Lactylate (and) Glycerin (and) Serenoa Serrulata Fruit Extract (and) Juniperus Communis Fruit Extract | 1.17 % | - | 98.83 % | - | 0 % | 0 % | Evonik Operations GmbH | IONC |
|
|
|
DERMOSOFT® DGMC | Polyglyceryl-2 Caprate | 0 % | - | 100 % | - | 0 % | 0 % | Evonik Operations GmbH | IONC |
|
|
|
DERMOSOFT® DGMC MB | Polyglyceryl-2 Caprate | 0 % | - | 100 % | - | 0 % | 0 % | Evonik Operations GmbH | IONC |
|
|
|
DERMOSOFT® G 3 CY MB | Polyglyceryl-3 Caprylate | 0 % | - | 100 % | - | 0 % | 0 % | Evonik Operations GmbH | IONC |
|
|
|
DERMOSOFT® GMC | Glyceryl Caprate | 0 % | - | 100 % | - | 0 % | 0 % | Evonik Operations GmbH | IONC |
|
|
|
DERMOSOFT® GMC MB | Glyceryl Caprate | 0 % | - | 100 % | - | 0 % | 0 % | Evonik Operations GmbH | IONC |
|
|
|
DERMOSOFT® GMCY | Glyceryl Caprylate | 0 % | - | 100 % | - | 0 % | 0 % | Evonik Operations GmbH | IONC |
|
|
|
DERMOSOFT® GMCY MB | Glyceryl Caprylate | 0 % | - | 100 % | - | 0 % | 0 % | Evonik Operations GmbH | IONC |
|
|
|
DERMOSOFT® PENTIOL ECO | Pentylene Glycol | 0 % | - | 100 % | - | 0 % | 0 % | Evonik Operations GmbH | IONC |
|
|
|
DERMOTENSEUR 2 | Propanediol (and) Water (and) Kigelia Africana Fruit Extract (and) Quillaja Saponaria Bark Extract | 3.20 % | - | 57.80 % | - | 0 % | 0 % | GATTEFOSSE SAS | ECOCERT GREENLIFE |
|
|
|
DESERT HARVEST AF | Glycerin (and) Aqua (and) Santalum Acuminatum Fruit Extract (and) Citrus Glauca Fruit Extract (and) Acacia Victoriae Fruit Extract | 7.55 % | - | 70.05 % | - | 0 % | 0 % | SOUTHERN CROSS BOTANICALS PTY Ltd | ECOCERT GREENLIFE |
|
|
|
DETOSKIN™ (Code: 72750) | Water (and) Glycerin (and) Paeonia Lactiflora Root Extract (and) Trehalose (and) Sodium Benzoate (and) Potassium Sorbate. | 17.60 % | - | 49.39 % | - | 0 % | 0.48 % | PROVITAL, S.A. | ECOCERT GREENLIFE |
|
|
|
DETOSKIN™ ZNSN | Propanediol (and) Water (and) Paeonia Lactiflora Root Extract (and) Trehalose (and) Citric Acid | 32.26 % | - | 67.27 % | - | 0 % | 0 % | PROVITAL, S.A. | ECOCERT GREENLIFE |
|
|
|
Detoxi-Look | Glycerin (and) Helichrysum Italicum Extract (and) Bellis Perennis (Daisy) Flower Extract (and) Citric Acid | 49.73 % | - | 49.87 % | - | 0 % | 0.15 % | CEP - GROUPE SOLABIA | ECOCERT GREENLIFE |
|
|
|
D-Glycargine® | Water (and) Arginine PCA | 0 % | - | 50.00 % | - | 0 % | 0 % | UCIB - GROUPE SOLABIA | ECOCERT GREENLIFE |
|
|
|
Diarte | Propanediol (and) Water (and) Pentylene Glycol (and) Decyl Glucoside (and) Polyglyceryl-10 Laurate (and) Artemisia Annua Extract | 0 % | - | 56.44 % | - | 0 % | 0 % | BIOSPECTRUM, Inc | ECOCERT GREENLIFE |
|
|
|
Diasphere® KSS-1000 | Silica | 0 % | - | 0 % | - | 0 % | 0 % | ASP Co., Ltd | ECOCERT GREENLIFE |
|
|
|
Diasphere® KSS-800 | Silica | 0 % | - | 0 % | - | 0 % | 0 % | ASP Co., Ltd | ECOCERT GREENLIFE |
|
|
|
DIATOM | Diatomaceous Earth | 0 % | - | 0 % | - | 0 % | 0 % | CALTRON CLAYS & CHEMICALS PVT. LTD. | ECOCERT GREENLIFE |
|
|
|
DICAPRYLYL CARBONATE MB (MASS BALANCE)-CS | Dicaprylyl carbonate | 0 % | - | 90.21 % | - | 9.74 % | 0 % | ECSA ITALIA SRL SOCIETA' CON UNICO SOCIO | ICEA |
|
|
ECSA ITALIA SRL SOCIETA' CON UNICO SOCIO |
DICAPRYLYL ETHER MB (MASS BALANCE)-CS | Dicaprylyl Ether | 0 % | - | 100 % | - | 0 % | 0 % | ECSA ITALIA SRL SOCIETA' CON UNICO SOCIO | ICEA |
|
|
ECSA ITALIA SRL SOCIETA' CON UNICO SOCIO |
Diglycerin DG2-PF | Diglycerin | 0 % | - | 100 % | - | 0 % | 0 % | PREMIXEL | ECOCERT GREENLIFE |
|
|
|
Diglycerin S | Diglycerin | 0 % | - | 100 % | - | 0 % | 0 % | SAKAMOTO YAKUHIN KOGYO Co, Ltd | ECOCERT GREENLIFE |
|
|
|
DIGLYCERIN S (Poly Glycerin) | Diglycerin | 0 % | - | 100 % | - | 0 % | 0 % | SAKAMOTO ORIENT CHEMICALS CORPORATION | ECOCERT GREENLIFE |
|
|
|
Diglycerol | Diglycerin | 0 % | - | 100 % | - | 0 % | 0 % | INOVYN Deutschland GmbH | ECOCERT GREENLIFE |
|
|
|
Dihydroxyacetone extra pure for cosmetic purposes | Dihydroxyacetone | 0 % | - | 100 % | - | 0 % | 0 % | Merck Electronics KGaA, Darmstadt Germany | ECOCERT GREENLIFE |
|
|
|
DIOL PD-V | Pentylene Glycol | 0 % | - | 100 % | - | 0 % | 0 % | KOKYU ALCOHOL KOGYO CO., LTD. | ECOCERT GREENLIFE |
|
|
|
Dioxyde de titane Codex | Titanium Dioxide (CI 77891) | 0 % | - | 0 % | - | 0 % | 0 % | INTERCHIMIE | ECOCERT GREENLIFE |
|
|
|
Dipotassium glycyrrhizate | DIPOTASSIUM GLYCYRRHIZATE | 0 % | - | 100 % | - | 0 % | 0 % | Zhangjiagang Free Trade Zone Mafco Biotech Co.,Ltd. | ECOCERT GREENLIFE |
|
|
|
Dipotassium Glycyrrhizate | Dipotassium Glycyrrhizate | 0 % | - | 100 % | - | 0 % | 0 % | Gansu Fanzhi Pharmaceutical Co.,Ltd. | ECOCERT GREENLIFE |
|
|
|
Dipotassium Glycyrrhizinate | Dipotassium Glycyrrhizate | 0 % | - | 100 % | - | 0 % | 0 % | BEIJING GINGKO-GROUP BIOLOGICAL TECHNOLOGY CO., LTD. (BGG) | ECOCERT GREENLIFE |
|
|
|
Dipotassium Glycyrrhizinate | Dipotassium Glycyrrhizinate | 0 % | - | 100 % | - | 0 % | 0 % | Qinghai Lake Pharmaceutical Co.,Ltd. | ECOCERT GREENLIFE |
|
|
|
Dipotassium Glycyrrhizinate | Dipotassium Glycyrrhizinate | 0 % | - | 100 % | - | 0 % | 0 % | Selco Wirkstoffe Vertriebs GmbH | ECOCERT GREENLIFE |
|
|
|
DIPOTASSIUM GLYCYRRHIZINATE | Dipotassium glycyrrhizate | 0 % | - | 100 % | - | 0 % | 0 % | MARUZEN PHARMACEUTICALS CO. LTD. | ECOCERT GREENLIFE |
|
|
|
Dissolvine GL-47-S* | Tetrasodium Glutamate Diacetate | 0 % | - | 31.47 % | - | 15.53 % | 0 % | NOURYON | ECOCERT GREENLIFE |
|
|