经COSMOS认证的原材料(不含有机物)
This is a non-exhaustive list and only contains non organic raw materials which have been applied for approval and can be used in the composition of cosmetic products certified to the COSMOS-standard.
A separate list contains certified ingredients (that have organic content).
The technical verification of these raw materials is based on the documentary evidence provided by their manufacturer and applies to the current year.
NOTE : the raw materials approved in compliance with Version 3.1 of the COSMOS-standard may still be used until December 1st, 2025 for any finished products currently certified according to Version 3.1 of the Standard.
COSMOS-standard Definition:
PPAI = Physically Processed Agro-Ingredient CPAI = Chemically Processed Agro-Ingredient PeMo = Petrochemical Moieties NNI = Non Natural Ingredient
商业名称 | INCI | PPAI % | PPAI Organic % | CPAI % | CPAI Organic % | PeMo % | NNI % | 公司名称 | 由 | 功能 | 限制 | 品牌 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tsubaki Butter | Camellia Seed Oil/Hydrogenated Camellia Seed Oil Esters | 0 % | - | 100 % | - | 0 % | 0 % | YOKOZEKI OIL & FAT INDUSTRIES CO.,LTD | ECOCERT GREENLIFE |
|
|
|
Tsubaki Oil | Camellia Japonica Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | YOKOZEKI OIL & FAT INDUSTRIES CO.,LTD | ECOCERT GREENLIFE |
|
|
|
Tsubaki Oil | Camellia Japonica Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | IMCD Benelux B.V. | ECOCERT GREENLIFE |
|
|
|
TSUBAKI OIL DEODORIZED OLEI-PROTECT EC* | Camellia Japonica Seed Oil (and) Polyglyceryl-3 Diisostearate (and) Ascorbic Acid (and) Aqua | 99.00 % | - | 0.10 % | - | 0 % | 0 % | GIVAUDAN FRANCE SAS | ECOCERT GREENLIFE |
|
|
|
TTO-NJE8 | Titanium Dioxide (And) Alumina (And) Jojoba Esters | 0 % | - | 8.00 % | - | 0 % | 0 % | KOBO PRODUCTS INC | ECOCERT GREENLIFE |
|
|
|
TULSI EXTRACT | OCIMUM TENUIFLORUM LEAVES, AQUA, SODIUM BENZOATE, POTASSIUM SORBATE, GREEN TEA EXTRACT | 70.40 % | - | 0 % | - | 0 % | 0.60 % | KINGVISH PRIVATE LIMITED | CAAE |
|
|
KINGVISH |
TULSI OIL | OCIMUM SANCTUM LEAVES, HELIANTHUS ANNUUS SEED OIL | 100 % | - | 0 % | - | 0 % | 0 % | KINGVISH PRIVATE LIMITED | CAAE |
|
|
KINGVISH |
TURMERIA ZEN 02 | CURCUMA LONGA (TURMERIC) CALLUS LYSATE, GLYCERIN, CITRIC ACID | 0 % | - | 100 % | - | 0 % | 0 % | VYTRUS BIOTECH, S.A. | CAAE |
|
|
VYTRUS |
TURMERIA ZEN-C 01 | CURCUMA LONGA (TURMERIC) ROOT EXTRACT, GLYCERIN, PENTYLENE GLYCOL, PHYTIC ACID, WATER (AQUA) | 0 % | - | 99.78 % | - | 0 % | 0 % | VYTRUS BIOTECH, S.A. | CAAE |
|
|
VYTRUS |
TURMERIA ZEN-C 02 | CURCUMA LONGA (TURMERIC) ROOT EXTRACT, GLYCERIN, CITRIC ACID | 0 % | - | 100 % | - | 0 % | 0 % | VYTRUS BIOTECH, S.A. | CAAE |
|
|
VYTRUS |
TURMERIC EXTRACT | CURCUMA LONGA RHIZOMES, AQUA, SODIUM BENZOATE, POTASSIUM SORBATE, GREEN TEA EXTRACT | 70.40 % | - | 0 % | - | 0 % | 0.60 % | KINGVISH PRIVATE LIMITED | CAAE |
|
|
KINGVISH |
TURMERIC EXTRACT - SC-CO2 EXTRACTION | Curcuma longa Root Oil , Triticum aestivum Germ Oil, Piper nigrum Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | NORMACTİVE KOZMETİK SAN. VE TİC LTD. ŞTİ. | ETKO |
|
|
NORMACTIVE |
TURMERIC LEAF OIL INDIA LMR CSM | NULL | 100 % | - | 0 % | - | 0 % | 0 % | LMR Naturals by IFF | ECOCERT GREENLIFE |
|
|
|
Turmeric(LPD) | Water (and) Propanediol (and) Curcuma Longa (Turmeric) Root Extract | 13.89 % | - | 40.00 % | - | 0 % | 0 % | The Garden of Naturalsolution Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
Turmeric Oil | Curcuma Longa Root Oil | 100 % | - | 0 % | - | 0 % | 0 % | AVT Natural Products Ltd | ECOCERT GREENLIFE |
|
|
|
TURMERIC OIL | CURCUMA LONGA RHIZOMES, HELIANTHUS ANNUUS SEED OIL | 100 % | - | 0 % | - | 0 % | 0 % | KINGVISH PRIVATE LIMITED | CAAE |
|
|
KINGVISH |
TURMERIC PE 95% CURCUMINOIDS | Curcumin | 100 % | - | 0 % | - | 0 % | 0 % | GIVAUDAN FRANCE SAS | ECOCERT GREENLIFE |
|
|
|
TWAINMOIST GREEN NP | Glycerin (and) Water (and) Polyglutamic Acid | 0 % | - | 56.00 % | - | 0 % | 0 % | SOLLICE BIOTECH | ECOCERT GREENLIFE |
|
|
|
Twinone(TM) PS-2000 | Silica | 0 % | - | 0 % | - | 0 % | 0 % | CQV Co Ltd | ECOCERT GREENLIFE |
|
|
|
TX-85AQ | Titanium Dioxide & Silica | 0 % | - | 0 % | - | 0 % | 0 % | SUNJIN BEAUTY SCIENCE Co. Ltd | ECOCERT GREENLIFE |
|
|
|
TX-85SA | Titanium Dioxide & Silica & Stearic Acid | 0 % | - | 7.00 % | - | 0 % | 0 % | SUNJIN BEAUTY SCIENCE Co. Ltd | ECOCERT GREENLIFE |
|
|
|
UBIDECARENONE | UBIQUINONE | 0 % | - | 100 % | - | 0 % | 0 % | Xi’an Green Spring Technology Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
Ucuuba Butter | Virola Sebifera Nut Oil | 100 % | - | 0 % | - | 0 % | 0 % | IMCD Benelux B.V. | ECOCERT GREENLIFE |
|
|
|
Ufarol TCT 90 A | Sodium Coco-Sulfate | 0 % | - | 90.00 % | - | 0 % | 0 % | Unger Fabrikker AS | ECOCERT GREENLIFE |
|
|
|
U-ferment Oil Centella N | Candida Bombicola/Glucose/Methyl Rapeseedate Ferment, Vitis Vinifera (Grape) Seed Oil, Centella Asiatica Leaf Extract, Helianthus Annuus (Sunflower) Seed Oil | 30.00 % | - | 70.00 % | - | 0 % | 0 % | ZOE BIO Inc. | ECOCERT GREENLIFE |
|
|
|
U-ferment Oil Marine | Candida Bombicola/Glucose/Methyl Rapeseedate Ferment, Helianthus Annuus (Sunflower) Seed Oil, Guaiazulene | 0 % | - | 100 % | - | 0 % | 0 % | ZOE BIO Inc. | ECOCERT GREENLIFE |
|
|
|
U-ferment Oil Red | Candida Bombicola/Glucose/Methyl Rapeseedate Ferment, Oryza Sativa (Rice) Germ Oil, Gardenia Jasminoides Fruit Extract, Schisandra Chinensis Fruit Extract, Lithospermum Erythrorhizon Root Extract, Curcuma Longa (Turmeric) Root Extract | 0 % | - | 100 % | - | 0 % | 0 % | ZOE BIO Inc. | ECOCERT GREENLIFE |
|
|
|
UJI TEA EXTRACT (B)-BG | Camellia sinensis leaf extract (and) Butylene glycol (and) Water | 0.20 % | - | 49.90 % | - | 0 % | 0 % | MARUZEN PHARMACEUTICALS CO. LTD. | ECOCERT GREENLIFE |
|
|
|
U-light | THERMUS THERMOPHILLUS FERMENT (including Thermus Thermophillus Ferment Supernatant, Thermus Thermophillus Ferment Lysate) / ECTOIN | 0 % | - | 100 % | - | 0 % | 0 % | Hangzhou Umotor Biological Technology Co. Ltd | ECOCERT GREENLIFE |
|
|
|
UME EXTRACT (B)-BG | Prunus mume fruit extract (and) Butylene glycol (and) Water | 2.00 % | - | 49.00 % | - | 0 % | 0 % | MARUZEN PHARMACEUTICALS CO. LTD. | ECOCERT GREENLIFE |
|
|
|
UNCARYL | Propanediol (and) Aqua (and) Uncaria Tomentosa Extract | 1.80 % | - | 48.85 % | - | 0 % | 0 % | COBIOSA INDUSTRIAS ASOCIADAS S. L. | ECOCERT GREENLIFE |
|
|
|
Undarine | Glycerin (and) Water (and) Undaria Pinnatifida Extract | 1.00 % | - | 50.00 % | - | 0 % | 0 % | BARNET PRODUCTS | ECOCERT GREENLIFE |
|
|
|
UNDEOAT | Undeclenoyl Oat Aminoacids | 0 % | - | 30.00 % | - | 0 % | 0 % | SINERGA SPA | ICEA |
|
|
SINERGA SPA |
Uniclay™ biotech ingredient | Glycerin (and) Aqua (and) Bacillus Ferment | 0 % | - | 80.10 % | - | 0 % | 0 % | LIPOTEC SA | ECOCERT GREENLIFE |
|
|
|
UNIFILMA HVY | Dextrin Isostearate | 0 % | - | 100 % | - | 0 % | 0 % | Chiba Flour Milling Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
UNI-KAOLIN 5000 | Kaolin | 0 % | - | 0 % | - | 0 % | 0 % | SHANGHAI CO-FUN BIOTECH CORP.,LTD. | ECOCERT GREENLIFE |
|
|
|
UNI-KAOLIN 5000P | Kaolin | 0 % | - | 0 % | - | 0 % | 0 % | SHANGHAI CO-FUN BIOTECH CORP.,LTD. | ECOCERT GREENLIFE |
|
|
|
Unilucent HR-14 | Water (and) Haberlea Rhodopensis Leaf Extact | 0.10 % | - | 0 % | - | 0 % | 0.95 % | GIVAUDAN FRANCE SAS | ECOCERT GREENLIFE |
|
|
|
UNI-MJ | MIRABILIS JALAPA EXTRACT | 100 % | - | 0 % | - | 0 % | 0 % | SHANGHAI CO-FUN BIOTECH CORP.,LTD. | ECOCERT GREENLIFE |
|
|
|
UNIOLEO GLYCERIN | Glycerin | 0 % | - | 99.50 % | - | 0 % | 0 % | PT Unilever Oleochemical Indonesia | Control Union Korea |
|
|
|
Unipectine OF 600 C SB* | Pectin (and) Sucrose | 40.00 % | - | 60.00 % | - | 0 % | 0 % | CARGILL EUROPE | ECOCERT GREENLIFE |
|
|
|
UNIPURE BLACK LC 988 | CI 77499 | 0 % | - | 0 % | - | 0 % | 0 % | SENSIENT COSMETIC TECHNOLOGIES | ECOCERT GREENLIFE |
|
|
|
UNIPURE BLACK LC 989 | CI 77499 | 0 % | - | 0 % | - | 0 % | 0 % | SENSIENT COSMETIC TECHNOLOGIES | ECOCERT GREENLIFE |
|
|
|
UNIPURE BLACK LC989 BA | CI77499 (and) Persea Gratissima (Avocado) Oil (and) Hydrogenated Vegetable Oil | 3.38 % | - | 1.62 % | - | 0 % | 0 % | SENSIENT COSMETIC TECHNOLOGIES | ECOCERT GREENLIFE |
|
|
|
UNIPURE BLACK LC 990 | CI 77499 | 0 % | - | 0 % | - | 0 % | 0 % | SENSIENT COSMETIC TECHNOLOGIES | ECOCERT GREENLIFE |
|
|
|
UNIPURE BLACK LC990 ALOE | CI77499 (and) Cocos Nucifera (Coconut) oil (and) Aloe Barbadensis Leaf Extract | 9.00 % | - | 0 % | - | 0 % | 0 % | SENSIENT COSMETIC TECHNOLOGIES | ECOCERT GREENLIFE |
|
|
|
UNIPURE BLACK LC990 MO | CI 77499 (and) Moringa Oleifera Seed Extract (and) Tocopherol | 5.00 % | - | 0 % | - | 0 % | 0 % | SENSIENT COSMETIC TECHNOLOGIES | ECOCERT GREENLIFE |
|
|
|
UNIPURE BLACK LC 998 | CI 77499 | 0 % | - | 0 % | - | 0 % | 0 % | SENSIENT COSMETIC TECHNOLOGIES | ECOCERT GREENLIFE |
|
|
|
UNIPURE BLACK LC998 PHY | CI 77499 (and) Phytic Acid (and) Sodium Hydroxide | 0 % | - | 2.00 % | - | 0 % | 0 % | SENSIENT COSMETIC TECHNOLOGIES | ECOCERT GREENLIFE |
|
|
|
UNIPURE BLUE LC 520* | CI 75470 (and) Maltodextrin | 0 % | - | 50.00 % | - | 0 % | 0 % | SENSIENT COSMETIC TECHNOLOGIES | ECOCERT GREENLIFE |
|
|