经COSMOS认证的原材料(不含有机物)
This is a non-exhaustive list and only contains non organic raw materials which have been applied for approval and can be used in the composition of cosmetic products certified to the COSMOS-standard.
A separate list contains certified ingredients (that have organic content).
The technical verification of these raw materials is based on the documentary evidence provided by their manufacturer and applies to the current year.
NOTE : the raw materials approved in compliance with Version 3.1 of the COSMOS-standard may still be used until December 1st, 2025 for any finished products currently certified according to Version 3.1 of the Standard.
COSMOS-standard Definition:
PPAI = Physically Processed Agro-Ingredient CPAI = Chemically Processed Agro-Ingredient PeMo = Petrochemical Moieties NNI = Non Natural Ingredient
商业名称 | INCI | PPAI % | PPAI Organic % | CPAI % | CPAI Organic % | PeMo % | NNI % | 公司名称 | 由 | 功能 | 限制 | 品牌 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Trehalose 100 | Trehalose | 0 % | - | 100 % | - | 0 % | 0 % | Nagase Viita Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
TREHALOSE (COSMETIC GRADE) | Trehalose | 0 % | - | 100 % | - | 0 % | 0 % | Nagase Viita Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
Tremella Fuciformis Polysaccharide | Tremella Fuciformis Polysaccharide | 0 % | - | 100 % | - | 0 % | 0 % | Shandong Focusfreda Biotech Co., Ltd | ECOCERT GREENLIFE |
|
|
|
Tremoist-TP | Tremella Fuciformis Polysaccharide | 100 % | - | 0 % | - | 0 % | 0 % | NIPPON FINE CHEMICAL Co., Ltd | ECOCERT GREENLIFE |
|
|
|
TRESOAP 80.20 NAT/MB | SODIUM PALMATE, SODIUM PALM KERNELATE, AQUA, PALM KERNEL ACID, GLYCERIN, SODIUM CHLORIDE, TETRASODIUM GLUTAMATE DIACETATE, SODIUM GLUCONATE | 0 % | - | 87.40 % | - | 0.02 % | 0 % | TREDIS | Cosmecert |
|
|
|
TRICALCIUM PHOSPHATE | TRICALCIUM PHOSPHATE | 0 % | - | 0 % | - | 0 % | 0 % | LIANYUNGANG DONGTAI FOOD INGREDIENTS CO,LTD | ECOCERT GREENLIFE |
|
|
|
Tri-caprylate caprate de glycérol base coco | Caprylic/Capric Triglyceride | 0 % | - | 100 % | - | 0 % | 0 % | INTERCHIMIE | ECOCERT GREENLIFE |
|
|
|
Tricaprylate / caprate de glycérol - RSPO - MB | Caprylic/Capric Triglyceride | 0 % | - | 100 % | - | 0 % | 0 % | INTERCHIMIE | ECOCERT GREENLIFE |
|
|
|
TRICHOMEGA | Plukenetia Volubilis Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | COBIOSA INDUSTRIAS ASOCIADAS S. L. | ECOCERT GREENLIFE |
|
|
|
TRICHOMEGA DEO | Plukenetia Volubilis Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | COBIOSA INDUSTRIAS ASOCIADAS S. L. | ECOCERT GREENLIFE |
|
|
|
TRICHO-SOLVE RSPO-MB | Picea Abies Extract, Cocoyl Proline, Glycerin, Aqua | 5.00 % | - | 85.00 % | - | 0 % | 0 % | SINERGA SPA | ICEA |
|
|
SINERGA SPA |
TRIEST MCT-6411 | Octanoic/Decanoic Acid- Glycerin | 0 % | - | 100 % | - | 0 % | 0 % | 3-s Mühendislik Müşavirlik | ECOCERT GREENLIFE |
|
|
|
Triethyl Citrate | Triethyl Citrate | 0 % | - | 100 % | - | 0 % | 0 % | NISHANT ORGANICS PRIVATE LIMITED | ECOCERT GREENLIFE |
|
|
|
Triethyl Citrate | Triethyl Citrate | 0 % | - | 100 % | - | 0 % | 0 % | MAMTA POLYCOATS | ECOCERT GREENLIFE |
|
|
|
TRIETHYL CITRATE CG | Triethyl Citrate | 0 % | - | 100 % | - | 0 % | 0 % | A.C.E.F. S.p.A. | IONC |
|
|
|
TRI ETHYL CITRATE EU NATURAL | Triethyl Citrate | 0 % | - | 100 % | - | 0 % | 0 % | Parul Chemicals | ECOCERT GREENLIFE |
|
|
|
Triethyl Citrate Natural | Triethyl Citrate | 0 % | - | 100 % | - | 0 % | 0 % | MAMTA POLYCOATS | ECOCERT GREENLIFE |
|
|
|
Triethyl Citrate Naturel | Triethyl Citrate | 0 % | - | 100 % | - | 0 % | 0 % | DIFFUSIONS AROMATIQUES | ECOCERT GREENLIFE |
|
|
|
Triethyl Citrate (TEC) | Triethyl Citrate | 0 % | - | 100 % | - | 0 % | 0 % | Connect Chemicals GmbH | ECOCERT GREENLIFE |
|
|
|
TRIGLICERIDE CAPRILICO/CAPRICO COSMOS MB | Caprylic/Capric Triglyceride | 0 % | - | 100 % | - | 0 % | 0 % | A.C.E.F. S.p.A. | IONC |
|
|
|
TRIglyphix® Sense | Hordeum Vulgare Seed Extract | 0 % | - | 21.00 % | - | 0 % | 1.18 % | TRI-K Industries | ECOCERT GREENLIFE |
|
|
|
TRI-MEA™ | Aqua, Glycerin,Lecithin,Oleic Acid, Triticum vulgare Germ Extract, Potassium Sorbate,Sodium Benzoate,Citric Acid | 5.00 % | - | 4.50 % | - | 0.50 % | 0 % | NORMACTİVE KOZMETİK SAN. VE TİC LTD. ŞTİ. | ETKO |
|
|
NORMACTIVE |
TRIOL VE / MB | Glycerin | 0 % | - | 99.00 % | - | 0 % | 0 % | KOKYU ALCOHOL KOGYO CO., LTD. | ECOCERT GREENLIFE |
|
|
|
Trisodium Citrate Anhydrous | Trisodium Citrate | 0 % | - | 100 % | - | 0 % | 0 % | RZBC (JUXIAN) Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
Trisodium Citrate Dihydrate | Trisodium Citrate | 0 % | - | 100 % | - | 0 % | 0 % | RZBC (JUXIAN) Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
TRISODIUM CITRATE DIHYDRATE | Sodium Citrate | 0 % | - | 100 % | - | 0 % | 0 % | NORDMANN FRANCE SAS | ECOCERT GREENLIFE |
|
|
|
Trisodium Glycyrrhizate | TRISODIUM GLYCYRRHIZATE | 0 % | - | 100 % | - | 0 % | 0 % | Zhangjiagang Free Trade Zone Mafco Biotech Co.,Ltd. | ECOCERT GREENLIFE |
|
|
|
TRIspire Enhance | Galactoarabinan | 100 % | - | 0 % | - | 0 % | 0 % | TRI-K Industries | ECOCERT GREENLIFE |
|
|
|
TRIstat ECO | Benzyl Alcohol (and) Glyceryl Caprylate (and) Glyceryl Undecylenate | 0 % | - | 55.00 % | - | 0 % | 45.00 % | TRI-K Industries | ECOCERT GREENLIFE |
|
|
|
TROPICAL FRUIT HARVEST AF | Glycerin (and) Aqua (and) Mangifera Indica Fruit Extract (and) Carica Papaya Fruit Extract (and) Ananas Sativus Fruit Extract | 9.00 % | - | 71.00 % | - | 0 % | 0 % | SOUTHERN CROSS BOTANICALS PTY Ltd | ECOCERT GREENLIFE |
|
|
|
TroyCare LA | Levulinic Acid | 0 % | - | 80.00 % | - | 0 % | 0 % | TROY CORPORATION | ECOCERT GREENLIFE |
|
|
|
TroyCare LSB1 | Levulinic Acid (and) Sorbic Acid (and) Benzoic Acid | 0.10 % | - | 79.90 % | - | 0 % | 20.00 % | TROY CORPORATION | ECOCERT GREENLIFE |
|
|
|
Truecalm(GPD)-RSPO | Water (and) Propanediol (and) Polyglyceryl-6 Caprylate (and) Polyglyceryl-4 Caprate (and) Viola Mandshurica Flower Extract (and) Glycyrrhiza Uralensis (Licorice) Root Extract (and) Camellia Sinensis Leaf Extract (and) Centella Asiatica Extract (and) Polygonum Cuspidatum Root Extract (and) Scutellaria Baicalensis Root Extract | 2.80 % | - | 50.45 % | - | 0 % | 0 % | The Garden of Naturalsolution Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
TRUFFE BIOGREEN (SB) (400558) / TRUFFLE BIOGREEN (SB) (400558) | AQUA (and) GLYCERIN (and) TUBER MELANOSPORUM EXTRACT (and) CITRIC ACID (and) SODIUM BENZOATE (and) POTASSIUM SORBATE | 1.00 % | - | 23.88 % | - | 0 % | 0.45 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
TRUFFE BLANCHE BIOGREEN (SB) (400766) / WHITE TRUFFLE BIOGREEN (SB) (400766) | Aqua (And) Glycerin (And) Tuber Magnatum Extract (And) Citric Acid (And) Sodium Benzoate (And) Potassium Sorbate | 0.75 % | - | 23.88 % | - | 0 % | 0.45 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
TRUFFE EXTRAIT HUILEUX (500303) / TRUFFLE OILY EXTRACT (500303) | Caprylic/Capric Triglyceride (and) Tuber Melanosporum Ectrat | 0.10 % | - | 99.90 % | - | 0 % | 0 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
TSAG | Ascorbyl Glucoside | 0 % | - | 100 % | - | 0 % | 0 % | TS-BIOTECH CO., Ltd | ECOCERT GREENLIFE |
|
|
|
TSB-1,3-Propanediol | 1,3-Propanediol | 0 % | - | 100 % | - | 0 % | 0 % | Guangdong Tsingda Smart Biotech Co.,Ltd | ECOCERT GREENLIFE |
|
|
|
TSB-BDO | 2,3-Butanediol | 0 % | - | 100 % | - | 0 % | 0 % | Guangdong Tsingda Smart Biotech Co.,Ltd | ECOCERT GREENLIFE |
|
|
|
TSB-PDO | 1,3-Propanediol | 0 % | - | 100 % | - | 0 % | 0 % | Guangdong Tsingda Smart Biotech Co.,Ltd | ECOCERT GREENLIFE |
|
|
|
TSC-1 | Capric/Caprylic Triglyceride (and) Titanium Dioxide (and) Polyglyceryl-2-Dipolyhydroxystearate (and) Alumina (and) Polyglyceryl-3 Diisostearate (and) Stearic Acid | 0 % | - | 55.00 % | - | 0 % | 0 % | ChemBiz Ltd. | ECOCERT GREENLIFE |
|
|
|
TSC-102 | Zinc Oxide (and) Capric/Caprylic Triglyceride (and) Polyhydroxystearic Acid | 0 % | - | 40.00 % | - | 0 % | 0 % | ChemBiz Ltd. | ECOCERT GREENLIFE |
|
|
|
TSC-4 | Zinc Oxide (and) Capric/Caprylic Triglyceride (and) Polyglyceryl-2-Dipolyhydroxystearate (and) Polyglyceryl-3 Diisostearate | 0 % | - | 40.00 % | - | 0 % | 0 % | ChemBiz Ltd. | ECOCERT GREENLIFE |
|
|
|
TSC-501 | Zinc oxide (and) Caprylic/Capric Triglyceride (and) Polyhydroxystearic Acid | 0 % | - | 40.00 % | - | 0 % | 0 % | ChemBiz Ltd. | ECOCERT GREENLIFE |
|
|
|
TSC-CC | Zinc oxide (and) Coco caprylate/caprate (and) Polyhydroxystearic acid | 0 % | - | 35.00 % | - | 0 % | 0 % | ChemBiz Ltd. | ECOCERT GREENLIFE |
|
|
|
TSC-CCT | Zinc oxide (and) Caprylic/capric triglyceride (and) Polyhydroxystearic acid | 0 % | - | 35.00 % | - | 0 % | 0 % | ChemBiz Ltd. | ECOCERT GREENLIFE |
|
|
|
TSC-LIP* | Titanium Dioxide (and) Helianthus Annuus Seed Cera (and) Copernicia Cerafera Cera (and) Alumina (and) Stearic Acid (and) Ascorbyl Palmitate (and) Tocopherol | 49.94 % | - | 5.06 % | - | 0 % | 0 % | ChemBiz Ltd. | ECOCERT GREENLIFE |
|
|
|
TSC-ZA | Zinc oxide (and) Caprylic/capric triglyceride (and) Polyhydroxystearic acid | 0 % | - | 30.00 % | - | 0 % | 0 % | ChemBiz Ltd. | ECOCERT GREENLIFE |
|
|
|
TSDA 100 (v4.1 compliant) (99.9% CPAI, 0.1% NNI) | Alcohol denat. | 0 % | - | 99.90 % | - | 0 % | 0.10 % | Joseph Mills (Denaturants) Ltd | SOIL ASSOCIATION CERTIFICATION |
|
|
Joseph Mills (Denaturants) Ltd |
TSDA 96 (v4.1 compliant) (95.9% CPAI, 0.1% NNI) | Alcohol denat. | 0 % | - | 95.90 % | - | 0 % | 0.10 % | Joseph Mills (Denaturants) Ltd | SOIL ASSOCIATION CERTIFICATION |
|
|
Joseph Mills (Denaturants) Ltd |