经COSMOS认证的原材料(不含有机物)
This is a non-exhaustive list and only contains non organic raw materials which have been applied for approval and can be used in the composition of cosmetic products certified to the COSMOS-standard.
A separate list contains certified ingredients (that have organic content).
The technical verification of these raw materials is based on the documentary evidence provided by their manufacturer and applies to the current year.
NOTE : the raw materials approved in compliance with Version 3.1 of the COSMOS-standard may still be used until December 1st, 2025 for any finished products currently certified according to Version 3.1 of the Standard.
COSMOS-standard Definition:
PPAI = Physically Processed Agro-Ingredient CPAI = Chemically Processed Agro-Ingredient PeMo = Petrochemical Moieties NNI = Non Natural Ingredient
商业名称 | INCI | PPAI % | PPAI Organic % | CPAI % | CPAI Organic % | PeMo % | NNI % | 公司名称 | 由 | 功能 | 限制 | 品牌 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ascorbic Acid Fine Powder (0422460) | Ascorbic acid | 0 % | - | 100 % | - | 0 % | 0 % | DSM Nutritional Products Ltd | ECOCERT GREENLIFE |
|
|
|
Ascorbic Acid Ultra Fine Powder (5009766) | Ascorbic acid | 0 % | - | 100 % | - | 0 % | 0 % | DSM Nutritional Products Ltd | ECOCERT GREENLIFE |
|
|
|
ASCORBIL GLUCOSIDE | Ascorbyl Glucoside | 0 % | - | 100 % | - | 0 % | 0 % | A.C.E.F. S.p.A. | IONC |
|
|
|
Ascorbyl Glucoside | Ascorbyl Glucoside | 0 % | - | 100 % | - | 0 % | 0 % | Selco Wirkstoffe Vertriebs GmbH | ECOCERT GREENLIFE |
|
|
|
Ascorbyl Glucoside | Ascorbyl Glucoside | 0 % | - | 100 % | - | 0 % | 0 % | GUANGDONG LUCKERKONG BIOTECH CO.,LTD | ECOCERT GREENLIFE |
|
|
|
A-Sensofeel MFC | Cellulose (and) Glycerin | 50.00 % | - | 42.50 % | - | 0 % | 0 % | MINASOLVE | ECOCERT GREENLIFE |
|
|
|
ASHWAGANDHA EXTRACT | WITHANIA SOMNIFERA ROOTS, AQUA, SODIUM BENZOATE, POTASSIUM SORBATE, GREEN TEA EXTRACT | 70.40 % | - | 0 % | - | 0 % | 0.60 % | KINGVISH PRIVATE LIMITED | CAAE |
|
|
KINGVISH |
AsiatiCare Concentrate | Centella Asiatica Extract (&) Water | 100 % | - | 0 % | - | 0 % | 0 % | PT. MARTINA BERTO TBK. | ECOCERT GREENLIFE |
|
|
|
ASIATIC CENTELLA EXTRACT H.GL.-M.S. (Code: 40051) | Glycerin (and) Water (and) Centella Asiatica Extract (and) Sodium Benzoate (and) Potassium Sorbate. | 15.07 % | - | 50.96 % | - | 0 % | 0.46 % | PROVITAL, S.A. | ECOCERT GREENLIFE |
|
|
|
Asicosol | Pentylene Glycol (and) Decyl Glucoside (and) Polyglyceryl-10 Laurate (and) Water (and) Asiaticoside (and) Polyglyceryl-10 Stearate | 5.00 % | - | 74.65 % | - | 0 % | 0 % | BIOSPECTRUM, Inc | ECOCERT GREENLIFE |
|
|
|
A-Silkne | Magnolia Officinalis Bark Extract (and) Heptyl Undecylenate | 5.00 % | - | 95.00 % | - | 0 % | 0 % | ActivON. Co. Ltd. | ECOCERT GREENLIFE |
|
|
|
ASL-1 BLACK BL-100P* | Iron Oxides/CI77499 (and) Sodium Lauroyl Glutamate (and) Lysine (and) Magnesium Chloride | 0 % | - | 1.00 % | - | 0 % | 0 % | DAITO KASEI EUROPE | ECOCERT GREENLIFE |
|
|
|
ASL-1 RED R-516P* | Iron Oxides/CI77491 (and) Sodium Lauroyl Glutamate (and) Lysine (and) Magnesium Chloride | 0 % | - | 1.00 % | - | 0 % | 0 % | DAITO KASEI EUROPE | ECOCERT GREENLIFE |
|
|
|
ASL-1 TiO2 CR-50* | Titanium Dioxide (and) Aluminium Hydroxyde (and) Sodium Lauroyl Glutamate (and) Lysine (and) Magnesium Chloride | 0 % | - | 1.00 % | - | 0 % | 0 % | DAITO KASEI EUROPE | ECOCERT GREENLIFE |
|
|
|
ASL-1 TiO2 R200* | Titanium Dioxide/CI77891 (and) Sodium Lauroyl Glutamate (and) Lysine (and) Magnesium Chloride | 0 % | - | 1.00 % | - | 0 % | 0 % | DAITO KASEI EUROPE | ECOCERT GREENLIFE |
|
|
|
ASL-1 YELLOW LL-100P* | Iron Oxides/CI77492 (and) Sodium Lauroyl Glutamate (and) Lysine (and) Magnesium Chloride | 0 % | - | 1.00 % | - | 0 % | 0 % | DAITO KASEI EUROPE | ECOCERT GREENLIFE |
|
|
|
ASL-1 ZnO-300* | Zinc Oxide (and) Sodium Lauroyl Glutamate (and) Lysine (and) Magnesium Chloride | 0 % | - | 1.00 % | - | 0 % | 0 % | DAITO KASEI EUROPE | ECOCERT GREENLIFE |
|
|
|
ASL-2 RED R-516P* | Iron Oxides/CI77491 (and) Sodium Lauroyl Glutamate (and) Lysine (and) Magnesium Chloride | 0 % | - | 2.00 % | - | 0 % | 0 % | DAITO KASEI EUROPE | ECOCERT GREENLIFE |
|
|
|
ASL-2 UFTi250* | Titanium Dioxide (and) Aluminium Hydroxide (and) Sodium Lauroyl Glutamate (and) Lysine (and ) Magnesium Chloride | 0 % | - | 2.00 % | - | 0 % | 0 % | DAITO KASEI EUROPE | ECOCERT GREENLIFE |
|
|
|
ASL TiO2 R300 | TITANIUM DIOXIDE + SODIUM LAUROYL GLUTAMATE + LYSINE + MAGNESIUM CHLORIDE | 0 % | - | 1.00 % | - | 0 % | 0 % | DAITO KASEI EUROPE | ECOCERT GREENLIFE |
|
|
|
ASPAR'AGE | Aqua/Water (and) Propanediol (and) Asparagopsis Armata Extract | 13.64 % | - | 39.80 % | - | 0 % | 0 % | Seppic SA | ECOCERT GREENLIFE |
|
|
|
Assure+ | Pongamia Pinnata Seed Extract | 100 % | - | 0 % | - | 0 % | 0 % | EverCare – EverZinc Belgium SA | ECOCERT GREENLIFE |
|
|
|
Astaplancton G8 | Water (and) Haematococcus Pluvialis Extract (and) Sea Water | 23.00 % | - | 0 % | - | 0 % | 0 % | GELYMA | ECOCERT GREENLIFE |
|
|
|
ASTAPLANCTON G8 MSB | Water (and) Haematococcus Pluvialis Extract (and) Sea Water | 22.55 % | - | 0 % | - | 0 % | 0.45 % | GELYMA | ECOCERT GREENLIFE |
|
|
|
Astaplancton HA | Sunflower Seed Oil (and) Haematococcus Pluvialis Extract | 100 % | - | 0 % | - | 0 % | 0 % | GELYMA | ECOCERT GREENLIFE |
|
|
|
ASTAPURE® SKIN | Haematococcus Pluvialis (Algae) Extract / Haematococcus Pluvialis Extract (and) Olea Europaea (Olive) Fruit Oil / Olea Europaea Fruit Oil (and) Tocopherol (and) Glycine Max (Soybean) Oil/ Glycine Max Oil | 100 % | - | 0 % | - | 0 % | 0 % | CEP - GROUPE SOLABIA | ECOCERT GREENLIFE |
|
|
|
Astaxanthin 5% L | Haematococcus Pluvialis Extract | 100 % | - | 0 % | - | 0 % | 0 % | Selco Wirkstoffe Vertriebs GmbH | ECOCERT GREENLIFE |
|
|
|
Astaxanthin Oil* | Astaxanthin | 99.50 % | - | 0.50 % | - | 0 % | 0 % | BEIJING GINGKO-GROUP BIOLOGICAL TECHNOLOGY CO., LTD. (BGG) | ECOCERT GREENLIFE |
|
|
|
Astazan 0.2 | Caprylic/Capric Triglyceride (and) Haematococcus Pluvialis Extract (and) Astaxanthin | 0 % | - | 100 % | - | 0 % | 0 % | BIOSPECTRUM, Inc | ECOCERT GREENLIFE |
|
|
|
ASTRO SOFT PO | Coco Glucoside (and) Glyceryl Oleate | 0 % | - | 66.00 % | - | 0 % | 0 % | ADI CENTER S.L.U. | ECOCERT GREENLIFE |
|
|
|
Asumcare PGO | Pentylene Glycol | 0 % | - | 99.90 % | - | 0 % | 0 % | GUANGZHOU BEST CHEMICAL CO., LTD., | ICEA |
|
|
GUANGZHOU BEST CHEMICAL CO., LTD., |
Asystasia Gangetica Extract | Asystasia Gangetica Extract | 5.00 % | - | 5.00 % | - | 0 % | 0 % | YU-JUN BIOTECHNOLOGY CO., LTD | ECOCERT GREENLIFE |
|
|
|
ATA-LTW 04 BACILAC-SPF FERMENT LYSATE | Bacillus Lysate | 10.00 % | - | 0 % | - | 0 % | 0 % | SFA ARGE VE ÖZEL SAĞLIK HİZMETLERİ TİCARET LİMİTED ŞİRKETİ | ETKO |
|
|
AtaBiotic |
ATA-LTW 28 BİFİDİN FERMENT LYSATE | Bifida Ferment Lysate | 10.00 % | - | 0 % | - | 0 % | 0 % | SFA ARGE VE ÖZEL SAĞLIK HİZMETLERİ TİCARET LİMİTED ŞİRKETİ | ETKO |
|
|
AtaBiotic |
ATA-LTW 35 LACTOBIF-ST FERMENT LYSATE | Bifidobacterium/Lactobacillus/Streptococcus thermophilus Coconut Fruit Extract Ferment Extract | 15.00 % | - | 0 % | - | 0 % | 0 % | SFA ARGE VE ÖZEL SAĞLIK HİZMETLERİ TİCARET LİMİTED ŞİRKETİ | ETKO |
|
|
AtaBiotic |
AT Calm-ist(RA) | Butylene Glycol (and) Water (and) Althaea Rosea Flower Extract (and) Centella Asiatica Extract (and) Chamomilla Recutita (Matricaria) Extract (and) Glycyrrhiza Uralensis (Licorice) Root Extract (and) Panax Notoginseng Extract (and) Perilla Ocymoides Leaf Extract (and) Taraxacum Officinale (Dandelion) Extract | 1.24 % | - | 68.76 % | - | 0 % | 0 % | Athena Co., Ltd | ECOCERT GREENLIFE |
|
|
|
ATOLIGOMER SF | Sea salt | 0 % | - | 0 % | - | 0 % | 0 % | CODIF TECHNOLOGIE NATURELLE | ECOCERT GREENLIFE |
|
|
|
Atractylodes(LPD) | Water (and) Propanediol (and) Atractylodes Japonica Rhizome Extract | 27.78 % | - | 40.00 % | - | 0 % | 0 % | The Garden of Naturalsolution Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
Atriclear (10% PPAI, 70% CPAI) | Athrixia phylicoides leaf extract, propandiol, water | 10.00 % | - | 70.00 % | - | 0 % | 0 % | Zuplex (Pty) Ltd | SOIL ASSOCIATION CERTIFICATION |
|
|
Zuplex (Pty) Ltd |
aurafirm N | Lactobacillus Ferment (and) Avena Sativa Kernel Extract (and) Potassium Sorbate (and) Sodium Benzoate | 0 % | - | 2.00 % | - | 0 % | 1.10 % | OAT SERVICES LTD. | ECOCERT GREENLIFE |
|
|
|
AuraFirm N Unpreserved | Aqua (and) Lactobacillus Ferment (and) Avena Sativa Kernel Extract | 0 % | - | 2.00 % | - | 0 % | 0 % | OAT SERVICES LTD. | ECOCERT GREENLIFE |
|
|
|
aurafirm P | Lactobacillus Ferment (and) Avena Sativa Kernel Extract (and) Potassium Sorbate (and) Sodium Benzoate | 0 % | - | 10.00 % | - | 0 % | 1.10 % | OAT SERVICES LTD. | ECOCERT GREENLIFE |
|
|
|
AuraFirm P Unpreserved | Aqua (and) Lactobacillus Ferment (and) Avena Sativa Kernel Extract | 0 % | - | 10.00 % | - | 0 % | 0 % | OAT SERVICES LTD. | ECOCERT GREENLIFE |
|
|
|
aurafirm S | Lactobacillus Ferment (and) Avena Sativa Kernel Extract (and) Potassium Sorbate (and) Sodium Benzoate | 0 % | - | 2.00 % | - | 0 % | 1.10 % | OAT SERVICES LTD. | ECOCERT GREENLIFE |
|
|
|
AuraFirm S Unpreserved | Aqua (and) Lactobacillus Ferment (and) Avena Sativa Kernel Extract | 0 % | - | 2.00 % | - | 0 % | 0 % | OAT SERVICES LTD. | ECOCERT GREENLIFE |
|
|
|
AURIST™ GHI | Cyamopsis Tetragonoloba (Guar) Gum | 100 % | - | 0 % | - | 0 % | 0 % | FINNFEEDS FINLAND OY | ECOCERT GREENLIFE |
|
|
|
Aurum Blue Rose Extract M | Maltodextrin (and) Rosa Hybrid Flower Extract | 18.92 % | - | 81.08 % | - | 0 % | 0 % | TriBeaute Inc. | ECOCERT GREENLIFE |
|
|
|
Aurum Blue Rose Water M | Rosa Hybrid Flower Water | 100 % | - | 0 % | - | 0 % | 0 % | TriBeaute Inc. | ECOCERT GREENLIFE |
|
|
|
AUSTRALIAN SANDALWOOD OIL | Fusanus spicatus wood oil | 100 % | - | 0 % | - | 0 % | 0 % | SOUTHERN CROSS BOTANICALS PTY Ltd | ECOCERT GREENLIFE |
|
|
|
AV1108232 ALOE VERA - 32016 | FRAGRANCE | 19.79 % | - | 80.21 % | - | 0 % | 0 % | SESAME | Cosmecert |
|
|