经COSMOS认证的原材料(不含有机物)
This is a non-exhaustive list and only contains non organic raw materials which have been applied for approval and can be used in the composition of cosmetic products certified to the COSMOS-standard.
A separate list contains certified ingredients (that have organic content).
The technical verification of these raw materials is based on the documentary evidence provided by their manufacturer and applies to the current year.
NOTE : the raw materials approved in compliance with Version 3.1 of the COSMOS-standard may still be used until December 1st, 2025 for any finished products currently certified according to Version 3.1 of the Standard.
COSMOS-standard Definition:
PPAI = Physically Processed Agro-Ingredient CPAI = Chemically Processed Agro-Ingredient PeMo = Petrochemical Moieties NNI = Non Natural Ingredient
商业名称 | INCI | PPAI % | PPAI Organic % | CPAI % | CPAI Organic % | PeMo % | NNI % | 公司名称 | 由 | 功能 | 限制 | 品牌 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Argile verte 100% Mineral / Green clay | Montmorillonite | 0 % | - | 0 % | - | 0 % | 0 % | SETALG | BUREAU VERITAS CERTIFICATION |
|
|
SETALG |
Argile Verte Absinthe | Illite | 0 % | - | 0 % | - | 0 % | 0 % | AF INDUSTRIES | ECOCERT GREENLIFE |
|
|
|
Argile Verte Calypso | Illite (and) Kaolin (and) Montmorillonite | 0 % | - | 0 % | - | 0 % | 0 % | AF INDUSTRIES | ECOCERT GREENLIFE |
|
|
|
ARGILE VERTE DU VELAY | ILLITE/ KAOLIN/ MONTMORILLONITE | 0 % | - | 0 % | - | 0 % | 0 % | CDS | Cosmecert |
|
|
|
ARGILE VERTE / GREEN CLAY | Montmorillonite | 0 % | - | 0 % | - | 0 % | 0 % | INTERAXION | ECOCERT GREENLIFE |
|
|
|
Argile Verte RS | Illite (and) Kaolin (and) Montmorillonite | 0 % | - | 0 % | - | 0 % | 0 % | LABORATOIRES PROD'HYG | ECOCERT GREENLIFE |
|
|
|
ARGILE VERTE SURFINE | Illite, Kaolin, Montmorillonite | 0 % | - | 0 % | - | 0 % | 0 % | ACTIBIO | ECOCERT GREENLIFE |
|
|
|
ARGILLA VERDE MICRONIZZATA | SOLUM FULLONUM | 0 % | - | 0 % | - | 0 % | 0 % | A.C.E.F. S.p.A. | IONC |
|
|
|
Argousier (graines) extrait CO2-to, référence 041.002 | Hippophae Rhamnoides Kernel Extract and Rosmarinus Officinalis Leaf Extract | 100 % | - | 0 % | - | 0 % | 0 % | FLAVEX Naturextrakte GmbH | ECOCERT GREENLIFE |
|
|
|
Argousier (pulpe) extrait CO2-to, référence 041.001 | Hippophae Rhamnoides Fruit Extract and Rosmarinus Officinalis Leaf Extract | 100 % | - | 0 % | - | 0 % | 0 % | FLAVEX Naturextrakte GmbH | ECOCERT GREENLIFE |
|
|
|
Arlacel 1689-LQ-(MV) | Sorbitan Oleate (and) Polyglyceryl-3 Polyricinoleate | 0 % | - | 100 % | - | 0 % | 0 % | CRODA | ECOCERT GREENLIFE |
|
|
|
Arlacel 1690-LQ-(MV) | Sorbitan Isostearate (and) Polyglyceryl-3 Polyricinoleate | 0 % | - | 100 % | - | 0 % | 0 % | CRODA | ECOCERT GREENLIFE |
|
|
|
ARMOISE HEART N°2 LMR CSM | NULL | 100 % | - | 0 % | - | 0 % | 0 % | LMR Naturals by IFF | ECOCERT GREENLIFE |
|
|
|
ARMOISE OIL PURE CSM | NULL | 100 % | - | 0 % | - | 0 % | 0 % | LMR Naturals by IFF | ECOCERT GREENLIFE |
|
|
|
ARNICA EXTRACT | ARNICA MONTANA FLOWERS, AQUA, SODIUM BENZOATE, POTASSIUM SORBATE, GREEN TEA EXTRACT | 70.40 % | - | 0 % | - | 0 % | 0.60 % | KINGVISH PRIVATE LIMITED | CAAE |
|
|
KINGVISH |
ARNICA EXTRACT GNBN (Code: 40971) | Water (and) Glycerin (and) Arnica Montana Flower Extract (and) Potassium Sorbate (and) Sodium Benzoate. | 21.41 % | - | 50.35 % | - | 0 % | 0.48 % | PROVITAL, S.A. | ECOCERT GREENLIFE |
|
|
|
ARNICA EXTRAIT HUILEUX (500021) / ARNICA OILY EXTRACT (500021) | Caprylic/Capric Triglyceride (and) Arnica Montana Flower Extract | 1.00 % | - | 99.00 % | - | 0 % | 0 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
ARNICA EXTRAIT SEC 4:1 (900047) / ARNICA DRY EXTRACT 4:1 (900047) | Arnica Montana Flower Extract (And) Maltodextrin | 55.00 % | - | 42.75 % | - | 0 % | 0 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
Arnica (fleurs) extrait CO2-to, 4 % lactones sesquiterpéniques, référence 043.002 | Helianthus Annuus Seed Oil and Arnica Montana Flower Extract | 100 % | - | 0 % | - | 0 % | 0 % | FLAVEX Naturextrakte GmbH | ECOCERT GREENLIFE |
|
|
|
Arnica Flower CO2-to extract, 4 % Sesquiterpene lactones, Type No. 043.002 | Helianthus Annuus Seed Oil and Arnica Montana Flower Extract | 100 % | - | 0 % | - | 0 % | 0 % | FLAVEX Naturextrakte GmbH | ECOCERT GREENLIFE |
|
|
|
Arnica Herbal Oil | Olea Europaea Fruit Oil (and) Heterotheca Inuloides Flower Extract | 100 % | - | 0 % | - | 0 % | 0 % | NEW DIRECTIONS AROMATICS INC./Poya Marketing Ltd | ECOCERT GREENLIFE |
|
|
|
Arnica Mexicana Hydroglycerin Extract | Glycerin (and) Water (and) Heterotheca inuloides flower extract | 45.00 % | - | 49.75 % | - | 0 % | 0 % | BERKEM | ECOCERT GREENLIFE |
|
|
|
ARNICA OIL | ARNICA MONTANA FLOWERS, HELIANTHUS ANNUUS SEED OIL | 100 % | - | 0 % | - | 0 % | 0 % | KINGVISH PRIVATE LIMITED | CAAE |
|
|
KINGVISH |
Arnica Oil CLR | Glycine Soja (Soybean) Oil (and) Arnica Montana Flower Extract (and) Tocopherol | 99.90 % | - | 0.10 % | - | 0 % | 0 % | CLR - Chemisches Laboratorium Dr. Kurt Richter GmbH | ECOCERT GREENLIFE |
|
|
|
Arnimo(PD)-RSPO | Water (and) Propanediol (and) Arnica Montana Flower Extract | 12.50 % | - | 40.00 % | - | 0 % | 0 % | The Garden of Naturalsolution Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
Arocos-LA natural | LEVULINIC ACID | 0 % | - | 100 % | - | 0 % | 0 % | Aromaholly Chemical (Jining) Co., Ltd | ECOCERT GREENLIFE |
|
|
|
Arocos-PAA natural | P-ANISIC ACID | 0 % | - | 100 % | - | 0 % | 0 % | Aromaholly Chemical (Jining) Co., Ltd | ECOCERT GREENLIFE |
|
|
|
Arocos-PENT natural | PENTYLENE GLYCOL | 0 % | - | 100 % | - | 0 % | 0 % | Aromaholly Chemical (Jining) Co., Ltd | ECOCERT GREENLIFE |
|
|
|
Arocos-SA natural | SALICYLIC ACID | 0 % | - | 100 % | - | 0 % | 0 % | Aromaholly Chemical (Jining) Co., Ltd | ECOCERT GREENLIFE |
|
|
|
AROLEAT SAMPHIRA | Caprylic/Capric Triglyceride (and) Hydrogenated Vegetable Oil (and) Crithmum Maritimum Extract | 3.20 % | - | 96.80 % | - | 0 % | 0 % | CODIF TECHNOLOGIE NATURELLE | ECOCERT GREENLIFE |
|
|
|
AROMA ROSA- ROSA ESSENZA NATURALE | Aroma. | 100 % | - | 0 % | - | 0 % | 0 % | ALIDANS SRL | ICEA |
|
|
ALIDANS SRL |
AROME NATUREL CITRON AC02009 | AROMA | 9.56 % | - | 90.44 % | - | 0 % | 0 % | AROMES & SAVEURS | Cosmecert |
|
|
|
Arôme naturel de menthe fraîche - AB07001 | AROMA | 7.20 % | - | 92.80 % | - | 0 % | 0 % | AROMES & SAVEURS | Cosmecert |
|
|
|
Arôme naturel fraise bonbon - AB02005 | AROMA | 33.53 % | - | 66.47 % | - | 0 % | 0 % | AROMES & SAVEURS | Cosmecert |
|
|
|
ARONIE EXTRAIT HYDROGLYCERINE (SB) (400313) JUNEBERRY HYDROGLYCERINED EXTRACT (SB) (400313) | Water (and) Glycerin (and) aronia melanocarpa fruit extract (and) citric acid (and) sodium benzoate (and) potassium sorbate | 10.00 % | - | 48.90 % | - | 0 % | 0.45 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
ARP 100 (001001) | Water (and) Alcohol (and) Serenoa Serrulata Fruit Extract (and) Epilobium Angustifolium Flower/Leaf/Stem Extract (and) Cucurbita Pepo (Pumpkin) Seed Extract | 52.25 % | - | 47.75 % | - | 0 % | 0 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
ARTEMILINE | AQUA, ARTEMISIA CAPILLARIS EXTRACT, PENTYLENE GLYCOL, CAPRYLYL GLYCOL | 20.25 % | - | 5.15 % | - | 0 % | 0 % | SOLLICE BIOTECH | ECOCERT GREENLIFE |
|
|
|
ARTEMILINE-F | LACTOBACILLUS, ARTEMISIA CAPILLARIS EXTRACT | 22.50 % | - | 22.50 % | - | 0 % | 0 % | SOLLICE BIOTECH | ECOCERT GREENLIFE |
|
|
|
Artemisia Argyi Leaf Water | ARTEMISIA ARGYI LEAF EXTRACT | 99.40 % | - | 0.60 % | - | 0 % | 0 % | Guangdong QX Daily Chemical Co., LTD | ECOCERT GREENLIFE |
|
|
|
Artemisia Capillaris(LPD) | Water (and) Propanediol (and) Artemisia Capillaris Extract | 50.00 % | - | 40.00 % | - | 0 % | 0 % | The Garden of Naturalsolution Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
Artemisia Princeps(LPD) | Water (and) Propanediol (and) Artemisia Princeps Leaf Extract | 50.00 % | - | 40.00 % | - | 0 % | 0 % | The Garden of Naturalsolution Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
Artermisia Capillaris Leaf Extract G (PG) | Artermisia Capillaris Leaf Extract | 0.45 % | - | 29.95 % | - | 0 % | 0 % | DAEBONG LS | ECOCERT GREENLIFE |
|
|
|
AscendPro CG-N | Caprylyl Glycol | 0 % | - | 99.50 % | - | 0 % | 0 % | Nanjing Ascend MegaBio Technology Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
AscendPro GLDA-30 | Tetrasodium Glutamate Diacetate | 0 % | - | 19.75 % | - | 10.07 % | 0 % | Nanjing Ascend MegaBio Technology Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
AscendPro HG-N | 1,2-Hexanediol | 0 % | - | 99.50 % | - | 0 % | 0 % | Nanjing Ascend MegaBio Technology Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
AscendPro LAE-20 | Ethyl lauroyl arginate HCl, Glycerin | 0 % | - | 100 % | - | 0 % | 0 % | Nanjing Ascend MegaBio Technology Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
AscendPro PG-N | Pentylene Glycol | 0 % | - | 99.50 % | - | 0 % | 0 % | Nanjing Ascend MegaBio Technology Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
AscendPro PL | Polyepsilon-lysine | 0 % | - | 94.00 % | - | 0 % | 0 % | Nanjing Ascend MegaBio Technology Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
Ascorbic Acid (0408050) | Ascorbic acid | 0 % | - | 100 % | - | 0 % | 0 % | DSM Nutritional Products Ltd | ECOCERT GREENLIFE |
|
|
|
Ascorbic Acid Fine Granular (0408093) | Ascorbic acid | 0 % | - | 100 % | - | 0 % | 0 % | DSM Nutritional Products Ltd | ECOCERT GREENLIFE |
|
|