经COSMOS认证的原材料(不含有机物)
This is a non-exhaustive list and only contains non organic raw materials which have been applied for approval and can be used in the composition of cosmetic products certified to the COSMOS-standard.
A separate list contains certified ingredients (that have organic content).
The technical verification of these raw materials is based on the documentary evidence provided by their manufacturer and applies to the current year.
NOTE : the raw materials approved in compliance with Version 3.1 of the COSMOS-standard may still be used until December 1st, 2025 for any finished products currently certified according to Version 3.1 of the Standard.
COSMOS-standard Definition:
PPAI = Physically Processed Agro-Ingredient CPAI = Chemically Processed Agro-Ingredient PeMo = Petrochemical Moieties NNI = Non Natural Ingredient
商业名称 | INCI | PPAI % | PPAI Organic % | CPAI % | CPAI Organic % | PeMo % | NNI % | 公司名称 | 由 | 功能 | 限制 | 品牌 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
POMARAGE™ (Code: 72920) | Propanediol (and) Water (and) Pyrus Malus (Apple) Fruit Extract. | 27.85 % | - | 72.15 % | - | 0 % | 0 % | PROVITAL, S.A. | ECOCERT GREENLIFE |
|
|
|
Pomegranate Butter | Octyldodecanol (and) Beeswax (and) Punica Granatum (Pomegranate) Seed Oil | 39.00 % | - | 61.00 % | - | 0 % | 0 % | TC USA Inc. | ECOCERT GREENLIFE |
|
|
|
POMEGRANATE EXTRACT | PUNICA GRANATUM FRUITS, AQUA, SODIUM BENZOATE, POTASSIUM SORBATE, GREEN TEA EXTRACT | 70.40 % | - | 0 % | - | 0 % | 0.60 % | KINGVISH PRIVATE LIMITED | CAAE |
|
|
KINGVISH |
POMEGRANATE EXTRACT H.GL.- M.S. (Code: 40030) | Glycerin (and) Water (and) Punica Granatum Fruit Extract (and) Sodium Benzoate (and) Potassium Sorbate. | 18.45 % | - | 49.87 % | - | 0 % | 0.52 % | PROVITAL, S.A. | ECOCERT GREENLIFE |
|
|
|
POMEGRANATE SEED OIL | PUNICA GRANATUM SEEDS OIL | 100 % | - | 0 % | - | 0 % | 0 % | KINGVISH PRIVATE LIMITED | CAAE |
|
|
KINGVISH |
POMEGRANATE SEED OIL - SC-CO2 EXTRACTION | Punica granatum Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | NORMACTİVE KOZMETİK SAN. VE TİC LTD. ŞTİ. | ETKO |
|
|
NORMACTIVE |
Pomegrande(PD)-RSPO | Water (and) Propanediol (and) Punica Granatum Flower Extract | 13.16 % | - | 40.00 % | - | 0 % | 0 % | The Garden of Naturalsolution Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
POMELO DE CORSE BIOGREEN (SB) (400643) | Water (and) Glycerin (and) Citrus Paradisi (Grapefruit) Fruit Extract (and) Citric Acid (and) Sodium Benzoate (and) Potassium Sorbate | 8.00 % | - | 23.93 % | - | 0 % | 0.45 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
PomeoBright Concentrate | Punica Granatum Pericarp Extract (&) Water | 100 % | - | 0 % | - | 0 % | 0 % | PT. MARTINA BERTO TBK. | ECOCERT GREENLIFE |
|
|
|
POMME DE PROVENCE EXTRAIT HYDROGLYCERINE 80 (400533) | Glycerin (and) Aqua (and) Pyrus Malus Fruit Extract | 5.00 % | - | 79.60 % | - | 0 % | 0 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
POMME VERTE EXTRAIT HYDROGLYCERINE 80 (400635) / GREEN APPLE HYDROGLYCERINED EXTRACT 80 (400635) | Glycerin (And) Aqua (And) Pyrus Malus Fruit Extract | 2.00 % | - | 79.60 % | - | 0 % | 0 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
POMMIER FLEUR BIOGREEN (SB) (400511) / APPLE TREE FLOWER BIOGREEN (SB) (400511) | AQUA (and) GLYCERIN (and) PYRUS MALUS FLOWER EXTRACT (and) CITRIC ACID (and) SODIUM BENZOATE (and) POTASSIUM SORBATE | 19.35 % | - | 23.88 % | - | 0 % | 0.45 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
Pomogra | Butylene Glycol (and) Water (and) Pentylene Glycol (and) Decyl Glucoside, Polyglyceryl-10 Laurate (and) Punica Granatum Fruit Extract | 0 % | - | 51.87 % | - | 0 % | 0 % | BIOSPECTRUM, Inc | ECOCERT GREENLIFE |
|
|
|
PONGAMIA BUTTER 80 PLUS | Confidentiel (contacter Biosynthis) / Confidential (contact Biosynthis) | 70.00 % | - | 30.00 % | - | 0 % | 0 % | BIOSYNTHIS | ECOCERT GREENLIFE |
|
|
|
PONGAMIA EXTRACT CQ U/A | Pongamol | 100 % | - | 0 % | - | 0 % | 0 % | GIVAUDAN FRANCE SAS | ECOCERT GREENLIFE |
|
|
|
Poplar Bud CO2-to extract, Type No. 118.001 | Populus Nigra Buds Extract | 100 % | - | 0 % | - | 0 % | 0 % | FLAVEX Naturextrakte GmbH | ECOCERT GREENLIFE |
|
|
|
Poppyseed Oil | Papaver somniferum seed oil | 100 % | - | 0 % | - | 0 % | 0 % | NORTHSTAR LIPIDS Ltd | ECOCERT GREENLIFE |
|
|
|
PORE REDUCTYL NT | Propanediol (and) Aqua (and) Fomes Officinalis Extract | 27.00 % | - | 48.55 % | - | 0 % | 0 % | COBIOSA INDUSTRIAS ASOCIADAS S. L. | ECOCERT GREENLIFE |
|
|
|
PoreTect | Caprylic/Capric Triglyceride (and) Sorbitan Trioleate (and) Apium Graveolens (Celery) Seed Extract (and) Linum Usitatissimum (Linseed) Seed Extract | 0.13 % | - | 99.87 % | - | 0 % | 0 % | SEDERMA SAS | ECOCERT GREENLIFE |
|
|
|
PORTUCALA EXTRACT GN | Glycerin (and) Water (and) Portulaca Oleracea Extract | 0.40 % | - | 79.60 % | - | 0 % | 0 % | Hyundai bioland, Co. Ltd | ECOCERT GREENLIFE |
|
|
|
Portulaca Extract-TLS(PD)-RSPO | Water (and) Propanediol (and) Portulaca Oleracea Extract | 50.00 % | - | 40.00 % | - | 0 % | 0 % | The Garden of Naturalsolution Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
Portulaca oleracea extract | GLYCERIN, WATER, PORTULACA OLERACEA EXTRACT | 3.00 % | - | 60.00 % | - | 0 % | 0 % | GREEN MOUNTAIN BIOTECH | Cosmecert |
|
|
|
POTASA CAÚSTICA ESCAMAS | POTASSIUM HYDROXIDE | 0 % | - | 0 % | - | 0 % | 0 % | ERCROS, S.A. | CAAE |
|
|
ERCROS |
POTASA CAÚSTICA LÍQUIDA 50% | POTASSIUM HYDROXIDE, AQUA | 0 % | - | 0 % | - | 0 % | 0 % | ERCROS, S.A. | CAAE |
|
|
ERCROS |
Potassium hydroxide solution 50% (1007402) | Potassium Hydroxide | 0 % | - | 0 % | - | 0 % | 0 % | BÜFA Chemikalien GmbH & Co. KG | ECOCERT GREENLIFE |
|
|
|
POTASSIUM OLIVATE FOKSNaB* | Potassium Olivate (and) Aqua | 0 % | - | 25.00 % | - | 0 % | 0.80 % | Kalichem SRL | ECOCERT GREENLIFE |
|
|
|
Potato-Jel Natural | Distarch Phosphate | 0 % | - | 100 % | - | 0 % | 0 % | AGRANA Staerke GmbH | IONC |
|
|
|
Poudre Charbon Végétal | Charcoal Powder | 0 % | - | 100 % | - | 0 % | 0 % | LABORATOIRES PROD'HYG | ECOCERT GREENLIFE |
|
|
|
Poudre d'alun | Potassium Alum | 0 % | - | 0 % | - | 0 % | 0 % | LABORATOIRES PROVENDI | ECOCERT GREENLIFE |
|
|
|
POUDRE D'HUILE DE COPRAH | Cocos nucifera Oil (and) Silica | 55.50 % | - | 0 % | - | 0 % | 0 % | Huiles Bertin | ECOCERT GREENLIFE |
|
|
|
POUDRE EPS SEAFILL PUR | Alteromonas ferment extract | 0 % | - | 100 % | - | 0 % | 0 % | CODIF TECHNOLOGIE NATURELLE | ECOCERT GREENLIFE |
|
|
|
POUDRE PIERRE D'ALUN | Potassium Alum | 0 % | - | 0 % | - | 0 % | 0 % | HERBAROM LABORATOIRE | ECOCERT GREENLIFE |
|
|
|
PPG Natural Malachite Extract | Malachite Extract | 0 % | - | 0 % | - | 0 % | 0 % | POSITIVE PRODUCTS GROUP LLC | ECOCERT GREENLIFE |
|
|
|
PR230424 PIVOINE ROYALE - 24500 | FRAGRANCE | 80.20 % | - | 19.80 % | - | 0 % | 0 % | SESAME | Cosmecert |
|
|
|
PR 315.1 COSMOS* | Glyceryl Rosinate | 0.20 % | - | 99.80 % | - | 0 % | 0 % | Kemi - Pinerosins Portugal, AS | ECOCERT GREENLIFE |
|
|
|
PR 315.2 COSMOS* | Glyceryl Rosinate | 0.20 % | - | 99.80 % | - | 0 % | 0 % | Kemi - Pinerosins Portugal, AS | ECOCERT GREENLIFE |
|
|
|
PR 315.5 COSMOS* | Glyceryl Rosinate | 0.20 % | - | 99.80 % | - | 0 % | 0 % | Kemi - Pinerosins Portugal, AS | ECOCERT GREENLIFE |
|
|
|
PR 315.6 COSMOS* | Glyceryl Rosinate | 0.20 % | - | 99.80 % | - | 0 % | 0 % | Kemi - Pinerosins Portugal, AS | ECOCERT GREENLIFE |
|
|
|
PR 315.7 COSMOS* | Glyceryl Rosinate | 0.20 % | - | 99.80 % | - | 0 % | 0 % | Kemi - Pinerosins Portugal, AS | ECOCERT GREENLIFE |
|
|
|
PR 315.8 COSMOS* | Glyceryl Rosinate | 0.20 % | - | 99.80 % | - | 0 % | 0 % | Kemi - Pinerosins Portugal, AS | ECOCERT GREENLIFE |
|
|
|
Pracaxi Oil | Pentaclethra Macroloba Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | Citrobio Indústria e Comércio de Ativos Naturais Ltda | ECOCERT GREENLIFE |
|
|
|
Pracaxi Oil | Pentaclethra Macroloba Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | IMCD Benelux B.V. | ECOCERT GREENLIFE |
|
|
|
Prasinoguard | Prasinococuss Capsulatus Expolysaccharides | 100 % | - | 0 % | - | 0 % | 0 % | MICROA AS | ECOCERT GREENLIFE |
|
|
|
PreAllNat 125 | Triethyl Citrate, Glyceryl Caprylate, Benzyl Alcohol, Benzoic Acid | 25.00 % | - | 75.00 % | - | 0 % | 0 % | BIOARGE BITKISEL KOZMETIK ARASTIRMA GELISTIRME MÜHENDISLIK ANONIM SIRKETI | ETKO |
|
|
BIOARGE |
PreAllNat 65 | Pentylene Glycol,Benzoic acid,Benzyl Alcohol,Phenylpropanol | 12.50 % | - | 87.50 % | - | 0 % | 0 % | BIOARGE BITKISEL KOZMETIK ARASTIRMA GELISTIRME MÜHENDISLIK ANONIM SIRKETI | ETKO |
|
|
BIOARGE |
PreAllNat 78 | Pentylene Glycol, Phenylpropanol, Benzoic acid | 0 % | - | 100 % | - | 0 % | 0 % | BIOARGE BITKISEL KOZMETIK ARASTIRMA GELISTIRME MÜHENDISLIK ANONIM SIRKETI | ETKO |
|
|
BIOARGE |
PreAllNat 96 | Benzoic acid,Benzyl alcohol, Triethyl Citrate,Caprylyl Glycol | 25.00 % | - | 75.00 % | - | 0 % | 0 % | BIOARGE BITKISEL KOZMETIK ARASTIRMA GELISTIRME MÜHENDISLIK ANONIM SIRKETI | ETKO |
|
|
BIOARGE |
PreAllNat Cassia 111 | Cinnamomum Cassia Extract, Phenylpropanol ,Pentylene Glycol | 0 % | - | 100 % | - | 0 % | 0 % | BIOARGE BITKISEL KOZMETIK ARASTIRMA GELISTIRME MÜHENDISLIK ANONIM SIRKETI | ETKO |
|
|
BIOARGE |
PreAllNat Cassia 125 | Triethyl Citrate,Glyceryl Caprylate, Cinnamomum Cassia Extract | 37.50 % | - | 62.50 % | - | 0 % | 0 % | BIOARGE BITKISEL KOZMETIK ARASTIRMA GELISTIRME MÜHENDISLIK ANONIM SIRKETI | ETKO |
|
|
BIOARGE |
PREBIOME(GLSB) | Glycerin (and) Water (and) Lactobacillus Ferment Lysate (and) Taraxacum Officinale (Dandelion) Leaf Extract (and) Sodium Benzoate | 9.00 % | - | 51.00 % | - | 0 % | 0.30 % | RADIANT INC | ECOCERT GREENLIFE |
|
|