经COSMOS认证的原材料(不含有机物)
This is a non-exhaustive list and only contains non organic raw materials which have been applied for approval and can be used in the composition of cosmetic products certified to the COSMOS-standard.
A separate list contains certified ingredients (that have organic content).
The technical verification of these raw materials is based on the documentary evidence provided by their manufacturer and applies to the current year.
NOTE : the raw materials approved in compliance with Version 3.1 of the COSMOS-standard may still be used until December 1st, 2025 for any finished products currently certified according to Version 3.1 of the Standard.
COSMOS-standard Definition:
PPAI = Physically Processed Agro-Ingredient CPAI = Chemically Processed Agro-Ingredient PeMo = Petrochemical Moieties NNI = Non Natural Ingredient
商业名称 | INCI | PPAI % | PPAI Organic % | CPAI % | CPAI Organic % | PeMo % | NNI % | 公司名称 | 由 | 功能 | 限制 | 品牌 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Polyaldo 10-2-P KFG | Polyglyceryl-10 Dipalmitate | 0 % | - | 100 % | - | 0 % | 0 % | ARXADA AG | ECOCERT GREENLIFE |
|
|
|
Polyaldo 10-2-P Pastillated | Polyglyceryl-10 Dipalmitate | 0 % | - | 100 % | - | 0 % | 0 % | ARXADA AG | ECOCERT GREENLIFE |
|
|
|
Polyaldo DGDO KFG (Non-GMO) (10-10-O) | Polyglyceryl-10 Decaoleate | 0 % | - | 100 % | - | 0 % | 0 % | ARXADA AG | ECOCERT GREENLIFE |
|
|
|
Polyaldo HGDS KFG (6-2-S) | Polyglyceryl-6 Distearate | 0 % | - | 100 % | - | 0 % | 0 % | ARXADA AG | ECOCERT GREENLIFE |
|
|
|
Polyaldo TGMS KFG (3-1-S) | Polyglyceryl-3 Stearate | 0 % | - | 100 % | - | 0 % | 0 % | ARXADA AG | ECOCERT GREENLIFE |
|
|
|
PolyAquol-2W | Polyglyceryl-2 Stearate (and) Glyceryl Stearate (and) Stearyl Alcohol | 0 % | - | 100 % | - | 0 % | 0 % | Innovacos Corp | ECOCERT GREENLIFE |
|
|
|
PolyAquol 2W RSPO | Polyglyceryl-2 Stearate (and) Glyceryl Stearate (and) Stearyl Alcohol | 0 % | - | 100 % | - | 0 % | 0 % | Innovacos Corp | ECOCERT GREENLIFE |
|
|
|
PolyAquol-LW | Polyglyceryl-4 Laurate (and) Polyglyceryl-6 Laurate | 0 % | - | 100 % | - | 0 % | 0 % | Innovacos Corp | ECOCERT GREENLIFE |
|
|
|
PolyAquol-OS2 | Polyglyceryl-2 Oleate (and) Polyhydroxystearic Acid (and) Polyglyceryl-2 Stearate | 0 % | - | 100 % | - | 0 % | 0 % | Innovacos Corp | ECOCERT GREENLIFE |
|
|
|
PolyAquol-VO4 | Polyglyceryl-4 Oleate (and) Polyglyceryl-6 Oleate (and) Polyhydroxystearic Acid | 0 % | - | 100 % | - | 0 % | 0 % | Innovacos Corp | ECOCERT GREENLIFE |
|
|
|
Polybase Crystal | Sodium Cocoyl Glutamate (and) Glyceryl Stearate (and) Stearic Acid (and) Cetearyl Alcohol | 0 % | - | 100 % | - | 0 % | 0 % | AQIA QUÍMICA INOVATIVA LTDA. | ECOCERT GREENLIFE |
|
|
|
Polycos 18-1-85 LS C | Ceratonia Siliqua Gum | 100 % | - | 0 % | - | 0 % | 0 % | Polygal AG | ECOCERT GREENLIFE |
|
|
|
POLYCOS 44/1 C | Caesalpinia Spinosa Gum | 100 % | - | 0 % | - | 0 % | 0 % | Polygal AG | ECOCERT GREENLIFE |
|
|
|
Polycos CA-1800 ECO | Guar Hydroxypropyltrimonium Chloride | 0 % | - | 93.00 % | - | 3.00 % | 0 % | Polygal AG | ECOCERT GREENLIFE |
|
|
|
Polycos CA-3000 ECO | Guar Hydroxypropyltrimonium Chloride | 93.00 % | - | 0 % | - | 3.00 % | 0 % | Polygal AG | ECOCERT GREENLIFE |
|
|
|
Polycos CA-3001 ECO | Guar Hydroxypropyltrimonium Chloride | 0 % | - | 93.00 % | - | 3.00 % | 0 % | Polygal AG | ECOCERT GREENLIFE |
|
|
|
Polycos CA-3002 ECO | Guar Hydroxypropyltrimonium Chloride | 0 % | - | 93.00 % | - | 3.00 % | 0 % | Polygal AG | ECOCERT GREENLIFE |
|
|
|
Polycos CA-50 ECO | Guar Hydroxypropyltrimonium Chloride | 0 % | - | 93.00 % | - | 3.00 % | 0 % | Polygal AG | ECOCERT GREENLIFE |
|
|
|
Polycos CAT-1000 | Guar Hydroxypropyltrimonium Chloride | 0 % | - | 93.00 % | - | 3.00 % | 0 % | Polygal AG | ECOCERT GREENLIFE |
|
|
|
Polycos ECOGUM | Cyamopsis Tetragonoloba (Guar) Gum | 100 % | - | 0 % | - | 0 % | 0 % | Polygal AG | ECOCERT GREENLIFE |
|
|
|
Polycos ECOGUM Clear | Cyamopsis Tetragonoloba (Guar) Gum | 100 % | - | 0 % | - | 0 % | 0 % | Polygal AG | ECOCERT GREENLIFE |
|
|
|
Polycos ECOGUM Sense | Ceratonia Siliqua Gum | 100 % | - | 0 % | - | 0 % | 0 % | Polygal AG | ECOCERT GREENLIFE |
|
|
|
Polycos N-75 | Cyamopsis Tetragonolobus Gum | 100 % | - | 0 % | - | 0 % | 0 % | Polygal AG | ECOCERT GREENLIFE |
|
|
|
Polycos RS | Oryza Sativa (Rice) Starch | 100 % | - | 0 % | - | 0 % | 0 % | Polygal AG | ECOCERT GREENLIFE |
|
|
|
Polycos Soft Touch | Oryza Sativa (Rice) Starch | 100 % | - | 0 % | - | 0 % | 0 % | Polygal AG | ECOCERT GREENLIFE |
|
|
|
Polyfix ZRC 25 EC * | Aqua, Zinc Ricinoleate, Tetrasodium Glutamate Diacetate, Propylene Glycol | 0 % | - | 32.57 % | - | 3.80 % | 0 % | Schill+Seilacher AG | IONC |
|
|
|
Polyfix ZRC 25 GP * | Aqua, Zinc Ricinoleate, Tetrasodium Glutamate Diacetate, Propanediol | 0 % | - | 32.57 % | - | 3.80 % | 0 % | Schill+Seilacher AG | IONC |
|
|
|
Polyfix ZRC 25 MB * | Aqua (and) Zinc Ricinoleate (and) Tetrasodium Glutamate Diacetate (and) Propanediol | 0 % | - | 32.57 % | - | 3.80 % | 0 % | Schill+Seilacher AG | IONC |
|
|
|
Polyfix ZRC 30 PAC | Propylene Glycol, Zinc Ricinoleate, Aqua, Arginine, Citric Acid | 0 % | - | 80.00 % | - | 0 % | 0 % | Schill+Seilacher AG | IONC |
|
|
|
Poly Gamma Glutamine Acid | Polyglutamic Acid | 0 % | - | 100 % | - | 0 % | 0 % | Hyundai bioland, Co. Ltd | ECOCERT GREENLIFE |
|
|
|
Polyglutamic acid | Polyglutamic Acid | 0 % | - | 100 % | - | 0 % | 0 % | AMHWA BIOPHARM CO., LTD | ECOCERT GREENLIFE |
|
|
|
Polyglutamic Acid | Polyglutamic Acid | 0 % | - | 92.00 % | - | 0 % | 0 % | Shandong Freda Biotechnology Co., Ltd | ECOCERT GREENLIFE |
|
|
|
Polyglycerol-3 | Polyglycerin-3 | 0 % | - | 100 % | - | 0 % | 0 % | INOVYN Deutschland GmbH | ECOCERT GREENLIFE |
|
|
|
Polyglycerol-4 | Polyglycerin-4 | 0 % | - | 100 % | - | 0 % | 0 % | INOVYN Deutschland GmbH | ECOCERT GREENLIFE |
|
|
|
Polyglycerol-4 caprate RSPO-MB | POLYGLYCERYL-4 CAPRATE (AND) AQUA | 0 % | - | 90.00 % | - | 0 % | 0 % | Mosselman S.A | ECOCERT GREENLIFE |
|
|
|
POLYNAT T11 | Astragalus Gummifer Gum | 100 % | - | 0 % | - | 0 % | 0 % | CARAGUM International | ECOCERT GREENLIFE |
|
|
|
POLYPLANT 7 HERBS GNBN (Code: 53270) | Water (and) Glycerin (and) Betula Alba Leaf Extract (and) Achillea Millefolium Flower Extract (and) Equisetum Arvense Extract (and) Urtica Dioica (Nettle) Extract (and) Rosmarinus Officinalis (Rosemary) Leaf Extract (and) Salvia Officinalis (Sage) Leaf Extract (and) Tilia Platyphyllos Flower Extract (and) Sodium Benzoate (and) Potassium Sorbate. | 13.79 % | - | 48.00 % | - | 0 % | 0.56 % | PROVITAL, S.A. | ECOCERT GREENLIFE |
|
|
|
POLYPLANT ALPINE HERBS SCONS (Code: 51540) | Glycerin (and) Propanediol (and) Water (and) Thymus Vulgaris (Thyme) Flower/Leaf Extract (and) Salvia Officinalis (Sage) Leaf Extract (and) Artemisia Dracunculus (Tarragon) Leaf/Stem Extract | 22.26 % | - | 77.61 % | - | 0 % | 0 % | PROVITAL, S.A. | ECOCERT GREENLIFE |
|
|
|
POLYPLANT BYELINES HGL-MS (Code: 51620) | Water (and) Glycerin (and) Humulus Lupulus (Hops) Extract (and) Rosmarinus Officinalis (Rosemary) Leaf Extract (and) Hamamelis Virginiana (Witch Hazel) Leaf Extract (and) Salvia Officinalis (Sage) Leaf Extract (and) Equisetum Arvense Extract (and) Citrus Limon (Lemon) Peel Extract (and) Centella Asiatica Extract (and) Pinus Sylvestris Bud Extract (and) Sodium Benzoate (and) Potassium Sorbate. | 15.58 % | - | 53.67 % | - | 0 % | 0.48 % | PROVITAL, S.A. | ECOCERT GREENLIFE |
|
|
|
POLYPLANT DERMOFRUIT GNBN (Code: 44981) | Glycerin (and) Water (and) Lycium Barbarum Fruit Extract (and) Vaccinium Macrocarpon (Cranberry) Fruit Extract (and) Vaccinium Myrtillus Fruit Extract (and) Garcinia Mangostana Fruit Extract (and) Sodium Benzoate (and) Potassium Sorbate. | 11.36 % | - | 54.62 % | - | 0 % | 0.48 % | PROVITAL, S.A. | ECOCERT GREENLIFE |
|
|
|
POLYPLANT FRUIT GNBN (Code: 52240) | Water (and) Glycerin (and) Rubus Idaeus (Raspberry) Fruit Extract (and) Fragaria Ananassa (Strawberry) Fruit Extract (and) Actinidia Chinensis (Kiwi) Fruit Extract (and) Pyrus Malus (Apple) Fruit Extract (and) Prunus Persica (Peach) Fruit Extract (and) Carica Papaya (Papaya) Fruit Extract (and) Cucumis Sativus (Cucumber) Fruit Extract (and) Sodium Benzoate (and) Potassium Sorbate. | 16.12 % | - | 52.82 % | - | 0 % | 0.48 % | PROVITAL, S.A. | ECOCERT GREENLIFE |
|
|
|
POLYPLANT HAIR GNBN (Code: 51870) | Water (and) Glycerin (and) Rosmarinus Officinalis (Rosemary) Leaf Extract (and) Chamomilla Recutita (Matricaria) Flower Extract (and) Arnica Montana Flower Extract (and) Lamium Album Extract (and) Salvia Officinalis (Sage) Leaf Extract (and) Pinus Sylvestris Bud Extract (and) Nasturtium Officinale Extract (and) Arctium Majus Root Extract (and) Citrus Limon (Lemon) Peel Extract (and) Hedera Helix (Ivy) Leaf Extract (and) Calendula Officinalis Flower Extract (and) Tropaeolum Majus Flower Extract (and) Sodium Benzoate (and) Potassium Sorbate. | 26.96 % | - | 49.41 % | - | 0 % | 0.42 % | PROVITAL, S.A. | ECOCERT GREENLIFE |
|
|
|
POLYPLANT MARINE H.GL. - M.S. (Code : 50930) | Glycerin (and) Water (and) Fucus Vesiculosus Extract (and) Enteromorpha Compressa Extract (and) Porphyra Umbilicalis Extract (and) Undaria Pinnatifida Extract (and) Lithothamnion Calcareum Extract (and) Potassium Sorbate (and) Sodium Benzoate. | 5.37 % | - | 51.17 % | - | 0 % | 0.38 % | PROVITAL, S.A. | ECOCERT GREENLIFE |
|
|
|
POLYPLANT MARINE SEAWEEDS GNFN (Code: 51900) | Glycerin (and) Water (and) Fucus Vesiculosus Extract (and) Laminaria Digitata Extract (and) Spirulina Maxima Extract (and) Porphyra Umbilicalis Extract (and) Ascophyllum Nodosum Extract (and) Sodium Benzoate (and) Potassium Sorbate (and) Gluconolactone (and) Calcium Gluconate. | 5.12 % | - | 51.81 % | - | 0 % | 0.42 % | PROVITAL, S.A. | ECOCERT GREENLIFE |
|
|
|
POLYPLANT NORMAL HAIR GNBN (Code: 51560) | Water (and) Glycerin (and) Tropaeolum Majus Flower Extract (and) Fucus Vesiculosus Extract (and) Chamomilla Recutita (Matricaria) Flower Extract (and) Honey Extract (and) Cinchona Succirubra Bark Extract (and) Potassium Sorbate (and) Sodium Benzoate. | 20.63 % | - | 51.91 % | - | 0 % | 0.52 % | PROVITAL, S.A. | ECOCERT GREENLIFE |
|
|
|
POLYPLANT OILY SKIN GNBN (Code: 51910) | Glycerin (and) Water (and) Nasturtium Officinale Extract (and) Arctium Majus Root Extract (and) Salvia Officinalis (Sage) Leaf Extract (and) Citrus Limon (Lemon) Peel Extract (and) Hedera Helix (Ivy) Leaf Extract (and) Saponaria Officinalis Leaf/Root Extract (and) Fucus Vesiculosus Extract (and) Sodium Benzoate (and) Potassium Sorbate. | 18.51 % | - | 49.97 % | - | 0 % | 0.50 % | PROVITAL, S.A. | ECOCERT GREENLIFE |
|
|
|
POLYPLANT PERFESKIN H.GL.- M.S. (Code : 54020) | Water (and) Glycerin (and) Hedera Helix (Ivy) Leaf Extract (and) Hamamelis Virginiana (Witch Hazel) Leaf Extract (and) Arnica Montana Flower Extract (and) Hypericum Perforatum Flower Extract (and) Aesculus Hippocastanum (Horse Chestnut) Seed Extract (and) Vitis Vinifera (Grape) Leaf Extract (and) Sodium Benzoate (and) Potassium Sorbate. | 15.85 % | - | 47.82 % | - | 0 % | 0.46 % | PROVITAL, S.A. | ECOCERT GREENLIFE |
|
|
|
POLYPLANT RED FRUITS H.GL.-M.S. (Code : 51180) | Glycerin (and) Water (and) Fragaria Ananassa (Strawberry) Fruit Extract (and) Rubus Idaeus (Raspberry) Fruit Extract (and) Rubus Fruticosus (Blackberry) Fruit Extract (and) Potassium Sorbate (and) Sodium Benzoate. | 9.84 % | - | 47.59 % | - | 0 % | 0.38 % | PROVITAL, S.A. | ECOCERT GREENLIFE |
|
|
|
POLYSOL PGA * | Polyglyceryl-6 Caprylate (and) Aqua (and) Proline | 0 % | - | 80.00 % | - | 0 % | 0 % | SOCRI S.p,A. | IONC |
|
|
|
POMAGRANATE LIQUID EXTRACT | PUNICA GRANATUM PEEL EXTRACT ,GLYCERIN, AQUA, POTASSIUM SORBATE, SODIUM BENZOATE | 2.00 % | - | 69.79 % | - | 0 % | 0.30 % | NPROC DOĞAL ÜRÜNLER TİC.SAN.A.Ş. | ETKO |
|
|
NPROC |