COSMOS CERTIFIED materie prime (contenuto biologico)
Questo elenco contiene materie prime certificate con contenuto biologico.
Si tratta di agro-ingredienti biologici lavorati fisicamente o di agro-ingredienti lavorati chimicamente che utilizzano ingredienti biologici.
Sono stati certificati secondo lo standard COSMOS e il loro contenuto biologico può essere conteggiato nella percentuale biologica dei prodotti cosmetici certificati COSMOS.
COSMOS-standard Definition:
PPAI = Physically Processed Agro-Ingredient CPAI = Chemically Processed Agro-Ingredient SyMo = Synthetic Moieties NNI = Non Natural Ingredient
Commercial name | INCI | PPAI % | PPAI Organic % | CPAI % | CPAI Organic % | PeMo % | NNI % | Total Bio % | Company name | Certified by | Functions | Restrictions | Brand name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COSM'OIL CANDELILLA-O | Euphorbia Cerifera (Candelilla) Wax | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | COSMACT | ECOCERT GREENLIFE |
|
|
|
COSM'OIL COCO-O | Cocos Nucifera Oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | COSMACT | ECOCERT GREENLIFE |
|
|
|
COSM'OIL HEMP-O | CANNABIS SATIVA SEED OIL | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | COSMACT | ECOCERT GREENLIFE |
|
|
|
COSM'OIL JOJOBA-O | Simmondsia Chinensis Seed Oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | COSMACT | ECOCERT GREENLIFE |
|
|
|
COSM'OIL KARANJA | Pongamia glabra seed oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | COSMACT | ECOCERT GREENLIFE |
|
|
|
COSM'OIL KD | Pongamia Glabrea Seed oil desodorized | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | COSMACT | ECOCERT GREENLIFE |
|
|
|
COSM'OIL KD-I | Pongamia glabra seed oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | COSMACT | ECOCERT GREENLIFE |
|
|
|
COSM'OIL KD-S | PONGAMIA GLABRA SEED OIL | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | COSMACT | ECOCERT GREENLIFE |
|
|
|
COSM'OIL KD-T60 | TITANIUM DIOXIDE / PONGAMIA GLABRA SEED OIL / HELIANTHUS ANNUUS SEED OIL / ALUMINA / JOJOBA ESTERS / POLYHYDROXYSTEARIC ACID / POLYGLYCERYL-3 POLYRICINOLEATE | 42.00 % | 35.97 % | 4.00 % | 0 % | 0 % | 0 % | 35.97 % | COSMACT | ECOCERT GREENLIFE |
|
|
|
COSM'OIL KD-TZ | PONGAMIA GLABRA SEED OIL/ HELIANTHUS ANNUUS SEED OIL / ZINC OXIDE / POLYGLYCERYL-3 POLYRICINOLEATE / TITANIUM DIOXIDE / POLYHYDROXYSTEARIC ACID/ SILICA / JOJOBA ESTERS / TRIHYDROXYSTEARIN / STEARIC ACID | 28.50 % | 26.97 % | 43.00 % | 21.56 % | 0 % | 0 % | 48.53 % | COSMACT | ECOCERT GREENLIFE |
|
|
|
COSM'OIL KD-TZ60 | PONGAMIA GLABRA SEED OIL / ZINC OXIDE / TITANIUM DIOXiDE / POLYGLYCERYL-3 POLYRICINOLEATE / ALUMINA / JOJOBA ESTERS / POLYHYDROXYSTEARIC ACID | 34.00 % | 30.97 % | 9.00 % | 0 % | 0 % | 0 % | 30.97 % | COSMACT | ECOCERT GREENLIFE |
|
|
|
COSM'OIL KD-TZ60-A | Pongamia Glabra Seed Oil, Pongamia Pinnata Seed Extract, Zinc Oxide, Titanium dioxide, Alumina, Jojoba esters, Polyhydroxystearic acid, Polyglyceryl-3 polyricinoleate | 31.00 % | 30.97 % | 11.40 % | 0 % | 0 % | 0 % | 30.97 % | COSMACT | ECOCERT GREENLIFE |
|
|
|
COSM'OIL KD-Z60 | ZINC OXIDE/ PONGAMIA GLABRA SEED OIL / POLYHYDROXYSTEARIC ACID / STEARIC ACID | 35.00 % | 34.97 % | 5.00 % | 0 % | 0 % | 0 % | 34.97 % | COSMACT | ECOCERT GREENLIFE |
|
|
|
COSM'OIL KDZ60N | ZINC OXIDE / PONGAMIA GLABRA SEED OIL / POLYHYDROXYSTEARIC ACID / POLYGLYCERYL-3 POLYRICINOLEATE / STEARIC ACID/PONGAMIA PINNATA SEED EXTRACT | 26.00 % | 25.97 % | 17.00 % | 0 % | 0 % | 0 % | 25.97 % | COSMACT | ECOCERT GREENLIFE |
|
|
|
COSM'OIL KR-B | Pongamia Glabra Seed Oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | COSMACT | ECOCERT GREENLIFE |
|
|
|
COSM'OIL KUKUI-O | Aleurites moluccana seed oil* | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | COSMACT | ECOCERT GREENLIFE |
|
|
|
COSM'OIL MARULA-O | Sclerocarya Birrea Seed Oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | COSMACT | ECOCERT GREENLIFE |
|
|
|
COSM'OIL MILK THISTLE-O | Silybum Marianum Seed Oil* | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | COSMACT | ECOCERT GREENLIFE |
|
|
|
COSM'OIL MORINGA-O | Moringa Oleifera Seed Oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | COSMACT | ECOCERT GREENLIFE |
|
|
|
COSM'OIL MUSTARD-O | Brassica Juncea Seed Extract | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | COSMACT | ECOCERT GREENLIFE |
|
|
|
COSM'OIL NEEM-O | Melia Azadirachta Seed Oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | COSMACT | ECOCERT GREENLIFE |
|
|
|
COSM'OIL NIGELLA-O | Nigella Sativa Seed Oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | COSMACT | ECOCERT GREENLIFE |
|
|
|
COSM'OIL OLEINE SB-O | Butyrospermum parkii oil* | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | COSMACT | ECOCERT GREENLIFE |
|
|
|
COSM'OIL OLIVE-O | Olea Europaea Fruit Oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | COSMACT | ECOCERT GREENLIFE |
|
|
|
COSM'OIL PEACH-O | PRUNUS PERSICA KERNEL OIL | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | COSMACT | ECOCERT GREENLIFE |
|
|
|
COSM'OIL PRICKLY PEARS-O | Prickly Pears Seeds Oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | COSMACT | ECOCERT GREENLIFE |
|
|
|
COSM'OIL RASPBERRY-O | Rubus Idaeus Seed Oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | COSMACT | ECOCERT GREENLIFE |
|
|
|
COSM'OIL ROSA RUBIGINOSA-RO | Rosa Rubiginosa Seed Oil* | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | COSMACT | ECOCERT GREENLIFE |
|
|
|
COSM'OIL ROSA RUBIGINOSA-VO | ROSA RUBIGINOSA SEED OIL | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | COSMACT | ECOCERT GREENLIFE |
|
|
|
COSM'OIL SD | Oenocarpus Bataua Fruit Oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | COSMACT | ECOCERT GREENLIFE |
|
|
|
COSM'OIL SEA BUCKTHORN-O | Hippophae Rhamnoides | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | COSMACT | ECOCERT GREENLIFE |
|
|
|
COSM'OIL SFWD | HELIANTHUS ANNUS SEED CERA / WAX | 0 % | 0 % | 100 % | 99.00 % | 0 % | 0 % | 99.00 % | COSMACT | ECOCERT GREENLIFE |
|
|
|
COSM'OIL SFWD-I | Helianthus Annuus (Sunflower) Seed Wax | 99.00 % | 99.00 % | 0 % | 0 % | 0 % | 0 % | 99.00 % | COSMACT | ECOCERT GREENLIFE |
|
|
|
COSMOIL SUNFLOWER-DO | HELIANTHUS ANNUUS SEED OIL | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | COSMACT | ECOCERT GREENLIFE |
|
|
|
COSM'OIL SUNFLOWER-O | HELIANTHUS ANNUUS SEED OIL | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | COSMACT | ECOCERT GREENLIFE |
|
|
|
COSM'OIL SUNFLOWER-RO | Helianthus Annuus Seed Oil* | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | COSMACT | ECOCERT GREENLIFE |
|
|
|
COSMO-Lavandula Angustifolia (Lavender) Flower Water | Lavandula Angustifolia (Lavender) Flower Water, Pentylene Glycol, Caprylyl Glycol | 95.00 % | 95.00 % | 5.00 % | 0 % | 0 % | 0 % | 95.00 % | G&B BIO CO., LTD. | Control Union Korea |
|
|
|
COSMO-Melaleuca Alternifolia (Tea Tree) Extract | Water, Melaleuca Alternifolia (Tea Tree) Extract, Pentylene Glycol, Caprylyl Glycol | 95.00 % | 95.00 % | 5.00 % | 0 % | 0 % | 0 % | 95.00 % | G&B BIO CO., LTD. | Control Union Korea |
|
|
|
COSMO-Melissa Officinalis Extract | Water, Melissa Officinalis Extract, Pentylene Glycol, Caprylyl Glycol | 95.00 % | 95.00 % | 5.00 % | 0 % | 0 % | 0 % | 95.00 % | G&B BIO CO., LTD. | Control Union Korea |
|
|
|
COSMO-Mentha Piperita (Peppermint) Leaf Water | Mentha Piperita (Peppermint) Leaf Water, Pentylene Glycol, Caprylyl Glycol | 95.00 % | 95.00 % | 5.00 % | 0 % | 0 % | 0 % | 95.00 % | G&B BIO CO., LTD. | Control Union Korea |
|
|
|
COSMO-Portulaca Oleracea Extract | Water, Portulaca Oleracea Extract, Pentylene Glycol, Caprylyl Glycol | 95.00 % | 95.00 % | 5.00 % | 0 % | 0 % | 0 % | 95.00 % | G&B BIO CO., LTD. | Control Union Korea |
|
|
|
COSMOS CERTIFIED ORGANIC BEESWAX | Cera alba | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | Aryan Food Ingredients Ltd. | IONC |
|
|
Aryan |
COSMOS CERTIFIED ORGANIC CASTOR OIL | RicinusCommunis seed oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | Aryan Food Ingredients Ltd. | IONC |
|
|
Aryan |
COSMOS CERTIFIED ORGANIC COTTON SEED OIL | Gossypium hirsutum seed oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | Aryan Food Ingredients Ltd. | IONC |
|
|
Aryan |
COSMOS CERTIFIED ORGANIC FATTY ACID | Fatty Acids | 0 % | 0 % | 100 % | 95.14 % | 0 % | 0 % | 95.14 % | Aryan Food Ingredients Ltd. | IONC |
|
|
Aryan |
COSMOS CERTIFIED ORGANIC GLYCERINE | Glycerin | 0 % | 0 % | 99.50 % | 96.21 % | 0 % | 0 % | 96.21 % | Aryan Food Ingredients Ltd. | IONC |
|
|
Aryan |
COSMOS CERTIFIED ORGANIC LAURIC ACID | Lauric acid | 0 % | 0 % | 100 % | 91.51 % | 0 % | 0 % | 91.51 % | Aryan Food Ingredients Ltd. | IONC |
|
|
Aryan |
COSMOS CERTIFIED ORGANIC LINOLEIC ACID | Linoleic acid | 0 % | 0 % | 100 % | 93.94 % | 0 % | 0 % | 93.94 % | Aryan Food Ingredients Ltd. | IONC |
|
|
Aryan |
COSMOS CERTIFIED ORGANIC MCT OIL | Caprylic/Capric Triglyceride | 0 % | 0 % | 100 % | 100 % | 0 % | 0 % | 100 % | Aryan Food Ingredients Ltd. | IONC |
|
|
Aryan |
COSMOS CERTIFIED ORGANIC NEEM OIL | Azadirachta indica seed oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | Aryan Food Ingredients Ltd. | IONC |
|
|
Aryan |