COSMOS CERTIFIED materie prime (contenuto biologico)
Questo elenco contiene materie prime certificate con contenuto biologico.
Si tratta di agro-ingredienti biologici lavorati fisicamente o di agro-ingredienti lavorati chimicamente che utilizzano ingredienti biologici.
Sono stati certificati secondo lo standard COSMOS e il loro contenuto biologico può essere conteggiato nella percentuale biologica dei prodotti cosmetici certificati COSMOS.
COSMOS-standard Definition:
PPAI = Physically Processed Agro-Ingredient CPAI = Chemically Processed Agro-Ingredient SyMo = Synthetic Moieties NNI = Non Natural Ingredient
Commercial name | INCI | PPAI % | PPAI Organic % | CPAI % | CPAI Organic % | PeMo % | NNI % | Total Bio % | Company name | Certified by | Functions | Restrictions | Brand name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COS'GELLY KDTZ60 | Pongamia Glabra Seed Oil, Linum Usitatissimum seed oil, Pongamol, Zinc oxide, Titanium Dioxide, Jojoba Esters, Silica, Hydroxystearic Acid, Polyglyceryl-3 Polyricinoleate, Helianthus Annus Seed Wax | 34.00 % | 30.50 % | 9.00 % | 2.94 % | 0 % | 0 % | 33.44 % | COSMACT | ECOCERT GREENLIFE |
|
|
|
COS'GELLY KDZ60 | Zinc Oxide, Pongamia Glabra Seed Oil, Linum Usitatissimum Seed Oil, Polyclyceryl-3 Polyricinoleate, Helianthus Annus Seed Wax, Hydroxystearic Acid, Pongamol | 31.00 % | 30.50 % | 9.00 % | 2.94 % | 0 % | 0 % | 33.44 % | COSMACT | ECOCERT GREENLIFE |
|
|
|
COS'GELLY KDZ60N | Zinc Oxide, Pongamia Glabra Seed Oil, Linum Usitatissimum seed oil, Polyglyceryl-3 Polyricinoleate, Polyhydroxystearic Acid, Helianthus Annus Seed Wax, hydroxystearic acid, Pongamol, Stearic acid | 30.00 % | 29.50 % | 13.00 % | 1.96 % | 0 % | 0 % | 31.46 % | COSMACT | ECOCERT GREENLIFE |
|
|
|
COS'GELLY LINEN | Linum Usitatissimum seed oil, Hydroxystearic acid, caprylic/capric triglycerides, helianthus annuus seed wax, candelilla cera, Palmitic acid | 91.50 % | 91.50 % | 8.50 % | 2.45 % | 0 % | 0 % | 93.95 % | COSMACT | ECOCERT GREENLIFE |
|
|
|
COSM'ACTIVE ROSEMARY-EO10 | Helianthus Annuus Seed Oil* / Rosemarinus Officinalis Extract* | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | COSMACT | ECOCERT GREENLIFE |
|
|
|
Cosmassage R-3 Organic I.S. | Brassica campestris seed oil, Oryza sativa Bran oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | International Food Science Centre A/S | ECOCERT GREENLIFE |
|
|
ICSC |
COSMECHIOL | BAKUCHIOL | 0 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | Josh Naturals GmbH | ECOCERT GREENLIFE |
|
|
COSMECHIOL |
COSMENOL® BIO | Alcohol denat | 0 % | 0 % | 99.89 % | 99.87 % | 0 % | 0.10 % | 99.87 % | Ets JOSEPH NADAL | ECOCERT GREENLIFE |
|
|
COSMENOL® BIO |
COSME-PHYTAMI™ APRICOT EC | Glycerin (and) Prunus Armeniaca (Apricot) Fruit Extract | 1.25 % | 1.25 % | 97.12 % | 93.92 % | 0 % | 0 % | 95.17 % | ALBAN MULLER INTERNATIONAL | ECOCERT GREENLIFE |
|
|
|
COSME-PHYTAMI™ BLACKCURRANT EC | Glycerin (and) Ribes Nigrum (Black Currant) Fruit Extract | 1.23 % | 1.23 % | 97.14 % | 93.94 % | 0 % | 0 % | 95.17 % | ALBAN MULLER INTERNATIONAL | ECOCERT GREENLIFE |
|
|
|
COSME-PHYTAMI™ BLACKCURRANT LEAF EC | Glycerin (and) Ribes Nigrum (Black Currant) Leaf Extract | 3.98 % | 3.98 % | 96.01 % | 92.84 % | 0 % | 0 % | 96.82 % | ALBAN MULLER INTERNATIONAL | ECOCERT GREENLIFE |
|
|
|
COSME-PHYTAMI™ CALENDULA EC | Glycerin (and) Calendula Officinalis Flower Extract | 2.87 % | 2.87 % | 97.12 % | 93.91 % | 0 % | 0 % | 96.78 % | ALBAN MULLER INTERNATIONAL | ECOCERT GREENLIFE |
|
|
|
COSME-PHYTAMI™ CORNFLOWER EC | Glycerin (and) Centaurea Cyanus Flower Extract | 4.86 % | 4.86 % | 95.13 % | 91.99 % | 0 % | 0 % | 96.85 % | ALBAN MULLER INTERNATIONAL | ECOCERT GREENLIFE |
|
|
|
COSME-PHYTAMI™ CRANBERRY EC | Glycerin (and) Vaccinium Macrocarpon (Cranberry) Fruit Extract | 2.44 % | 2.44 % | 95.95 % | 92.78 % | 0 % | 0 % | 95.22 % | ALBAN MULLER INTERNATIONAL | ECOCERT GREENLIFE |
|
|
|
COSME-PHYTAMI™ CUCUMBER EC | Glycerin (and) Cucumis Sativus (Cucumber) Fruit Extract | 18.25 % | 18.25 % | 78.04 % | 75.47 % | 0 % | 0 % | 93.72 % | ALBAN MULLER INTERNATIONAL | ECOCERT GREENLIFE |
|
|
|
COSME-PHYTAMI™ ELDERBERRY EC | Glycerin (and) Sambucus Nigra Fruit Extract | 1.84 % | 1.84 % | 98.15 % | 94.91 % | 0 % | 0 % | 96.75 % | ALBAN MULLER INTERNATIONAL | ECOCERT GREENLIFE |
|
|
|
COSME-PHYTAMI™ FENUGREEK EC | Glycerin (and) Trigonella Foenum-Graecum Seed Extract | 10.80 % | 10.80 % | 89.19 % | 86.25 % | 0 % | 0 % | 97.05 % | ALBAN MULLER INTERNATIONAL | ECOCERT GREENLIFE |
|
|
|
COSME-PHYTAMI™ GRAPEFRUIT EC | Glycerin (and) Citrus Paradisi (Grapefruit) Fruit Extract | 2.59 % | 2.59 % | 96.38 % | 93.19 % | 0 % | 0 % | 95.78 % | ALBAN MULLER INTERNATIONAL | ECOCERT GREENLIFE |
|
|
|
COSME-PHYTAMI™ GREEN TEA EC | Glycerin (and) Camellia Sinensis Leaf Extract | 2.45 % | 2.45 % | 97.54 % | 94.32 % | 0 % | 0 % | 96.77 % | ALBAN MULLER INTERNATIONAL | ECOCERT GREENLIFE |
|
|
|
COSME-PHYTAMI™ HAWTHORN EC | Glycerin (and) Crataegus Monogyna Flower Extract | 4.49 % | 4.49 % | 95.51 % | 92.35 % | 0 % | 0 % | 96.84 % | ALBAN MULLER INTERNATIONAL | ECOCERT GREENLIFE |
|
|
|
COSME-PHYTAMI™ HORSE CHESTNUT EC | Glycerin (and) Aesculus Hippocastanum (Horse Chestnut) Seed Extract | 7.04 % | 7.04 % | 92.95 % | 89.88 % | 0 % | 0 % | 96.92 % | ALBAN MULLER INTERNATIONAL | ECOCERT GREENLIFE |
|
|
|
COSME-PHYTAMI™ KIWI EC | Glycerin (and) Actinidia Chinensis (Kiwi) Fruit Extract | 9.08 % | 9.08 % | 88.98 % | 86.05 % | 0 % | 0 % | 95.13 % | ALBAN MULLER INTERNATIONAL | ECOCERT GREENLIFE |
|
|
|
COSME-PHYTAMI™ LAVENDER EC | Glycerin (and) Lavandula Angustifolia Flower Extract | 4.25 % | 4.25 % | 95.74 % | 92.58 % | 0 % | 0 % | 96.83 % | ALBAN MULLER INTERNATIONAL | ECOCERT GREENLIFE |
|
|
|
COSME-PHYTAMI™ MEADOWSWEET EC | Glycerin (and) Spiraea Ulmaria Flower Extract | 5.32 % | 5.32 % | 94.67 % | 91.55 % | 0 % | 0 % | 96.87 % | ALBAN MULLER INTERNATIONAL | ECOCERT GREENLIFE |
|
|
|
Cosme-Phytami™ Organic Beetroot | Glycerin (and) Beta Vulgaris (Beet) Root Extrac | 8.14 % | 8.14 % | 91.85 % | 88.82 % | 0 % | 0 % | 96.96 % | ALBAN MULLER INTERNATIONAL | ECOCERT GREENLIFE |
|
|
|
Cosme-Phytami ™ Organic Chicory | Glycerin (and) Cichorium Intybus (Chicory) Root Extract | 5.19 % | 5.19 % | 94.80 % | 91.68 % | 0 % | 0 % | 96.87 % | ALBAN MULLER INTERNATIONAL | ECOCERT GREENLIFE |
|
|
|
COSME-PHYTAMI™ PINEAPPLE EC | Glycerin (and) Ananas Sativus (Pineapple) Fruit Extract | 1.61 % | 1.61 % | 96.76 % | 93.57 % | 0 % | 0 % | 95.18 % | ALBAN MULLER INTERNATIONAL | ECOCERT GREENLIFE |
|
|
|
COSME-PHYTAMI™ POMEGRANATE EC | Glycerin (and) Punica Granatum Fruit Extract | 10.20 % | 10.20 % | 89.79 % | 86.83 % | 0 % | 0 % | 97.03 % | ALBAN MULLER INTERNATIONAL | ECOCERT GREENLIFE |
|
|
|
COSME-PHYTAMI™ RASPBERRY EC | Glycerin (and) Rubus Idaeus (Raspberry) Fruit Extract | 1.80 % | 1.80 % | 98.19 % | 94.95 % | 0 % | 0 % | 96.75 % | ALBAN MULLER INTERNATIONAL | ECOCERT GREENLIFE |
|
|
|
COSME-PHYTAMI™ RED GRAPE EC | Glycerin (and) Vitis Vinifera (Grape) Fruit Extract | 1.24 % | 1.24 % | 97.12 % | 93.92 % | 0 % | 0 % | 95.16 % | ALBAN MULLER INTERNATIONAL | ECOCERT GREENLIFE |
|
|
|
COSME-PHYTAMI™ RED VINE LEAF EC | Glycerin (and) Vitis Vinifera (Grape) Leaf Extract | 8.38 % | 8.38 % | 91.61 % | 88.59 % | 0 % | 0 % | 96.97 % | ALBAN MULLER INTERNATIONAL | ECOCERT GREENLIFE |
|
|
|
COSME-PHYTAMI™ ROMAN CAMOMILE EC | Glycerin (and) Anthemis Nobilis Flower Extract | 4.08 % | 4.08 % | 95.91 % | 92.75 % | 0 % | 0 % | 96.83 % | ALBAN MULLER INTERNATIONAL | ECOCERT GREENLIFE |
|
|
|
COSME-PHYTAMI™ SAGE EC | Glycerin (and) Salvia Officinalis (Sage) Leaf Extract | 4.83 % | 4.83 % | 95.16 % | 92.02 % | 0 % | 0 % | 96.85 % | ALBAN MULLER INTERNATIONAL | ECOCERT GREENLIFE |
|
|
|
COSME-PHYTAMI™ SILVER BIRCH EC | Glycerin (and) Betula Alba Leaf Extract | 6.26 % | 6.26 % | 93.74 % | 90.64 % | 0 % | 0 % | 96.90 % | ALBAN MULLER INTERNATIONAL | ECOCERT GREENLIFE |
|
|
|
COSME-PHYTAMI™ SOUR CHERRY EC | Glycerin (and) Prunus Cerasus (Bitter Cherry) Fruit Extract | 2.22 % | 2.22 % | 96.20 % | 93.02 % | 0 % | 0 % | 95.24 % | ALBAN MULLER INTERNATIONAL | ECOCERT GREENLIFE |
|
|
|
COSME-PHYTAMI™ STRAWBERRY EC | Glycerin (and) Fragaria Ananassa (Strawberry) Fruit Extract | 1.52 % | 1.52 % | 98.47 % | 95.22 % | 0 % | 0 % | 96.74 % | ALBAN MULLER INTERNATIONAL | ECOCERT GREENLIFE |
|
|
|
COSME-PHYTAMI™ WHITE GRAPE EC | Glycerin (and) Vitis Vinifera (Grape) Fruit Extract | 1.24 % | 1.24 % | 97.13 % | 93.93 % | 0 % | 0 % | 95.17 % | ALBAN MULLER INTERNATIONAL | ECOCERT GREENLIFE |
|
|
|
COSME-PHYTAMI™ WITCH HAZEL EC | Glycerin (and) Hamamelis Virginiana (Witch Hazel) Leaf Extract | 4.66 % | 4.66 % | 95.33 % | 92.18 % | 0 % | 0 % | 96.84 % | ALBAN MULLER INTERNATIONAL | ECOCERT GREENLIFE |
|
|
|
COSMEVIA RebA98 | Stevia Rebaudiana extract | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | STEVIA NATURA | ECOCERT GREENLIFE |
|
|
COSMEVIA |
COSMEVIA STG95 | Stevia Rebaudiana extract | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | STEVIA NATURA | ECOCERT GREENLIFE |
|
|
COSMEVIA |
COSMO-Avena Sativa (Oat) Kernel Extract | Water, Avena Sativa (Oat) Kernel Extract, Pentylene Glycol, Caprylyl Glycol | 95.00 % | 95.00 % | 5.00 % | 0 % | 0 % | 0 % | 95.00 % | G&B BIO CO., LTD. | Control Union Korea |
|
|
|
COSMO-Camellia Sinensis Leaf Extract | Water, Camellia Sinensis Leaf Extract, Pentylene Glycol, Caprylyl Glycol | 95.00 % | 95.00 % | 5.00 % | 0 % | 0 % | 0 % | 95.00 % | G&B BIO CO., LTD. | Control Union Korea |
|
|
|
COSMO-Centella Asiatica Extract | Water, Centella Asiatica Extract, Pentylene Glycol, Caprylyl Glycol | 95.00 % | 95.00 % | 5.00 % | 0 % | 0 % | 0 % | 95.00 % | G&B BIO CO., LTD. | Control Union Korea |
|
|
|
Cosmodan 20 Organic | Elaeis guineensis oil / Brassica campestris seed oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | International Food Science Centre A/S | ECOCERT GREENLIFE |
|
|
ICSC |
Cosmodan 20 Organic I.S. | Elaeis guineensis oil, Brassica campestris seed oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | International Food Science Centre A/S | ECOCERT GREENLIFE |
|
|
ICSC |
Cosmo-Deo Organic | Theobroma Cacao seed butter, Brassica campestris seed oil, Oryza sativa Bran oil, Linum Usitatissimum seed oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | International Food Science Centre A/S | ECOCERT GREENLIFE |
|
|
ICSC |
Cosmo-Deo Organic I.S. | Theobroma Cacao seed butter, Brassica campestris seed oil, Oryza sativa Bran oil, Linum Usitatissimum seed oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | International Food Science Centre A/S | ECOCERT GREENLIFE |
|
|
ICSC |
COSMO-Houttuynia Cordata Extract | Water, Houttuynia Cordata Extract, Pentylene Glycol, Caprylyl Glycol | 95.00 % | 95.00 % | 5.00 % | 0 % | 0 % | 0 % | 95.00 % | G&B BIO CO., LTD. | Control Union Korea |
|
|
|
COSM'OIL ARGAN-O | Argania Spinosa Kernel Oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | COSMACT | ECOCERT GREENLIFE |
|
|
|
COSM'OIL BURITI-O | Mauritia flexuosa fruit oil* | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | COSMACT | ECOCERT GREENLIFE |
|
|