COSMOS APPROVED raw materials (without organic content)
This is a non-exhaustive list and only contains non organic raw materials which have been applied for approval and can be used in the composition of cosmetic products certified to the COSMOS-standard.
A separate list contains certified raw materials that have organic content.
The technical verification of these raw materials is based on the documentary evidence provided by their manufacturer and applies to the current year.
NOTE : the raw materials approved in compliance with Version 3.1 of the COSMOS-standard may still be used until December 1st, 2025 for any finished products currently certified according to Version 3.1 of the Standard.
COSMOS-standard Definition:
PPAI = Physically Processed Agro-Ingredient CPAI = Chemically Processed Agro-Ingredient PeMo = Petrochemical Moieties NNI = Non Natural Ingredient
Commercial name | INCI | PPAI % | PPAI Organic % | CPAI % | CPAI Organic % | PeMo % | NNI % | Company name | Certified by | Functions | Restrictions | Brand name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cloisonne® Gold 222C | Mica (and) Titanium Dioxide (and) Iron Oxides | 0 % | - | 0 % | - | 0 % | 0 % | Sun Chemical Colors & Effects GmbH | IONC |
|
|
|
Cloisonné® Golden Bronze 240X | Mica (and) Iron oxides (and) Titanium Dioxide | 0 % | - | 0 % | - | 0 % | 0 % | Sun Chemical Colors & Effects GmbH | IONC |
|
|
|
Cloisonné® Satin Bronze 250M | Mica (and) Iron oxides | 0 % | - | 0 % | - | 0 % | 0 % | Sun Chemical Colors & Effects GmbH | IONC |
|
|
|
Cloisonné® Sparkle Bronze 250J | Mica (and) Iron oxides | 0 % | - | 0 % | - | 0 % | 0 % | Sun Chemical Colors & Effects GmbH | IONC |
|
|
|
Cloisonne® Sparkle Gold 222J | Mica (and) Titanium Dioxide (and) Iron Oxides | 0 % | - | 0 % | - | 0 % | 0 % | Sun Chemical Colors & Effects GmbH | IONC |
|
|
|
Cloisonne® Sparkle Rouge 450J | Mica (and) Iron Oxides | 0 % | - | 0 % | - | 0 % | 0 % | Sun Chemical Colors & Effects GmbH | IONC |
|
|
|
Cloisonne® Vibrant Raspberry F90H | Mica (and) Titanium dioxide (and) Iron oxides (and) Silica | 0 % | - | 0 % | - | 0 % | 0 % | Sun Chemical Colors & Effects GmbH | IONC |
|
|
|
Clotholine GREEN | Centaurea Cyanus Flower Extract (and) Pentylene Glycol (and) Glycerin | 4.59 % | - | 95.18 % | - | 0 % | 0 % | SOLLICE BIOTECH | ECOCERT GREENLIFE |
|
|
|
CLOU DE GIROFLE BIOGREEN (SB) (400054) CLOVE BIOGREEN (SB) (400054) | Aqua (and) Glycerin (and) Eugenia Caryophyllus Flower Extract (and) Citric Acid (and) Sodium Benzoate (and) Potassium Sorbate | 36.00 % | - | 24.00 % | - | 0 % | 0.45 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
Clove Bud Oil | Eugenia Caryophyllus (Clove) Flower Oil | 100 % | - | 0 % | - | 0 % | 0 % | PT. Van Aroma | ACO |
|
|
|
Clove Leaf Oil Rectified 85% | Eugenia Caryophyllus (Clove) Leaf Oil | 100 % | - | 0 % | - | 0 % | 0 % | PT. Van Aroma | ACO |
|
|
|
CM Precide-11 | Water, Butylene Glycol, Glyceryl Caprylate, Sophora Flavescens Root Extract, Pinus Densiflora Leaf Extract, Artemisia Princeps Extract | 0.60 % | - | 61.14 % | - | 0 % | 0 % | Gway Cosmetics Co,. Ltd. | ECOCERT GREENLIFE |
|
|
|
CM Precide-14 | water, Butylen Glycol, Glyceryl Caprylate, Scutellaria Baicalensis Root Extract, p-Anisic Acid | 10.00 % | - | 57.78 % | - | 0 % | 0 % | Gway Cosmetics Co,. Ltd. | ECOCERT GREENLIFE |
|
|
|
Cnidium monnieri fruit extract | GLYCERIN, WATER, CNIDIUM MONNIERI FRUIT EXTRACT | 2.00 % | - | 60.00 % | - | 0 % | 0 % | GREEN MOUNTAIN BIOTECH | Cosmecert |
|
|
|
CO2MPLEX TRIO™ | Nigella sativa Seed Oil, Triticum vulgare Germ Oil, Vitis vinifera Seed Oil | 0 % | - | 0 % | - | 0 % | 0 % | NORMACTİVE KOZMETİK SAN. VE TİC LTD. ŞTİ. | ETKO |
|
|
NORMACTIVE |
COB - Coffee Butter* | Coffee Arabica Seed Oil (and) Hydrogenated Vegetable Oil | 70.00 % | - | 30.00 % | - | 0 % | 0 % | EMPRESA FIGUEIRENSE DE PESCA, LDA | ECOCERT GREENLIFE |
|
|
|
COBIOAGE | Propanediol (and) Aqua (and) Caesalpinia Spinosa Fruit Extract | 3.00 % | - | 48.50 % | - | 0 % | 0 % | COBIOSA INDUSTRIAS ASOCIADAS S. L. | ECOCERT GREENLIFE |
|
|
|
COBIOBALANCE | Glycerin (and) Aqua (and) Polymnia Sonchifolia Root Juice | 20.00 % | - | 47.76 % | - | 0 % | 0 % | COBIOSA INDUSTRIAS ASOCIADAS S. L. | ECOCERT GREENLIFE |
|
|
|
COBIOBRIGHT | Propanediol (and) Pouteria Lucuma Pulp Extract | 10.00 % | - | 90.00 % | - | 0 % | 0 % | COBIOSA INDUSTRIAS ASOCIADAS S. L. | ECOCERT GREENLIFE |
|
|
|
COBIOCARE | Propolis Extract (and) Glycerin (and) Aqua | 15.00 % | - | 80.00 % | - | 0 % | 0 % | COBIOSA INDUSTRIAS ASOCIADAS S. L. | ECOCERT GREENLIFE |
|
|
|
COBIOGUM | Caesalpinia Spinosa Gum | 100 % | - | 0 % | - | 0 % | 0 % | COBIOSA INDUSTRIAS ASOCIADAS S. L. | ECOCERT GREENLIFE |
|
|
|
COBIOPURE | Propanediol (and) Aqua (and) Moringa Oleifera Leaf Extract | 10.00 % | - | 44.76 % | - | 0 % | 0 % | COBIOSA INDUSTRIAS ASOCIADAS S. L. | ECOCERT GREENLIFE |
|
|
|
COBIUTY | Propanediol (and) Aqua (and) Mauritia Flexuosa Pulp Powder | 10.00 % | - | 45.00 % | - | 0 % | 0 % | COBIOSA INDUSTRIAS ASOCIADAS S. L. | ECOCERT GREENLIFE |
|
|
|
Coburrhy | SPARGANIUM STOLONIFERUM EXTRACT | 15.00 % | - | 85.00 % | - | 0 % | 0 % | SHAANXI C-THINK PHARM CO., LTD | ECOCERT GREENLIFE |
|
|
|
Cocamido propyl bétaïne 30% - RSPO - MB | Cocamidopropyl Betaine | 0 % | - | 18.27 % | - | 14.13 % | 0 % | INTERCHIMIE | ECOCERT GREENLIFE |
|
|
|
Cocoa Butter | Theobroma Cacao (Cocoa) Extract | 100 % | - | 0 % | - | 0 % | 0 % | PT. Van Aroma | ACO |
|
|
|
Cocoa Butter | Theobroma Cacao (Cocoa) Seed Butter | 100 % | - | 0 % | - | 0 % | 0 % | Summit Oil Mill Co., Ltd. | IONC |
|
|
|
Cocoa Butter pellets | Theobroma Cacao Seed Butter | 100 % | - | 0 % | - | 0 % | 0 % | Henry Lamotte Oils GmbH | ECOCERT GREENLIFE |
|
|
|
Cocoa Butter - Pure Prime Pressed - Crude | Theobroma Cacao Seed Butter | 100 % | - | 0 % | - | 0 % | 0 % | NEW DIRECTIONS AROMATICS INC./Poya Marketing Ltd | ECOCERT GREENLIFE |
|
|
|
Cocoa Butter Refined White | Theobroma Cacao Butter | 100 % | - | 0 % | - | 0 % | 0 % | IMCD Benelux B.V. | ECOCERT GREENLIFE |
|
|
|
Cocoa CO2-se extract, Type No. 093.001 | Theobroma Cacao Extract | 100 % | - | 0 % | - | 0 % | 0 % | FLAVEX Naturextrakte GmbH | ECOCERT GREENLIFE |
|
|
|
Cocoa Treattarome Dark 9900 (COSMOS V4.1)(100% PPAI) | Theobroma cacao Seed Water | 100 % | - | 0 % | - | 0 % | 0 % | Univar Solutions BV - The Netherlands | SOIL ASSOCIATION CERTIFICATION |
|
|
Univar Solutions BV - The Netherlands |
COCO CAPRYLATE/CAPRATE MB | COCO CAPRYLATE/CAPRATE | 0 % | - | 100 % | - | 0 % | 0 % | SEDNA | ECOCERT GREENLIFE |
|
|
|
Cococin | Cocos Nucifera Liquid Endosperm | 100 % | - | 0 % | - | 0 % | 0 % | SABINSA CORPORATION | ECOCERT GREENLIFE |
|
|
|
COCO FOAM OIL C RSPO-MB | Sodium Cocoyl Wheat Amino Acids, Aqua, Coco-Caprylate/Caprate | 0 % | - | 72.30 % | - | 0 % | 0 % | MAYCOS ITALIANA S.R.L | ECOCERT GREENLIFE |
|
|
|
Coco Glucoside B46/MB | COCO GLUCOSIDE | 0 % | - | 52.00 % | - | 0 % | 0 % | TREDIS | Cosmecert |
|
|
|
Coco glucoside - RSPO - MB | Coco-glucoside | 0 % | - | 53.00 % | - | 0 % | 0 % | INTERCHIMIE | ECOCERT GREENLIFE |
|
|
|
COCO GLUTAMATE PURE | Disodium Cocoyl Glutamate (and) Sodium Cocoyl Glutamate | 0 % | - | 100 % | - | 0 % | 0 % | MAYCOS ITALIANA S.R.L | ECOCERT GREENLIFE |
|
|
|
COCO GLUTAMATE PURE RSPO-MB | Disodium Cocoyl Glutamate (and) Sodium Cocoyl Glutamate | 0 % | - | 100 % | - | 0 % | 0 % | MAYCOS ITALIANA S.R.L | ECOCERT GREENLIFE |
|
|
|
COCO GLUTAMATE S30 STANDARD PF | Aqua (and) Disodium Cocoyl Glutamate | 0 % | - | 40.97 % | - | 0 % | 0 % | MAYCOS ITALIANA S.R.L | ECOCERT GREENLIFE |
|
|
|
COCO GLUTAMATE S30 STANDARD RSPO-MB | Aqua (and) Disodium Cocoyl Glutamate (and) Sodium Cocoyl Glutamate (and) Sodium Benzoate | 0 % | - | 30.00 % | - | 0 % | 0.50 % | MAYCOS ITALIANA S.R.L | ECOCERT GREENLIFE |
|
|
|
Cocolatum 503 | Cocoglycerides and Oryza Sativa Bran Wax and Euphorbia Cerifera | 20.00 % | - | 80.00 % | - | 0 % | 0 % | Natura Aeropack Corporation | ECOCERT GREENLIFE |
|
|
|
COCONAD RK | Tricaprylin | 0 % | - | 100 % | - | 0 % | 0 % | KAO CHEMICALS EUROPE S.L | ECOCERT GREENLIFE |
|
|
|
COCONUT EXTRACT | COCOS NUCIFERA FRUITS, AQUA, SODIUM BENZOATE, POTASSIUM SORBATE, GREEN TEA EXTRACT | 70.40 % | - | 0 % | - | 0 % | 0.60 % | KINGVISH PRIVATE LIMITED | CAAE |
|
|
KINGVISH |
COCONUT EXTRACT H.GL.- M.S. (Code : 42631) | Water (and) Glycerin(and) Cocos Nucifera (Coconut) Fruit Extract (and) Sodium Benzoate (and) Potassium Sorbate. | 7.78 % | - | 47.08 % | - | 0 % | 0.48 % | PROVITAL, S.A. | ECOCERT GREENLIFE |
|
|
|
COCONUT OIL | COCOS NUCIFERA OIL | 100 % | - | 0 % | - | 0 % | 0 % | Bio Stratege Guyane | ECOCERT GREENLIFE |
|
|
|
COCONUT OIL (Code: 14750) | Cocos Nucifera (Coconut) Oil. | 100 % | - | 0 % | - | 0 % | 0 % | PROVITAL, S.A. | ECOCERT GREENLIFE |
|
|
|
Coconut Oil, Fractionated (100% CPAI) (COSMOS V4.1) | Cocos nucifera Oil | 100 % | - | 0 % | - | 0 % | 0 % | O&3 Ltd | SOIL ASSOCIATION CERTIFICATION |
|
|
O&3 Ltd |
Coconut Oil (Natural Use Only) (100% PPAI) (COSMOS V4.1) | Cocos Nucifera (Coconut) Oil | 100 % | - | 0 % | - | 0 % | 0 % | The British Wax Refining Company Ltd | SOIL ASSOCIATION CERTIFICATION |
|
|
The British Wax Refining Company Ltd |
Coconut Oil RBD | Cocos Nucifera Oil | 100 % | - | 0 % | - | 0 % | 0 % | PT Forestwise Wild Keepers | ECOCERT GREENLIFE |
|
|