COSMOS APPROVED raw materials (without organic content)
This is a non-exhaustive list and only contains non organic raw materials which have been applied for approval and can be used in the composition of cosmetic products certified to the COSMOS-standard.
A separate list contains certified raw materials that have organic content.
The technical verification of these raw materials is based on the documentary evidence provided by their manufacturer and applies to the current year.
NOTE : the raw materials approved in compliance with Version 3.1 of the COSMOS-standard may still be used until December 1st, 2025 for any finished products currently certified according to Version 3.1 of the Standard.
COSMOS-standard Definition:
PPAI = Physically Processed Agro-Ingredient CPAI = Chemically Processed Agro-Ingredient PeMo = Petrochemical Moieties NNI = Non Natural Ingredient
Commercial name | INCI | PPAI % | PPAI Organic % | CPAI % | CPAI Organic % | PeMo % | NNI % | Company name | Certified by | Functions | Restrictions | Brand name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cis-3-Hexenyl Acetate Naturel | Cis-3-Hexenyl Acetate | 0 % | - | 100 % | - | 0 % | 0 % | DIFFUSIONS AROMATIQUES | ECOCERT GREENLIFE |
|
|
|
Ciste Espagne Huile Essentielle / Cistus Oil Spain | Cistus Ladaniferus Oil | 100 % | - | 0 % | - | 0 % | 0 % | FLORAL CONCEPT | ECOCERT GREENLIFE |
|
|
|
Ciste'M BC10023 | Maltodextrin (and) Cistus Monspeliensis Extract | 20.00 % | - | 80.00 % | - | 0 % | 0 % | BASF Beauty Care Solutions France | ECOCERT GREENLIFE |
|
|
|
CISTUS ABS SPAIN* | Cistus Ladaniferus Leaf/Stem Extract | 0 % | - | 0 % | - | 0 % | 0 % | GIVAUDAN HOUSE OF NATURALS | ECOCERT GREENLIFE |
|
|
|
CISTUS ABS SPAIN* | Cistus Ladaniferus Leaf/Stem Extract | 100 % | - | 0 % | - | 0 % | 0 % | GIVAUDAN HOUSE OF NATURALS | ECOCERT GREENLIFE |
|
|
|
CISTUS ESSENCE SPAIN * | Cistus Ladaniferus Twig Extract | 100 % | - | 0 % | - | 0 % | 0 % | GIVAUDAN HOUSE OF NATURALS | ECOCERT GREENLIFE |
|
|
|
CISTUS ESSENCE SPAIN * | Cistus Ladaniferus Twig Extract | 100 % | - | 0 % | - | 0 % | 0 % | GIVAUDAN HOUSE OF NATURALS | ECOCERT GREENLIFE |
|
|
|
CISTUS SEV ABS SPAIN* | Cistus Ladaniferus Leaf/Stem Extract | 100 % | - | 0 % | - | 0 % | 0 % | GIVAUDAN HOUSE OF NATURALS | ECOCERT GREENLIFE |
|
|
|
CISTUS SEV ABS SPAIN* | Cistus Ladaniferus Leaf/Stem Extract | 100 % | - | 0 % | - | 0 % | 0 % | GIVAUDAN HOUSE OF NATURALS | ECOCERT GREENLIFE |
|
|
|
Cithrol GMIS 40-LQ-(MV) | Glyceryl Isostearate | 0 % | - | 100 % | - | 0 % | 0 % | CRODA | ECOCERT GREENLIFE |
|
|
|
Cithrol GMM-PA-(MV) | Glyceryl Myristate | 0 % | - | 100 % | - | 0 % | 0 % | CRODA | ECOCERT GREENLIFE |
|
|
|
Cithrol PG32IS-LQ-(MV) | Polyglyceryl-3 Diisostearate | 0 % | - | 100 % | - | 0 % | 0 % | CRODA | ECOCERT GREENLIFE |
|
|
|
Cithrol PG3PR-LQ-(RB) | Polyglycerol-3 Polyricinoleate | 0 % | - | 100 % | - | 0 % | 0 % | CRODA | ECOCERT GREENLIFE |
|
|
|
Citral Naturel | Citral | 100 % | - | 0 % | - | 0 % | 0 % | DIFFUSIONS AROMATIQUES | ECOCERT GREENLIFE |
|
|
|
Citrefort 75% | Menthanediol | 0 % | - | 100 % | - | 0 % | 0 % | PT. Van Aroma | ACO |
|
|
|
Citrepel 75 | Cymbopogon Winterianus Oil, fractionated, hydrated, cyclized | 0 % | - | 100 % | - | 0 % | 0 % | Chemian Technology Limited | ECOCERT GREENLIFE |
|
|
|
Citric Acid Anhydrous | Citric Acid | 0 % | - | 100 % | - | 0 % | 0 % | RZBC (JUXIAN) Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
Citric acid monohydrate | Citric Acid | 0 % | - | 100 % | - | 0 % | 0 % | Bodotex A/S | ECOCERT GREENLIFE |
|
|
|
Citric Acid Monohydrate | Citric Acid | 0 % | - | 100 % | - | 0 % | 0 % | RZBC (JUXIAN) Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
Citric acid monohydrate, citric acid anhydrous (COSMOS V4.1) (100% CPAI) | Citric Acid | 0 % | - | 100 % | - | 0 % | 0 % | Aromantic Ltd | SOIL ASSOCIATION CERTIFICATION |
|
|
Aromantic Ltd |
Citri-Fi 100M40 | Citrus Aurantium Sinensis (Orange) Fiber (and) Citrus Limon (Lemon) Fiber | 100 % | - | 0 % | - | 0 % | 0 % | FIBERSTAR, Inc | ECOCERT GREENLIFE |
|
|
|
Citriodiol | Eucalyptus Citriodora Oil Hydrated Cyclized | 0 % | - | 100 % | - | 0 % | 0 % | Citrefine International Ltd | ECOCERT GREENLIFE |
|
|
|
Citron Callus Extract | Aqua, Butylene Glycol (and) Citrus Junos Callus Extract (and) Sodium Benzoate (and) Potassium Sorbate | 3.00 % | - | 10.00 % | - | 0 % | 0.45 % | BIO-FD&C Co., Ltd | IONC |
|
|
|
Citronella Java Oil | Cymbopogon Winterianus Leaf Oil | 100 % | - | 0 % | - | 0 % | 0 % | PT. Van Aroma | ACO |
|
|
|
Citronellol Naturel | Citronellol | 100 % | - | 0 % | - | 0 % | 0 % | DIFFUSIONS AROMATIQUES | ECOCERT GREENLIFE |
|
|
|
CITRONNELLE EXTRAIT HYDROGLYCERINÉ (SB) (400053) / CITRONELLA HYDROGLYCERINED EXTRACT (SB) (400053) | Aqua (and) Glycerin (and) Cymbopogon Nardus Extract (Suggested Name) (and) Citric Acid (and) Sodium Benzoate (and) Potassium Sorbate | 37.78 % | - | 49.00 % | - | 0 % | 0.45 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
Citro Ucuuba | Virola Sebifera Nut Oil | 100 % | - | 0 % | - | 0 % | 0 % | Citrobio Indústria e Comércio de Ativos Naturais Ltda | ECOCERT GREENLIFE |
|
|
|
Citrue Bisabolol | Bisabolol | 100 % | - | 0 % | - | 0 % | 0 % | Citróleo Ind. e Com. de Óleos Essenciais LTDA | ECOCERT GREENLIFE |
|
|
|
Citrullus lanatus extract (C)_E | CITRULLUS LANATUS FRUIT EXTRACT | 99.24 % | - | 0 % | - | 0 % | 0.77 % | TCI Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
Citrus Aurantium Amara Flower Water | CITRUS AURANTIUM AMARA (BITTER ORANGE) FLOWER WATER | 99.40 % | - | 0.60 % | - | 0 % | 0 % | Guangdong QX Daily Chemical Co., LTD | ECOCERT GREENLIFE |
|
|
|
Citrus Junos Ethylhexyl Ester | Ethylhexyl Citrus Junos Seedate | 0 % | - | 99.95 % | - | 0 % | 0 % | DAEBONG LS | ECOCERT GREENLIFE |
|
|
|
Citrus Junos Seed Oil | Citrus Junos Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | Summit Oil Mill Co., Ltd. | IONC |
|
|
|
Citrus Limon (Lemon) Seed Oil | Citrus Limon (Lemon) Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | Ingredi Biotech Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
CITRUSTEM™ (Code: 72800) | Water (and) Glycerin (and) Citrus Aurantium Dulcis (Orange) Callus Culture Extract (and) Xanthan Gum (and) Sodium Benzoate (and) Gluconolactone (and) Calcium Gluconate. | 0 % | - | 60.41 % | - | 0 % | 0.25 % | PROVITAL, S.A. | ECOCERT GREENLIFE |
|
|
|
CITRUSTEM™ GNNX (Código: 72040) | Water (and) Glycerin (and) Citrus Aurantium Dulcis (Orange) Callus Culture Extract (and) Xanthan Gum (and) Pentylene Glycol (and) Levulinic Acid (and) Glyceryl Caprylate. | 0 % | - | 61.61 % | - | 0 % | 0 % | PROVITAL, S.A. | ECOCERT GREENLIFE |
|
|
|
CITRUS UNSHIU EXTRACT (B)-BG | Citrus unshiu peel extract (and) Butylene glycol (and) Water | 1.00 % | - | 49.50 % | - | 0 % | 0 % | MARUZEN PHARMACEUTICALS CO. LTD. | ECOCERT GREENLIFE |
|
|
|
Citrus Unshiu Peel Extract G (PG) | Citrus Unshiu Peel Extract | 0.80 % | - | 29.95 % | - | 0 % | 0 % | DAEBONG LS | ECOCERT GREENLIFE |
|
|
|
CITYGUARD + PA | Sea Water (and) Water (and) Hydrolyzed Algin (and) Phenethyl Alcohol (and) Sucrose | 0.75 % | - | 2.75 % | - | 0 % | 0 % | CODIF TECHNOLOGIE NATURELLE | ECOCERT GREENLIFE |
|
|
|
CITYSTEM* | Glycerin (and) Marrubium Vulgare Extract | 0 % | - | 100 % | - | 0 % | 0 % | SEDERMA SAS | ECOCERT GREENLIFE |
|
|
|
Claritea Prov ® | Propanediol (and) Aqua (and) Camelia Sinensis Extract | 13.14 % | - | 67.66 % | - | 0 % | 0 % | CEP - GROUPE SOLABIA | ECOCERT GREENLIFE |
|
|
|
Clary Sage Essential Oil (France) | Salvia Sclarea Oil | 100 % | - | 0 % | - | 0 % | 0 % | NEW DIRECTIONS AROMATICS INC./Poya Marketing Ltd | ECOCERT GREENLIFE |
|
|
|
Clary Sage, Essential Oil (Natural Grade) (COSMOS V4.1) | Salvia Sclarea Oil & Parfum | 50.00 % | - | 50.00 % | - | 0 % | 0 % | O&3 Ltd | SOIL ASSOCIATION CERTIFICATION |
|
|
O&3 Ltd |
Clean Saver(PD)-RSPO | Water (and) Propanediol (and) Sophora Flavescens Root Extract (and) Psoralea Corylifolia Fruit Extract (and) Platycarya Strobilacea Extract | 33.33 % | - | 40.00 % | - | 0 % | 0 % | The Garden of Naturalsolution Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
CLEAROCAST 600 | Caprylic/Capric Triglyceride (and) Octyldodecanol (and) Squalane | 0 % | - | 100 % | - | 0 % | 0 % | MMP Inc | ECOCERT GREENLIFE |
|
|
|
CLEAROCAST D10 | Isoamyl Laurate (and) Octyldodecanol (and) Pentylene Glycol | 0 % | - | 100 % | - | 0 % | 0 % | MMP Inc | ECOCERT GREENLIFE |
|
|
|
CLEAROCAST D50 | Octyldodecanol (and) Pentylene Glycol (and) Caprylic/Capric Triglyceride (and) Squalane | 0 % | - | 100 % | - | 0 % | 0 % | MMP Inc | ECOCERT GREENLIFE |
|
|
|
Clearthix S* | Cellulose Gum, Algin | 0 % | - | 70.00 % | - | 5.00 % | 0 % | Alchemy Ingredients LTD | ECOCERT GREENLIFE |
|
|
|
CLERILYS W (001006) | Water (and) Hibiscus Sabdariffa Flower Extract (and) Morus Alba Bark Extract (and) Cucumis Sativus (Cucumber) Seed Extract (and) Sodium Benzoate (and) Potassium Sorbate | 98.43 % | - | 0 % | - | 0 % | 0.45 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
clinopure bentonite | BENTONITE | 0 % | - | 0 % | - | 0 % | 0 % | Lithos Natural GmbH | ECOCERT GREENLIFE |
|
|
|
clinopure zeolite | ZEOLITE | 0 % | - | 0 % | - | 0 % | 0 % | Lithos Natural GmbH | ECOCERT GREENLIFE |
|
|