经COSMOS认证的原材料(不含有机物)
This is a non-exhaustive list and only contains non organic raw materials which have been applied for approval and can be used in the composition of cosmetic products certified to the COSMOS-standard.
A separate list contains certified ingredients (that have organic content).
The technical verification of these raw materials is based on the documentary evidence provided by their manufacturer and applies to the current year.
NOTE : the raw materials approved in compliance with Version 3.1 of the COSMOS-standard may still be used until December 1st, 2025 for any finished products currently certified according to Version 3.1 of the Standard.
COSMOS-standard Definition:
PPAI = Physically Processed Agro-Ingredient CPAI = Chemically Processed Agro-Ingredient PeMo = Petrochemical Moieties NNI = Non Natural Ingredient
商业名称 | INCI | PPAI % | PPAI Organic % | CPAI % | CPAI Organic % | PeMo % | NNI % | 公司名称 | 由 | 功能 | 限制 | 品牌 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ISOSTEARIC ACID EX | Isostearic Acid | 0 % | - | 100 % | - | 0 % | 0 % | KOKYU ALCOHOL KOGYO CO., LTD. | ECOCERT GREENLIFE |
|
|
|
IsoVita | Butylene Glycol (and) Hippophae Rhamnoides Fruit Extract | 0 % | - | 100 % | - | 0 % | 0 % | BIOSPECTRUM, Inc | ECOCERT GREENLIFE |
|
|
|
ITALINE A | Glycerin, Aqua (Water), Pyrus Malus (Apple) Fruit Extract | 0.10 % | - | 98.00 % | - | 0 % | 0 % | AKOTT EVOLUTION SRL | ICEA |
|
|
AKOTT EVOLUTION SRL |
ITALINE B | Glycerin, Aqua, Vaccinium Corymbosum Fruit Extract 1% PPAI - 90,45% CPAI- 0%PeMo - 1,2% NNI | 1.00 % | - | 90.45 % | - | 0 % | 1.20 % | AKOTT EVOLUTION SRL | ICEA |
|
|
AKOTT EVOLUTION SRL |
ITALINE B-AS | Glycerin, Aqua (Water), Vaccinium myrtillus Fruit Extract | 1.00 % | - | 90.45 % | - | 0 % | 1.20 % | AKOTT EVOLUTION SRL | ICEA |
|
|
AKOTT EVOLUTION SRL |
ITALINE C | Glycerin, Water, Cynara Scolymus (Artichoke) Leaf Extract | 1.00 % | - | 90.50 % | - | 0 % | 1.20 % | AKOTT EVOLUTION SRL | ICEA |
|
|
AKOTT EVOLUTION SRL |
ITALINE G | Caprylic/Capric Triglyceride/ Coffea Arabica (Coffee) Seed Oil/ Vitis Vinifera (Grape) Fruit Extract. | 26.00 % | - | 74.00 % | - | 0 % | 0 % | AKOTT EVOLUTION SRL | ICEA |
|
|
AKOTT EVOLUTION SRL |
ITALINE O | Glycerin, Olea europaea (Olive) Fruit Water, Olea europaea (Olive) Fruit Extract | 12.00 % | - | 87.00 % | - | 0 % | 1.00 % | AKOTT EVOLUTION SRL | ICEA |
|
|
AKOTT EVOLUTION SRL |
ITALINE P | Propanediol, Punica granatum Bark/Fruit Extract, Aqua | 17.80 % | - | 74.70 % | - | 0 % | 0 % | AKOTT EVOLUTION SRL | ICEA |
|
|
AKOTT EVOLUTION SRL |
ITALINE T | Solanum Lycopersicum Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | AKOTT EVOLUTION SRL | ICEA |
|
|
AKOTT EVOLUTION SRL |
IVY EXTRACT H.GL.- M.S. (Code: 43140) | Glycerin (and) Water (and) Hedera Helix (Ivy) Leaf Extract (and) Potassium Sorbate (and) Sodium Benzoate. | 26.87 % | - | 48.58 % | - | 0 % | 0.48 % | PROVITAL, S.A. | ECOCERT GREENLIFE |
|
|
|
IvyLanc P | Hydrolyzed Pea Protein | 0 % | - | 100 % | - | 0 % | 0 % | Yangzhou Joyvo WeiKem Biology Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
IVY LEAF EXTRACT | Water, Glycerin, Hedera helix Leaf Extract , Citric Acid, Sodium Benzoate, Potassium Sorbate | 10.00 % | - | 45.50 % | - | 0 % | 0.50 % | NORMACTİVE KOZMETİK SAN. VE TİC LTD. ŞTİ. | ETKO |
|
|
NORMACTIVE |
J1 Yellow Pigment | Sepiolite (and) Curcumin | 8.00 % | - | 0 % | - | 0 % | 0 % | PIGM'AZUR | ECOCERT GREENLIFE |
|
|
|
J2 Beige Pigment | Sepiolite (and) Rubia Tinctorium Extract (and) Maltodextrin | 6.60 % | - | 1.40 % | - | 0 % | 0 % | PIGM'AZUR | ECOCERT GREENLIFE |
|
|
|
JAB - Jasmin Butter | Prunus Amygdalus Dulcis (Sweet Almond) Oil (and) Hydrogenated Vegetable Oil (and) Jasminum Officinale Oil | 70.00 % | - | 30.00 % | - | 0 % | 0 % | EMPRESA FIGUEIRENSE DE PESCA, LDA | ECOCERT GREENLIFE |
|
|
|
JACQUE SCRUB | ARTOCARPUS HETEROPHYLLUS SEED POWDER | 100 % | - | 0 % | - | 0 % | 0 % | Bio Stratege Guyane | ECOCERT GREENLIFE |
|
|
|
Jagrocare PGPR | Polyglyceryl-3-Polyricinoleate | 0 % | - | 100 % | - | 0 % | 0 % | Jayant Agro Organics Limited | ECOCERT GREENLIFE |
|
|
|
Jagrolatum | Ricinus Communis (Castor) seed oil (and) Hydrogenated Castor oil | 80.00 % | - | 20.00 % | - | 0 % | 0 % | Jayant Agro Organics Limited | ECOCERT GREENLIFE |
|
|
|
Jagrosorb ZR | Zinc ricinoleate | 0 % | - | 100 % | - | 0 % | 0 % | Jayant Agro Organics Limited | ECOCERT GREENLIFE |
|
|
|
Jagrowax MP 70 | HYDROGENATED CASTOR OIL | 0 % | - | 100 % | - | 0 % | 0 % | Jayant Agro Organics Limited | ECOCERT GREENLIFE |
|
|
|
Jagrowax MP 80 | HYDROGENATED CASTOR OIL | 0 % | - | 100 % | - | 0 % | 0 % | Jayant Agro Organics Limited | ECOCERT GREENLIFE |
|
|
|
Jaguar C17 | Guar Hydroxypropyl Trimonium Chloride | 0 % | - | 88.35 % | - | 6.65 % | 0 % | Syensqo - Specialty Operations France | ECOCERT GREENLIFE |
|
|
|
Jaguar C17K | Guar Hydroxypropyl Trimonium Chloride | 0 % | - | 83.00 % | - | 9.00 % | 0 % | Syensqo - Specialty Operations France | ECOCERT GREENLIFE |
|
|
|
Jaguar Optima | Guar Hydroxypropyltrimonium Chloride | 0 % | - | 92.00 % | - | 3.00 % | 0 % | Syensqo - Specialty Operations France | ECOCERT GREENLIFE |
|
|
|
JANONIS-APG0810 | Caprylyl/Capryl Glucoside | 0 % | - | 50.00 % | - | 0 % | 0 % | Hangzhou Jarsin Chemical Technology Co., Ltd | ECOCERT GREENLIFE |
|
|
|
JANONIS-APG0818 | Coco Glucoside | 0 % | - | 50.00 % | - | 0 % | 0 % | Hangzhou Jarsin Chemical Technology Co., Ltd | ECOCERT GREENLIFE |
|
|
|
JANONIS-APG1200 | Lauryl Glucoside | 0 % | - | 50.00 % | - | 0 % | 0 % | Hangzhou Jarsin Chemical Technology Co., Ltd | ECOCERT GREENLIFE |
|
|
|
JANONIS-APG2000 | Decyl Glucoside | 0 % | - | 50.00 % | - | 0 % | 0 % | Hangzhou Jarsin Chemical Technology Co., Ltd | ECOCERT GREENLIFE |
|
|
|
JAPANESE ANGELICA ROOT EXTRACT (B)-BG | Angelica Acutiloba Root Extract (and) Butylene Glycol (and) Water | 3.76 % | - | 48.12 % | - | 0 % | 0 % | MARUZEN PHARMACEUTICALS CO. LTD. | ECOCERT GREENLIFE |
|
|
|
JAPANESE MAPLE LEAF EXTRACT(B)-BG | Acer palmatum leaf extract (and) Butylene Glycol (and) Water | 0.50 % | - | 49.75 % | - | 0 % | 0 % | MARUZEN PHARMACEUTICALS CO. LTD. | ECOCERT GREENLIFE |
|
|
|
Japan Wax-Y | Rhus Verniciflua Peel Wax | 100 % | - | 0 % | - | 0 % | 0 % | YOKOZEKI OIL & FAT INDUSTRIES CO.,LTD | ECOCERT GREENLIFE |
|
|
|
Jarocare OB (100% PPAI) {COSMOS V4] | Oat beta glucan rich extract | 0 % | - | 0 % | - | 0 % | 0 % | James Robinson Speciality Ingredients | SOIL ASSOCIATION CERTIFICATION |
|
|
James Robinson Speciality Ingredients |
Jarocare PSO (100% PPAI) [COSMOS V4] | Papaver Somniferum (Poppy) Seed Extract | 100 % | - | 0 % | - | 0 % | 0 % | James Robinson Speciality Ingredients | SOIL ASSOCIATION CERTIFICATION |
|
|
James Robinson Speciality Ingredients |
JASMIN DE TURQUIE EXTRAIT HUILEUX (500166) / JASMINE OF TURKEY OILY EXTRACT (500166) | Caprylic/Capric Triglyceride (And) Jasminum Officinale Flower Extract | 0.30 % | - | 99.70 % | - | 0 % | 0 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
JASMIN DISTILLAT 1:10 (SB) (720077) | Jasminum Officinale (Jasmine) Flower Water (and) Citric Acid (and) Sodium Benzoate (and) Potassium Sorbate | 44.10 % | - | 1.00 % | - | 0 % | 0.45 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
JASMINE ABS EGYPT* | Jasminum Grandiflorum Flower Extract | 100 % | - | 0 % | - | 0 % | 0 % | GIVAUDAN HOUSE OF NATURALS | ECOCERT GREENLIFE |
|
|
|
JASMINE ABS INDIA* | Jasminum Grandiflorum Flower Extract | 100 % | - | 0 % | - | 0 % | 0 % | GIVAUDAN HOUSE OF NATURALS | ECOCERT GREENLIFE |
|
|
|
JASMINE EXTRACT | JASMINUM POLIANTHUM FLOWERS, AQUA, SODIUM BENZOATE, POTASSIUM SORBATE, GREEN TEA EXTRACT | 70.40 % | - | 0 % | - | 0 % | 0.60 % | KINGVISH PRIVATE LIMITED | CAAE |
|
|
KINGVISH |
JASMINE EXTRACT H.GL.-D.C.-M.S. (Code : 42941) | Water (and) Glycerin (and) Jasminum Officinale (Jasmine) Flower Extract (and) Sodium Benzoate (and) Potassium Sorbate. | 9.86 % | - | 52.75 % | - | 0 % | 0.52 % | PROVITAL, S.A. | ECOCERT GREENLIFE |
|
|
|
Jasmine floral water | Jasminum sambac flower water | 8.61 % | - | 0.20 % | - | 0 % | 0.50 % | BERKEM | ECOCERT GREENLIFE |
|
|
|
Jasmine Flower | Jasminum Officinale (Jasmine) Flower Water, Pentylene Glycol, Caprylyl Glycol | 20.64 % | - | 3.70 % | - | 0 % | 0 % | BIOSPECTRUM, Inc | ECOCERT GREENLIFE |
|
|
|
Jasmine Flower Fermented Extract (N) | Water (and) Butylene Glycol (and) Jasminum Officinale (Jasmine) Flower Extract (and) Lactobacillus Ferment | 0 % | - | 30.36 % | - | 0 % | 0 % | Hyundai bioland, Co. Ltd | ECOCERT GREENLIFE |
|
|
|
Jasmine Flower Water | JASMINUM SAMBAC (JASMINE) FLOWER WATER | 99.40 % | - | 0.60 % | - | 0 % | 0 % | Guangdong QX Daily Chemical Co., LTD | ECOCERT GREENLIFE |
|
|
|
Jasmine Oil | JASMINUM SAMBAC (JASMINE) FLOWER OIL | 100 % | - | 0 % | - | 0 % | 0 % | Guangzhou Honsea Sunshine Biotech Co., Ltd | ECOCERT GREENLIFE |
|
|
|
JASMINE SAMBAC ABS INDIA* | Jasminum Sambac Flower Extract | 100 % | - | 0 % | - | 0 % | 0 % | GIVAUDAN HOUSE OF NATURALS | ECOCERT GREENLIFE |
|
|
|
Jasmine Sambac Absolute Oil | Jasminum Sambac (Jasmine) Flower Oil | 100 % | - | 0 % | - | 0 % | 0 % | BIOSPECTRUM, Inc | ECOCERT GREENLIFE |
|
|
|
Jasmin Inde Absolue / Jasmine Absolute India | Jasminum Grandiflorum Flower Extract | 100 % | - | 0 % | - | 0 % | 0 % | FLORAL CONCEPT | ECOCERT GREENLIFE |
|
|
|
javaSENSE PGM | Glucomannan | 100 % | - | 0 % | - | 0 % | 0 % | BIOCHIM SRL | ICEA |
|
|
BIOCHIM SRL |
JD Jojoba Colorless Odorless Oil | Simmondsia Chinensis (Jojoba) Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | JOJOBA DESERT | ECOCERT GREENLIFE |
|
|