经COSMOS认证的原材料(不含有机物)
This is a non-exhaustive list and only contains non organic raw materials which have been applied for approval and can be used in the composition of cosmetic products certified to the COSMOS-standard.
A separate list contains certified ingredients (that have organic content).
The technical verification of these raw materials is based on the documentary evidence provided by their manufacturer and applies to the current year.
NOTE : the raw materials approved in compliance with Version 3.1 of the COSMOS-standard may still be used until December 1st, 2025 for any finished products currently certified according to Version 3.1 of the Standard.
COSMOS-standard Definition:
PPAI = Physically Processed Agro-Ingredient CPAI = Chemically Processed Agro-Ingredient PeMo = Petrochemical Moieties NNI = Non Natural Ingredient
商业名称 | INCI | PPAI % | PPAI Organic % | CPAI % | CPAI Organic % | PeMo % | NNI % | 公司名称 | 由 | 功能 | 限制 | 品牌 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ImerCare 4T | Talc | 0 % | - | 0 % | - | 0 % | 0 % | IMERYS TALC EUROPE | ECOCERT GREENLIFE |
|
|
|
ImerCare 6M | Mica | 0 % | - | 0 % | - | 0 % | 0 % | IMERYS TALC EUROPE | ECOCERT GREENLIFE |
|
|
|
ImerCare 700P - Scrub | Perlite | 0 % | - | 0 % | - | 0 % | 0 % | IMERYS TALC EUROPE | ECOCERT GREENLIFE |
|
|
|
ImerCare 800P - Scrub | Perlite | 0 % | - | 0 % | - | 0 % | 0 % | IMERYS TALC EUROPE | ECOCERT GREENLIFE |
|
|
|
ImerCare 90P - Scrub | Perlite | 0 % | - | 0 % | - | 0 % | 0 % | IMERYS TALC EUROPE | ECOCERT GREENLIFE |
|
|
|
ImerCare Blur | Calcium Carbonate | 0 % | - | 0 % | - | 0 % | 0 % | IMERYS TALC EUROPE | ECOCERT GREENLIFE |
|
|
|
ImerCare Dolce | Talc | 0 % | - | 0 % | - | 0 % | 0 % | IMERYS TALC EUROPE | ECOCERT GREENLIFE |
|
|
|
ImerCare KaoBright | Kaolin | 0 % | - | 0 % | - | 0 % | 0 % | IMERYS TALC EUROPE | ECOCERT GREENLIFE |
|
|
|
ImerCare Matte | Kaolin | 0 % | - | 0 % | - | 0 % | 0 % | IMERYS TALC EUROPE | ECOCERT GREENLIFE |
|
|
|
ImerCare Opaque | Kaolin | 0 % | - | 0 % | - | 0 % | 0 % | IMERYS TALC EUROPE | ECOCERT GREENLIFE |
|
|
|
ImerCare PerlWhite 19 | Perlite | 0 % | - | 0 % | - | 0 % | 0 % | IMERYS TALC EUROPE | ECOCERT GREENLIFE |
|
|
|
ImerCare Pharma 00T | Talc | 0 % | - | 0 % | - | 0 % | 0 % | IMERYS TALC EUROPE | ECOCERT GREENLIFE |
|
|
|
ImerCare Pharma 10T | Talc | 0 % | - | 0 % | - | 0 % | 0 % | IMERYS TALC EUROPE | ECOCERT GREENLIFE |
|
|
|
ImerCare Pharma 5T | Talc | 0 % | - | 0 % | - | 0 % | 0 % | IMERYS TALC EUROPE | ECOCERT GREENLIFE |
|
|
|
ImerCare SandyScrub | Perlite | 0 % | - | 0 % | - | 0 % | 0 % | IMERYS TALC EUROPE | ECOCERT GREENLIFE |
|
|
|
ImerCare VitalSkin | Diatomaceous Earth | 0 % | - | 0 % | - | 0 % | 0 % | IMERYS TALC EUROPE | ECOCERT GREENLIFE |
|
|
|
IMEX 3/9280 | Caprylic/Capric Triglyceride | 0 % | - | 100 % | - | 0 % | 0 % | INTERMED SDN. BHD. | ECOCERT GREENLIFE |
|
|
|
IMEX CCM | Coco Glycerides | 0 % | - | 100 % | - | 0 % | 0 % | INTERMED SDN. BHD. | ECOCERT GREENLIFE |
|
|
|
IMEX COCO C8 | Coco-Caprylate/Caprate | 0 % | - | 100 % | - | 0 % | 0 % | INTERMED SDN. BHD. | ECOCERT GREENLIFE |
|
|
|
IMEX EVCO | Cocos Nucifere (Coconut) Oil | 100 % | - | 0 % | - | 0 % | 0 % | INTERMED SDN. BHD. | ECOCERT GREENLIFE |
|
|
|
IMEX MCT 60/40 | Caprylic/Capric Triglyceride | 0 % | - | 100 % | - | 0 % | 0 % | INTERMED SDN. BHD. | ECOCERT GREENLIFE |
|
|
|
IMEX MCT 60/40 MB | Caprylic/Capric Triglyceride | 0 % | - | 100 % | - | 0 % | 0 % | INTERMED SDN. BHD. | ECOCERT GREENLIFE |
|
|
|
IMEX MCT 812 | Caprylic/Capric/Lauric Triglycerides | 0 % | - | 100 % | - | 0 % | 0 % | INTERMED SDN. BHD. | ECOCERT GREENLIFE |
|
|
|
IMEX NATCOCO | Hydrogenated Coconut Oil | 0 % | - | 100 % | - | 0 % | 0 % | INTERMED SDN. BHD. | ECOCERT GREENLIFE |
|
|
|
IMEX PGDIS | Polyglyceryl-3-Diisostearate | 0 % | - | 100 % | - | 0 % | 0 % | INTERMED SDN. BHD. | ECOCERT GREENLIFE |
|
|
|
IMEX SB 30 AP* | Cocamidopropyl Betaine | 0 % | - | 17.62 % | - | 14.88 % | 0.20 % | InterMed Manufacturing Sdn Bhd | ECOCERT GREENLIFE |
|
|
|
IMEX SB 30 PF* | Cocamidopropyl Betaine | 0 % | - | 17.62 % | - | 14.88 % | 0 % | InterMed Manufacturing Sdn Bhd | ECOCERT GREENLIFE |
|
|
|
IMMIRA® BETA GLUCANS_P | Agaricus Blazei (Mushroom)/Ganoderma Lucidum/Multipileum (Mushroom) Ferment Extract and Maltodextrin | 0 % | - | 100 % | - | 0 % | 0 % | DISAM BIOTECHNOLOGY CO., LTD | ECOCERT GREENLIFE |
|
|
|
IMMORTELLE DES SABLES BIOGREEN (SB) (400093) DWARF EVERLAST BIOGREEN (SB) (400093) | Aqua (and) Glycerin (and) Helichrysum Arenarium Flower Extract (and) Citric Acid (and) Sodium Benzoate (and) Potassium Sorbate | 40.50 % | - | 23.93 % | - | 0 % | 0.45 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
IMMUNIGHT™ | Lavandula Hybrida Extract (and) Triheptanoin | 0.50 % | - | 99.50 % | - | 0 % | 0 % | LUCAS MEYER COSMETICS SAS | ECOCERT GREENLIFE |
|
|
|
Impepho Extract (7.5% PPAI, 75% CPAI) [COSMOS V4.1] | Helichrysum odoratissimum extract, propanediol, water | 7.50 % | - | 75.00 % | - | 0 % | 0 % | Zuplex (Pty) Ltd | SOIL ASSOCIATION CERTIFICATION |
|
|
Zuplex (Pty) Ltd |
IMSTANT DDS-BIOCAP | PYRUS MALUS (APPLE) FRUIT WATER, MANNITOL, PHOSPHATIDYLCHOLINE, PROPANEDIOL, AQUA, GLYCERYL GLUCOSIDE, CETYL ALCOHOL, POLYGLYCERYL-10 LAURATE, CAPRYLYL GLYCOL, XANTHAN GUM, MARIS SAL, CITRIC ACID, PHENYLPROPANOL | 85.80 % | - | 10.79 % | - | 0 % | 0 % | NANOVEX BIOTECHNOLOGIES, S.L. | CAAE |
|
|
INDERMAL |
IMWITOR® 372 P | Glyceryl Stearate Citrate | 0 % | - | 100 % | - | 0 % | 0 % | IOI Oleo GmbH | ECOCERT GREENLIFE |
|
|
|
IMWITOR® 375 | Glyceryl Citrate/ Lactate/Linoleate/Oleate | 0 % | - | 100 % | - | 0 % | 0 % | IOI Oleo GmbH | ECOCERT GREENLIFE |
|
|
|
IMWITOR 491* | Glyceryl Stearate | 0 % | - | 100 % | - | 0 % | 0 % | IOI Oleo GmbH | ECOCERT GREENLIFE |
|
|
|
IMWITOR® 600 | Polyglyceryl-3 Polyricinoleate | 0 % | - | 100 % | - | 0 % | 0 % | IOI Oleo GmbH | ECOCERT GREENLIFE |
|
|
|
IMWITOR® 742 | Caprylic/Capric Glycerides | 0 % | - | 100 % | - | 0 % | 0 % | IOI Oleo GmbH | ECOCERT GREENLIFE |
|
|
|
IMWITOR 900 K* | Glyceryl Stearate | 0 % | - | 100 % | - | 0 % | 0 % | IOI Oleo GmbH | ECOCERT GREENLIFE |
|
|
|
IMWITOR® 948 | Glyceryl Oleate | 0.30 % | - | 99.70 % | - | 0 % | 0 % | IOI Oleo GmbH | ECOCERT GREENLIFE |
|
|
|
IMWITOR 960K | Glyceryl Stearate SE | 0 % | - | 100 % | - | 0 % | 0 % | IOI Oleo GmbH | ECOCERT GREENLIFE |
|
|
|
IMWITOR GMIS* | Glyceryl Isostearate | 0 % | - | 100 % | - | 0 % | 0 % | IOI Oleo GmbH | ECOCERT GREENLIFE |
|
|
|
IMWITOR® liteMULS | Glyceryl Citrate/Lactate/Linoleate/Oleate (and) Polyglyceryl-4 Cocoate (and) Polyglyceryl-3 Caprate (and) Glyceryl Caprylate | 0 % | - | 100 % | - | 0 % | 0 % | IOI Oleo GmbH | ECOCERT GREENLIFE |
|
|
|
IMWITOR® PG3 C10 | Polyglyceryl-3 Caprate | 0 % | - | 100 % | - | 0 % | 0 % | IOI Oleo GmbH | ECOCERT GREENLIFE |
|
|
|
IMWITOR® PG3 DIS | Polyglyceryl-3 Diisostearate | 0 % | - | 100 % | - | 0 % | 0 % | IOI Oleo GmbH | ECOCERT GREENLIFE |
|
|
|
IMWITOR® PG4 Cocoate | Polyglyceryl-4 Cocoate | 0 % | - | 100 % | - | 0 % | 0 % | IOI Oleo GmbH | ECOCERT GREENLIFE |
|
|
|
Inagel Green | GLUCOMANNAN (AND) CAPRYLIC/CAPRIC TRIGLYCERIDE (AND) POLYGLYCERYL-4 LAURATE (AND) XANTHAN GUM | 51.20 % | - | 48.80 % | - | 0 % | 0 % | INABATA FRANCE | Cosmecert |
|
|
|
INAGEL QUICK KONJAC TR | Glucomannan | 100 % | - | 0 % | - | 0 % | 0 % | IWASE COSFA Co.,Ltd. | ECOCERT GREENLIFE |
|
|
|
INA KANTEN CS-310TR | Agar | 0 % | - | 100 % | - | 0 % | 0 % | IWASE COSFA Co.,Ltd. | ECOCERT GREENLIFE |
|
|
|
INA KANTEN CS-320TR | Agar | 0 % | - | 100 % | - | 0 % | 0 % | IWASE COSFA Co.,Ltd. | ECOCERT GREENLIFE |
|
|
|
InAlgae AOX | Linum Usitatissimum Seed Oil (and) Fucus Vesiculosus Extract (and) Stearic Acid | 100 % | - | 0 % | - | 0 % | 0 % | INCLITA SEAWEED SOLUTIONS LDA | ECOCERT GREENLIFE |
|
|