经COSMOS认证的原材料(不含有机物)
This is a non-exhaustive list and only contains non organic raw materials which have been applied for approval and can be used in the composition of cosmetic products certified to the COSMOS-standard.
A separate list contains certified ingredients (that have organic content).
The technical verification of these raw materials is based on the documentary evidence provided by their manufacturer and applies to the current year.
NOTE : the raw materials approved in compliance with Version 3.1 of the COSMOS-standard may still be used until December 1st, 2025 for any finished products currently certified according to Version 3.1 of the Standard.
COSMOS-standard Definition:
PPAI = Physically Processed Agro-Ingredient CPAI = Chemically Processed Agro-Ingredient PeMo = Petrochemical Moieties NNI = Non Natural Ingredient
商业名称 | INCI | PPAI % | PPAI Organic % | CPAI % | CPAI Organic % | PeMo % | NNI % | 公司名称 | 由 | 功能 | 限制 | 品牌 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HYDRIOL PGCL.4 | Polyglyceryl-4 Caprate | 0 % | - | 100 % | - | 0 % | 0 % | HYDRIOR AG | ECOCERT GREENLIFE |
|
|
|
HYDRIOL PGDI | Polyglyceryl-3 Isostearate | 0 % | - | 100 % | - | 0 % | 0 % | HYDRIOR AG | ECOCERT GREENLIFE |
|
|
|
HYDRIOL PGHO.4 | Polyglyceryl-4 Oleate | 0 % | - | 100 % | - | 0 % | 0 % | HYDRIOR AG | ECOCERT GREENLIFE |
|
|
|
HYDRIOL PGI | Polyglyceryl-4 Isostearate | 0 % | - | 100 % | - | 0 % | 0 % | HYDRIOR AG | ECOCERT GREENLIFE |
|
|
|
HYDRIOL PGLL.4 | Polyglyceryl-4 Laurate | 0 % | - | 100 % | - | 0 % | 0 % | HYDRIOR AG | ECOCERT GREENLIFE |
|
|
|
HYDRIOL PGLO.4 | Polyglyceryl-4 Oleate | 0 % | - | 100 % | - | 0 % | 0 % | HYDRIOR AG | ECOCERT GREENLIFE |
|
|
|
HYDRIOL PGMO.4 | Polyglyceryl-4 Oleate | 0 % | - | 100 % | - | 0 % | 0 % | HYDRIOR AG | ECOCERT GREENLIFE |
|
|
|
HYDRIOL PGO | Polyglyceryl-4 Oleate | 0 % | - | 100 % | - | 0 % | 0 % | HYDRIOR AG | ECOCERT GREENLIFE |
|
|
|
HYDRIOL PGR | Polyglyceryl-3 Polyricinoleate | 0 % | - | 100 % | - | 0 % | 0 % | HYDRIOR AG | ECOCERT GREENLIFE |
|
|
|
HYDRIOL PGSI.4 | Polyglyceryl-4 Isostearate | 0 % | - | 100 % | - | 0 % | 0 % | HYDRIOR AG | ECOCERT GREENLIFE |
|
|
|
HYDRIOSUL HRN.100 | Sulfated Castor Oil | 0 % | - | 82.00 % | - | 0 % | 0 % | HYDRIOR AG | ECOCERT GREENLIFE |
|
|
|
HYDRO-B18 * | Aqua, Polyglyceryl-6 Caprylate, Glycyrrhetinic Acid, Proline | 0 % | - | 55.00 % | - | 0 % | 0 % | SOCRI S.p,A. | IONC |
|
|
|
Hydrobase 32/34 | Hydrogenated Coconut Oil | 0 % | - | 100 % | - | 0 % | 0 % | LABORATOIRES PROD'HYG | ECOCERT GREENLIFE |
|
|
|
Hydrobase 67/71 | Hydrogenated Jojoba Oil | 0 % | - | 100 % | - | 0 % | 0 % | LABORATOIRES PROD'HYG | ECOCERT GREENLIFE |
|
|
|
Hydrobase 84/85 | Hydrogenated castor oil | 0 % | - | 100 % | - | 0 % | 0 % | LABORATOIRES PROD'HYG | ECOCERT GREENLIFE |
|
|
|
HYDROBLUE | Aqua (and) Propanediol (and) Spirulina Platensis Extract | 0 % | - | 20.75 % | - | 0 % | 0 % | BIOLIE | ECOCERT GREENLIFE |
|
|
|
Hydro'feel | Glycerin (and) Water (and) Althaea Officinalis Extract | 9.00 % | - | 60.00 % | - | 0 % | 0 % | BERKEM | ECOCERT GREENLIFE |
|
|
|
HYDROFILTRAT MARINE LOTUS G | Glycerin (and) Water (and) Lotus Maritimus Leaf/Flower Extract | 11.25 % | - | 49.75 % | - | 0 % | 0 % | CODIF TECHNOLOGIE NATURELLE | ECOCERT GREENLIFE |
|
|
|
HYDROFILTRAT MENYANTHES G | Glycerin (and) Water (and) Menyanthes Trifoliata Leaf Extract | 6.75 % | - | 49.75 % | - | 0 % | 0 % | CODIF TECHNOLOGIE NATURELLE | ECOCERT GREENLIFE |
|
|
|
HYDROFILTRAT STATICE G* | Glycerin (and) Water (and) Limonium Narbonense Flower/Leaf/Stem Extract | 11.25 % | - | 49.75 % | - | 0 % | 0 % | CODIF TECHNOLOGIE NATURELLE | ECOCERT GREENLIFE |
|
|
|
HYDROLITE RICE | Aqua (and) Hydrolyzed Rice Protein (and) Sodium Benzoate | 0 % | - | 20.00 % | - | 0 % | 0.70 % | MAYCOS ITALIANA S.R.L | ECOCERT GREENLIFE |
|
|
|
Hydrolyzed AlUla Peregrina™ Extract | Aqua & Sodium citrate & Moringa peregrina seed extract & Propionic acid | 0 % | - | 14.00 % | - | 0 % | 0 % | Alula Peregrina Trading | ECOCERT GREENLIFE |
|
|
|
HYDROLYZED COIX SEED (B)-BG30 | Hydrolyzed coix lacryma-jobi ma-yuen seed (and) Butylene glycol (and) Water | 0 % | - | 30.35 % | - | 0 % | 0 % | MARUZEN PHARMACEUTICALS CO. LTD. | ECOCERT GREENLIFE |
|
|
|
Hydrolyzed Hyaluronic Acid | Hydrolyzed Hyaluronic Acid | 0 % | - | 100 % | - | 0 % | 0 % | AMHWA BIOPHARM CO., LTD | ECOCERT GREENLIFE |
|
|
|
Hydrolyzed sodium hyaluronate | Hydrolyzed sodium hyaluronate | 0 % | - | 100 % | - | 0 % | 0 % | AMHWA BIOPHARM CO., LTD | ECOCERT GREENLIFE |
|
|
|
Hydrolyzed Sodium Hyaluronate | Hydrolyzed Sodium Hyaluronate | 0 % | - | 100 % | - | 0 % | 0 % | KANGCARE BIOINDUSTRY CO.,LTD. | ECOCERT GREENLIFE |
|
|
|
HYDROMANIL™ H.GL. - M.S. (Code: 75620) | Water (and) Glycerin (and) Hydrolyzed Caesalpinia Spinosa Gum (and) Caesalpinia Spinosa Gum (and) Sodium Benzoate (and) Potassium Sorbate. | 2.56 % | - | 37.02 % | - | 0 % | 0.60 % | PROVITAL, S.A. | ECOCERT GREENLIFE |
|
|
|
HYDRO MX GNBN* | Water (and) Glycerin (and) Caesalpinia spinosa gum (and) Sodium Benzoate (and) Potassium Sorbate | 1.54 % | - | 25.75 % | - | 0 % | 0.62 % | PROVITAL, S.A. | ECOCERT GREENLIFE |
|
|
|
HYDRONESIS | Glycerin (and) Water (Aqua) (and) Salinicoccus Lysate Filtrate (and) Pentylene Glycol | 0 % | - | 75.00 % | - | 0 % | 0 % | SEDERMA SAS | ECOCERT GREENLIFE |
|
|
|
HydroOEL-154 | OLEA EUROPAEA (OLIVE) LEAF EXTRACT | 70.00 % | - | 29.75 % | - | 0 % | 0 % | Guangdong Zhongke Zhuoyuan Biotechnology Co., LTD. | ECOCERT GREENLIFE |
|
|
|
HYDROPUNTIL | Glycerin, Opuntia Ficus-Indica Stem Extract, Citric Acid, Sodium Benzoate, Potassium Sorbate | 0 % | - | 99.70 % | - | 0 % | 0.30 % | PHENBIOX SRL | ICEA |
|
|
PHENBIOX SRL |
HYDROSATIVUM P SB-LQ-(WD) | Aqua (and) Hydrolyzed Pea Protein | 0 % | - | 21.00 % | - | 0 % | 0.80 % | CRODA | ECOCERT GREENLIFE |
|
|
|
HYDROSOLANUM SB-LQ-(WD) | Aqua (and) Hydrolyzed Vegetable Protein | 0 % | - | 21.00 % | - | 0 % | 0.80 % | CRODA | ECOCERT GREENLIFE |
|
|
|
HYDROXYACET OPHENONE | HYDROXYACET OPHENONE | 0 % | - | 100 % | - | 0 % | 0 % | BEIJING THTD TECHNOLOGY CO.,LTD | ECOCERT GREENLIFE |
|
|
|
Hydroxytyrosol | 3, 4-dihydroxyphenyl alcohol | 0 % | - | 100 % | - | 0 % | 0 % | Vertexyn (Xuzhou) Bioworks Co.,Ltd. | ECOCERT GREENLIFE |
|
|
|
Hydroxytyrosol | HYDROXYTYROSOL | 0 % | - | 99.00 % | - | 0 % | 0 % | Hangzhou Viablife Biotech Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
Hygolden™ Sodium Hyaluronate (HA-SC) | Sodium Hyaluronate (and) Hydrolyzed Sodium Hyaluronate | 0 % | - | 100 % | - | 0 % | 0 % | Bloomage Biotechnology Corp., Ltd | ECOCERT GREENLIFE |
|
|
|
HYPSKIN BS** | HYPNEA MUSCIFORMIS EXTRACT, SARGASSUM FILIPENDULA EXTRACT, GLYCERIN, SODIUM BENZOATE, POTASSIUM SORBATE | 13.72 % | - | 5.00 % | - | 0 % | 0.45 % | ASSESSA INDÚSTRIA, COMÉRCIO E EXPORTAÇÃO LTDA | Cosmecert |
|
|
|
HySilk* | Sodium Hyaluronate | 0 % | - | 90.00 % | - | 0 % | 0 % | Contipro a.s. | ECOCERT GREENLIFE |
|
|
|
HYSOPE EXTRAIT HYDROGLYCERINE 80 (400917) / HYSSOP HYDROGLYCERINED EXTRACT 80 (400917) | Glycerin (And) Aqua (And) Hyssopus Officinalis Leaf Extract | 11.50 % | - | 79.60 % | - | 0 % | 0 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
HyWhite* | Sodium Hyaluronate (and) Linolenic Acid | 0 % | - | 85.00 % | - | 0 % | 0 % | Contipro a.s. | ECOCERT GREENLIFE |
|
|
|
I2 Green | Sepiolite (and) Curcumin (and) Indigofera Tinctoria Extract | 4.00 % | - | 4.00 % | - | 0 % | 0 % | PIGM'AZUR | ECOCERT GREENLIFE |
|
|
|
IBR-Chill all natural 2002 | Glycerin (and) Water (and) Cistus Incanus Flower/Leaf/Stem Extract | 40.80 % | - | 55.05 % | - | 0 % | 0.80 % | Lucas Meyer Cosmetics Israel Ltd. | ECOCERT GREENLIFE |
|
|
|
IBR-CLC Concentrated in Squalane 0404* | Squalane (and) Dunaliella Salina Extract | 0.75 % | - | 99.25 % | - | 0 % | 0 % | Lucas Meyer Cosmetics Israel Ltd. | ECOCERT GREENLIFE |
|
|
|
IBR-CLC IN JOJOBA OIL 0407* | Simmondsia Chinensis (Jojoba) Seed Oil (and) Squalane (and) Dunaliella Salina Extract | 99.43 % | - | 0.57 % | - | 0 % | 0 % | Lucas Meyer Cosmetics Israel Ltd. | ECOCERT GREENLIFE |
|
|
|
IBR-DORMIN ALL NATURAL 0305 | Glycerin (and) Water (and) Narcissus Tazetta Bulb Extract | 30.00 % | - | 55.00 % | - | 0 % | 0 % | Lucas Meyer Cosmetics Israel Ltd. | ECOCERT GREENLIFE |
|
|
|
IBR-DRAGON ALL NATURAL 0808 | Glycerin (and) Hylocereus Undatus Fruit Extract | 43.90 % | - | 55.00 % | - | 0 % | 1.10 % | Lucas Meyer Cosmetics Israel Ltd. | ECOCERT GREENLIFE |
|
|
|
IBR-HairDorm All Natural 0305 | Glycerin (and) Water (and) Narcissus Tazetta Bulb Extract | 45.00 % | - | 55.00 % | - | 0 % | 0 % | Lucas Meyer Cosmetics Israel Ltd. | ECOCERT GREENLIFE |
|
|
|
IBR-PRISTINIZER 1601 | Glycerin (and) Water (and) Asteriscus Graveolens Flower/Fruit/Leaf/Stem Extract | 16.77 % | - | 55.00 % | - | 0 % | 0 % | Lucas Meyer Cosmetics Israel Ltd. | ECOCERT GREENLIFE |
|
|
|
IBR-SNOWFLAKE ALL NATURAL 1003 | Glycerin (and) Water (and) Leucojum Aestivum Bulb Extract | 24.27 % | - | 54.72 % | - | 0 % | 0 % | Lucas Meyer Cosmetics Israel Ltd. | ECOCERT GREENLIFE |
|
|