经COSMOS认证的原材料(不含有机物)
This is a non-exhaustive list and only contains non organic raw materials which have been applied for approval and can be used in the composition of cosmetic products certified to the COSMOS-standard.
A separate list contains certified ingredients (that have organic content).
The technical verification of these raw materials is based on the documentary evidence provided by their manufacturer and applies to the current year.
NOTE : the raw materials approved in compliance with Version 3.1 of the COSMOS-standard may still be used until December 1st, 2025 for any finished products currently certified according to Version 3.1 of the Standard.
COSMOS-standard Definition:
PPAI = Physically Processed Agro-Ingredient CPAI = Chemically Processed Agro-Ingredient PeMo = Petrochemical Moieties NNI = Non Natural Ingredient
商业名称 | INCI | PPAI % | PPAI Organic % | CPAI % | CPAI Organic % | PeMo % | NNI % | 公司名称 | 由 | 功能 | 限制 | 品牌 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Greensol | Camellia Sinensis Leaf Water (and) Pentylene Glycol (and) Caprylyl Glycol | 0 % | - | 100 % | - | 0 % | 0 % | BIOSPECTRUM, Inc | ECOCERT GREENLIFE |
|
|
|
GreenSolv™ 168 MB | Caprylyl/Capryl Glucoside, Polyglyceryl-10 Laurate, Water, Glycerin, Polyglyceryl-10 Oleate | 0 % | - | 84.00 % | - | 0 % | 0 % | GREEN LINE | ECOCERT GREENLIFE |
|
|
|
GreenSolv™ Clear Max MB | Caprylyl/Capryl Glucoside, Water, Sodium Cocoyl Glutamate, Glyceryl Caprylate, Citric Acid, Polyglyceryl-6 Oleate, Sodium Surfactin | 0 % | - | 73.60 % | - | 0 % | 0 % | GREEN LINE | ECOCERT GREENLIFE |
|
|
|
GreenSolv™ Clear MB | Caprylyl/Capryl Glucoside, Water, Polyglyceryl-5 Oleate, Sodium Cocoyl Glutamate, Glyceryl Caprylate, Citric Acid | 0 % | - | 75.00 % | - | 0 % | 0 % | GREEN LINE | ECOCERT GREENLIFE |
|
|
|
GreenStearine 4923 | Stearic Acid (and) Palmitic Acid | 0 % | - | 100 % | - | 0 % | 0 % | GREEN OLEO S.p.A | ECOCERT GREENLIFE |
|
|
|
Greenstearine 4928 | Palmitic Acid (and) Stearic Acid | 0 % | - | 100 % | - | 0 % | 0 % | GREEN OLEO S.p.A | ECOCERT GREENLIFE |
|
|
|
GREENTAC | Polyglyceryl-4 Dicocoate/Betainate Lactate | 0 % | - | 100 % | - | 0 % | 0 % | SOCRI S.p,A. | IONC |
|
|
|
Green Tea Ex | Butylene Glycol (and) Water (and) Camellia Sinensis Leaf Extract | 0 % | - | 50.50 % | - | 0 % | 0 % | BIOSPECTRUM, Inc | ECOCERT GREENLIFE |
|
|
|
Green Tea Extract | Glycerin (and) Water (and) Sodium Benzoate (and) Camellia Sinensis Leaf Extract | 0.20 % | - | 50.00 % | - | 0 % | 0.30 % | RADIANT INC | ECOCERT GREENLIFE |
|
|
|
GREEN TEA EXTRACT | CAMELLIA SINENSIS LEAVES, AQUA, SODIUM BENZOATE, POTASSIUM SORBATE, GREEN TEA EXTRACT | 70.40 % | - | 0 % | - | 0 % | 0.60 % | KINGVISH PRIVATE LIMITED | CAAE |
|
|
KINGVISH |
Green Tea Extract (7.5% PPAI, 75% CPAI) [COSMOS V4.1] | Camellia sinensis leaf extract, propanediol, water | 7.50 % | - | 75.00 % | - | 0 % | 0 % | Zuplex (Pty) Ltd | SOIL ASSOCIATION CERTIFICATION |
|
|
Zuplex (Pty) Ltd |
GREEN TEA EXTRACT (B)-BG | Camellia sinensis leaf extract (and) Butylene glycol (and) Water | 0.50 % | - | 49.75 % | - | 0 % | 0 % | MARUZEN PHARMACEUTICALS CO. LTD. | ECOCERT GREENLIFE |
|
|
|
Green Tea Extract WE | Camellia Sinensis Leaf Extract | 100 % | - | 0 % | - | 0 % | 0 % | Coffein Compagnie Italy S.r.l. a Socio Unico | ECOCERT GREENLIFE |
|
|
|
Green tea leaf water | Camellia Sinensis Leaf Water (and) Citric Acid (and) Sodium Benzoate | 22.63 % | - | 0.10 % | - | 0 % | 0.10 % | ICHIMARU PHARCOS CO. LTD. | ECOCERT GREENLIFE |
|
|
|
GREEN TEA LIQUID EXTRACT | CAMELLIA SINENSIS LEAF EXTRACT, GLYCERIN, AQUA, POTASSIUM SORBATE, SODIUM BENZOATE | 2.00 % | - | 69.79 % | - | 0 % | 0.30 % | NPROC DOĞAL ÜRÜNLER TİC.SAN.A.Ş. | ETKO |
|
|
NPROC |
Green Tea(LPD) | Water (and) Propanediol (and) Camellia Sinensis Leaf Extract | 50.00 % | - | 40.00 % | - | 0 % | 0 % | The Garden of Naturalsolution Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
GREEN TEA OIL | CAMELLIA SINENSIS LEAVES, HELIANTHUS ANNUUS SEED OIL | 100 % | - | 0 % | - | 0 % | 0 % | KINGVISH PRIVATE LIMITED | CAAE |
|
|
KINGVISH |
Green Tea Treattarome 9767 (COSMOS V4.1) (100% PPAI) | Camellia sinensis Leaf Water | 100 % | - | 0 % | - | 0 % | 0 % | Univar Solutions BV - The Netherlands | SOIL ASSOCIATION CERTIFICATION |
|
|
Univar Solutions BV - The Netherlands |
GREENTENSE | Aqua (and) Propanediol (and) Lactuca Scariola Sativa Leaf Extract | 50.00 % | - | 49.50 % | - | 0 % | 0 % | BIOLIE | ECOCERT GREENLIFE |
|
|
|
Greenth(GPD)-RSPO | Water (and) Propanediol (and) Carica Papaya (Papaya) Fruit Extract (and) Pyrus Malus (Apple) Fruit Extract (and) Prunus Mume Fruit Extract (and) Vitis Vinifera (Grape) Fruit Extract | 60.00 % | - | 40.00 % | - | 0 % | 0 % | The Garden of Naturalsolution Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
GreenWax™ CC MB | Glyceryl Caprylate, Polyglyceryl-3 Stearate, PCA Glyceryl Oleate, Cetearyl Alcohol | 0 % | - | 100 % | - | 0 % | 0 % | GREEN LINE | ECOCERT GREENLIFE |
|
|
|
GreenWax™ GL MB | Cetearyl Alcohol, Glyceryl Laurate | 0 % | - | 100 % | - | 0 % | 0 % | GREEN LINE | ECOCERT GREENLIFE |
|
|
|
GreenWax™ N MB | Polyglyceryl-3 Stearate, Cetearyl Alcohol, Glyceryl Caprylate | 0 % | - | 100 % | - | 0 % | 0 % | GREEN LINE | ECOCERT GREENLIFE |
|
|
|
GreenWax™ S MB | Glyceryl Stearate, Sodium Stearoyl Lactylate, Hydrolyzed Sunflower Seed Wax, Glyceryl Caprylate | 0 % | - | 100 % | - | 0 % | 0 % | GREEN LINE | ECOCERT GREENLIFE |
|
|
|
G-Remedy | Glycerin (and) Centella Asiatica Leaf Extract (and) Boswellia Serrata Extract (and) Hordeum Vulgare Extract (and) Cetearyl Olivate (and) Sorbitan Olivate | 40.00 % | - | 59.73 % | - | 0 % | 0 % | BST Inc. | ECOCERT GREENLIFE |
|
|
|
GRENADE EXTRAIT AQUEUX FERMENTE (SB) (340292) | Water (and) Punica Granatum Fruit Extract (and) Citric Acid (and) Sodium Benzoate (and) Potassium Sorbate | 0 % | - | 3.00 % | - | 0 % | 0.45 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
GRENADE EXTRAIT HUILEUX (500110) / POMEGRANATE OILY EXTRACT (500110) | CAPRYLIC/CAPRIC TRIGLYCERIDE (and) PUNICA GRANATUM FRUIT EXTRACT | 8.62 % | - | 91.38 % | - | 0 % | 0 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
GRENADE EXTRAIT HYDROGLYCERINE 80 (400525) | Glycerin (and) Aqua (and) Punica Granatum Extract | 2.00 % | - | 79.60 % | - | 0 % | 0 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
GRENADE EXTRAIT HYDROGLYCOLIQUE (ECO) (3001239) / POMEGRANATE HYDROGLYCOLIC EXTRACT (ECO) (3001239) | Aqua (and) Propylene Glycol (and) Punica Granatum Fruit Extract | 15.00 % | - | 49.25 % | - | 0 % | 0 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
GrilloSense | Zinc Oxide | 0 % | - | 0 % | - | 0 % | 0 % | Grillo Zinc Powder GmbH | ECOCERT GREENLIFE |
|
|
|
Gros sel de Guérande Nature & Progrès Le Guérandais | Maris Sal / Sea Salt | 0 % | - | 0 % | - | 0 % | 0 % | SCA Les Salines de Guérande - Le Guérandais | ECOCERT GREENLIFE |
|
|
|
Gros sel séché de Guérande Le Guérandais | Maris Sal / Sea Salt | 0 % | - | 0 % | - | 0 % | 0 % | SCA Les Salines de Guérande - Le Guérandais | ECOCERT GREENLIFE |
|
|
|
Ground Calcium Carbonate | Calcium carbonate | 0 % | - | 0 % | - | 0 % | 0 % | Tai Yang industrial co., ltd. | ECOCERT GREENLIFE |
|
|
|
GR-TD1 | Titanium Dioxide (and) Dicaprylyl Carbonate (and) Polyglyceryl-3 Diisostearate (and) Stearic Acid (and) Aluminium Hydroxide | 0.03 % | - | 65.37 % | - | 3.60 % | 0 % | SUNJIN BEAUTY SCIENCE Co. Ltd | ECOCERT GREENLIFE |
|
|
|
GR-TD2 | Titanium Dioxide (and) Stearic Acid (and) Dicaprylyl Carbonate (and) Aluminum Hydroxide (and) Polyglyceryl-6 Polyricinoleate | 0 % | - | 66.50 % | - | 3.60 % | 0 % | SUNJIN BEAUTY SCIENCE Co. Ltd | ECOCERT GREENLIFE |
|
|
|
GR-TD2C* | Titanium Dioxide (and) Stearic Acid (and) Dicaprylyl Carbonate (and) Aluminum Hydroxide (and) Polyglyceryl-6 Polyricinoleate | 0.02 % | - | 41.96 % | - | 3.52 % | 0 % | SUNJIN BEAUTY SCIENCE Co. Ltd | ECOCERT GREENLIFE |
|
|
|
GSB - Grape Seed Butter | Vitis Vinifera (Grape) Seed Oil (and) Hydrogenated Vegetable Oil | 70.00 % | - | 30.00 % | - | 0 % | 0 % | EMPRESA FIGUEIRENSE DE PESCA, LDA | ECOCERT GREENLIFE |
|
|
|
GSH-DEFENSE | Hydrolized Eruca Sativa Leaf, Citric Acid, Sodium Benzoate, Potassium Sorbate | 0 % | - | 99.70 % | - | 0 % | 0.30 % | PHENBIOX SRL | ICEA |
|
|
PHENBIOX SRL |
GSOLight - Douro Valley Grape Seed Oil Light | Vitis Vinifera (Grape) Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | EMPRESA FIGUEIRENSE DE PESCA, LDA | ECOCERT GREENLIFE |
|
|
|
GSS - Douro Valley Grape Serum* | Vitis Vinifera Seed Oil (and) Phytosterols (and) Olea Europaea Oil Unsaponifiables (and) Tocopherol | 90.00 % | - | 10.00 % | - | 0 % | 0 % | EMPRESA FIGUEIRENSE DE PESCA, LDA | ECOCERT GREENLIFE |
|
|
|
GSW - Douro Valley Grape Seed Wax | Vitis Vinifera Seed Oil (and) Hydrogenated Vegetable Oil | 30.00 % | - | 70.00 % | - | 0 % | 0 % | EMPRESA FIGUEIRENSE DE PESCA, LDA | ECOCERT GREENLIFE |
|
|
|
Guaiacwood Oil | Bulnesia Sarmientoi | 100 % | - | 0 % | - | 0 % | 0 % | ALEMAN PARAGUAYO CANADIENSE SA | ECOCERT GREENLIFE |
|
|
|
GUAR 13S | Guar Hydroxypropyltrimonium Chloride | 0 % | - | 67.96 % | - | 17.04 % | 0 % | GUANGZHOU TINCI MATERIALS TECHNOLOGY CO.,LTD. | ECOCERT GREENLIFE |
|
|
|
GUAR 14S | Guar Hydroxypropyltrimonium Chloride | 0 % | - | 67.96 % | - | 17.04 % | 0 % | GUANGZHOU TINCI MATERIALS TECHNOLOGY CO.,LTD. | ECOCERT GREENLIFE |
|
|
|
GUAR 14SE | Guar Hydroxypropyltrimonium Chloride | 0 % | - | 67.96 % | - | 17.04 % | 0 % | GUANGZHOU TINCI MATERIALS TECHNOLOGY CO.,LTD. | ECOCERT GREENLIFE |
|
|
|
GUARANA EXTRACT GDBN (Code: 43351) | Water (and) Glycerin (and) Paullinia Cupana Fruit Extract (and) Sodium Benzoate (and) Potassium Sorbate. | 2.78 % | - | 51.28 % | - | 0 % | 0.50 % | PROVITAL, S.A. | ECOCERT GREENLIFE |
|
|
|
Guar derivatives LH-1410C | Guar hydroxypropyltrimonium chloride | 0 % | - | 88.30 % | - | 4.70 % | 0 % | GUANGRAO LIUHE CHEMICAL CO.,LTD. | ECOCERT GREENLIFE |
|
|
|
Guar derivatives LH-1460 | Guar hydroxypropyltrimonium chloride | 0 % | - | 88.30 % | - | 4.70 % | 0 % | GUANGRAO LIUHE CHEMICAL CO.,LTD. | ECOCERT GREENLIFE |
|
|
|
Guar derivatives LH-1461 | Guar hydroxypropyltrimonium chloride | 0 % | - | 88.30 % | - | 4.70 % | 0 % | GUANGRAO LIUHE CHEMICAL CO.,LTD. | ECOCERT GREENLIFE |
|
|
|
Guar derivatives LH-1470 | Guar hydroxypropyltrimonium chloride | 0 % | - | 85.45 % | - | 4.55 % | 0 % | GUANGRAO LIUHE CHEMICAL CO.,LTD. | ECOCERT GREENLIFE |
|
|