经COSMOS认证的原材料(不含有机物)
This is a non-exhaustive list and only contains non organic raw materials which have been applied for approval and can be used in the composition of cosmetic products certified to the COSMOS-standard.
A separate list contains certified ingredients (that have organic content).
The technical verification of these raw materials is based on the documentary evidence provided by their manufacturer and applies to the current year.
NOTE : the raw materials approved in compliance with Version 3.1 of the COSMOS-standard may still be used until December 1st, 2025 for any finished products currently certified according to Version 3.1 of the Standard.
COSMOS-standard Definition:
PPAI = Physically Processed Agro-Ingredient CPAI = Chemically Processed Agro-Ingredient PeMo = Petrochemical Moieties NNI = Non Natural Ingredient
商业名称 | INCI | PPAI % | PPAI Organic % | CPAI % | CPAI Organic % | PeMo % | NNI % | 公司名称 | 由 | 功能 | 限制 | 品牌 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GOSULIN IL/CH | Isoamyl Laurate | 0 % | - | 100 % | - | 0 % | 0 % | Gobiotics BV | ECOCERT GREENLIFE |
|
|
|
Gosulin IL MB | Isoamyl Laurate | 0 % | - | 100 % | - | 0 % | 0 % | Gobiotics BV | ECOCERT GREENLIFE |
|
|
|
GOSULIN RICE | Oryza Sativa Starch | 100 % | - | 0 % | - | 0 % | 0 % | Gobiotics BV | ECOCERT GREENLIFE |
|
|
|
GOSULIN S750 ECO | Oryza Sativa Germ Power | 100 % | - | 0 % | - | 0 % | 0 % | Gobiotics BV | ECOCERT GREENLIFE |
|
|
|
GOSULIN STYLE | Inulin, Aureobasidium Pullulans Ferment Extract | 70.00 % | - | 30.00 % | - | 0 % | 0 % | Gobiotics BV | ECOCERT GREENLIFE |
|
|
|
Grankane 1214-LC | Coconut Alkanes; Coco-Caprylate/Caprate | 0 % | - | 100 % | - | 0 % | 0 % | GRANT INDUSTRIES | ECOCERT GREENLIFE |
|
|
|
Grankane 1214-LC | Coconut Alkanes; Coco-Caprylate/Caprate | 0 % | - | 100 % | - | 0 % | 0 % | GRANT INDUSTRIES | ECOCERT GREENLIFE |
|
|
|
Grankane C912-LC | C9-12 Alkane; Coco-Caprylate/Caprate | 0 % | - | 100 % | - | 0 % | 0 % | GRANT INDUSTRIES | ECOCERT GREENLIFE |
|
|
|
Grankane C912-LC | C9-12 Alkane; Coco-Caprylate/Caprate | 0 % | - | 100 % | - | 0 % | 0 % | GRANT INDUSTRIES | ECOCERT GREENLIFE |
|
|
|
Grankane LITE-912 | C9-12 Alkane and Coco-Caprylate/Caprate | 0 % | - | 100 % | - | 0 % | 0 % | GRANT INDUSTRIES | ECOCERT GREENLIFE |
|
|
|
Grankane LITE-LC | Coconut Alkane and Coco-Caprylate/Caprate | 0 % | - | 100 % | - | 0 % | 0 % | GRANT INDUSTRIES | ECOCERT GREENLIFE |
|
|
|
GranLux® AOX-G3 Eco | Propanediol (and) Picea Abies Extract (and) Alcohol | 10.00 % | - | 89.55 % | - | 0 % | 0 % | OY GRANULA AB LTD | ECOCERT GREENLIFE |
|
|
|
GranLux® TEM-45 | Titanium Dioxide (and) Aluminium Hydroxide (and) Cetearyl Alcohol (and) Cetearyl Glucoside (and) Caprylic/Capric Triglycerides (and) Stearic Acid | 0 % | - | 61.00 % | - | 0 % | 0 % | OY GRANULA AB LTD | ECOCERT GREENLIFE |
|
|
|
GranLux® TEM-45TZ | Titanium Dioxide (and) Zinc Oxide (and) Aluminium Hydroxide (and) Cetearyl Alcohol (and) Cetearyl Glucoside (and) Caprylic/Capric Triglycerides (and) Stearic Acid | 0 % | - | 59.00 % | - | 0 % | 0 % | OY GRANULA AB LTD | ECOCERT GREENLIFE |
|
|
|
GranLux® TGL-50 | Titanium Dioxide (and) Caprylic/Capric Triglycerides (and) Polyglyceryl-2 Dipolyhydroxystearate (and) Polyglyceryl-3 Diisostearate (and) Stearic Acid (and) Aluminium Hydroxide | 0 % | - | 57.00 % | - | 0 % | 0 % | OY GRANULA AB LTD | ECOCERT GREENLIFE |
|
|
|
GranLux® TGL-60Z | Zinc Oxide (and) Caprylic/Capric Triglycerides (and) Polyglyceryl-2 Dipolyhydroxystearate (and) Polyglyceryl-3 Diisostearate | 0 % | - | 40.00 % | - | 0 % | 0 % | OY GRANULA AB LTD | ECOCERT GREENLIFE |
|
|
|
GRANOSOL 100 | Hydrolyzed Wheat Protein | 0 % | - | 100 % | - | 0 % | 0 % | VARIATI SPA | ECOCERT GREENLIFE |
|
|
|
Granpowder BBP-700 | Saccharomyces Ferment (and) Lauroyl Lysine | 0 % | - | 100 % | - | 0 % | 0 % | GRANT INDUSTRIES | ECOCERT GREENLIFE |
|
|
|
Gransense TC-11X | Triheptanoin (and)Coco-Caprylate/Caprate (and) Polyurethane-100 | 0 % | - | 100 % | - | 0 % | 0 % | GRANT INDUSTRIES | ECOCERT GREENLIFE |
|
|
|
Gransense TC-18X-C | Coco-Caprylate/Caprate (and) Triheptanoin (and) C9-12 Alkane (and) Dilinoleic Acid/Butanediol Copolymer (and) Castor Oil/IPDI Copolymer | 0 % | - | 100 % | - | 0 % | 0 % | GRANT INDUSTRIES | ECOCERT GREENLIFE |
|
|
|
Gransense TC-21X-C | Triheptanoin (and) Coco-Caprylate/Caprate (and) Dilinoleic Acid/Butanediol Copolymer (and) Castor Oil/IPDI Copolymer | 0 % | - | 100 % | - | 0 % | 0 % | GRANT INDUSTRIES | ECOCERT GREENLIFE |
|
|
|
Gransense TC-21X-SBC | Triheptanoin, Coco-Caprylate/Caprate, Dilinoleic Acid/Butanediol Copolymer, Castor Oil/IPDI Copolymer; Butyrospermum Parkii (Shea) Butter | 0 % | - | 100 % | - | 0 % | 0 % | GRANT INDUSTRIES | ECOCERT GREENLIFE |
|
|
|
Gransense TC-45X-C | Coco-Caprylate/Caprate, Caprylic/Capric Triglyceride, C9-12 Alkane, Dilinoleic Acid/Butanediol Copolymer, Castor Oil/IPDI Copolymer | 0 % | - | 100 % | - | 0 % | 0 % | GRANT INDUSTRIES | ECOCERT GREENLIFE |
|
|
|
Gransense TC-50X/C | Coco-Caprylate/Caprate, Caprylic/Capric Triglyceride, C9-12 Alkane, Dilinoleic Acid/Butanediol Copolymer, Castor Oil/IPDI Copolymer | 0 % | - | 100 % | - | 0 % | 0 % | GRANT INDUSTRIES | ECOCERT GREENLIFE |
|
|
|
Gransense TC-55X/C | Coco-Caprylate/Caprate; Caprylic/Capric Triglyceride; C9-12 Alkane; Dilinoleic Acid/Butanediol Copolymer; Castor Oil/IPDI Copolymer | 0 % | - | 100 % | - | 0 % | 0 % | GRANT INDUSTRIES | ECOCERT GREENLIFE |
|
|
|
Gransense TC-8X | Coco-Caprylate/Caprate (and) Triheptanoin (and) C9-12 Alkane (and) Polyurethane-100 | 0 % | - | 100 % | - | 0 % | 0 % | GRANT INDUSTRIES | ECOCERT GREENLIFE |
|
|
|
Gransense TC-AA-20 | Triheptanoin, Coco-Caprylate/Caprate, Dilinoleic Acid/Butanediol Copolymer, Castor Oil/IPDI Copolymer, Ascorbic Acid | 0 % | - | 99.00 % | - | 0 % | 0 % | GRANT INDUSTRIES | ECOCERT GREENLIFE |
|
|
|
Gransperse Black-CDS-65 | Iron Oxides Black / CI 77499 (and) Coco-caprylate / Caprate (and) Polyglyceryl-6 Polyricinoleate (and) Polyhydroxystearic Acid (and) Dilinoleic Acid / Butanediol Copolymer (and) Disodium Stearoyl Glutamate (and) Castor Oil / IPDI Copolymer | 0 % | - | 37.00 % | - | 0 % | 0 % | GRANT INDUSTRIES | ECOCERT GREENLIFE |
|
|
|
Gransperse BLACK-CU-65 | Iron Oxides Black / CI 77499 (and) Coco-caprylate / Caprate (and) Polyglyceryl-6 Polyricinoleate (and) Polyhydroxystearic Acid (and) Dilinoleic Acid / Butanediol Copolymer (and) Castor Oil / IPDI Copolymer | 0 % | - | 37.00 % | - | 0 % | 0 % | GRANT INDUSTRIES | ECOCERT GREENLIFE |
|
|
|
Gransperse RED-CDS-57 | Iron Oxides Red / CI 77491 (and) Coco-caprylate / Caprate (and) Polyglyceryl-6 Polyricinoleate (and) Polyhydroxystearic Acid (and) Dilinoleic Acid / Butanediol Copolymer (and) Disodium Stearoyl Glutamate (and) Castor Oil / IPDI Copolymer | 0 % | - | 47.00 % | - | 0 % | 0 % | GRANT INDUSTRIES | ECOCERT GREENLIFE |
|
|
|
Gransperse RED-CU-57 | Iron Oxides Red / CI 77491 (and) Coco-caprylate / Caprate (and) Polyglyceryl-6 Polyricinoleate (and) Polyhydroxystearic Acid (and) Dilinoleic Acid / Butanediol Copolymer (and) Castor Oil / IPDI Copolymer | 0 % | - | 47.00 % | - | 0 % | 0 % | GRANT INDUSTRIES | ECOCERT GREENLIFE |
|
|
|
Gransperse White-CDS-65 | Titanium Dioxide (and) Coco-caprylate / Caprate (and) Polyglyceryl-6 Polyricinoleate (and) Polyhydroxystearic Acid (and) Dilinoleic Acid / Butanediol Copolymer (and) Disodium Stearoyl Glutamate (and) Castor Oil / IPDI Copolymer | 0 % | - | 38.00 % | - | 0 % | 0 % | GRANT INDUSTRIES | ECOCERT GREENLIFE |
|
|
|
Gransperse White-CU-65 | Titanium Dioxide (and) Coco-caprylate / Caprate (and) Polyglyceryl-6 Polyricinoleate (and) Polyhydroxystearic Acid (and) Dilinoleic Acid / Butanediol Copolymer (and) Castor Oil / IPDI Copolymer | 0 % | - | 35.00 % | - | 0 % | 0 % | GRANT INDUSTRIES | ECOCERT GREENLIFE |
|
|
|
Gransperse Yellow-CDS-51 | Iron Oxides Yellow / CI 77492 (and) Coco-caprylate / Caprate (and) Polyhydroxystearic Acid (and) Dilinoleic Acid / Butanediol Copolymer (and) Disodium Stearoyl Glutamate (and) Castor Oil / IPDI Copolymer | 0 % | - | 50.00 % | - | 0 % | 0 % | GRANT INDUSTRIES | ECOCERT GREENLIFE |
|
|
|
Gransperse Yellow-CU-51 | Iron Oxides Yellow / CI 77492 (and) Coco-caprylate / Caprate (and) Polyglyceryl-6 Polyricinoleate (and) Polyhydroxystearic Acid (and) Dilinoleic Acid / Butanediol Copolymer (and) Castor Oil / IPDI Copolymer | 0 % | - | 48.00 % | - | 0 % | 0 % | GRANT INDUSTRIES | ECOCERT GREENLIFE |
|
|
|
Gransurf PG-14 | Polyglyceryl-6 Polyricinoleate (and) Polyglyceryl-10 Dioleate | 0 % | - | 100 % | - | 0 % | 0 % | GRANT INDUSTRIES | ECOCERT GREENLIFE |
|
|
|
Grape Cer(NP) | Ceramide NP | 0 % | - | 100 % | - | 0 % | 0 % | Shenzhen Dieckmann Biotechnology Co., LTD | ECOCERT GREENLIFE |
|
|
|
GRAPE EXTRACT GNBN (Code: 43591) | Glycerin (and) Water (and) Vitis Vinifera (Grape) Fruit Extract (and) Sodium Benzoate (and) Potassium Sorbate. | 49.61 % | - | 49.64 % | - | 0 % | 0.60 % | PROVITAL, S.A. | ECOCERT GREENLIFE |
|
|
|
GRAPEFRUIT EXTRACT H.GL.- M.S. (Code : 40720) | Glycerin (and) Water (and) Citrus Grandis (Grapefruit) Fruit Extract (and) Sodium Benzoate (and) Potassium Sorbate | 15.00 % | - | 48.01 % | - | 0 % | 0.44 % | PROVITAL, S.A. | ECOCERT GREENLIFE |
|
|
|
Grapefruit Pink Essential Oil | Citrus Paradisi Peel Oil | 100 % | - | 0 % | - | 0 % | 0 % | NEW DIRECTIONS AROMATICS INC./Poya Marketing Ltd | ECOCERT GREENLIFE |
|
|
|
Grapefruit water | Citrus grandis fruit water | 37.31 % | - | 0.20 % | - | 0 % | 0.50 % | BERKEM | ECOCERT GREENLIFE |
|
|
|
Grapefruit (White), Essential Oil (Natural Grade) (COSMOS V4.1) | Citrus Paradisi Peel Oil & Parfum | 99.50 % | - | 0.50 % | - | 0 % | 0 % | O&3 Ltd | SOIL ASSOCIATION CERTIFICATION |
|
|
O&3 Ltd |
GRAPE SEED EXTRACT | Water, Glycerin, Vitis vinifera Seed Extract , Citric Acid, Sodium Benzoate, Potassium Sorbate | 3.00 % | - | 48.50 % | - | 0 % | 0.50 % | NORMACTİVE KOZMETİK SAN. VE TİC LTD. ŞTİ. | ETKO |
|
|
NORMACTIVE |
Grape Seed Hydroglycerin SC/Raisin Hydroglycériné SC | Vitis vinifera seed extract | 25.00 % | - | 71.64 % | - | 0 % | 0 % | NATUREL BASICS | ECOCERT GREENLIFE |
|
|
|
GRAPE SEED OIL | VITIS VINIFERA SEEDS OIL | 100 % | - | 0 % | - | 0 % | 0 % | KINGVISH PRIVATE LIMITED | CAAE |
|
|
KINGVISH |
Grapeseed Oil, pressed | Vitis Vinifera Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | Henry Lamotte Oils GmbH | ECOCERT GREENLIFE |
|
|
|
GRAPE SEED OIL - SC-CO2 EXTRACTION | Vitis vinifera Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | NORMACTİVE KOZMETİK SAN. VE TİC LTD. ŞTİ. | ETKO |
|
|
NORMACTIVE |
Gravityl | Water (and) Propanediol (and) Gigartina Stellata Extract | 80.00 % | - | 20.00 % | - | 0 % | 0 % | GIVAUDAN FRANCE SAS | ECOCERT GREENLIFE |
|
|
|
Greaso Cocos | Cocos Nucifera (Coconut) Oil (and) Hydrogenated Coconut Oil | 60.00 % | - | 40.00 % | - | 0 % | 0 % | Gway Cosmetics Co,. Ltd. | ECOCERT GREENLIFE |
|
|
|
GREAT BURDOCK EXTRACT GNBN (Code: 40421) | Glycerin (and) Water (and) Arctium Majus Root Extract (and) Sodium Benzoate (and) Potassium Sorbate. | 17.23 % | - | 51.87 % | - | 0 % | 0.50 % | PROVITAL, S.A. | ECOCERT GREENLIFE |
|
|