经COSMOS认证的原材料(不含有机物)
This is a non-exhaustive list and only contains non organic raw materials which have been applied for approval and can be used in the composition of cosmetic products certified to the COSMOS-standard.
A separate list contains certified ingredients (that have organic content).
The technical verification of these raw materials is based on the documentary evidence provided by their manufacturer and applies to the current year.
NOTE : the raw materials approved in compliance with Version 3.1 of the COSMOS-standard may still be used until December 1st, 2025 for any finished products currently certified according to Version 3.1 of the Standard.
COSMOS-standard Definition:
PPAI = Physically Processed Agro-Ingredient CPAI = Chemically Processed Agro-Ingredient PeMo = Petrochemical Moieties NNI = Non Natural Ingredient
商业名称 | INCI | PPAI % | PPAI Organic % | CPAI % | CPAI Organic % | PeMo % | NNI % | 公司名称 | 由 | 功能 | 限制 | 品牌 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Glycerin 99.5% G1-PF | Glycerin | 0 % | - | 99.50 % | - | 0 % | 0 % | PREMIXEL | ECOCERT GREENLIFE |
|
|
|
Glycerin 99,5% Vegetable | Glycerin | 0 % | - | 100 % | - | 0 % | 0 % | COMERCIAL QUIMICA MASSO | ECOCERT GREENLIFE |
|
|
|
Glycerin 99,5%, veg. Origin | Glycerol | 0 % | - | 99.50 % | - | 0 % | 0 % | Henry Lamotte Oils GmbH | ECOCERT GREENLIFE |
|
|
|
Glycerin 99,7% Vegetable | Glycerin | 0 % | - | 100 % | - | 0 % | 0 % | COMERCIAL QUIMICA MASSO | ECOCERT GREENLIFE |
|
|
|
Glycerine | Glycerol | 0 % | - | 99.70 % | - | 0 % | 0 % | Evyap Sabun Malaysia Sdn Bhd | ECOCERT GREENLIFE |
|
|
|
GLYCERINE | 1,2,3 - trihydroxypropane | 0 % | - | 99.50 % | - | 0 % | 0 % | IES LABO | ECOCERT GREENLIFE |
|
|
|
Glycerine 4803 (K) | Glycerin | 0 % | - | 99.70 % | - | 0 % | 0 % | OLEON NV | ECOCERT GREENLIFE |
|
|
|
Glycerine 4804 MB (K) | Glycerin | 0 % | - | 99.70 % | - | 0 % | 0 % | OLEON NV | ECOCERT GREENLIFE |
|
|
|
Glycerine 4808 (K) | Glycerin | 0 % | - | 99.70 % | - | 0 % | 0 % | OLEON NV | ECOCERT GREENLIFE |
|
|
|
Glycerine 4810 MB (K) | Glycerin | 0 % | - | 99.70 % | - | 0 % | 0 % | OLEON NV | ECOCERT GREENLIFE |
|
|
|
Glycerine 4811 MB (K) | Glycerin | 0 % | - | 99.70 % | - | 0 % | 0 % | OLEON NV | ECOCERT GREENLIFE |
|
|
|
Glycerine 4812 MB (K) | Glycerin | 0 % | - | 100 % | - | 0 % | 0 % | OLEON NV | ECOCERT GREENLIFE |
|
|
|
Glycerine 4827 MB (K) | Glycerin | 0 % | - | 100 % | - | 0 % | 0 % | OLEON NV | ECOCERT GREENLIFE |
|
|
|
GLYCERINE 99.5 AMI COLZA | Glycerin | 0 % | - | 99.50 % | - | 0 % | 0 % | AMI INGREDIENTS | ECOCERT GREENLIFE |
|
|
|
GLYCERINE 99.5 AMI PALM FREE | Glycerin | 0 % | - | 99.50 % | - | 0 % | 0 % | AMI INGREDIENTS | ECOCERT GREENLIFE |
|
|
|
GLYCERINE 99.5 AMI RSPO MB | Glycerin | 0 % | - | 99.50 % | - | 0 % | 0 % | AMI INGREDIENTS | ECOCERT GREENLIFE |
|
|
|
GLYCERINE 99.5% EP/ BP (RSPO MB) | Glycerin | 0 % | - | 100 % | - | 0 % | 0 % | Edenor Oleochemicals (M) Sdn. Bhd. | ECOCERT GREENLIFE |
|
|
|
GLYCERINE 99.5% USP (RSPO MB) | Glycerin | 0 % | - | 100 % | - | 0 % | 0 % | Edenor Oleochemicals (M) Sdn. Bhd. | ECOCERT GREENLIFE |
|
|
|
Glycerine codex - RSPO - MB | Glycerin | 0 % | - | 99.70 % | - | 0 % | 0 % | INTERCHIMIE | ECOCERT GREENLIFE |
|
|
|
GLYCERINE - E | Glycerin | 0 % | - | 99.50 % | - | 0 % | 0 % | ZSCHIMMER & SCHWARZ Ch | ECOCERT GREENLIFE |
|
|
|
GLYCERINE PALM FREE | Glycerin | 0 % | - | 99.70 % | - | 0 % | 0 % | STEARINERIE DUBOIS | ECOCERT GREENLIFE |
|
|
|
Glycerine (Palm Free), 99.8 Refined (99.5% CPAI)(COSMOS V4.1) | Glycerin, aqua | 0 % | - | 99.50 % | - | 0 % | 0 % | O&3 Ltd | SOIL ASSOCIATION CERTIFICATION |
|
|
O&3 Ltd |
GLYCERINE PURE COLZA** | GLYCERIN | 0 % | - | 99.50 % | - | 0 % | 0 % | CDS | Cosmecert |
|
|
|
Glycérine pure colza | Glycerin | 0 % | - | 99.50 % | - | 0 % | 0 % | INTERCHIMIE | ECOCERT GREENLIFE |
|
|
|
Glycerine Vegetable - USP 99.7% - Raw Material | Glycerin | 0 % | - | 99.70 % | - | 0 % | 0 % | NEW DIRECTIONS AROMATICS INC./Poya Marketing Ltd | ECOCERT GREENLIFE |
|
|
|
GLYCERIN PLANT ORIGIN | Glycerin | 0 % | - | 99.50 % | - | 0 % | 0 % | ALBAN MULLER INTERNATIONAL | ECOCERT GREENLIFE |
|
|
|
Glycerin RSPO-MB | Glycerin | 0 % | - | 99.50 % | - | 0 % | 0 % | Mosselman S.A | ECOCERT GREENLIFE |
|
|
|
Glycerolat® d'Ascophylle des roches | Glycerin (and) Aqua (and) Ascophyllum Nodosum Extract | 33.33 % | - | 49.75 % | - | 0 % | 0.40 % | ALGUES & MER - GROUPE SOLABIA | ECOCERT GREENLIFE |
|
|
|
Glycérolat de Bulbes de Lys / Glycerolat of Lily Bulbs | Glycerin (and) Water (and) Lilium Candidum Bulb Extract (and) Potassium Sorbate | 5.00 % | - | 49.75 % | - | 0 % | 0.10 % | CEP - GROUPE SOLABIA | ECOCERT GREENLIFE |
|
|
|
Glycérolat de Pitaya / Glycerolat of Pitaya | Glycerin (and) Water (and) Hylocereus Undatus Fruit Extract (and) Potassium Sorbate | 0.20 % | - | 49.75 % | - | 0 % | 0.10 % | CEP - GROUPE SOLABIA | ECOCERT GREENLIFE |
|
|
|
Glycerolat® de Spirale de la mer | Glycerin (and) Aqua (and) Fucus Spiralis Extract | 33.33 % | - | 49.74 % | - | 0 % | 0.40 % | ALGUES & MER - GROUPE SOLABIA | ECOCERT GREENLIFE |
|
|
|
Glycérolat® de Thé Blanc / Glycerolat® of White tea | Glycerin (and) Water (and) Camellia Sinensis Leaf Extract (and) Potassium Sorbate | 12.86 % | - | 49.75 % | - | 0 % | 0.10 % | CEP - GROUPE SOLABIA | ECOCERT GREENLIFE |
|
|
|
Glycerolat® de Thé Matcha | Glycerin (and) Water (and) Camellia Sinensis Leaf Extract (and) Potassium Sorbate (and) Sodium Benzoate | 15.00 % | - | 49.75 % | - | 0 % | 0.45 % | CEP - GROUPE SOLABIA | ECOCERT GREENLIFE |
|
|
|
Glycérolat d'Euphraise / Glycerolat of Eyebright | Glycerin (and) Water (and) Euphrasia Officinalis Extract (and) Potassium Sorbate | 1.00 % | - | 49.75 % | - | 0 % | 0.10 % | CEP - GROUPE SOLABIA | ECOCERT GREENLIFE |
|
|
|
Glycérolat Feuilles de Bambou B / Glycerolat Bamboo Leaves B | Glycerin (and) Water (and) Bambusa vulgaris leaf extract (and) Sorbic acid | 0.30 % | - | 49.75 % | - | 0 % | 0.10 % | CEP - GROUPE SOLABIA | ECOCERT GREENLIFE |
|
|
|
Glycérolat Fleurs de Tiaré / Glycerolat Tiare Flowers | Glycerin (and) Water (and) Gardenia Taitensis Flower Extract (and) Potassium Sorbate | 2.27 % | - | 49.75 % | - | 0 % | 0.10 % | CEP - GROUPE SOLABIA | ECOCERT GREENLIFE |
|
|
|
GLYCEROLAT HARPON DE NEPTUNE / GLYCEROLAT NEPTUNE HARPOON | Water (and) Glycerin (and) Asparagopsis armata extract (and) Potassium Sorbate (and) Sodium Benzoate | 20.00 % | - | 49.75 % | - | 0 % | 0.40 % | ALGUES & MER - GROUPE SOLABIA | ECOCERT GREENLIFE |
|
|
|
Glycérolat Hibiscus Blanc | Glycerin (and) Water (and) Hibiscus Sabdariffa Flower Extract (and) Potassium Sorbate | 22.50 % | - | 49.75 % | - | 0 % | 0.10 % | CEP - GROUPE SOLABIA | ECOCERT GREENLIFE |
|
|
|
Glycerol E422 Food additive - Vegetable Origin* | Glycerin | 0 % | - | 99.50 % | - | 0 % | 0 % | SPIGA NORD S.p.A. | ECOCERT GREENLIFE |
|
|
|
Glycerol E422 Food Additive Vegetable Origin Excipient* | Glycerin | 0 % | - | 99.50 % | - | 0 % | 0 % | SPIGA NORD S.p.A. | ECOCERT GREENLIFE |
|
|
|
Glycerol EP min. 86,5% Excipient Veg. Origin* | Glycerin (and) Aqua | 0 % | - | 86.50 % | - | 0 % | 0 % | SPIGA NORD S.p.A. | ECOCERT GREENLIFE |
|
|
|
Glycerol EP min. 86,5% Veg. Origin* | Glycerin (and) Aqua | 0 % | - | 86.50 % | - | 0 % | 0 % | SPIGA NORD S.p.A. | ECOCERT GREENLIFE |
|
|
|
Glycerol EP min. 99,7% Veg. Origin* | Glycerin | 0 % | - | 99.70 % | - | 0 % | 0 % | SPIGA NORD S.p.A. | ECOCERT GREENLIFE |
|
|
|
Glycerol EP min. 99,7% Veg. Origin Kosher Halal | Glycerin | 0 % | - | 99.70 % | - | 0 % | 0 % | SPIGA NORD S.p.A. | ECOCERT GREENLIFE |
|
|
|
Glycerol Eur. Ph. min. 99,5% E422 Vegetable Origin Kosher Halal | Glycerin | 0 % | - | 99.50 % | - | 0 % | 0 % | SPIGA NORD S.p.A. | ECOCERT GREENLIFE |
|
|
|
Glycerol Eur. Ph. min. 99,5% Vegetable Origin* | Glycerin | 0 % | - | 99.50 % | - | 0 % | 0 % | SPIGA NORD S.p.A. | ECOCERT GREENLIFE |
|
|
|
Glycerol Eur. Ph. min. 99,5% Vegetable Origin - Excipient* | Glycerin | 0 % | - | 99.50 % | - | 0 % | 0 % | SPIGA NORD S.p.A. | ECOCERT GREENLIFE |
|
|
|
GLYCERYL GLUCOSIDE | Glyceryl (and) Glucoside Glycerin | 0 % | - | 100 % | - | 0 % | 0 % | WHEATOLEO | ECOCERT GREENLIFE |
|
|
|
Glycine Soja (Soy Bean) Oil* (100% PPAI) (COSMOS V4.1)(Natural use only) | Glycine soja Oil | 100 % | - | 0 % | - | 0 % | 0 % | O&3 Ltd | SOIL ASSOCIATION CERTIFICATION |
|
|
O&3 Ltd |
Glycogem Buddleja | Glycerin (and) Aqua (and) Buddleja Davidii Meristem Cell Culture Extract (and) Hydrolyzed Glycosaminoglycans | 0 % | - | 78.83 % | - | 0 % | 0 % | CR&D SRL | ECOCERT GREENLIFE |
|
|