经COSMOS认证的原材料(不含有机物)
This is a non-exhaustive list and only contains non organic raw materials which have been applied for approval and can be used in the composition of cosmetic products certified to the COSMOS-standard.
A separate list contains certified ingredients (that have organic content).
The technical verification of these raw materials is based on the documentary evidence provided by their manufacturer and applies to the current year.
NOTE : the raw materials approved in compliance with Version 3.1 of the COSMOS-standard may still be used until December 1st, 2025 for any finished products currently certified according to Version 3.1 of the Standard.
COSMOS-standard Definition:
PPAI = Physically Processed Agro-Ingredient CPAI = Chemically Processed Agro-Ingredient PeMo = Petrochemical Moieties NNI = Non Natural Ingredient
商业名称 | INCI | PPAI % | PPAI Organic % | CPAI % | CPAI Organic % | PeMo % | NNI % | 公司名称 | 由 | 功能 | 限制 | 品牌 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fruitliquid Kumquat | Glycerin (and) Water (and) Citrus Japonica Fruit Extract | 19.20 % | - | 48.69 % | - | 0 % | 0.60 % | CRODAROM | ECOCERT GREENLIFE |
|
|
|
Fruitliquid Saw Palmetto | Water (and) Glycerin (and) Serenoa Serrulata Fruit Extract | 43.34 % | - | 26.95 % | - | 0 % | 0.50 % | CRODAROM | ECOCERT GREENLIFE |
|
|
|
FRULIX ABACAXI BS (Pineapple) | ANANAS SATIVUS (PINEAPPLE) FRUIT EXTRACT, SODIUM BENZOATE AND POTASSIUM SORBATE | 99.55 % | - | 0 % | - | 0 % | 0.45 % | ASSESSA INDÚSTRIA, COMÉRCIO E EXPORTAÇÃO LTDA | Cosmecert |
|
|
|
FRULIX AÇAÍ BS | EUTERPE OLERACEA FRUIT EXTRACT, SODIUM BENZOATE AND POTASSIUM SORBATE | 99.55 % | - | 0 % | - | 0 % | 0.45 % | ASSESSA INDÚSTRIA, COMÉRCIO E EXPORTAÇÃO LTDA | Cosmecert |
|
|
|
FRULIX ACEROLA BS | MALPIGHIA GLABRA (ACEROLA) FRUIT EXTRACT, SODIUM BENZOATE AND POTASSIUM SORBATE | 99.55 % | - | 0 % | - | 0 % | 0.45 % | ASSESSA INDÚSTRIA, COMÉRCIO E EXPORTAÇÃO LTDA | Cosmecert |
|
|
|
FRULIX AMORA BS (Mulberry) | MORUS NIGRA FRUIT EXTRACT, SODIUM BENZOATE AND POTASSIUM SORBATE | 99.55 % | - | 0 % | - | 0 % | 0.45 % | ASSESSA INDÚSTRIA, COMÉRCIO E EXPORTAÇÃO LTDA | Cosmecert |
|
|
|
FRULIX BANANA BS | MUSA SAPIENTUM FRUIT EXTRACT, SODIUM BENZOATE AND POTASSIUM SORBATE | 99.55 % | - | 0 % | - | 0 % | 0.45 % | ASSESSA INDÚSTRIA, COMÉRCIO E EXPORTAÇÃO LTDA | Cosmecert |
|
|
|
FRULIX CACAU BS (Cocoa) | THEOBROMA CACAO FRUIT EXTRACT, SODIUM BENZOATE AND POTASSIUM SORBATE | 99.55 % | - | 0 % | - | 0 % | 0.45 % | ASSESSA INDÚSTRIA, COMÉRCIO E EXPORTAÇÃO LTDA | Cosmecert |
|
|
|
FRULIX FRAMBOESA BS (Raspberry) | RUBUS IDAEUS FRUIT EXTRACT FRUIT EXTRACT, SODIUM BENZOATE AND POTASSIUM SORBATE | 99.55 % | - | 0 % | - | 0 % | 0.45 % | ASSESSA INDÚSTRIA, COMÉRCIO E EXPORTAÇÃO LTDA | Cosmecert |
|
|
|
FRULIX GOIABA BS (Guava) | PSIDIUM GUAJAVA FRUIT EXTRACT, SODIUM BENZOATE AND POTASSIUM SORBATE | 99.55 % | - | 0 % | - | 0 % | 0.45 % | ASSESSA INDÚSTRIA, COMÉRCIO E EXPORTAÇÃO LTDA | Cosmecert |
|
|
|
FRULIX GRAVIOLA BS (SOURSOP) | ANNONA MURICATA FRUIT EXTRACT FRUIT EXTRACT, SODIUM BENZOATE AND POTASSIUM SORBATE | 99.55 % | - | 0 % | - | 0 % | 0.45 % | ASSESSA INDÚSTRIA, COMÉRCIO E EXPORTAÇÃO LTDA | Cosmecert |
|
|
|
FRULIX JABUTICABA BS | PLINIA CAULIFLORA FRUIT EXTRACT, SODIUM BENZOATE AND POTASSIUM SORBATE | 99.55 % | - | 0 % | - | 0 % | 0.45 % | ASSESSA INDÚSTRIA, COMÉRCIO E EXPORTAÇÃO LTDA | Cosmecert |
|
|
|
FRULIX LARANJA BS (Orange) | CITRUS AURANTIUM DULCIS FRUIT EXTRACT FRUIT EXTRACT, SODIUM BENZOATE AND POTASSIUM SORBATE | 99.55 % | - | 0 % | - | 0 % | 0.45 % | ASSESSA INDÚSTRIA, COMÉRCIO E EXPORTAÇÃO LTDA | Cosmecert |
|
|
|
FRULIX LIMÃO BS (Lemon) | CITRUS LIMON FRUIT EXTRACT, SODIUM BENZOATE AND POTASSIUM SORBATE | 99.55 % | - | 0 % | - | 0 % | 0.45 % | ASSESSA INDÚSTRIA, COMÉRCIO E EXPORTAÇÃO LTDA | Cosmecert |
|
|
|
FRULIX MAMÃO BS (Papaya) | CARICA PAPAYA FRUIT EXTRACT, SODIUM BENZOATE AND POTASSIUM SORBATE | 99.55 % | - | 0 % | - | 0 % | 0.45 % | ASSESSA INDÚSTRIA, COMÉRCIO E EXPORTAÇÃO LTDA | Cosmecert |
|
|
|
FRULIX MANGA BS (Mango) | MANGIFERA INDICA FRUIT EXTRACT, SODIUM BENZOATE AND POTASSIUM SORBATE | 99.55 % | - | 0 % | - | 0 % | 0.45 % | ASSESSA INDÚSTRIA, COMÉRCIO E EXPORTAÇÃO LTDA | Cosmecert |
|
|
|
FRULIX MELANCIA BS (Watermelon) | CITRULLUS LANATUS FRUIT EXTRACT, SODIUM BENZOATE AND POTASSIUM SORBATE | 99.55 % | - | 0 % | - | 0 % | 0.45 % | ASSESSA INDÚSTRIA, COMÉRCIO E EXPORTAÇÃO LTDA | Cosmecert |
|
|
|
FRULIX MIRTILO BS (BLUEBERRY) | VACCINIUM MYRTILLUS FRUIT EXTRACT, SODIUM BENZOATE AND POTASSIUM SORBATE | 99.55 % | - | 0 % | - | 0 % | 0.45 % | ASSESSA INDÚSTRIA, COMÉRCIO E EXPORTAÇÃO LTDA | Cosmecert |
|
|
|
FRULIX MORANGO BS (Strawberry) | FRAGARIA VESCA FRUIT EXTRACT, SODIUM BENZOATE AND POTASSIUM SORBATE | 99.55 % | - | 0 % | - | 0 % | 0.45 % | ASSESSA INDÚSTRIA, COMÉRCIO E EXPORTAÇÃO LTDA | Cosmecert |
|
|
|
FRULIX PITANGA BS | EUGENIA UNIFLORA FRUIT EXTRACT, SODIUM BENZOATE AND POTASSIUM SORBATE | 99.55 % | - | 0 % | - | 0 % | 0.45 % | ASSESSA INDÚSTRIA, COMÉRCIO E EXPORTAÇÃO LTDA | Cosmecert |
|
|
|
FRULIX UVA BS (Grape) | VITIS VINIFERA FRUIT EXTRACT, SODIUM BENZOATE AND POTASSIUM SORBATE | 99.55 % | - | 0 % | - | 0 % | 0.45 % | ASSESSA INDÚSTRIA, COMÉRCIO E EXPORTAÇÃO LTDA | Cosmecert |
|
|
|
FS203 CAB* | Cocamidopropyl Betaine | 0 % | - | 16.05 % | - | 13.95 % | 0 % | Guangzhou Flower’s Song Fine Chemical Co., Ltd | ECOCERT GREENLIFE |
|
|
|
FS221 SLA* | Sodium Lauroamphoacetate | 0 % | - | 16.25 % | - | 15.55 % | 0 % | Guangzhou Flower’s Song Fine Chemical Co., Ltd | ECOCERT GREENLIFE |
|
|
|
FS223 DCA* | Disodium Cocoamphodiacetate | 0 % | - | 21.98 % | - | 18.02 % | 0 % | Guangzhou Flower’s Song Fine Chemical Co., Ltd | ECOCERT GREENLIFE |
|
|
|
FS709 LG-30* | Sodium Lauroyl Glutamate | 0 % | - | 24.00 % | - | 0 % | 0 % | Guangzhou Flower’s Song Fine Chemical Co., Ltd | ECOCERT GREENLIFE |
|
|
|
FS711 CG-30* | Sodium Cocoyl Glutamate | 0 % | - | 24.00 % | - | 0 % | 0 % | Guangzhou Flower’s Song Fine Chemical Co., Ltd | ECOCERT GREENLIFE |
|
|
|
Fucocert® | Aqua (and) Glycerin (and) Biosaccharide Gum-1 (and) Sodium Levulinate (and) Glyceryl Caprylate (and) p-anisic acid | 0 % | - | 3.60 % | - | 0 % | 0 % | SOLABIA - GROUPE SOLABIA | ECOCERT GREENLIFE |
|
|
|
Fucogel® Poudre | Maltodextrin (and) Biosaccharide Gum-1 | 0 % | - | 100 % | - | 0 % | 0 % | SOLABIA - GROUPE SOLABIA | ECOCERT GREENLIFE |
|
|
|
FUCOLIFE GR | Maltodextrin (and) Biosaccharide Gum-3 | 0 % | - | 100 % | - | 0 % | 0 % | SOLABIA - GROUPE SOLABIA | ECOCERT GREENLIFE |
|
|
|
FucoSkin® CS | Water, Laminaria Japonica Extract, Pentylene Glycol | 39.40 % | - | 4.60 % | - | 0 % | 0 % | Hi-Q Marine Biotech International Ltd. | ECOCERT GREENLIFE |
|
|
|
FUCUS EXTRACT H.GL.- M.S. (Code: 41930) | Glycerin (and) Water (and) Fucus Vesiculosus Extract (and) Sodium Benzoate (and) Potassium Sorbate. | 33.62 % | - | 50.11 % | - | 0 % | 0.48 % | PROVITAL, S.A. | ECOCERT GREENLIFE |
|
|
|
FUCUS EXTRAIT HYDROGLYCERINE 80 (400476) / BLADDER WRACK HYDROGLYCERINED EXTRACT 80 (400476) | Glycerin (and) Aqua (and) Fucus Vesiculosus Extract | 1.00 % | - | 76.00 % | - | 0 % | 0 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
FUCUS ILE DE RE EXTRAIT AQUEUX D 700b (340277) | Water (and) Fucus Vesiculosus Extract (and) Glycerin (and) Lactic Acid (and) Sodium Benzoate (and) Levulinic Acid (and) Sodium Levulinate, | 5.83 % | - | 0.69 % | - | 0 % | 0.20 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
Fuligo | Water (and) Pentylene Glycol (and) Sargassum Fusiforme Extract | 0 % | - | 4.00 % | - | 0 % | 0 % | BIOSPECTRUM, Inc | ECOCERT GREENLIFE |
|
|
|
Fuligo (N) | Water (and) Pentylene Glycol (and) Sargassum Fusiforme Extract (and) Caprylyl Glycol | 0 % | - | 3.95 % | - | 0 % | 0 % | BIOSPECTRUM, Inc | ECOCERT GREENLIFE |
|
|
|
Fuligo Wax | Butyrospermum Parkii (Shea) Butter (and) Sargassum Fusiforme Extract | 0 % | - | 100 % | - | 0 % | 0 % | BIOSPECTRUM, Inc | ECOCERT GREENLIFE |
|
|
|
FULL NATURAL | Parfum | 100 % | - | 0 % | - | 0 % | 0 % | PARKİM PARFÜM PLASTİK VE KİMYA SANAYİ LİMİTED ŞİRKETİ | ETKO |
|
|
PARKIM |
Fulvic Acid LE-10HE | Humus Extract | 0 % | - | 0 % | - | 0 % | 0 % | Enzyme Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
FumaCalm | Water (and) Pentylene Glycol (and) Fumaric acid (and) Caprylyl Glycol | 0 % | - | 4.00 % | - | 0 % | 0 % | BIOSPECTRUM, Inc | ECOCERT GREENLIFE |
|
|
|
Fumed Silica (Pyrogenic Silica)- Cab-O-Sil M5 | Silica | 0 % | - | 0 % | - | 0 % | 0 % | Cabot Sanmar Limited | ECOCERT GREENLIFE |
|
|
|
G470 - Glycérine Food Grade Végétale Sans Huile de Palme | C3H8O3 | 0 % | - | 99.50 % | - | 0 % | 0 % | ETABLISSEMENTS BEAUSEIGNEUR | ECOCERT GREENLIFE |
|
|
|
G488 - Glycérine 4808 | C3H8O3 | 0 % | - | 99.70 % | - | 0 % | 0 % | ETABLISSEMENTS BEAUSEIGNEUR | ECOCERT GREENLIFE |
|
|
|
Gabacare™ BL98T | Aminobutyric Acid | 0 % | - | 100 % | - | 0 % | 0 % | Bloomage Biotechnology Corp., Ltd | ECOCERT GREENLIFE |
|
|
|
GAC FRUIT OIL | Momordica Cochinchinensis Seed Aril Oil | 100 % | - | 0 % | - | 0 % | 0 % | TERRA COSMETICS | ECOCERT GREENLIFE |
|
|
|
GAHC | Talc | 0 % | - | 0 % | - | 0 % | 0 % | NIPPON TALC CO., LTD. | ECOCERT GREENLIFE |
|
|
|
GALACID COSMETIC 90 | Lactic Acid | 0 % | - | 90.00 % | - | 0 % | 0 % | GALACTIC | ECOCERT GREENLIFE |
|
|
|
GALACID COSMETIC 90 | Lactic Acid | 0 % | - | 90.00 % | - | 0 % | 0 % | Anhui Galactic Biochemical Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
GALACID EXCEL 80 | Lactic Acid | 0 % | - | 80.00 % | - | 0 % | 0 % | Anhui Galactic Biochemical Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
GALACID EXCEL 80 | Lactic Acid | 0 % | - | 80.00 % | - | 0 % | 0 % | GALACTIC | ECOCERT GREENLIFE |
|
|
|
GALACID EXCEL 88 | Lactic Acid | 0 % | - | 88.00 % | - | 0 % | 0 % | Anhui Galactic Biochemical Co., Ltd. | ECOCERT GREENLIFE |
|
|