经COSMOS认证的原材料(不含有机物)
This is a non-exhaustive list and only contains non organic raw materials which have been applied for approval and can be used in the composition of cosmetic products certified to the COSMOS-standard.
A separate list contains certified ingredients (that have organic content).
The technical verification of these raw materials is based on the documentary evidence provided by their manufacturer and applies to the current year.
NOTE : the raw materials approved in compliance with Version 3.1 of the COSMOS-standard may still be used until December 1st, 2025 for any finished products currently certified according to Version 3.1 of the Standard.
COSMOS-standard Definition:
PPAI = Physically Processed Agro-Ingredient CPAI = Chemically Processed Agro-Ingredient PeMo = Petrochemical Moieties NNI = Non Natural Ingredient
商业名称 | INCI | PPAI % | PPAI Organic % | CPAI % | CPAI Organic % | PeMo % | NNI % | 公司名称 | 由 | 功能 | 限制 | 品牌 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FEELSYL 150 LL_RSPO_MB | SILICA (AND) LAUROYL LYSINE | 0 % | - | 10.00 % | - | 0 % | 0 % | BIOHENSE SRL | ICEA |
|
|
BIOHENSE SRL |
FEELZ GC 206 | Caprylic/Capric Triglyceride | 0 % | - | 100 % | - | 0 % | 0 % | CIDOLS SDN BHD | ECOCERT GREENLIFE |
|
|
|
FEELZ GC 207 | Caprylic/Capric Triglyceride | 0 % | - | 100 % | - | 0 % | 0 % | CIDOLS SDN BHD | ECOCERT GREENLIFE |
|
|
|
FEELZ PC 209 | Propylene glycol dicaprylate/dicaprate | 0 % | - | 100 % | - | 0 % | 0 % | CIDOLS SDN BHD | ECOCERT GREENLIFE |
|
|
|
FEMINAGE | Glycerin (and) Water (Aqua) (and) Engelhardtia Chrysolepis Leaf Extract | 1.20 % | - | 79.80 % | - | 0 % | 0 % | SEDERMA SAS | ECOCERT GREENLIFE |
|
|
|
Femitim | Vitex Agnus Castus Extract (and) Alcohol (and) Glycerin (and) Aqua | 3.69 % | - | 59.20 % | - | 0 % | 0 % | MIBELLE BIOCHEMISTRY | ECOCERT GREENLIFE |
|
|
|
Fennel CO2-se extract, Bitter Type, Type No. 065.001 | Foeniculum Vulgare Fruit Extract | 100 % | - | 0 % | - | 0 % | 0 % | FLAVEX Naturextrakte GmbH | ECOCERT GREENLIFE |
|
|
|
FENNEL EXTRACT (B)-BG | Foeniculum Vulgare (Fennel) Fruit Extract (and) Butylene Glycol (and) Water | 16.00 % | - | 29.94 % | - | 0 % | 0 % | MARUZEN PHARMACEUTICALS CO. LTD. | ECOCERT GREENLIFE |
|
|
|
Fenouil extrait CO2-se, type amer, référence 065.001 | Foeniculum Vulgare Fruit Extract | 100 % | - | 0 % | - | 0 % | 0 % | FLAVEX Naturextrakte GmbH | ECOCERT GREENLIFE |
|
|
|
FENUGREC EXTRAIT HYDROGLYCERINE 80 (400901) / FENUGREEK HYDROGLYCERINED EXTRACT 80 (400901) | GLYCERIN (and) AQUA (and) TRIGONELLA FOENUM-GRAECUM SEED EXTRACT | 6.25 % | - | 78.40 % | - | 0 % | 0 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
FENUGREEK EXTRACT | TRIGONELLA F. GRAECUM SEEDS, AQUA, SODIUM BENZOATE, POTASSIUM SORBATE, GREEN TEA EXTRACT | 70.40 % | - | 0 % | - | 0 % | 0.60 % | KINGVISH PRIVATE LIMITED | CAAE |
|
|
KINGVISH |
FENUGREEK OIL | TRIGONELLA F. GRAECUM SEEDS, HELIANTHUS ANNUUS SEED OIL | 100 % | - | 0 % | - | 0 % | 0 % | KINGVISH PRIVATE LIMITED | CAAE |
|
|
KINGVISH |
FERMANDIOL (1,3-Propanediol) | Propanediol | 0 % | - | 100 % | - | 0 % | 0 % | Cosmann Co., Ltd | IONC |
|
|
|
Fermentage ALOEVERA | Lactobacillus/Aloe Barbadensis Leaf Juice Powder Ferment Filtrate (and) Sodium Benzoate | 0 % | - | 1.01 % | - | 0 % | 0.10 % | ICHIMARU PHARCOS CO. LTD. | ECOCERT GREENLIFE |
|
|
|
FERMENT HAIR HF | Aqua, Urtica Dioica Leaf Extract, Glycyrrhuza Glabra Root Extract, Quercus Robur Bark Extract, Saccharomyces Ferment Lysate Filtrate, Citric Acid, Sodium Benzoate, Potassium Sorbate | 0 % | - | 24.60 % | - | 0 % | 0.30 % | PHENBIOX SRL | ICEA |
|
|
PHENBIOX SRL |
Ferulic Acid | Ferulic Acid | 0 % | - | 100 % | - | 0 % | 0 % | Tsuno Rice Fine Chemicals Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
FERULIC ACID | FERULIC ACID | 0 % | - | 100 % | - | 0 % | 0 % | Xi’an Green Spring Technology Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
Ferulic Acid natural | Ferulic Acid | 0 % | - | 100 % | - | 0 % | 0 % | GfN Herstellung von Naturextrakten GmbH | ECOCERT GREENLIFE |
|
|
|
Ferulishield Soy | Feruloyl Soy Glycerides | 0 % | - | 100 % | - | 0 % | 0 % | Uviva Technologies GmbH | ECOCERT GREENLIFE |
|
|
|
FFL Illipe Butter Crude | Shorea Stenoptera Seed Butter | 100 % | - | 0 % | - | 0 % | 0 % | PT Forestwise Wild Keepers | ECOCERT GREENLIFE |
|
|
|
Fibrilva | Cellulose, water | 100 % | - | 0 % | - | 0 % | 0 % | Fiber Kimya Anonim Sirketi | ECOCERT GREENLIFE |
|
|
|
Fibronectin | Fibronectin | 0 % | - | 100 % | - | 0 % | 0 % | Yucca Elements (Hangzhou) Science and Technology Co., Ltd | ECOCERT GREENLIFE |
|
|
|
FicuCell Vita | Opuntia Ficus-Indica Stem Extract and Opuntia Ficus Indica Callus Culture Extract (and) Glycerin (and) Water | 0.44 % | - | 98.00 % | - | 0 % | 0 % | VITALAB SRL | ICEA |
|
|
VITALAB SRL |
FIGUE D’ITALIE BIOGREEN (SB) (400542) | Water (and) Glycerin (and) Ficus Carica Fruit Extract (and) Citric Acid (and) Sodium Benzoate (and) Potassium Sorbate | 6.50 % | - | 23.93 % | - | 0 % | 0.45 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
FILMEXEL | Caesalpinia Spinosa Fruit Extract (and) Kappaphycus Alvarezii Extract (and) water | 0 % | - | 100 % | - | 0 % | 0 % | SILAB | ECOCERT GREENLIFE |
|
|
|
FinaGreen 1008 | Polyglyceryl-10 Caprylate/Caprate | 0 % | - | 100 % | - | 0 % | 0 % | Fine Organic Industries Limited | ECOCERT GREENLIFE |
|
|
|
FinaGreen 1199 | Sodium Lauroyl Lactylate | 0 % | - | 95.00 % | - | 0 % | 0 % | Fine Organic Industries Limited | ECOCERT GREENLIFE |
|
|
|
FinaGreen 2012 | Glyceryl Mono Laurate | 0 % | - | 100 % | - | 0 % | 0 % | Fine Organic Industries Limited | ECOCERT GREENLIFE |
|
|
|
FinaGreen 3012 | Polyglycerin-3 (and) Polyglyceryl-3 Lactylate/Laurate | 0 % | - | 100 % | - | 0 % | 0 % | Fine Organic Industries Limited | ECOCERT GREENLIFE |
|
|
|
FinaGreen 3042 | Polyglycerol Polyricinoleate | 0 % | - | 100 % | - | 0 % | 0 % | Fine Organic Industries Limited | ECOCERT GREENLIFE |
|
|
|
Finester CC 8010 | Caprylic/Capric Triglyceride | 0 % | - | 100 % | - | 0 % | 0 % | Fine Organic Industries Limited | ECOCERT GREENLIFE |
|
|
|
Finester GMS O/W Flakes | Glyceryl Stearate SE | 0 % | - | 100 % | - | 0 % | 0 % | Fine Organic Industries Limited | ECOCERT GREENLIFE |
|
|
|
Finester GMS O/W Powder | Glyceryl Stearate SE | 0 % | - | 100 % | - | 0 % | 0 % | Fine Organic Industries Limited | ECOCERT GREENLIFE |
|
|
|
FIREVER | Aqua (and) Propanediol (and) Abies Alba Seed Extract) | 80.00 % | - | 19.90 % | - | 0 % | 0 % | BIOLIE | ECOCERT GREENLIFE |
|
|
|
Fision® EcoLatum S | Ricinus Communis (Castor) Seed Oil (and) Hydrogenated Castor Oil (and) Copernicia Cerifera (Carnauba) Wax | 92.50 % | - | 7.50 % | - | 0 % | 0 % | TRI-K Industries | ECOCERT GREENLIFE |
|
|
|
Fision® EcoSil | Hydrogenated Ethylhexyl Olivate (and) Hydrogenated Olive Oil Unsaponifiables | 0 % | - | 100 % | - | 0 % | 0 % | TRI-K Industries | ECOCERT GREENLIFE |
|
|
|
Fision™ Instant Lift | Water (and) Hydrolyzed Soy Protein (and) Acacia Senegal Gum (and) Xanthan Gum | 10.00 % | - | 25.00 % | - | 0 % | 1.00 % | TRI-K Industries | ECOCERT GREENLIFE |
|
|
|
Five Fruit AHAs | Water (and) Pentylene Glycol (and) Pyrus Malus (Apple) Fruit Extract (and) Citrus Limon (Lemon) Fruit Extract (and) Vitis Vinifera (Grape) Fruit Extract (and) Citrus Unshiu Peel Extract (and) Diospyros Kaki Fruit Extract (and) Caprylyl Glycol | 0 % | - | 13.70 % | - | 0 % | 0 % | BIOSPECTRUM, Inc | ECOCERT GREENLIFE |
|
|
|
FLACKSEED™ | Nigella sativa Seed Oil, Linum usitatissimum Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | NORMACTİVE KOZMETİK SAN. VE TİC LTD. ŞTİ. | ETKO |
|
|
NORMACTIVE |
Flamenco® Blue 620C | Mica (and) Titanium Dioxide | 0 % | - | 0 % | - | 0 % | 0 % | Sun Chemical Colors & Effects GmbH | IONC |
|
|
|
Flamenco® Gold 220C | Mica (and) Titanium Dioxide | 0 % | - | 0 % | - | 0 % | 0 % | Sun Chemical Colors & Effects GmbH | IONC |
|
|
|
Flamenco® Orange 320C | Mica (and) Titanium Dioxide | 0 % | - | 0 % | - | 0 % | 0 % | Sun Chemical Colors & Effects GmbH | IONC |
|
|
|
Flamenco® Pearl 110C | Mica (and) Titanium Dioxide | 0 % | - | 0 % | - | 0 % | 0 % | Sun Chemical Colors & Effects GmbH | IONC |
|
|
|
Flamenco® Satina 120T | Mica (and) Titanium Dioxide | 0 % | - | 0 % | - | 0 % | 0 % | Sun Chemical Colors & Effects GmbH | IONC |
|
|
|
Flamenco® Satin Pearl 3500 | Mica (and) Titanium Dioxide | 0 % | - | 0 % | - | 0 % | 0 % | Sun Chemical Colors & Effects GmbH | IONC |
|
|
|
Flamenco Sparkle Blue 620J | Mica (and) Titanium Dioxide (CI 77891) | 0 % | - | 0 % | - | 0 % | 0 % | Sun Chemical Colors & Effects GmbH | IONC |
|
|
|
Flamenco Sparkle Green 800J | Mica (and) Titanium Dioxide (CI 77891) | 0 % | - | 0 % | - | 0 % | 0 % | Sun Chemical Colors & Effects GmbH | IONC |
|
|
|
Flamenco Sparkle Green 820J | Mica (and) Titanium Dioxide (CI 77891) | 0 % | - | 0 % | - | 0 % | 0 % | Sun Chemical Colors & Effects GmbH | IONC |
|
|
|
Flamenco® Sparkle Orange 320J | Mica (and) Titanium Dioxide | 0 % | - | 0 % | - | 0 % | 0 % | Sun Chemical Colors & Effects GmbH | IONC |
|
|
|
Flamenco® Sparkle Red 420J | Mica (and) Titanium Dioxide | 0 % | - | 0 % | - | 0 % | 0 % | Sun Chemical Colors & Effects GmbH | IONC |
|
|