经COSMOS认证的原材料(不含有机物)
This is a non-exhaustive list and only contains non organic raw materials which have been applied for approval and can be used in the composition of cosmetic products certified to the COSMOS-standard.
A separate list contains certified ingredients (that have organic content).
The technical verification of these raw materials is based on the documentary evidence provided by their manufacturer and applies to the current year.
NOTE : the raw materials approved in compliance with Version 3.1 of the COSMOS-standard may still be used until December 1st, 2025 for any finished products currently certified according to Version 3.1 of the Standard.
COSMOS-standard Definition:
PPAI = Physically Processed Agro-Ingredient CPAI = Chemically Processed Agro-Ingredient PeMo = Petrochemical Moieties NNI = Non Natural Ingredient
商业名称 | INCI | PPAI % | PPAI Organic % | CPAI % | CPAI Organic % | PeMo % | NNI % | 公司名称 | 由 | 功能 | 限制 | 品牌 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ESP SafeGuard WS CLear | Water (and) Carya Ovata Bark Extract | 0 % | - | 15.00 % | - | 0 % | 0 % | Earth Supplied Products, LLC | ECOCERT GREENLIFE |
|
|
|
Essachem AR-5 | Octyldodecyl Oleate (and) Argania Spinosa Kernel Oil | 7.00 % | - | 93.00 % | - | 0 % | 0 % | TC USA Inc. | ECOCERT GREENLIFE |
|
|
|
Essachem BW | Behenyl Olivate | 0 % | - | 100 % | - | 0 % | 0 % | TC USA Inc. | ECOCERT GREENLIFE |
|
|
|
Essachem EH | Octyldodecyl Olivate (and) Caprylic/Capric Triglyceride | 0 % | - | 100 % | - | 0 % | 0 % | TC USA Inc. | ECOCERT GREENLIFE |
|
|
|
Essachem O | Octyldodecyl Olivate | 0 % | - | 100 % | - | 0 % | 0 % | TC USA Inc. | ECOCERT GREENLIFE |
|
|
|
Essachem SOW | Stearyl Olivate | 0 % | - | 100 % | - | 0 % | 0 % | TC USA Inc. | ECOCERT GREENLIFE |
|
|
|
ESSENC'AGE | Ascophyllum Nodosum Extract | 0 % | - | 100 % | - | 0 % | 0 % | ALGUES & MER - GROUPE SOLABIA | ECOCERT GREENLIFE |
|
|
|
EssentiaTein® Protect | Hydrolyzed Rice Protein, Adansonia Digitata Seed Extract, Amaranthus Caudatus Seed Extract | 0 % | - | 99.00 % | - | 0 % | 1.00 % | TRI-K Industries | ECOCERT GREENLIFE |
|
|
|
Ester 610 RSPO-MB* | Caprylic/Capric Triglyceride | 0 % | - | 100 % | - | 0 % | 0 % | Mosselman S.A | ECOCERT GREENLIFE |
|
|
|
ESTERLAC Balance+ NG | Sodium Lauroyl Lactylate | 0 % | - | 100 % | - | 0 % | 0 % | Purac Biochem BV (Corbion) | ECOCERT GREENLIFE |
|
|
|
EstoGel® Green** | HYDROGENATED CASTOR OIL/SEBACIC ACID COPOLYMER | 0 % | - | 100 % | - | 0 % | 0 % | POLYMEREXPERT | Cosmecert |
|
|
|
EstoGel® Green 40** | CAPRYLIC/CAPRIC TRIGLYCERIDE (AND) HYDROGENATED CASTOR OIL/SEBACIC ACID COPOLYMER | 0 % | - | 100 % | - | 0 % | 0 % | POLYMEREXPERT | Cosmecert |
|
|
|
Estragole ex-Badiane Naturel | Estragol | 100 % | - | 0 % | - | 0 % | 0 % | DIFFUSIONS AROMATIQUES | ECOCERT GREENLIFE |
|
|
|
Estragon Huile Essentielle / Tarragon Oil | Artemisia Dracunculus Leaf/Stem Extract | 100 % | - | 0 % | - | 0 % | 0 % | FLORAL CONCEPT | ECOCERT GREENLIFE |
|
|
|
ESTRATTO FOGLIE CANAPA >80% CBD | Cannabis Sativa leaf extract. | 100 % | - | 0 % | - | 0 % | 0 % | ALIDANS SRL | ICEA |
|
|
ALIDANS SRL |
ESTYCARE 9820-S RSPO MB | Glyceryl Citrate Crosspolymer (and) Glycerin (and) Caprylyl/Capryl Wheat Bran/Straw Glycosides (and) Water (and) Sorbitol | 0 % | - | 90.00 % | - | 0 % | 0 % | WHEATOLEO | ECOCERT GREENLIFE |
|
|
|
ESTYCARE 9868 | Glyceryl Citrate/Lactate/Linoleate/Oleate (and) Glycerin | 0 % | - | 100 % | - | 0 % | 0 % | WHEATOLEO | ECOCERT GREENLIFE |
|
|
|
Ethanol | Ethyl alcohol | 0 % | - | 0 % | - | 0 % | 0 % | Borregaard AS | ECOCERT GREENLIFE |
|
|
|
ETHANOL 96 0,1% TERBUTANOL 1G/HL BENZOATE DE DENATONIUM | Alcohol denat. | 0 % | - | 99.90 % | - | 0 % | 0.10 % | S.A.D ALCOGROUP | ECOCERT GREENLIFE |
|
|
|
ETHANOL 96 DENATURED WITH BITREX | Alcohol Denat. | 0 % | - | 100 % | - | 0 % | 0 % | ALCOHOLES MONTPLET S.A.U | ECOCERT GREENLIFE |
|
|
|
ETHANOL 96 SURFIN ALIMENTAIRE | ALCOHOL | 0 % | - | 100 % | - | 0 % | 0 % | S.A.D ALCOGROUP | ECOCERT GREENLIFE |
|
|
|
ETHANOL 99 0,1% TERBUTANOL 1GR/HL BENZOATE DE DENATONUIM | Alcohol denat. | 0 % | - | 99.90 % | - | 0 % | 0.10 % | S.A.D ALCOGROUP | ECOCERT GREENLIFE |
|
|
|
ETHANOL 99 SURFIN | ALCOHOL | 0 % | - | 100 % | - | 0 % | 0 % | S.A.D ALCOGROUP | ECOCERT GREENLIFE |
|
|
|
ETHANOL ABSOLU DENATURE 0,1% TBA + 10PPM BITREX | Alcohol Denat. | 0 % | - | 99.90 % | - | 0 % | 0.10 % | CHARBONNEAUX BRABANT | ECOCERT GREENLIFE |
|
|
|
Ethanol aceotrop, vollst. verg. - (EU) 2017/1112 (1923B) | ALCOHOL DENAT. | 0 % | - | 98.00 % | - | 0 % | 2.00 % | Berkel AHK Alkoholhandel GmbH & Co. KG | ECOCERT GREENLIFE |
|
|
|
Ethanol entwässert, vollst. verg. - (EU) 2017/1112 (1924B) | ALCOHOL DENAT. | 0 % | - | 98.00 % | - | 0 % | 2.00 % | Berkel AHK Alkoholhandel GmbH & Co. KG | ECOCERT GREENLIFE |
|
|
|
ETHANOL SURFIN | Alcohol | 0 % | - | 100 % | - | 0 % | 0 % | CHARBONNEAUX BRABANT | ECOCERT GREENLIFE |
|
|
|
ETHANOL SURFIN DENATURE 0,1% TBA + 10PPM BITREX | Alcohol Denat. | 0 % | - | 99.90 % | - | 0 % | 0.10 % | CHARBONNEAUX BRABANT | ECOCERT GREENLIFE |
|
|
|
ETHICSKIN™ (Code: 71150) | Propanediol (and) Glycerin (and) Heterotheca Inuloides Flower Extract (and) Citric Acid. | 1.22 % | - | 98.58 % | - | 0 % | 0 % | PROVITAL, S.A. | ECOCERT GREENLIFE |
|
|
|
EthniCare M3 | Aristotelia Chilensis Leaf Extract (and) Ugni Molinae Leaf Extract (and) Buddleja Globosa Leaf Extract | 45.00 % | - | 49.00 % | - | 0 % | 0 % | N-ACTIVE EIRL | ECOCERT GREENLIFE |
|
|
|
EthniCare MAQUI | Aristotelia Chilensis Leaf Extract | 50.50 % | - | 49.50 % | - | 0 % | 0 % | N-ACTIVE EIRL | ECOCERT GREENLIFE |
|
|
|
EthniCare MATICO | Buddleja Globosa Leaf Extract | 54.00 % | - | 39.50 % | - | 0 % | 0 % | N-ACTIVE EIRL | ECOCERT GREENLIFE |
|
|
|
EthniCare MURTA | Ugni Molinae Leaf Extract | 56.25 % | - | 39.50 % | - | 0 % | 0 % | N-ACTIVE EIRL | ECOCERT GREENLIFE |
|
|
|
EthniCare QUILLAY | Quillaja Saponaria Bark Extract | 25.00 % | - | 49.00 % | - | 0 % | 0 % | N-ACTIVE EIRL | ECOCERT GREENLIFE |
|
|
|
ETHOMEGA | Plukenetia Volubilis Seed Oil (and) Salvia Hispanica Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | COBIOSA INDUSTRIAS ASOCIADAS S. L. | ECOCERT GREENLIFE |
|
|
|
Ethyl 2-Methyl Butyrate Naturel | Ethyl 2-Methyl Butyrate | 0 % | - | 100 % | - | 0 % | 0 % | DIFFUSIONS AROMATIQUES | ECOCERT GREENLIFE |
|
|
|
Ethyl Acetate (99.9% CPAI) (Natural use only) [COSMOS V4] | Ethyl Acetate | 0 % | - | 99.90 % | - | 0 % | 0 % | Viridis Chemical Company | SOIL ASSOCIATION CERTIFICATION |
|
|
Viridis Chemical Company |
Ethyl Acetate Natural | Ethyl Acetate | 0 % | - | 99.97 % | - | 0 % | 0 % | Connect Chemicals GmbH | ECOCERT GREENLIFE |
|
|
|
ETHYL ALCOHOL DENAT 10PPM BITREX* | Ethyl Alcohol | 0 % | - | 100 % | - | 0 % | 0 % | NEDSTAR B.V. | ECOCERT GREENLIFE |
|
|
|
ETHYL ALCOHOL (EtOH absolute) | Ethanol | 0 % | - | 100 % | - | 0 % | 0 % | SENTINALCO S.A. | ECOCERT GREENLIFE |
|
|
|
Ethyl Ascorbic Acid | 3-O-Ethyl Ascorbic Acid | 0 % | - | 100 % | - | 0 % | 0 % | Selco Wirkstoffe Vertriebs GmbH | ECOCERT GREENLIFE |
|
|
|
Ethyl ferulate, COS* | Ethyl Ferulate | 0 % | - | 99.93 % | - | 0 % | 0 % | GfN Herstellung von Naturextrakten GmbH | ECOCERT GREENLIFE |
|
|
|
Ethyl lauroyl arginate HCl | Ethyl lauroyl arginate HCl | 0 % | - | 100 % | - | 0 % | 0 % | AK Biotech Co., Ltd | ECOCERT GREENLIFE |
|
|
|
Et-VC® | 3-O-Ethyl Ascorbic Acid | 0 % | - | 100 % | - | 0 % | 0 % | CORUM Inc. | ECOCERT GREENLIFE |
|
|
|
Eucalyptol Naturel | Eucalyptol | 100 % | - | 0 % | - | 0 % | 0 % | DIFFUSIONS AROMATIQUES | ECOCERT GREENLIFE |
|
|
|
Eucalyptus Globulus 80/85% Essential Oil | Eucalyptus Globulus Leaf/Twig Oil | 100 % | - | 0 % | - | 0 % | 0 % | NEW DIRECTIONS AROMATICS INC./Poya Marketing Ltd | ECOCERT GREENLIFE |
|
|
|
EUCAROL® AGE C50 MB | Disodium Coco-Glucoside Citrate (and) Propylene Glycol | 0 % | - | 95.00 % | - | 0 % | 0 % | Lamberti | ECOCERT GREENLIFE |
|
|
|
EUCAROL® AGE/EC MB | Disodium Coco-glucoside Citrate | 0 % | - | 30.00 % | - | 0 % | 0 % | Lamberti | ECOCERT GREENLIFE |
|
|
|
EUCAROL® AGE/ET MB | Sodium Coco-glucoside Tartrate | 0 % | - | 30.00 % | - | 0 % | 0 % | Lamberti | ECOCERT GREENLIFE |
|
|
|
Eucommia Bark(LPD) | Water (and) Propanediol (and) Eucommia Ulmoides Bark Extract | 27.78 % | - | 40.00 % | - | 0 % | 0 % | The Garden of Naturalsolution Co., Ltd. | ECOCERT GREENLIFE |
|
|