经COSMOS认证的原材料(不含有机物)
This is a non-exhaustive list and only contains non organic raw materials which have been applied for approval and can be used in the composition of cosmetic products certified to the COSMOS-standard.
A separate list contains certified ingredients (that have organic content).
The technical verification of these raw materials is based on the documentary evidence provided by their manufacturer and applies to the current year.
NOTE : the raw materials approved in compliance with Version 3.1 of the COSMOS-standard may still be used until December 1st, 2025 for any finished products currently certified according to Version 3.1 of the Standard.
COSMOS-standard Definition:
PPAI = Physically Processed Agro-Ingredient CPAI = Chemically Processed Agro-Ingredient SyMo = Synthetic Moieties NNI = Non Natural Ingredient
商业名称 | INCI | PPAI % | PPAI Organic % | CPAI % | CPAI Organic % | PeMo % | NNI % | 公司名称 | 由 | 功能 | 限制 | 品牌 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AC PomeaShield | Water (and) Punica Granatum Fruit Extract (and) Lactobacillus Ferment | 0 % | - | 22.00 % | - | 0 % | 0 % | ACTIVE CONCEPTS LLC | ECOCERT GREENLIFE |
|
|
|
ACQUA ALTAMENTE DEPURATA F.U. | Aqua | 0 % | - | 0 % | - | 0 % | 0 % | IDROCHIMICA SRL A SOCIO UNICO | ICEA |
|
|
IDROCHIMICA SRL A SOCIO UNICO |
Acquacell | Water (and) Glycerin (and) Citrullus Lanatus (Watermelon) Fruit Extract (and) Pyrus Malus (Apple) Fruit Extract (and) Lens Esculenta (Lentil) Fruit Extract (and) Sodium Lactate (and) Sodium PCA | 54.40 % | - | 45.00 % | - | 0 % | 0.60 % | BARNET PRODUCTS | ECOCERT GREENLIFE |
|
|
|
ACQUA DEPURATA F.U. | Aqua | 0 % | - | 0 % | - | 0 % | 0 % | IDROCHIMICA SRL A SOCIO UNICO | ICEA |
|
|
IDROCHIMICA SRL A SOCIO UNICO |
ACQUA PER HPLC | Aqua | 0 % | - | 0 % | - | 0 % | 0 % | IDROCHIMICA SRL A SOCIO UNICO | ICEA |
|
|
IDROCHIMICA SRL A SOCIO UNICO |
AcquaSeal® Algae | Chlamydomonas Reinhardtii Extract | 100 % | - | 0 % | - | 0 % | 0 % | ACTIVE CONCEPTS LLC | ECOCERT GREENLIFE |
|
|
|
AcquaSeal® Coconut | Cocos Nucifera (Coconut) Fruit Extract | 100 % | - | 0 % | - | 0 % | 0 % | ACTIVE CONCEPTS LLC | ECOCERT GREENLIFE |
|
|
|
AcquaSpeed | Water (and) Glycerin (and) Citrullus Lanatus (Watermelon) Fruit Extract (and) Pyrus Malus (Apple) Fruit Extract (and) Lens Esculenta (Lentil) Fruit Extract (and) Sodium Lactate (and) Sodium PCA | 54.40 % | - | 45.00 % | - | 0 % | 0.60 % | BARNET PRODUCTS | ECOCERT GREENLIFE |
|
|
|
ACQUA ULTRAPURA | Aqua | 0 % | - | 0 % | - | 0 % | 0 % | IDROCHIMICA SRL A SOCIO UNICO | ICEA |
|
|
IDROCHIMICA SRL A SOCIO UNICO |
AC Skinmuni-Tea | Water & Lactobacillus & Camellia Sinensis Leaf Extract & Lactobacillus Ferment | 0 % | - | 16.00 % | - | 0 % | 0 % | ACTIVE CONCEPTS LLC | ECOCERT GREENLIFE |
|
|
|
AC-SLG30 | Sodium Lauroyl Glutamate | 0 % | - | 31.00 % | - | 0 % | 0 % | SOHO ANECO Chemicals co., Limited | ECOCERT GREENLIFE |
|
|
|
ACTIBIOME GPA | Water (and) Seawater (and) Glycerin (and) Laminaria Digitata Extract (and) Phenethyl Alcohol (and) Chlorella Vulgaris Extract (and) Saccharide Isomerate | 19.26 % | - | 57.82 % | - | 0 % | 0 % | CODIF TECHNOLOGIE NATURELLE | ECOCERT GREENLIFE |
|
|
|
ACTICIRE MB | Jojoba Esters / Helianthus Annuus (Sunflower) Seed Wax / Acacia Decurrens Flower Wax / Polyglycerin-3 | 0.02 % | - | 99.98 % | - | 0 % | 0 % | GATTEFOSSE | ECOCERT GREENLIFE |
|
|
|
ACTICOLINA LV RSPO-MB | Glycerophosphocholine, Lysine HCl, Valine, Glycerin, Water | 0 % | - | 63.00 % | - | 0 % | 0.45 % | SINERGA SPA | ICEA |
|
|
SINERGA SPA |
ACTIFCOL™ advanced botanical ingredient | Aqua (and) Glycerin (and) Sodium Citrate (and) Lentinus Edodes Extract (and) Potassium Sorbate (and) Sodium Benzoate (and) Phytic Acid | 0.23 % | - | 12.75 % | - | 0 % | 0.62 % | LIPOTEC SA | ECOCERT GREENLIFE |
|
|
|
ACTIGUARD ™ advanced botanical ingredient | Sorghum Bicolor Bran Extract (and) Glycerin (and) Aqua (and) Potassium Sorbate | 45.00 % | - | 29.82 % | - | 0 % | 0.18 % | LIPOTEC SA | ECOCERT GREENLIFE |
|
|
|
Actigum CS 11* | Sclerotium Gum | 0 % | - | 100 % | - | 0 % | 0 % | CARGILL EUROPE | ECOCERT GREENLIFE |
|
|
|
Actigum CS 11 QD* | Sclerotium Gum | 0 % | - | 100 % | - | 0 % | 0 % | CARGILL EUROPE | ECOCERT GREENLIFE |
|
|
|
Actigum VSX 20* | Sclerotium Gum (and) Xanthan Gum | 0 % | - | 100 % | - | 0 % | 0 % | CARGILL EUROPE | ECOCERT GREENLIFE |
|
|
|
ACTIGUM VSX 20* | Sclerotium Gum (and) Xanthan Gum | 0 % | - | 100 % | - | 0 % | 0 % | INTERAXION | ECOCERT GREENLIFE |
|
|
|
ACTIGUM VSX 20 P | Sclerotium Gum (and) Xanthan Gum | 0 % | - | 100 % | - | 0 % | 0 % | CARGILL EUROPE | ECOCERT GREENLIFE |
|
|
|
ACTIGYM™ marine ingredient | Glycerin (and) Aqua (and) Bacillus/Soybean Ferment Extract | 0 % | - | 95.70 % | - | 0 % | 0 % | LIPOTEC SA | ECOCERT GREENLIFE |
|
|
|
ACTILITE SILK | Aqua (and) Hydrolyzed Silk (and) Sodium Benzoate | 0 % | - | 20.00 % | - | 0 % | 0.70 % | MAYCOS ITALIANA S.R.L | ECOCERT GREENLIFE |
|
|
|
ACTIMELLI MB | Polyglyceryl-6 Distearate (and) Jojoba Esters (and) Helianthus Annuus (Sunflower) Seed Wax (and) Polyglyceryl-3 Beeswax (and) Cetyl Alcohol (and) Polyglycerin-3 (and) Acacia Decurrens Flower Wax | 0.01 % | - | 99.99 % | - | 0 % | 0 % | GATTEFOSSE | ECOCERT GREENLIFE |
|
|
|
Actimulsi GA20 BS | Acacia Senegal Gum Extract (and) Sodium Benzoate (and) Potassium Sorbate | 99.32 % | - | 0 % | - | 0 % | 0.68 % | ASSESSA INDUSTRIA, COMERCIO E EXPORTACAO LTDA | ECOCERT GREENLIFE |
|
|
|
Actiol Magnolia | Pentylene Glycol (and) Magnolia Officinalis Bark Extract | 10.00 % | - | 90.00 % | - | 0 % | 0 % | UNIGOLDEN, S.L. | ECOCERT GREENLIFE |
|
|
|
ACTIPORINE 8 G | Glycerin (and) Water (and) Jania Rubens Extract | 20.40 % | - | 49.75 % | - | 0 % | 0 % | CODIF TECHNOLOGIE NATURELLE | ECOCERT GREENLIFE |
|
|
|
Actiseane | Water (and) Algae Extract | 54.00 % | - | 0 % | - | 0 % | 0 % | GELYMA | ECOCERT GREENLIFE |
|
|
|
ACTISEANE MSB | Water (and) Algae Extract | 53.55 % | - | 0 % | - | 0 % | 0.45 % | GELYMA | ECOCERT GREENLIFE |
|
|
|
Actismart™ SW beech | Glycerin, Water (Aqua), Fagus Sylvatica Bud Extract | 9.01 % | - | 80.00 % | - | 0 % | 0 % | LIPOTEC SA | ECOCERT GREENLIFE |
|
|
|
Actismart™ SW chamomile | Glycerin (and) Water (Aqua) (and) Chamomilla Recutita (Matricaria) Flower Extract | 6.93 % | - | 80.00 % | - | 0 % | 0 % | LIPOTEC SA | ECOCERT GREENLIFE |
|
|
|
Actismart™ SW cucumber | Glycerin (and) Water (Aqua) (and) Cucumis Sativus (Cucumber) Fruit Extract | 6.40 % | - | 80.00 % | - | 0 % | 0 % | LIPOTEC SA | ECOCERT GREENLIFE |
|
|
|
Actismart™ SW green tea | Glycerin (and) Water (Aqua) (and) Camellia Sinensis Leaf Extract | 11.46 % | - | 80.00 % | - | 0 % | 0 % | LIPOTEC SA | ECOCERT GREENLIFE |
|
|
|
Actismart™ SW immortelle | Glycerin, Water (Aqua), Helichrysum Stoechas Extract | 6.00 % | - | 80.00 % | - | 0 % | 0 % | LIPOTEC SA | ECOCERT GREENLIFE |
|
|
|
Actismart™ SW lemon thyme | Glycerin, Water (Aqua), Thymus Citriodorus Flower/Leaf Extract | 9.02 % | - | 80.00 % | - | 0 % | 0 % | LIPOTEC SA | ECOCERT GREENLIFE |
|
|
|
Actismart™ SW maritime pine | Glycerin (and) Aqua (and) Pinus Pinaster Bark Extract | 3.13 % | - | 80.00 % | - | 0 % | 0 % | LIPOTEC SA | ECOCERT GREENLIFE |
|
|
|
Activated carbon RCPB 1002 (100% CPAI) | Charcoal Powder | 0 % | - | 100 % | - | 0 % | 0 % | Eurocarb Products Ltd | SOIL ASSOCIATION CERTIFICATION |
|
|
Eurocarb Products Ltd |
Activated carbon RFBF 1012 (100% CPAI) | Charcoal Powder | 0 % | - | 100 % | - | 0 % | 0 % | Eurocarb Products Ltd | SOIL ASSOCIATION CERTIFICATION |
|
|
Eurocarb Products Ltd |
Activated carbon RMPD 1010 (100% CPAI) | Charcoal Powder | 0 % | - | 100 % | - | 0 % | 0 % | Eurocarb Products Ltd | SOIL ASSOCIATION CERTIFICATION |
|
|
Eurocarb Products Ltd |
Activega_Acorus Calamus FV | Water (and) Butylene glycol (and) Acorus Calamus/Brown Rice Vinegar | 0 % | - | 30.85 % | - | 0 % | 0 % | ActivON. Co. Ltd. | ECOCERT GREENLIFE |
|
|
|
Activega-CBiome | Saccharomyces cerevisiae extract, Butylene glycol, Water | 0 % | - | 51.00 % | - | 0 % | 0 % | ActivON. Co. Ltd. | ECOCERT GREENLIFE |
|
|
|
Activega_Red Rice FV | Water (and) Butylene glycol (and) Red Rice Vinegar | 0 % | - | 41.00 % | - | 0 % | 0 % | ActivON. Co. Ltd. | ECOCERT GREENLIFE |
|
|
|
ActiveKlun-4768 | CHRYSANTHEMUM MORIFOLIUM FLOWER EXTRACT | 60.00 % | - | 39.80 % | - | 0 % | 0 % | Guangdong Zhongke Zhuoyuan Biotechnology Co., LTD. | ECOCERT GREENLIFE |
|
|
|
Activera™ 1-1 PA | Aloe Barbadensis Leaf Juice (and) Phenethyl Alcohol (and) Citric Acid (and) Sodium Benzoate (and) Potassium Sorbate | 98.94 % | - | 1.02 % | - | 0 % | 0.04 % | LIPOTEC SA | ECOCERT GREENLIFE |
|
|
|
Activeshine Amazon 3R | Orbignya Speciosa Kernel Oil (and) Astrocaryum Murumuru Seed Butter | 100 % | - | 0 % | - | 0 % | 0 % | Chemyunion Ltda. | ECOCERT GREENLIFE |
|
|
|
ActiveVel-736 | LEONTOPODIUM ALPINUM EXTRACT | 56.00 % | - | 43.60 % | - | 0 % | 0 % | Guangdong Zhongke Zhuoyuan Biotechnology Co., LTD. | ECOCERT GREENLIFE |
|
|
|
Activ-MG (Magnolol) | Magnolol | 100 % | - | 0 % | - | 0 % | 0 % | ActivON. Co. Ltd. | ECOCERT GREENLIFE |
|
|
|
Activoil Echnidium | Echium Plantagineum Seed Oil (and) Octyldodecanol (and) Octyldodecyl Oleate (and) Octyldodecyl Stearoyl Stearate (and) Alcohol (and) Cnidium Monnieri Fruit Extract (and) Rosmarinus Officinalis (Rosemary) Leaf Extract (and) Solidago Virgaurea (Goldenrod) Extract | 36.90 % | - | 63.10 % | - | 0 % | 0 % | Innovacos Corp | ECOCERT GREENLIFE |
|
|
|
Activoil Echnidium ZRO | Echium Plantagineum Seed Oil (and) Octyldodecanol (and) Octyldodecyl Oleate (and) Octyldodecyl Stearoyl Stearate (and) Cnidium Monnieri Fruit Extract (and) Rosmarinus Officinalis (Rosemary) Leaf Extract | 36.80 % | - | 63.20 % | - | 0 % | 0 % | Innovacos Corp | ECOCERT GREENLIFE |
|
|
|
Activoil Kerox-Pro | Raphanus Sativus (Radish) Seed Extract (and) Octyldodecyl Oleate (and) Octyldodecanol (and) Magnolia Officinalis Bark Extract (and) Rosmarinus Officinalis (Rosemary) Leaf Extract | 36.10 % | - | 63.90 % | - | 0 % | 0 % | Innovacos Corp | ECOCERT GREENLIFE |
|
|