经COSMOS认证的原材料(不含有机物)
This is a non-exhaustive list and only contains non organic raw materials which have been applied for approval and can be used in the composition of cosmetic products certified to the COSMOS-standard.
A separate list contains certified ingredients (that have organic content).
The technical verification of these raw materials is based on the documentary evidence provided by their manufacturer and applies to the current year.
NOTE : the raw materials approved in compliance with Version 3.1 of the COSMOS-standard may still be used until December 1st, 2025 for any finished products currently certified according to Version 3.1 of the Standard.
COSMOS-standard Definition:
PPAI = Physically Processed Agro-Ingredient CPAI = Chemically Processed Agro-Ingredient PeMo = Petrochemical Moieties NNI = Non Natural Ingredient
商业名称 | INCI | PPAI % | PPAI Organic % | CPAI % | CPAI Organic % | PeMo % | NNI % | 公司名称 | 由 | 功能 | 限制 | 品牌 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Color Clay Rosa Cosmos | Kaolin | 0 % | - | 0 % | - | 0 % | 0 % | COLORCLAY, S.L. | ECOCERT GREENLIFE |
|
|
|
Color Clay Tilia Cosmos | Illite | 0 % | - | 0 % | - | 0 % | 0 % | COLORCLAY, S.L. | ECOCERT GREENLIFE |
|
|
|
Color Clay Vulcanus Cosmos | Kaolin | 0 % | - | 0 % | - | 0 % | 0 % | COLORCLAY, S.L. | ECOCERT GREENLIFE |
|
|
|
Colorless Jojoba Oil | Simmondsia Chinensis (Jojoba) Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | JOJOBA VALLEY | ECOCERT GREENLIFE |
|
|
|
Colorona Beige | Mica (and) Titanium Dioxide (and) Iron Oxides | 0 % | - | 0 % | - | 0 % | 0 % | Merck Electronics KGaA, Darmstadt Germany | ECOCERT GREENLIFE |
|
|
|
Colorona Bordeaux | Iron Oxides (and) Mica | 0 % | - | 0 % | - | 0 % | 0 % | Merck Electronics KGaA, Darmstadt Germany | ECOCERT GREENLIFE |
|
|
|
Colorona Bright Gold | Mica (and) Titanium Dioxide (and) Iron Oxides | 0 % | - | 0 % | - | 0 % | 0 % | Merck Electronics KGaA, Darmstadt Germany | ECOCERT GREENLIFE |
|
|
|
Colorona Bronze | Iron Oxides (and) Mica | 0 % | - | 0 % | - | 0 % | 0 % | Merck Electronics KGaA, Darmstadt Germany | ECOCERT GREENLIFE |
|
|
|
Colorona Bronze Fine | Iron Oxides (and) Mica | 0 % | - | 0 % | - | 0 % | 0 % | Merck Electronics KGaA, Darmstadt Germany | ECOCERT GREENLIFE |
|
|
|
Colorona Chameleon | Iron Oxides (and) Mica | 0 % | - | 0 % | - | 0 % | 0 % | Merck Electronics KGaA, Darmstadt Germany | ECOCERT GREENLIFE |
|
|
|
Colorona Copper | Iron Oxides (and) Mica | 0 % | - | 0 % | - | 0 % | 0 % | Merck Electronics KGaA, Darmstadt Germany | ECOCERT GREENLIFE |
|
|
|
Colorona Copper Fine | Iron Oxides (and) Mica | 0 % | - | 0 % | - | 0 % | 0 % | Merck Electronics KGaA, Darmstadt Germany | ECOCERT GREENLIFE |
|
|
|
Colorona Fine Gold MP-20 | Mica (and) Titanium Dioxide (and) Iron Oxides | 0 % | - | 0 % | - | 0 % | 0 % | Merck Electronics KGaA, Darmstadt Germany | ECOCERT GREENLIFE |
|
|
|
Colorona Gentle Gold | Mica, CI 77891 (Titanium Dioxide), Iron Titanium Oxide | 0 % | - | 0 % | - | 0 % | 0 % | Merck Electronics KGaA, Darmstadt Germany | ECOCERT GREENLIFE |
|
|
|
Colorona Majestic Green | Titanium Dioxide (and) Mica (and) Chromium Oxide | 0 % | - | 0 % | - | 0 % | 0 % | Merck Electronics KGaA, Darmstadt Germany | ECOCERT GREENLIFE |
|
|
|
Colorona® Mica Black | Mica, CI 77891 (Titanium Dioxide), CI 77499 (Iron Oxides) | 0 % | - | 0 % | - | 0 % | 0 % | Merck Electronics KGaA, Darmstadt Germany | ECOCERT GREENLIFE |
|
|
|
Colorona® Patina Silver | Mica, CI 77891 (Titanium Dioxide), CI 77499 (Iron Oxides) | 0 % | - | 0 % | - | 0 % | 0 % | Merck Electronics KGaA, Darmstadt Germany | ECOCERT GREENLIFE |
|
|
|
Colorona Precious Gold | Mica (and) Titanium Dioxide (and) Silica (and) Iron Oxides (and) Tin Oxide | 0 % | - | 0 % | - | 0 % | 0 % | Merck Electronics KGaA, Darmstadt Germany | ECOCERT GREENLIFE |
|
|
|
Colorona Sienna Fine | Iron Oxides (and) Mica | 0 % | - | 0 % | - | 0 % | 0 % | Merck Electronics KGaA, Darmstadt Germany | ECOCERT GREENLIFE |
|
|
|
Colorona Tangerine Orange | Mica (and) Iron Oxides (and) Titanium Dioxide | 0 % | - | 0 % | - | 0 % | 0 % | Merck Electronics KGaA, Darmstadt Germany | ECOCERT GREENLIFE |
|
|
|
Colorona Treasure Gold | Mica, Silica, Tin Oxide, CI 77891 (Titanium Dioxide), Iron Titanium Oxide | 0 % | - | 0 % | - | 0 % | 0 % | Merck Electronics KGaA, Darmstadt Germany | ECOCERT GREENLIFE |
|
|
|
ComfortBD | Cannabidiol | 100 % | - | 0 % | - | 0 % | 0 % | BASF Corporation | ECOCERT GREENLIFE |
|
|
|
COMFREY (LEAVES) EXTRACT H.GL. - M.S. (Code: 40711) | Water (and) Glycerin (and) Symphytum Officinale Leaf Extract (and) Potassium Sorbate (and) Sodium Benzoate. | 21.69 % | - | 53.25 % | - | 0 % | 0.48 % | PROVITAL, S.A. | ECOCERT GREENLIFE |
|
|
|
COMMIPHEROLINE | Caprylic/Capric Triglyceride (and) Commiphora Mukul Resin Extract | 6.00 % | - | 94.00 % | - | 0 % | 0 % | GIVAUDAN FRANCE SAS | ECOCERT GREENLIFE |
|
|
|
COMPLEXE AMINCISSANT BIOGREEN (SB) (600049) | Water (and) Glycerin (and) Paullinia Cupana Seed Extract (and) Garcinia Cambogia Fruit Extract (and) Hedera Helix (Ivy) Extract (and) Fucus Vesiculosus Extract (and) Equisetum Arvense Extract (and) Spiraea Ulmaria Flower Extract | 36.00 % | - | 23.89 % | - | 0 % | 0.45 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
COMPLEXE ANTI SUDORAL NATUREL (600048) | Water (and) Propanediol (and) Salvia Officinalis (Sage) Oil (and) Equisetum Arvense Extract | 48.05 % | - | 43.16 % | - | 0 % | 0 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
COMPLEXE BRILLANCE DU CHEVEUX – KARKADE (SB) (600068) / COMPLEX HAIR LUSTRE – KARKADE (SB) (600068) | Aqua (and) Hibiscus Sabdariffa Flower Extract (and) Sodium Benzoate (and) Potassium Sorbate | 54.00 % | - | 0 % | - | 0 % | 0.45 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
COMPLEXO BRILHO BS (SHINE COMPLEX) | MUSA SAPIENTUM FRUIT EXTRACT, THEOBROMA CACAO (COCOA) EXTRACT, ANANAS SATIVUS (PINEAPPLE) FRUIT EXTRACT, SODIUM BENZOATE AND POTASSIUM SORBATE | 99.55 % | - | 0 % | - | 0 % | 0.45 % | ASSESSA INDÚSTRIA, COMÉRCIO E EXPORTAÇÃO LTDA | Cosmecert |
|
|
|
COMPLEXO PROTETOR BS (PROTECTING COMPLEX) | MANGIFERA INDICA FRUIT EXTRACT, PASSIFLORA EDULIS FRUIT EXTRACT, THEOBROMA GRANDIFLORUM FRUIT EXTRACT, SODIUM BENZOATE AND POTASSIUM SORBATE | 99.55 % | - | 0 % | - | 0 % | 0.45 % | ASSESSA INDÚSTRIA, COMÉRCIO E EXPORTAÇÃO LTDA | Cosmecert |
|
|
|
Complex plant essence | Complex plant essence | 99.50 % | - | 0.50 % | - | 0 % | 0 % | Zhongzhi (Shandong) Biotechnology Co., LTD. | ECOCERT GREENLIFE |
|
|
|
COMPRITOL 888 CG ATO MB | Glyceryl Behenate | 0 % | - | 100 % | - | 0 % | 0 % | GATTEFOSSE | ECOCERT GREENLIFE |
|
|
|
COMPRITOL 888 CG MB PELLETS / COMPRITOL 888 CG MB PASTILLES | Glyceryl Behenate | 0 % | - | 100 % | - | 0 % | 0 % | GATTEFOSSE | ECOCERT GREENLIFE |
|
|
|
Comthing SGS | Water (and) Butylene Glycol (and) Sophora flavescens Root Extract (and) Glycyrrhiza inflata Root Extract (and) Scutellaria baicalensis Root Extract | 64.00 % | - | 34.83 % | - | 0 % | 0 % | JAKA Biotech Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
Comthing SGS-CG | Water, Butylene Glycol, Sophora angustifolia Root Extract, Glycyrrhiza inflata Root Extract, Scutellaria baicalensis Root Extract | 65.00 % | - | 34.83 % | - | 0 % | 0 % | JAKA Biotech Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
Comthing SGS-DG | Water, Butylene Glycol, Scutellaria baicalensis Root Extract, Sophora flavescens Root Extract, Dipotassium Glycyrrhizate | 62.50 % | - | 35.63 % | - | 0 % | 0 % | JAKA Biotech Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
Comthing SGS-L | Water, Butylene Glycol, Scutellaria baicalensis Root Extract, Sophora flavescens Root Extract, Glycyrrhiza inflata Extract | 65.00 % | - | 34.83 % | - | 0 % | 0 % | JAKA Biotech Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
Comthing SGS-TG | Water, Butylene Glycol,Sophora flavescens Root Extract,Glycyrrhiza inflata Root Extract, Scutellaria baicalensis Root Extract | 65.00 % | - | 35.00 % | - | 0 % | 0 % | JAKA Biotech Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
Conapre phytoP | Propanediol (and) Chamaecyparis Obtusa Leaf Extract | 4.00 % | - | 96.00 % | - | 0 % | 0 % | IL SHIM FINE CHEMICALS | ECOCERT GREENLIFE |
|
|
|
CONCENTRE CORALLINE G | Glycerin (and) Water (and) Corallina Officinalis Extract | 50.00 % | - | 49.75 % | - | 0 % | 0 % | CODIF TECHNOLOGIE NATURELLE | ECOCERT GREENLIFE |
|
|
|
CONCOMBRE BIOGREEN (SB) (400069) | Water (and) Glycerin (and) Cucumis Sativus Fruit Extract (and) Citric Acid (and) Sodium Benzoate (and) Potassium Sorbate | 75.00 % | - | 23.93 % | - | 0 % | 0.45 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
CONSOUDE EXTRAIT HYDROGLYCÉRINÉ 80 (400303) | Glycerin (and) Aqua (and) Symphytum Officinale Root Extract | 13.89 % | - | 79.60 % | - | 0 % | 0 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
CONTACTICEL | Aqua/Water (and) Butylene Glycol (and) Hydrolyzed Rhodophyceae Extract | 0 % | - | 45.00 % | - | 0 % | 0 % | Seppic SA | ECOCERT GREENLIFE |
|
|
|
Copoazu Butter, kaltgepresst / Copoazu butter, cold pressed | Theobroma Grandiflorum Seed Butter | 100 % | - | 0 % | - | 0 % | 0 % | All Organic Treasures GmbH | IONC |
|
|
|
Copper Chlorophyll 14-16%, Oil soluble, Cosmetic grade * | CI 75810 (and) Helianthus Annuus Seed Oil | 10.00 % | - | 90.00 % | - | 0 % | 0 % | Omya GmbH | IONC |
|
|
|
Coriander CO2-to extract, 25 % Essent. Oil, Type No. 002.002 | Coriandrum Sativum Fruit Extract and Salvia Triloba Leaf Extract | 100 % | - | 0 % | - | 0 % | 0 % | FLAVEX Naturextrakte GmbH | ECOCERT GREENLIFE |
|
|
|
CORIANDER SEED OIL - SC-CO2 EXTRACTION | Coriandrum sativum Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | NORMACTİVE KOZMETİK SAN. VE TİC LTD. ŞTİ. | ETKO |
|
|
NORMACTIVE |
Coriandre extrait CO2-to, 25 % huile essentielle, référence 002.002 | Coriandrum Sativum Fruit Extract and Salvia Triloba Leaf Extract | 100 % | - | 0 % | - | 0 % | 0 % | FLAVEX Naturextrakte GmbH | ECOCERT GREENLIFE |
|
|
|
CORNEOSTICKER DS2 | Bentonite (and) Olive oil decyl esters (and) Glycerin (and) Citric acid (and) Water (and) Lactic acid (and) Squalene (and) Chlorella vulgaris extract (and) Sea salt (and) Tocopherol | 1.21 % | - | 22.07 % | - | 0 % | 0 % | CODIF TECHNOLOGIE NATURELLE | ECOCERT GREENLIFE |
|
|
|
CORNFLOWER EXTRACT GNBN (Code: 46220) | Glycerin (and) Water (and) Centaurea Cyanus Flower Extract (and) Sodium Benzoate (and) Potassium Sorbate. | 25.74 % | - | 49.29 % | - | 0 % | 0.58 % | PROVITAL, S.A. | ECOCERT GREENLIFE |
|
|
|
Corn PO4 PH B | Distarch Phosphate | 0 % | - | 100 % | - | 0 % | 0 % | AGRANA Staerke GmbH | IONC |
|
|