经COSMOS认证的原材料(不含有机物)
This is a non-exhaustive list and only contains non organic raw materials which have been applied for approval and can be used in the composition of cosmetic products certified to the COSMOS-standard.
A separate list contains certified ingredients (that have organic content).
The technical verification of these raw materials is based on the documentary evidence provided by their manufacturer and applies to the current year.
NOTE : the raw materials approved in compliance with Version 3.1 of the COSMOS-standard may still be used until December 1st, 2025 for any finished products currently certified according to Version 3.1 of the Standard.
COSMOS-standard Definition:
PPAI = Physically Processed Agro-Ingredient CPAI = Chemically Processed Agro-Ingredient PeMo = Petrochemical Moieties NNI = Non Natural Ingredient
商业名称 | INCI | PPAI % | PPAI Organic % | CPAI % | CPAI Organic % | PeMo % | NNI % | 公司名称 | 由 | 功能 | 限制 | 品牌 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BIOXAN E 1300 | Tocopherol | 100 % | - | 0 % | - | 0 % | 0 % | BTSA Biotecnologias Aplicadas S.L. | ECOCERT GREENLIFE |
|
|
|
BIOXAN SF | Tocopherol (and) Beta-sitosterol (and) Squalene | 100 % | - | 0 % | - | 0 % | 0 % | BTSA Biotecnologias Aplicadas S.L. | ECOCERT GREENLIFE |
|
|
|
BIOXAN SF-T 50* | Tocopherol | 100 % | - | 0 % | - | 0 % | 0 % | BTSA Biotecnologias Aplicadas S.L. | ECOCERT GREENLIFE |
|
|
|
BIOXAN SF XT | Tocopherol (and) Beta-Sitosterol (and) Squalene (and) Camelia sinensis extract | 100 % | - | 0 % | - | 0 % | 0 % | BTSA Biotecnologias Aplicadas S.L. | ECOCERT GREENLIFE |
|
|
|
BIOXAN T 50* | Tocopherol | 100 % | - | 0 % | - | 0 % | 0 % | BTSA Biotecnologias Aplicadas S.L. | ECOCERT GREENLIFE |
|
|
|
BIOXAN T50 With SF Oil* | Tocopherol | 100 % | - | 0 % | - | 0 % | 0 % | BTSA Biotecnologias Aplicadas S.L. | ECOCERT GREENLIFE |
|
|
|
BIOXAN T 70* | Tocopherol | 100 % | - | 0 % | - | 0 % | 0 % | BTSA Biotecnologias Aplicadas S.L. | ECOCERT GREENLIFE |
|
|
|
BIOXAN T70 with OSf oil* | Tocopherol (and) Helianthus Annuus Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | BTSA Biotecnologias Aplicadas S.L. | ECOCERT GREENLIFE |
|
|
|
BIOXAN T70 With SF Oil | Tocopherol | 100 % | - | 0 % | - | 0 % | 0 % | BTSA Biotecnologias Aplicadas S.L. | ECOCERT GREENLIFE |
|
|
|
BIOXAN T 90* | Tocopherol | 100 % | - | 0 % | - | 0 % | 0 % | BTSA Biotecnologias Aplicadas S.L. | ECOCERT GREENLIFE |
|
|
|
BIOXAN T90 With SF Oil | Tocopherol | 100 % | - | 0 % | - | 0 % | 0 % | BTSA Biotecnologias Aplicadas S.L. | ECOCERT GREENLIFE |
|
|
|
BIOXAN XT | Tocopherol (and) Beta-Sitosterol (and) Squalene (and) Camelia sinensis extract | 100 % | - | 0 % | - | 0 % | 0 % | BTSA Biotecnologias Aplicadas S.L. | ECOCERT GREENLIFE |
|
|
|
Bioyouth™-Brice Brown Rice Ferment Filtrate | Saccharomyces/Rice ferment filtrate | 0 % | - | 100 % | - | 0 % | 0 % | Bloomage Biotechnology Corp., Ltd | ECOCERT GREENLIFE |
|
|
|
Bioyouth™-EGT Pro Super Active Ergothioneine | Ergothioneine (and) Tricholoma Matsutake Extract (and) Hydrolyzed Sodium Hyaluronate (and) Trehalose | 0 % | - | 100 % | - | 0 % | 0 % | Bloomage Biotechnology Corp., Ltd | ECOCERT GREENLIFE |
|
|
|
Bioyouth™-FCM Cordyceps Militaris Ferment Filtrate | Lactococcus Ferment (and) Cordyceps Militaris Extract (and) Pentylene Glycol | 0 % | - | 100 % | - | 0 % | 0 % | Bloomage Biotechnology Corp., Ltd | ECOCERT GREENLIFE |
|
|
|
Bioyouth™-NANA N-Acetylneuraminic Acid | Acetylneuraminic Acid | 0 % | - | 100 % | - | 0 % | 0 % | Bloomage Biotechnology Corp., Ltd | ECOCERT GREENLIFE |
|
|
|
Bioyouth™-Natto Natto Extract | Bacillus/Soybean Ferment Extract | 0 % | - | 100 % | - | 0 % | 0 % | Bloomage Biotechnology Corp., Ltd | ECOCERT GREENLIFE |
|
|
|
Bioyouth™ Silky Hyaluronic Acid (HT-001) | Sodium Hyaluronate (and) Tremella Fuciformis Sporocarp Extract | 0 % | - | 100 % | - | 0 % | 0 % | Bloomage Biotechnology Corp., Ltd | ECOCERT GREENLIFE |
|
|
|
Birch Bark Extract | Betula Alba Bark Extract | 100 % | - | 0 % | - | 0 % | 0 % | Latvijas Finieris AS | ECOCERT GREENLIFE |
|
|
|
Birch bark powder | Betula Alba Bark Powder | 100 % | - | 0 % | - | 0 % | 0 % | Innomost Oy | ECOCERT GREENLIFE |
|
|
|
BIRCH EXTRACT | BETULA UTILIS BARK, AQUA, SODIUM BENZOATE, POTASSIUM SORBATE, GREEN TEA EXTRACT | 70.40 % | - | 0 % | - | 0 % | 0.60 % | KINGVISH PRIVATE LIMITED | CAAE |
|
|
KINGVISH |
BIRCH EXTRACT GNBN (Code: 43261) | Glycerin (and) Water (and) Betula Alba Leaf Extract (and) Sodium Benzoate (and) Potassium Sorbate. | 27.54 % | - | 50.04 % | - | 0 % | 0.48 % | PROVITAL, S.A. | ECOCERT GREENLIFE |
|
|
|
BITTER ALMOND ESSENTIAL OIL | Prunus Armeniaca (Apricot) Kernel Oil | 100 % | - | 0 % | - | 0 % | 0 % | GIVAUDAN FRANCE SAS | ECOCERT GREENLIFE |
|
|
|
Bitter Orange LG | Citrus Aurantium Amara (Bitter Orange) Fruit Extract (and) Glycerin (and) Aqua | 1.00 % | - | 79.00 % | - | 0 % | 0 % | GIVAUDAN FRANCE SAS | ECOCERT GREENLIFE |
|
|
|
Bix'Activ BC10050 | Maltodextrin (and) Bixa Orellana Seed Extract | 40.00 % | - | 60.00 % | - | 0 % | 0 % | BASF Beauty Care Solutions France | ECOCERT GREENLIFE |
|
|
|
BL2202241 BLUE LOTUS - 32965 | FRAGRANCE | 68.05 % | - | 31.95 % | - | 0 % | 0 % | SESAME | Cosmecert |
|
|
|
BLACK BACCARA ROSE (Code: 45531) | Glycerin (and) Water (and) Rosa Hybrid Flower Extract (and) Sodium Benzoate (and) Potassium Sorbate. | 27.36 % | - | 44.46 % | - | 0 % | 0.54 % | PROVITAL, S.A. | ECOCERT GREENLIFE |
|
|
|
Black BeeOme™ | (Honey + Zymomonas Ferment) Extract (and) Alcohol (and) Aqua/Water | 0 % | - | 65.00 % | - | 0 % | 0 % | MIBELLE BIOCHEMISTRY | ECOCERT GREENLIFE |
|
|
|
Black BeeOme™ pwd | (Honey + Zymomonas Ferment) Extract (and) Maltodextrin (and) Aqua/Water | 3.00 % | - | 91.00 % | - | 0 % | 0 % | MIBELLE BIOCHEMISTRY | ECOCERT GREENLIFE |
|
|
|
Black Cumin CO2-to extract, Type No. 122.001 | Nigella Sativa Seed Extract | 100 % | - | 0 % | - | 0 % | 0 % | FLAVEX Naturextrakte GmbH | ECOCERT GREENLIFE |
|
|
|
Black Ginseng Root Extract | Aqua, Butylene Glycol, Panax Ginseng Root Extract, Sodium Benzoate, Potassium Sorbate | 3.00 % | - | 10.00 % | - | 0 % | 0.45 % | BIO-FD&C Co., Ltd | IONC |
|
|
|
Blackist | Aureobasidium Pullulans Ferment (and) Pentylene Glycol (and) Caprylyl Glycol | 0 % | - | 100 % | - | 0 % | 0 % | BIOSPECTRUM, Inc | ECOCERT GREENLIFE |
|
|
|
BLACK JB | Iron Oxides (CI 77499) | 0 % | - | 0 % | - | 0 % | 0 % | KOBO PRODUCTS INC | ECOCERT GREENLIFE |
|
|
|
BlackMineral | Illite (and) Quartz (and) Kaolin | 0 % | - | 0 % | - | 0 % | 0 % | ARGILE DU VELAY / ARVEL | ECOCERT GREENLIFE |
|
|
|
BLACK NF | Iron Oxides (CI 77499) | 0 % | - | 0 % | - | 0 % | 0 % | KOBO PRODUCTS INC | ECOCERT GREENLIFE |
|
|
|
BLACK SEED OİL - SC-CO2 EXTRACTION | Nigella sativa Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | NORMACTİVE KOZMETİK SAN. VE TİC LTD. ŞTİ. | ETKO |
|
|
NORMACTIVE |
Blanova Aloe Vera Gel 10x | Aloe Barbadensis Leaf Juice | 100 % | - | 0 % | - | 0 % | 0 % | Azelis Deutschland Kosmetik GmbH | ECOCERT GREENLIFE |
|
|
|
Blanova® BioBG | Butylene Glycol | 0 % | - | 100 % | - | 0 % | 0 % | Azelis Deutschland Kosmetik GmbH | ECOCERT GREENLIFE |
|
|
|
Blanova® Eco Aloe Vera Gel Freeze Dried 200x | Aloe Barbadensis Leaf Juice Powder | 100 % | - | 0 % | - | 0 % | 0 % | Azelis Deutschland Kosmetik GmbH | ECOCERT GREENLIFE |
|
|
|
Blanova ECO ALOE VERA GEL Spray Dry 200X | Aloe Barbadensis Leaf Juice Powder | 100 % | - | 0 % | - | 0 % | 0 % | Azelis Deutschland Kosmetik GmbH | ECOCERT GREENLIFE |
|
|
|
Blanova® Glycerine 85% RSPO MB | Glycerin | 0 % | - | 85.00 % | - | 0 % | 0 % | Azelis Deutschland Kosmetik GmbH | ECOCERT GREENLIFE |
|
|
|
Blanova® Glycerine 99,5% RSPO MB | Glycerin | 0 % | - | 99.50 % | - | 0 % | 0 % | Azelis Deutschland Kosmetik GmbH | ECOCERT GREENLIFE |
|
|
|
BLANOVA® L-ARGININE (FREE BASE) | Arginine | 0 % | - | 100 % | - | 0 % | 0 % | Azelis Deutschland Kosmetik GmbH | ECOCERT GREENLIFE |
|
|
|
Blanova Natural Betaine anhydrous 99% | Betaine | 100 % | - | 0 % | - | 0 % | 0 % | Azelis Deutschland Kosmetik GmbH | ECOCERT GREENLIFE |
|
|
|
Blanova(R) TENS APG 1200 RSPO MB | Lauryl Glucoside (and) Water | 0 % | - | 50.00 % | - | 0 % | 0 % | Azelis Deutschland Kosmetik GmbH | ECOCERT GREENLIFE |
|
|
|
Blanova(R) TENS APG 2000 RSPO MB | Decyl Glucoside (and) Water | 0 % | - | 50.00 % | - | 0 % | 0 % | Azelis Deutschland Kosmetik GmbH | ECOCERT GREENLIFE |
|
|
|
Blanova(R) TENS APG 810 RSPO MB | Caprylyl/Capryl Glucoside (and) Water | 0 % | - | 65.00 % | - | 0 % | 0 % | Azelis Deutschland Kosmetik GmbH | ECOCERT GREENLIFE |
|
|
|
Blanova(R) TENS APG 818 RSPO MB | Coco-Glucoside (and) Water | 0 % | - | 50.00 % | - | 0 % | 0 % | Azelis Deutschland Kosmetik GmbH | ECOCERT GREENLIFE |
|
|
|
BLEUET EXTRAIT HYDROGLYCÉRINÉ (SB) (400026) / CORNFLOWER HYDROGLYCERINED EXTRACT (SB) (400026) | Aqua (and) Glycerin (and) CENTAUREA CYANUS FLOWER EXTRACT (and) Citric Acid (and) Sodium Benzoate (and) Potassium Sorbate | 27.00 % | - | 48.76 % | - | 0 % | 0.45 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
B-LIGHTYL | Glycerin (and) Water (and) Ascorbic Acid (and) Himanthalia Elongata Extract | 0 % | - | 54.00 % | - | 0 % | 0 % | GIVAUDAN FRANCE SAS | ECOCERT GREENLIFE |
|
|