经COSMOS认证的原材料(不含有机物)
This is a non-exhaustive list and only contains non organic raw materials which have been applied for approval and can be used in the composition of cosmetic products certified to the COSMOS-standard.
A separate list contains certified ingredients (that have organic content).
The technical verification of these raw materials is based on the documentary evidence provided by their manufacturer and applies to the current year.
NOTE : the raw materials approved in compliance with Version 3.1 of the COSMOS-standard may still be used until December 1st, 2025 for any finished products currently certified according to Version 3.1 of the Standard.
COSMOS-standard Definition:
PPAI = Physically Processed Agro-Ingredient CPAI = Chemically Processed Agro-Ingredient SyMo = Synthetic Moieties NNI = Non Natural Ingredient
商业名称 | INCI | PPAI % | PPAI Organic % | CPAI % | CPAI Organic % | PeMo % | NNI % | 公司名称 | 由 | 功能 | 限制 | 品牌 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WeylCare CetylP | Potassium Cetyl Phosphate | 0 % | - | 100 % | - | 0 % | 0 % | Catexel GmbH | ECOCERT GREENLIFE |
|
|
|
WF2201242 - WHITE FLOWER SS SB - 32762 | FRAGRANCE | 13.20 % | - | 86.80 % | - | 0 % | 0 % | SESAME | Cosmecert |
|
|
|
WFEC2.0 | Lactobacillus/Wasabia Japonica Root Ferment Extract (and) Brassica Oleracea Italica(Broccoli) Extract (and) Glycerin (and) Water | 8.57 % | - | 64.93 % | - | 0 % | 0 % | BST Inc. | ECOCERT GREENLIFE |
|
|
|
WHEAT GERM OIL | TRITICUM AESTIVUM OIL | 100 % | - | 0 % | - | 0 % | 0 % | KINGVISH PRIVATE LIMITED | CAAE |
|
|
KINGVISH |
Wheat Germ Oil, Pressed | Triticum Vulgare Germ Oil | 100 % | - | 0 % | - | 0 % | 0 % | Henry Lamotte Oils GmbH | ECOCERT GREENLIFE |
|
|
|
WHEAT GERM OIL - SC-CO2 EXTRACTION | Triticum vulgare Germ Oil | 100 % | - | 0 % | - | 0 % | 0 % | NORMACTİVE KOZMETİK SAN. VE TİC LTD. ŞTİ. | ETKO |
|
|
NORMACTIVE |
WHEAT PROTEIN | Glycerin (and) Hydrolyzed wheat protein | 0 % | - | 100 % | - | 0 % | 0 % | WHEATOLEO | ECOCERT GREENLIFE |
|
|
|
Wheat Tein NPNF® | Hydrolyzed Wheat Protein | 0 % | - | 23.00 % | - | 0 % | 1.19 % | TRI-K Industries | ECOCERT GREENLIFE |
|
|
|
Wheat Tein Z NPNF® | Hydrolyzed Wheat Protein | 0 % | - | 18.00 % | - | 0 % | 1.00 % | TRI-K Industries | ECOCERT GREENLIFE |
|
|
|
White Beeswax DR-101 | Cera Alba | 100 % | - | 0 % | - | 0 % | 0 % | Strahl & Pitsch, LLC | ECOCERT GREENLIFE |
|
|
|
White Beeswax DR-101P | Cera Alba | 100 % | - | 0 % | - | 0 % | 0 % | Strahl & Pitsch, LLC | ECOCERT GREENLIFE |
|
|
|
White Beeswax IP | Cera Alba | 100 % | - | 0 % | - | 0 % | 0 % | WAXOILS PVT LIMITED | ECOCERT GREENLIFE |
|
|
|
White Clay / Argile Blanche | Kaolinite | 0 % | - | 0 % | - | 0 % | 0 % | NATUREL BASICS | ECOCERT GREENLIFE |
|
|
|
WHITE CLAY ER | Kaolin | 0 % | - | 0 % | - | 0 % | 0 % | ALBAN MULLER INTERNATIONAL | ECOCERT GREENLIFE |
|
|
|
WhiteFlo | Water (and) Pentylene Glycol (and) Narcissus Jonquilla Extract (and) Decyl Glucoside (and) Caprylyl Glycol | 0 % | - | 4.10 % | - | 0 % | 0 % | BIOSPECTRUM, Inc | ECOCERT GREENLIFE |
|
|
|
White Jade Powder | Nephrite Powder | 0 % | - | 0 % | - | 0 % | 0 % | DAEBONG LS | ECOCERT GREENLIFE |
|
|
|
White Lotus Flower Extract_E | Nymphaea Alba Flower Extract | 0.19 % | - | 0 % | - | 0 % | 0.77 % | TCI Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
White Lotus Flower Extract Water_E | Nymphaea Alba Flower Extract | 0.19 % | - | 0 % | - | 0 % | 0.05 % | TCI Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
White Mulberry Bark(LPD) | Water (and) Propanediol (and) Morus Alba Bark Extract | 27.78 % | - | 40.00 % | - | 0 % | 0 % | The Garden of Naturalsolution Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
WHITESENSE™ (Code: 51270) | Water (and) Glycerin (and) Rosa Centifolia Flower Extract (and) Jasminum Officinale (Jasmine) Flower Extract (and) Bellis Perennis (Daisy) Flower Extract (and) Xanthan Gum (and) Sodium Benzoate (and) Potassium Sorbate. | 11.58 % | - | 34.58 % | - | 0 % | 0.60 % | PROVITAL, S.A. | ECOCERT GREENLIFE |
|
|
|
WHITE TEA EXTRACT | CAMELLIA SINENSIS LEAVES, AQUA, SODIUM BENZOATE, POTASSIUM SORBATE, GREEN TEA EXTRACT | 70.40 % | - | 0 % | - | 0 % | 0.60 % | KINGVISH PRIVATE LIMITED | CAAE |
|
|
KINGVISH |
WHITE TEA EXTRACT GNBN (Code: 40060) | Glycerin (and) Water (and) Camellia Sinensis Leaf Extract (and) Sodium Benzoate (and) Potassium Sorbate. | 20.27 % | - | 53.55 % | - | 0 % | 0.48 % | PROVITAL, S.A. | ECOCERT GREENLIFE |
|
|
|
WHITE WILLOW BARK LIQUID EXTRACT | SALIX ALBA BARK EXTRACT, GLYCERIN, AQUA, POTASSIUM SORBATE, SODIUM BENZOATE | 2.00 % | - | 69.79 % | - | 0 % | 0.30 % | NPROC DOĞAL ÜRÜNLER TİC.SAN.A.Ş. | ETKO |
|
|
NPROC |
WhiteYeon | Butylene Glycol (and) Water (and) Nelumbo Nucifera Flower Extract | 0 % | - | 50.50 % | - | 0 % | 0 % | BIOSPECTRUM, Inc | ECOCERT GREENLIFE |
|
|
|
WHITONYL AT | Palmaria Palmata Extract (and) Maltodextrin | 0 % | - | 100 % | - | 0 % | 0 % | SILAB | ECOCERT GREENLIFE |
|
|
|
Whole goat milk powder | goat milk | 100 % | - | 0 % | - | 0 % | 0 % | Goat Partners International Inc. | ECOCERT GREENLIFE |
|
|
|
WILDBERRY HARVEST AF | Glycerin (and) Aqua (and) Syzygium Leuhmanii Fruit Extract (and) Tasmannia Lanceolata Fruit Extract (and) Kunzea Pomifera Fruit Extract | 13.37 % | - | 70.05 % | - | 0 % | 0 % | SOUTHERN CROSS BOTANICALS PTY Ltd | ECOCERT GREENLIFE |
|
|
|
WILDLIME HARVEST AF | Glycerin (and) Aqua (and) Microcitrus Australis Fruit Extract (and) Citrus Glauca Fruit Extract (and) Microcitrus Australasica Fruit Extract | 9.00 % | - | 70.05 % | - | 0 % | 0 % | SOUTHERN CROSS BOTANICALS PTY Ltd | ECOCERT GREENLIFE |
|
|
|
WILDPLUM HARVEST AF | Glycerin (and) Aqua (and) Terminalia Ferdinandiana Fruit Extract (and) Podocarpus Elatus Fruit Extract (and) Pleiogynium Timorense Fruit Extract | 9.00 % | - | 70.05 % | - | 0 % | 0 % | SOUTHERN CROSS BOTANICALS PTY Ltd | ECOCERT GREENLIFE |
|
|
|
WILD THYME EXTRACT (B)-BG | Thymus Serpyllum Extract (and) Butylene Glycol (and) Water | 0.50 % | - | 49.75 % | - | 0 % | 0 % | MARUZEN PHARMACEUTICALS CO. LTD. | ECOCERT GREENLIFE |
|
|
|
WILD VIRGIN COPAIBA BALSAM | Copaifera Officinalis (Balsam Copaiba) Resin | 100 % | - | 0 % | - | 0 % | 0 % | LABORATOIRES SETHIC INNOVATIONS | ECOCERT GREENLIFE |
|
|
|
WILFARESTER MCT 60/40 RSPO MB* | Caprylic/Capric Triglyceride | 0 % | - | 100 % | - | 0 % | 0 % | WILMAR EUROPE TRADING B.V. | ECOCERT GREENLIFE |
|
|
|
WILFARESTER MCT 70/30 RSPO MB* | Caprylic/Capric Triglyceride | 0 % | - | 100 % | - | 0 % | 0 % | WILMAR EUROPE TRADING B.V. | ECOCERT GREENLIFE |
|
|
|
WILFARIN EP997 RSPO MB | Glycerin | 0 % | - | 99.70 % | - | 0 % | 0 % | WILMAR EUROPE TRADING B.V. | ECOCERT GREENLIFE |
|
|
|
Wilfarin Glycerine (N) USP997 RSPO MB | Glycerin | 0 % | - | 99.70 % | - | 0 % | 0 % | Wilmar Ingredients (Australia) Pty Ltd | ACO |
|
|
|
WILFARIN LA1299 RSPO MB | Lauric Acid | 0 % | - | 100 % | - | 0 % | 0 % | WILMAR EUROPE TRADING B.V. | ECOCERT GREENLIFE |
|
|
|
WILFARIN MA1498 RSPO MB | Myristic Acid | 0 % | - | 100 % | - | 0 % | 0 % | WILMAR EUROPE TRADING B.V. | ECOCERT GREENLIFE |
|
|
|
WILFARIN OA7075 RSPO MB | Oleic Acid | 0 % | - | 100 % | - | 0 % | 0 % | WILMAR EUROPE TRADING B.V. | ECOCERT GREENLIFE |
|
|
|
WILFARIN PA1698 RSPO MB | Palmitic Acid | 0 % | - | 100 % | - | 0 % | 0 % | WILMAR EUROPE TRADING B.V. | ECOCERT GREENLIFE |
|
|
|
WILFARIN SA1850 RSPO MB | Stearic Acid (and) Palmitic Acid | 0 % | - | 100 % | - | 0 % | 0 % | WILMAR EUROPE TRADING B.V. | ECOCERT GREENLIFE |
|
|
|
WILFARIN SA1865 RSPO MB | Stearic Acid (and) Palmitic Acid | 0 % | - | 100 % | - | 0 % | 0 % | WILMAR EUROPE TRADING B.V. | ECOCERT GREENLIFE |
|
|
|
WILFARIN SA1892 RSPO MB | Stearic Acid | 0 % | - | 100 % | - | 0 % | 0 % | WILMAR EUROPE TRADING B.V. | ECOCERT GREENLIFE |
|
|
|
Willex | Butylene Glycol (and) Water (and) Morus Alba Leaf Extract | 0 % | - | 50.50 % | - | 0 % | 0 % | BIOSPECTRUM, Inc | ECOCERT GREENLIFE |
|
|
|
WILLOW BARK EXTRACT | SALIX ALBA, AQUA, SODIUM BENZOATE, POTASSIUM SORBATE, GREEN TEA EXTRACT | 70.40 % | - | 0 % | - | 0 % | 0.60 % | KINGVISH PRIVATE LIMITED | CAAE |
|
|
KINGVISH |
WILLOW EXTRACT GNBN (Code: 42671) | Water (and) Glycerin (and) Salix Alba (Willow) Bark Extract (and) Sodium Benzoate (and) Potassium Sorbate. | 7.98 % | - | 53.09 % | - | 0 % | 0.48 % | PROVITAL, S.A. | ECOCERT GREENLIFE |
|
|
|
Winterized AlUla Peregrina™ Oil | Moringa Peregrina seed oil | 100 % | - | 0 % | - | 0 % | 0 % | Alula Peregrina Trading | ECOCERT GREENLIFE |
|
|
|
WITARIX® MCT 60/40* | Caprylic/Capric Triglycerides | 0 % | - | 100 % | - | 0 % | 0 % | IOI Oleo GmbH | ECOCERT GREENLIFE |
|
|
|
WITARIX® MCT 60/40 coconut based* | Caprylic/Capric Triglycerides | 0 % | - | 100 % | - | 0 % | 0 % | IOI Oleo GmbH | ECOCERT GREENLIFE |
|
|
|
WITARIX MCT 60/40 SG | Caprylic/ Capric Triglyceride | 0 % | - | 100 % | - | 0 % | 0 % | IOI Oleo GmbH | ECOCERT GREENLIFE |
|
|
|
WITARIX MCT 70/30* | Caprylic/Capric Triglyceride | 0 % | - | 100 % | - | 0 % | 0 % | IOI Oleo GmbH | ECOCERT GREENLIFE |
|
|