经COSMOS认证的原材料(不含有机物)
This is a non-exhaustive list and only contains non organic raw materials which have been applied for approval and can be used in the composition of cosmetic products certified to the COSMOS-standard.
A separate list contains certified ingredients (that have organic content).
The technical verification of these raw materials is based on the documentary evidence provided by their manufacturer and applies to the current year.
NOTE : the raw materials approved in compliance with Version 3.1 of the COSMOS-standard may still be used until December 1st, 2025 for any finished products currently certified according to Version 3.1 of the Standard.
COSMOS-standard Definition:
PPAI = Physically Processed Agro-Ingredient CPAI = Chemically Processed Agro-Ingredient SyMo = Synthetic Moieties NNI = Non Natural Ingredient
商业名称 | INCI | PPAI % | PPAI Organic % | CPAI % | CPAI Organic % | PeMo % | NNI % | 公司名称 | 由 | 功能 | 限制 | 品牌 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Végébios® NAT de Truffe Noire | Water (and) Tuber Melanosporum Extract | 0.42 % | - | 0 % | - | 0 % | 0.80 % | CEP - GROUPE SOLABIA | ECOCERT GREENLIFE |
|
|
|
VEGEKER-PLUS | Aqua, Hydrolyzed Rice Protein, Hydrolyzed Hemp Seed Extract, Citric Acid, Sodium Benzoate, Potassium Sorbate | 0 % | - | 8.50 % | - | 0 % | 0.30 % | PHENBIOX SRL | ICEA |
|
|
PHENBIOX SRL |
VEGELANE OL | Squalane | 0 % | - | 100 % | - | 0 % | 0 % | MMP Inc | ECOCERT GREENLIFE |
|
|
|
VEGELANE WAX | Hydrogenated Olive Oil Unsaponifiables | 0 % | - | 100 % | - | 0 % | 0 % | MMP Inc | ECOCERT GREENLIFE |
|
|
|
Vegelight 1214LC | Coconut Alkanes (and) Coco-Caprylate/Caprate | 0 % | - | 100 % | - | 0 % | 0 % | GRANT INDUSTRIES | ECOCERT GREENLIFE |
|
|
|
VEGELIGHT 1214 LC | Coconut Alkanes (and) Coco-Caprylate / Caprate | 0 % | - | 100 % | - | 0 % | 0 % | BIOSYNTHIS | ECOCERT GREENLIFE |
|
|
|
VEGELIGHT 1218 | Coconut Alkanes | 0 % | - | 100 % | - | 0 % | 0 % | BIOSYNTHIS | ECOCERT GREENLIFE |
|
|
|
VEGELIGHT 12-99 | Dodecane | 0 % | - | 100 % | - | 0 % | 0 % | BIOSYNTHIS | ECOCERT GREENLIFE |
|
|
|
VEGELIGHT 1618 LC | Coconut Alkanes (and) Coco-Caprylate/Caprate | 0 % | - | 100 % | - | 0 % | 0 % | BIOSYNTHIS | ECOCERT GREENLIFE |
|
|
|
VEGELIGHT 1820 | C18-21 Alkane | 0 % | - | 100 % | - | 0 % | 0 % | BIOSYNTHIS | ECOCERT GREENLIFE |
|
|
|
Vegelight C912-LC | C9-12 Alkane (and) Coco-Caprylate/Caprate | 0 % | - | 100 % | - | 0 % | 0 % | GRANT INDUSTRIES | ECOCERT GREENLIFE |
|
|
|
VEGELIGHT SILK | Coconut Alkanes | 0 % | - | 100 % | - | 0 % | 0 % | BIOSYNTHIS | ECOCERT GREENLIFE |
|
|
|
VEGELINE 65 | Ricinus Communis Seed Oil (and) Hydrogenated Castor Oil (and) Copernicia Cerifera Wax | 90.00 % | - | 10.00 % | - | 0 % | 0 % | SOPHIM | ECOCERT GREENLIFE |
|
|
|
VEGELINE 70 | Ricinus Communis Seed Oil (and) Hydrogenated Castor Oil (and) Copernicia Cerifera Wax | 85.00 % | - | 15.00 % | - | 0 % | 0 % | SOPHIM | ECOCERT GREENLIFE |
|
|
|
VEGELURON GEL ECO | Water/Aqua (and) Propanediol (and) Tremella Fuciformis (Mushroom) Extract (and) Gluconolactone | 1.00 % | - | 21.40 % | - | 0 % | 0.50 % | MMP Inc | ECOCERT GREENLIFE |
|
|
|
VEGENOLIN SQ | Hydrogenated Olive Oil Unsaponifiables (and) Squalane (and) Sucrose Polystearate (and) Glyceryl Undecylenate | 0.50 % | - | 99.50 % | - | 0 % | 0 % | MMP Inc | ECOCERT GREENLIFE |
|
|
|
VEGEQUAT | Cocodimonium Hydroxypropyl Hydrolyzed Wheat Protein | 0 % | - | 30.00 % | - | 1.00 % | 0 % | SINERGA SPA | ICEA |
|
|
SINERGA SPA |
Vegetable Charcoal | Charcoal Powder | 0 % | - | 100 % | - | 0 % | 0 % | SENSIENT COSMETIC TECHNOLOGIES | ECOCERT GREENLIFE |
|
|
|
VEGETABLE CHARCOAL PN94 | Charcoal Powder | 0 % | - | 100 % | - | 0 % | 0 % | SENSIENT COSMETIC TECHNOLOGIES | ECOCERT GREENLIFE |
|
|
|
Vegetable pharmaceutical glycerine 99,5 % | Glycerin | 0 % | - | 100 % | - | 0 % | 0 % | KLM Energia Sp.z o.o. | ECOCERT GREENLIFE |
|
|
|
VEGETABLE SQUALANE | Squalane | 0 % | - | 100 % | - | 0 % | 0 % | BIOSYNTHIS | ECOCERT GREENLIFE |
|
|
|
VEGETABLE SQUALANE | Squalane | 0 % | - | 92.00 % | - | 0 % | 0 % | Yichun Dahaigui Life Science Co,.Ltd | ECOCERT GREENLIFE |
|
|
|
VEGETABLE SQUALANE | Squalane | 0 % | - | 100 % | - | 0 % | 0 % | VESTAN SA | ECOCERT GREENLIFE |
|
|
|
Vegetable Squalane from Olive Oil | Squalane | 0 % | - | 100 % | - | 0 % | 0 % | SQUAOLIVE | ECOCERT GREENLIFE |
|
|
|
Vegetable Squalene | Squalene | 80.00 % | - | 0 % | - | 0 % | 0 % | Yichun Dahaigui Life Science Co,.Ltd | ECOCERT GREENLIFE |
|
|
|
VEGETABLE SQUALENE | Squalene | 100 % | - | 0 % | - | 0 % | 0 % | VESTAN SA | ECOCERT GREENLIFE |
|
|
|
Vegetable Squalene from Olive Oil | Squalene | 100 % | - | 0 % | - | 0 % | 0 % | SQUAOLIVE | ECOCERT GREENLIFE |
|
|
|
Vegetable squalene (olive Origin) | Squalene | 100 % | - | 0 % | - | 0 % | 0 % | AMBITN LIFESCIENCES | ECOCERT GREENLIFE |
|
|
|
Vegetable Wax-SS1 | Helianthus Annuus (Sunflower) Wax (and) Phytosterols | 100 % | - | 0 % | - | 0 % | 0 % | YOKOZEKI OIL & FAT INDUSTRIES CO.,LTD | ECOCERT GREENLIFE |
|
|
|
vegetal ceramides bgg™ biofunctional | Butylene Glycol (and) Oryza Sativa (Rice) Bran Extract | 3.50 % | - | 96.50 % | - | 0 % | 0 % | Ashland Industries France SAS | ECOCERT GREENLIFE |
|
|
|
VEGETALUM PASTE | Confidentiel (contacter Biosynthis) / Confidential (contact Biosynthis) | 24.00 % | - | 76.00 % | - | 0 % | 0 % | BIOSYNTHIS | ECOCERT GREENLIFE |
|
|
|
VEGEWAX 5256 CS | Cocos Nucifera (coconut) Oil (and) Cetearyl Alcohol (and) Hydrogenated Sunflower Seed Oil (and) Hydrogenated Castor Oil (and) Olea Europae (Olive) Oil Unsaponifiables | 45.00 % | - | 55.00 % | - | 0 % | 0 % | BIOSYNTHIS | ECOCERT GREENLIFE |
|
|
|
VEGOIL CASTOR REFINED | Ricinus communis oil. | 100 % | - | 0 % | - | 0 % | 0 % | BIOHENSE SRL | ICEA |
|
|
BIOHENSE SRL |
VEGOIL CCT_RSPO_MB | Caprylic/capric Triglyceride | 0 % | - | 100 % | - | 0 % | 0 % | BIOHENSE SRL | ICEA |
|
|
BIOHENSE SRL |
VEGOIL FLY_RSPO_MB | C 13-15 ALKANE (AND) ISOAMYL LAURATE | 0 % | - | 10.00 % | - | 0 % | 0 % | BIOHENSE SRL | ICEA |
|
|
BIOHENSE SRL |
VEGOIL FLY T-PLUS | C 13-15 ALKANE (AND) ISOAMYL LAURATE. | 0 % | - | 100 % | - | 0 % | 0 % | BIOHENSE SRL | ICEA |
|
|
BIOHENSE SRL |
VEGOIL LC12_RSPO_MB | Isoamyl Laurate | 0 % | - | 100 % | - | 0 % | 0 % | BIOHENSE SRL | ICEA |
|
|
BIOHENSE SRL |
VEGOIL TEP | Triheptanoin. | 0 % | - | 100 % | - | 0 % | 0 % | BIOHENSE SRL | ICEA |
|
|
BIOHENSE SRL |
VELAFRESH ZP20 | Sodium Zinc Polyitaconate | 0 % | - | 100 % | - | 0 % | 0 % | Itaconix Corporation | ECOCERT GREENLIFE |
|
|
|
VELASOFT | Sodium polyitaconate | 0 % | - | 100 % | - | 0 % | 0 % | Itaconix Corporation | ECOCERT GREENLIFE |
|
|
|
Velific Shea B35 | Butyrospermum Parkii Butter | 100 % | - | 0 % | - | 0 % | 0 % | Bunge Loders Croklaan B.V | ECOCERT GREENLIFE |
|
|
|
Velific Shea B50 | Butyrospermum Parkii (Shea) Butter | 0 % | - | 100 % | - | 0 % | 0 % | Bunge Loders Croklaan B.V | ECOCERT GREENLIFE |
|
|
|
Vellaplex™ MB | Capryloyl Glycerin/Sebacic Acid Copolymer | 0 % | - | 100 % | - | 0 % | 0 % | Inolex, Inc. | ECOCERT GREENLIFE |
|
|
|
Velsan Flex | Capryloyl/Caproyl Anhydro Methyl Glucamide (and) Water (and) pH adjuster | 0 % | - | 59.14 % | - | 10.86 % | 0 % | CLARIANT | ECOCERT GREENLIFE |
|
|
|
Velsanics | Pentylene Glycol (and) Sorbitan Caprylate | 0 % | - | 100 % | - | 0 % | 0 % | BIOSPECTRUM, Inc | ECOCERT GREENLIFE |
|
|
|
Velsan SC | Sorbitan Caprylate | 0 % | - | 100 % | - | 0 % | 0 % | CLARIANT | ECOCERT GREENLIFE |
|
|
|
VELVET TOUCH OIL (Code: 14390) | Cocos Nucifera (Coconut) Oil (and) Macadamia Ternifolia Seed Oil (and) Gardenia Taitensis Flower Extract (and) Tocopherol. | 100 % | - | 0 % | - | 0 % | 0 % | PROVITAL, S.A. | ECOCERT GREENLIFE |
|
|
|
VERDESSENCE Alginate | Algin | 0 % | - | 100 % | - | 0 % | 0 % | BASF Personal Care & Nutrition GmbH | IONC |
|
|
|
VERDESSENCE Glucomannan | Glucomannan | 100 % | - | 0 % | - | 0 % | 0 % | BASF Personal Care & Nutrition GmbH | IONC |
|
|
|
Verdessence RiceTouch | Oryza Sativa (Rice) Starch | 100 % | - | 0 % | - | 0 % | 0 % | BASF Personal Care and Nutrition GmbH | ECOCERT GREENLIFE |
|
|