经COSMOS认证的原材料(不含有机物)
This is a non-exhaustive list and only contains non organic raw materials which have been applied for approval and can be used in the composition of cosmetic products certified to the COSMOS-standard.
A separate list contains certified ingredients (that have organic content).
The technical verification of these raw materials is based on the documentary evidence provided by their manufacturer and applies to the current year.
NOTE : the raw materials approved in compliance with Version 3.1 of the COSMOS-standard may still be used until December 1st, 2025 for any finished products currently certified according to Version 3.1 of the Standard.
COSMOS-standard Definition:
PPAI = Physically Processed Agro-Ingredient CPAI = Chemically Processed Agro-Ingredient PeMo = Petrochemical Moieties NNI = Non Natural Ingredient
商业名称 | INCI | PPAI % | PPAI Organic % | CPAI % | CPAI Organic % | PeMo % | NNI % | 公司名称 | 由 | 功能 | 限制 | 品牌 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Upsalite (Cosmetic Grade C201) | Magnesium Carbonate | 0 % | - | 0 % | - | 0 % | 0 % | DISRUPTIVE MATERIALS OPERATIONS AB | ECOCERT GREENLIFE |
|
|
|
URBALYS (001198) | Propanediol (and) Water (and) Schisandra Chinensis Fruit Extract | 10.50 % | - | 89.50 % | - | 0 % | 0 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
Urban'hair | Glycerin (and) Water (and) Rubus Idaeus Leaf Extract | 9.00 % | - | 60.00 % | - | 0 % | 0 % | BERKEM | ECOCERT GREENLIFE |
|
|
|
Urbluray MS | Butylene Glycol (and) Water (and) Medicago sativa (Alfalfa) Extract | 50.00 % | - | 50.00 % | - | 0 % | 0 % | JAKA Biotech Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
Ursolic Acid | Ursolic Acid | 100 % | - | 0 % | - | 0 % | 0 % | AVT Natural Products Ltd | ECOCERT GREENLIFE |
|
|
|
UVARIÑO BV | Vitis vinifera Fruit Extract | 60.00 % | - | 40.00 % | - | 0 % | 0 % | CAROI'LINE COSMETICA SL | ECOCERT GREENLIFE |
|
|
|
Uvaxine | Water (and) Glycerin (and) Polydatin Glucoside | 0 % | - | 39.60 % | - | 0 % | 0 % | GIVAUDAN FRANCE SAS | ECOCERT GREENLIFE |
|
|
|
UV CUT TiO2-55-CG | Titanium Dioxide (and) Caprylic/Capric Triglyceride (and) Stearic Acid (and) Alumina (and) Polyhydroxystearic Acid | 0 % | - | 49.00 % | - | 0 % | 0 % | GRANT INDUSTRIES | ECOCERT GREENLIFE |
|
|
|
UV CUT TiO2-60-C9 | Titanium Dioxide (and) C9-12 Alkane (and) Polyhydroxystearic Acid (and) Coco-Caprylate/Caprate (and) Stearic Acid (and) Alumina | 0 % | - | 47.50 % | - | 0 % | 0 % | GRANT INDUSTRIES | ECOCERT GREENLIFE |
|
|
|
UV CUT TIO2-60-CG | Titanium Dioxide (and) Caprylic/Capric Triglyceride (and) Stearic Acid (and) Alumina (and) Polyhydroxystearic Acid | 0 % | - | 48.00 % | - | 0 % | 0 % | GRANT INDUSTRIES | ECOCERT GREENLIFE |
|
|
|
UV CUT TiO2-60-VL | Titanium Dioxide (and) Coconut Alkanes (and) Polyhydroxystearic Acid (and) Coco-Caprylate/Caprate (and) Stearic Acid (and) Alumina | 0 % | - | 47.50 % | - | 0 % | 0 % | GRANT INDUSTRIES | ECOCERT GREENLIFE |
|
|
|
UV CUT TIO2-65-CC | Titanium Dioxide (and) Polyhydroxystearic Acid (and) Coco-Caprylate/Caprate (and) Stearic Acid (and) Alumina | 0 % | - | 45.00 % | - | 0 % | 0 % | GRANT INDUSTRIES | ECOCERT GREENLIFE |
|
|
|
UV CUT TiO2 C9 NA | Titanium Dioxide (and) C9-12 Alkane (and) Polyhydroxystearic Acid (and) Coco-Caprylate / Caprate (and) Stearic Acid (and) Silica | 0 % | - | 59.00 % | - | 0 % | 0 % | GRANT INDUSTRIES | ECOCERT GREENLIFE |
|
|
|
UV Cut ZnO-65-CC | Zinc Oxide (and) Coco-Caprylate/Caprate (and) Polyhydroxystearic Acid | 0 % | - | 37.00 % | - | 0 % | 0 % | GRANT INDUSTRIES | ECOCERT GREENLIFE |
|
|
|
UV-Cut ZnO-68CG | Zinc Oxide (and) Caprylic/Capric Triglyceride (and) Polyhydroxystearic Acid | 0 % | - | 32.00 % | - | 0 % | 0 % | GRANT INDUSTRIES | ECOCERT GREENLIFE |
|
|
|
UV Protec | Zinc Oxide | 0 % | - | 0 % | - | 0 % | 0 % | Uviva Technologies GmbH | ECOCERT GREENLIFE |
|
|
|
VAB - Vanilla Butter | Prunus Amygdalus Dulcis (Sweet Almond) Oil (and) Helianthus Annuus (Sunflower) Seed Oil (and) Hydrogenated Vegetable Oil (and) Vanilla Planifolia (Vanilla) Oil | 80.00 % | - | 20.00 % | - | 0 % | 0 % | EMPRESA FIGUEIRENSE DE PESCA, LDA | ECOCERT GREENLIFE |
|
|
|
Vacuolin PR | Glycerin (and) Water (and) Phaseolus Radiatus Extract | 0 % | - | 72.00 % | - | 0 % | 0 % | Innovacos Corp | ECOCERT GREENLIFE |
|
|
|
Vacuolin PR RSPO | Glycerin (and) Water (and) Phaseolus Radiatus Extract | 0 % | - | 72.00 % | - | 0 % | 0 % | Innovacos Corp | ECOCERT GREENLIFE |
|
|
|
VageStop | Glycerin (and) Water (and) Sparassis Crispa Extract | 2.00 % | - | 80.00 % | - | 0 % | 0 % | BIOSPECTRUM, Inc | ECOCERT GREENLIFE |
|
|
|
Valida S+ CS-3 | Cellulose (and) Cellulose Gum | 3.00 % | - | 0.52 % | - | 0.08 % | 0.40 % | Sappi Biochemtech BV | ECOCERT GREENLIFE |
|
|
|
Valida S+ CS-8 | Cellulose (and) Cellulose Gum | 8.00 % | - | 1.00 % | - | 0.20 % | 0.40 % | Sappi Biochemtech BV | ECOCERT GREENLIFE |
|
|
|
Valida S+ UCS-3 | Cellulose (and) Cellulose Gum | 3.00 % | - | 0.32 % | - | 0.08 % | 0 % | Sappi Biochemtech BV | ECOCERT GREENLIFE |
|
|
|
Valida S+ UCS-8 | Cellulose (and) Cellulose Gum | 8.00 % | - | 0.80 % | - | 0.20 % | 0 % | Sappi Biochemtech BV | ECOCERT GREENLIFE |
|
|
|
Valida T | Cellulose gum, pentylene glycol, water | 0 % | - | 7.74 % | - | 0.26 % | 0 % | Sappi Biochemtech BV | ECOCERT GREENLIFE |
|
|
|
VALVANCE Look 100 (5015114) | Silica (and) Titanium Dioxide | 0 % | - | 0 % | - | 0 % | 0 % | DSM Nutritional Products Ltd | ECOCERT GREENLIFE |
|
|
|
VALVANCE Touch 210 (5015112) | Silica | 0 % | - | 0 % | - | 0 % | 0 % | DSM Nutritional Products Ltd | ECOCERT GREENLIFE |
|
|
|
VAL - Vegetable Alternative to Lanolin | Butyrospermum Parkii (Shea) Butter (and) Glyceryl Rosinate (and) Olea Europaea (Olive) Oil Unsaponifiables | 70.00 % | - | 30.00 % | - | 0 % | 0 % | EMPRESA FIGUEIRENSE DE PESCA, LDA | ECOCERT GREENLIFE |
|
|
|
VANATURAL | Bentonite | 0 % | - | 0 % | - | 0 % | 0 % | Vanderbilt Minerals, LLC | ECOCERT GREENLIFE |
|
|
|
VANATURAL XGB* | Bentonite (and) Xanthan Gum | 0 % | - | 20.00 % | - | 0 % | 0 % | Vanderbilt Minerals, LLC | ECOCERT GREENLIFE |
|
|
|
Vanilla/ Almond Oil Herbamilk® Eco | Glycerin (and) Water (and) Prunus Amygdalus Dulcis (Sweet Almond) Oil (and) Hydrogenated Lecithin (and) Vanilla Planifolia Fruit Extract (and) Citric Acid | 7.70 % | - | 83.90 % | - | 0 % | 0 % | Lipoid Kosmetik AG | ECOCERT GREENLIFE |
|
|
|
VANILLA BEAN EXTRACT CO2 LMR CSM | NULL | 100 % | - | 0 % | - | 0 % | 0 % | LMR Naturals by IFF | ECOCERT GREENLIFE |
|
|
|
VANILLA EXTRACT | VANILLA PLANIFOLIA FRUITS, AQUA, SODIUM BENZOATE, POTASSIUM SORBATE, GREEN TEA EXTRACT | 70.40 % | - | 0 % | - | 0 % | 0.60 % | KINGVISH PRIVATE LIMITED | CAAE |
|
|
KINGVISH |
VANILLA EXTRACT H.GL. - M.S. (Code: 40261) | Water (and) Glycerin (and) Vanilla Planifolia Fruit Extract (and) Sodium Benzoate (and) Potassium Sorbate. | 3.79 % | - | 57.96 % | - | 0 % | 0.50 % | PROVITAL, S.A. | ECOCERT GREENLIFE |
|
|
|
Vanilla Planifolia CO2-to extract, 12 % Vanillin, Type No. 021.045 | Vanilla Planifolia Fruit Extract | 100 % | - | 0 % | - | 0 % | 0 % | FLAVEX Naturextrakte GmbH | ECOCERT GREENLIFE |
|
|
|
Vanilla Planifolia CO2-to extract, 26 % Vanillin, Type No. 021.050 | Vanilla Planifolia Fruit Extract | 100 % | - | 0 % | - | 0 % | 0 % | FLAVEX Naturextrakte GmbH | ECOCERT GREENLIFE |
|
|
|
Vanilla Planifolia CO2-to extract, 95 % Vanillin, Type No. 021.003 | Vanilla Planifolia Fruit Extract | 100 % | - | 0 % | - | 0 % | 0 % | FLAVEX Naturextrakte GmbH | ECOCERT GREENLIFE |
|
|
|
VANILLE DE POLYNÉSIE BIOGREEN (SB) (400319) / VANILLA FROM POLYNESIA BIOGREEN (SB) (400319) | Aqua (and) Glycerin (and) Vanilla Tahitensis Fruit Extract (and) Citric Acid (and) Sodium Benzoate (and) Potassium Sorbate | 12.50 % | - | 24.00 % | - | 0 % | 0.45 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
Vanille Extrait CO2 | Vanilla Planifolia Fruit Extract | 100 % | - | 0 % | - | 0 % | 0 % | DIFFUSIONS AROMATIQUES | ECOCERT GREENLIFE |
|
|
|
Vanille planifolia extrait CO2-to, 12% vanilline, référence 021.045 | Vanilla Planifolia Fruit Extract | 100 % | - | 0 % | - | 0 % | 0 % | FLAVEX Naturextrakte GmbH | ECOCERT GREENLIFE |
|
|
|
Vanille planifolia extrait CO2-to, 26 % vanilline, référence 021.050 | Vanilla Planifolia Fruit Extract | 100 % | - | 0 % | - | 0 % | 0 % | FLAVEX Naturextrakte GmbH | ECOCERT GREENLIFE |
|
|
|
Vanille planifolia extrait CO2-to, 95 % vanilline, référence 021.003 | Vanilla Planifolia Fruit Extract | 100 % | - | 0 % | - | 0 % | 0 % | FLAVEX Naturextrakte GmbH | ECOCERT GREENLIFE |
|
|
|
Vanilline Naturelle (ex-Eugenol) | Vanillin | 0 % | - | 100 % | - | 0 % | 0 % | DIFFUSIONS AROMATIQUES | ECOCERT GREENLIFE |
|
|
|
Vanilline Naturelle (ex-Ferulic Acid) | Vanillin | 0 % | - | 100 % | - | 0 % | 0 % | DIFFUSIONS AROMATIQUES | ECOCERT GREENLIFE |
|
|
|
Vanillin Natural ex Clove Oil | Vanillin | 0 % | - | 100 % | - | 0 % | 0 % | PT. Van Aroma | ACO |
|
|
|
VANZAN NF* | Xanthan Gum | 0 % | - | 100 % | - | 0 % | 0 % | Vanderbilt Minerals, LLC | ECOCERT GREENLIFE |
|
|
|
VANZAN NF-C* | Xanthan Gum | 0 % | - | 100 % | - | 0 % | 0 % | Vanderbilt Minerals, LLC | ECOCERT GREENLIFE |
|
|
|
VANZAN NF-F* | Xanthan Gum | 0 % | - | 100 % | - | 0 % | 0 % | Vanderbilt Minerals, LLC | ECOCERT GREENLIFE |
|
|
|
VAO - Vegetable Alternative to Lanolin Oil | Ricinus Communis (Castor) Seed Oil (and) Glyceryl Rosinate (and) Glyceryl Oleate (and) Olea Europaea (Olive) Oil Unsaponifiables | 79.00 % | - | 21.00 % | - | 0 % | 0 % | EMPRESA FIGUEIRENSE DE PESCA, LDA | ECOCERT GREENLIFE |
|
|
|
VAP - Vegetable Alternative to Paraffin Oil | Vitis Vinifera Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | EMPRESA FIGUEIRENSE DE PESCA, LDA | ECOCERT GREENLIFE |
|
|