经COSMOS认证的原材料(不含有机物)
This is a non-exhaustive list and only contains non organic raw materials which have been applied for approval and can be used in the composition of cosmetic products certified to the COSMOS-standard.
A separate list contains certified ingredients (that have organic content).
The technical verification of these raw materials is based on the documentary evidence provided by their manufacturer and applies to the current year.
NOTE : the raw materials approved in compliance with Version 3.1 of the COSMOS-standard may still be used until December 1st, 2025 for any finished products currently certified according to Version 3.1 of the Standard.
COSMOS-standard Definition:
PPAI = Physically Processed Agro-Ingredient CPAI = Chemically Processed Agro-Ingredient PeMo = Petrochemical Moieties NNI = Non Natural Ingredient
商业名称 | INCI | PPAI % | PPAI Organic % | CPAI % | CPAI Organic % | PeMo % | NNI % | 公司名称 | 由 | 功能 | 限制 | 品牌 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sumicos Flash Gold (HG255) | MICA (AND) TITANIUM DIOXIDE (CI 77891) | 0 % | - | 0 % | - | 0 % | 0 % | SUDARSHAN CHEMICAL INDUSTRIED LIMITED | Cosmecert |
|
|
|
Sumicos Flash Maroon (HG955) | MICA (AND) IRON (III) OXIDE (CI 77491) | 0 % | - | 0 % | - | 0 % | 0 % | SUDARSHAN CHEMICAL INDUSTRIED LIMITED | Cosmecert |
|
|
|
Sumicos Flash Red (HG355) | MICA (AND) TITANIUM DIOXIDE (CI 77891) | 0 % | - | 0 % | - | 0 % | 0 % | SUDARSHAN CHEMICAL INDUSTRIED LIMITED | Cosmecert |
|
|
|
Sumicos Flash Rising Sun (HG757) | MICA (AND) TITANIUM DIOXIDE (CI 77891) (AND) IRON (III) OXIDE (CI 77491) | 0 % | - | 0 % | - | 0 % | 0 % | SUDARSHAN CHEMICAL INDUSTRIED LIMITED | Cosmecert |
|
|
|
Sumicos Flash Silver (HG155) | MICA (AND) TITANIUM DIOXIDE (CI 77891) | 0 % | - | 0 % | - | 0 % | 0 % | SUDARSHAN CHEMICAL INDUSTRIED LIMITED | Cosmecert |
|
|
|
Sumicos Flash Skin Bronze (HG753) | MICA (AND) TITANIUM DIOXIDE (CI 77891) (AND) IRON (III) OXIDE (CI 77491) | 0 % | - | 0 % | - | 0 % | 0 % | SUDARSHAN CHEMICAL INDUSTRIED LIMITED | Cosmecert |
|
|
|
Sumicos Flash Violet (HG356) | MICA (AND) TITANIUM DIOXIDE (CI 77891) | 0 % | - | 0 % | - | 0 % | 0 % | SUDARSHAN CHEMICAL INDUSTRIED LIMITED | Cosmecert |
|
|
|
Sumicos Gold Flash (43656) | MICA (AND) TITANIUM DIOXIDE (CI 77891) (AND) IRON (III) OXIDE (CI 77491) | 0 % | - | 0 % | - | 0 % | 0 % | SUDARSHAN CHEMICAL INDUSTRIED LIMITED | Cosmecert |
|
|
|
Sumicos Intense Black LHM (2233C) | IRON (II, III) OXIDE | 0 % | - | 0 % | - | 0 % | 0 % | SUDARSHAN CHEMICAL INDUSTRIED LIMITED | Cosmecert |
|
|
|
Sumicos Iridescent Blue (43437) | MICA (AND) TITANIUM DIOXIDE (CI 77891) | 0 % | - | 0 % | - | 0 % | 0 % | SUDARSHAN CHEMICAL INDUSTRIED LIMITED | Cosmecert |
|
|
|
Sumicos Iridescent Gold (43237) | MICA (AND) TITANIUM DIOXIDE (CI 77891) | 0 % | - | 0 % | - | 0 % | 0 % | SUDARSHAN CHEMICAL INDUSTRIED LIMITED | Cosmecert |
|
|
|
Sumicos Iridescent Gold Fine (43223) | MICA (AND) TITANIUM DIOXIDE (CI 77891) | 0 % | - | 0 % | - | 0 % | 0 % | SUDARSHAN CHEMICAL INDUSTRIED LIMITED | Cosmecert |
|
|
|
Sumicos Iridescent Gold Flash (43257) | MICA (AND) TITANIUM DIOXIDE (CI 77891) | 0 % | - | 0 % | - | 0 % | 0 % | SUDARSHAN CHEMICAL INDUSTRIED LIMITED | Cosmecert |
|
|
|
Sumicos Iridescent Pink (43337) | MICA (AND) TITANIUM DIOXIDE (CI 77891) | 0 % | - | 0 % | - | 0 % | 0 % | SUDARSHAN CHEMICAL INDUSTRIED LIMITED | Cosmecert |
|
|
|
Sumicos Iridescent Violet (43334) | MICA (AND) TITANIUM DIOXIDE (CI 77891) | 0 % | - | 0 % | - | 0 % | 0 % | SUDARSHAN CHEMICAL INDUSTRIED LIMITED | Cosmecert |
|
|
|
Sumicos Maroon (43937) | MICA (AND) IRON (III) OXIDE (CI 77491) | 0 % | - | 0 % | - | 0 % | 0 % | SUDARSHAN CHEMICAL INDUSTRIED LIMITED | Cosmecert |
|
|
|
Sumicos Sandy Gold (43648) | MICA (AND) TITANIUM DIOXIDE (CI 77891) (AND) IRON (III) OXIDE (CI 77491) | 0 % | - | 0 % | - | 0 % | 0 % | SUDARSHAN CHEMICAL INDUSTRIED LIMITED | Cosmecert |
|
|
|
Sumicos Shimmer Gold (43645) | MICA (AND) TITANIUM DIOXIDE (CI 77891) (AND) IRON (III) OXIDE (CI 77491) | 0 % | - | 0 % | - | 0 % | 0 % | SUDARSHAN CHEMICAL INDUSTRIED LIMITED | Cosmecert |
|
|
|
Sumicos Silver (4164) | MICA (AND) TITANIUM DIOXIDE (CI 77891) | 0 % | - | 0 % | - | 0 % | 0 % | SUDARSHAN CHEMICAL INDUSTRIED LIMITED | Cosmecert |
|
|
|
Sumicos Silver (43137) | MICA (AND) TITANIUM DIOXIDE (CI 77891) | 0 % | - | 0 % | - | 0 % | 0 % | SUDARSHAN CHEMICAL INDUSTRIED LIMITED | Cosmecert |
|
|
|
Sumicos Silver Fine (43129) | MICA (AND) TITANIUM DIOXIDE (CI 77891) | 0 % | - | 0 % | - | 0 % | 0 % | SUDARSHAN CHEMICAL INDUSTRIED LIMITED | Cosmecert |
|
|
|
Sumicos Silver Flash (43157) | MICA (AND) TITANIUM DIOXIDE (CI 77891) | 0 % | - | 0 % | - | 0 % | 0 % | SUDARSHAN CHEMICAL INDUSTRIED LIMITED | Cosmecert |
|
|
|
Sumicos Silver Silky Fine (43124) | MICA (AND) TITANIUM DIOXIDE (CI 77891) | 0 % | - | 0 % | - | 0 % | 0 % | SUDARSHAN CHEMICAL INDUSTRIED LIMITED | Cosmecert |
|
|
|
Sumicos Silver Sparkle (43149) | MICA (AND) TITANIUM DIOXIDE (CI 77891) | 0 % | - | 0 % | - | 0 % | 0 % | SUDARSHAN CHEMICAL INDUSTRIED LIMITED | Cosmecert |
|
|
|
Sumicos Silver Standard (43133) | MICA (AND) TITANIUM DIOXIDE (CI 77891) | 0 % | - | 0 % | - | 0 % | 0 % | SUDARSHAN CHEMICAL INDUSTRIED LIMITED | Cosmecert |
|
|
|
Sumicos Silver Super Fine (43117) | MICA (AND) TITANIUM DIOXIDE (CI 77891) | 0 % | - | 0 % | - | 0 % | 0 % | SUDARSHAN CHEMICAL INDUSTRIED LIMITED | Cosmecert |
|
|
|
Sumicos Sparkle Gold (43647) | MICA (AND) TITANIUM DIOXIDE (CI 77891) (AND) IRON (III) OXIDE (CI 77491) | 0 % | - | 0 % | - | 0 % | 0 % | SUDARSHAN CHEMICAL INDUSTRIED LIMITED | Cosmecert |
|
|
|
Sumicos Titan Black ST (43130) | MICA (AND) TITANIUM DIOXIDE (CI 77891) (AND) IRON (II, III) OXIDE (CI 77499) | 0 % | - | 0 % | - | 0 % | 0 % | SUDARSHAN CHEMICAL INDUSTRIED LIMITED | Cosmecert |
|
|
|
Sumicos Walnut (43839) | MICA (AND)IRON (III) OXIDE (CI 77491) | 0 % | - | 0 % | - | 0 % | 0 % | SUDARSHAN CHEMICAL INDUSTRIED LIMITED | Cosmecert |
|
|
|
Sumicos Yellow (2213C) | HYDRATED IRON (III) OXIDE (CI 77492) | 0 % | - | 0 % | - | 0 % | 0 % | SUDARSHAN CHEMICAL INDUSTRIED LIMITED | Cosmecert |
|
|
|
Sumicos Yellow LHM (2215C) | HYDRATED IRON (III) OXIDE (CI 77492) | 0 % | - | 0 % | - | 0 % | 0 % | SUDARSHAN CHEMICAL INDUSTRIED LIMITED | Cosmecert |
|
|
|
SUN'ALG | Pongamia Glabra Seed Oil (and) Dunaliella Salina Extract (and) Haematococcus Pluvialis Extract | 100 % | - | 0 % | - | 0 % | 0 % | GELYMA | ECOCERT GREENLIFE |
|
|
|
SunBoost AEB Natural | Argania Spinosa Kernel Oil (and) Tocopherol (and) Bisabolol | 100 % | - | 0 % | - | 0 % | 0 % | KOBO PRODUCTS INC | ECOCERT GREENLIFE |
|
|
|
SunBoost AFB Natural | Argania Spinosa Kernel Oil (and) Ethyl Ferulate (and) Bisabolol | 94.00 % | - | 6.00 % | - | 0 % | 0 % | KOBO PRODUCTS INC | ECOCERT GREENLIFE |
|
|
|
Sun'chronize | Glycerin (and) Water (and) Crocus Sativus Flower Extract | 9.00 % | - | 60.00 % | - | 0 % | 0 % | BERKEM | ECOCERT GREENLIFE |
|
|
|
Sundiol 1,3-BG | 1,3-Butylene Glycol | 0 % | - | 100 % | - | 0 % | 0 % | SUNFINE GLOBAL Co., Ltd. | Control Union Korea |
|
|
|
SUNFLOHAIR* | Phospholipids (and) Helianthus Annuus (Sunflower) Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | LUCAS MEYER COSMETICS SAS | ECOCERT GREENLIFE |
|
|
|
Sunflower Butter | Sunflower Seed Oil/Hydrogenated Sunflower Seed Oil Esters | 0.03 % | - | 99.97 % | - | 0 % | 0 % | YOKOZEKI OIL & FAT INDUSTRIES CO.,LTD | ECOCERT GREENLIFE |
|
|
|
Sunflower Butter-R | Helianthus Annuus (Sunflower) Seed Oil (and) C10-18 Triglycerides | 60.00 % | - | 40.00 % | - | 0 % | 0 % | YOKOZEKI OIL & FAT INDUSTRIES CO.,LTD | ECOCERT GREENLIFE |
|
|
|
Sunflower Carrier Oil - RBDW - Linoleic | Helianthus Annuus Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | NEW DIRECTIONS AROMATICS INC./Poya Marketing Ltd | ECOCERT GREENLIFE |
|
|
|
SUNFLOWER HIGH OLEIC OIL, physically refined | Helianthus Annus Hybrid Oil | 100 % | - | 0 % | - | 0 % | 0 % | Henry Lamotte Oils GmbH | ECOCERT GREENLIFE |
|
|
|
Sunflower Oil | Helianthus Annuus (Sunflower) Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | BIOSPECTRUM, Inc | ECOCERT GREENLIFE |
|
|
|
Sunflower Oil, physically refined | Helianthus Annus Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | Henry Lamotte Oils GmbH | ECOCERT GREENLIFE |
|
|
|
Sunflower Seed Oil | Helianthus Annuus (Sunflower) Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | YOKOZEKI OIL & FAT INDUSTRIES CO.,LTD | ECOCERT GREENLIFE |
|
|
|
Sunflower Seed Oil, Refined* (100% PPAI) (Natural Use Only) (COSMOS V4.1) | Helianthus annuus Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | O&3 Ltd | SOIL ASSOCIATION CERTIFICATION |
|
|
O&3 Ltd |
Sunflower Wax | Helianthus Annuus Seed Wax | 100 % | - | 0 % | - | 0 % | 0 % | NOREVO GmbH | ECOCERT GREENLIFE |
|
|
|
Sunflower Wax | Helianthus Annuus (Sunflower) Seed Wax | 100 % | - | 0 % | - | 0 % | 0 % | YOKOZEKI OIL & FAT INDUSTRIES CO.,LTD | ECOCERT GREENLIFE |
|
|
|
Sunflower Wax | Helianthus Annuus (Sunflower) Seed Wax | 100 % | - | 0 % | - | 0 % | 0 % | Strahl & Pitsch, LLC | ECOCERT GREENLIFE |
|
|
|
Sunflower Wax | Helianthus Annuus (Sunflower) Seed Wax | 100 % | - | 0 % | - | 0 % | 0 % | HENAN FUMEI BIO-TECHNOLOGY CO., LTD. | ECOCERT GREENLIFE |
|
|
|
Sunflower Wax (Natural Use Only) (100% PPAI) (COSMOS V4.1) | Helianthus Annuus (Sunflower) Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | The British Wax Refining Company Ltd | SOIL ASSOCIATION CERTIFICATION |
|
|
The British Wax Refining Company Ltd |