经COSMOS认证的原材料(不含有机物)
This is a non-exhaustive list and only contains non organic raw materials which have been applied for approval and can be used in the composition of cosmetic products certified to the COSMOS-standard.
A separate list contains certified ingredients (that have organic content).
The technical verification of these raw materials is based on the documentary evidence provided by their manufacturer and applies to the current year.
NOTE : the raw materials approved in compliance with Version 3.1 of the COSMOS-standard may still be used until December 1st, 2025 for any finished products currently certified according to Version 3.1 of the Standard.
COSMOS-standard Definition:
PPAI = Physically Processed Agro-Ingredient CPAI = Chemically Processed Agro-Ingredient PeMo = Petrochemical Moieties NNI = Non Natural Ingredient
商业名称 | INCI | PPAI % | PPAI Organic % | CPAI % | CPAI Organic % | PeMo % | NNI % | 公司名称 | 由 | 功能 | 限制 | 品牌 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
STEPAN-MILD GCC-FL/MB | Glyceryl Caprylate/Caprate (and) Glycerin (and) Propanediol | 0 % | - | 100 % | - | 0 % | 0 % | STEPAN EUROPE S.A.S. | ECOCERT GREENLIFE |
|
|
|
STEPAN-MILD GCC/MB | Glyceryl Caprylate / Caprate | 0 % | - | 100 % | - | 0 % | 0 % | STEPAN EUROPE S.A.S. | ECOCERT GREENLIFE |
|
|
|
STEPAN-MILD L3-G/MB* | Lauryl Lactyl Lactate | 0 % | - | 100 % | - | 0 % | 0 % | STEPAN EUROPE S.A.S. | ECOCERT GREENLIFE |
|
|
|
STEPANOL ALS-25 B/MB | Ammonium Lauryl Sulfate | 0 % | - | 25.20 % | - | 0 % | 0.50 % | STEPAN EUROPE S.A.S. | ECOCERT GREENLIFE |
|
|
|
STEVIA BIOGREEN (SB) (400874) / STEVIA BIOGREEN (SB) (400874) | Aqua (and) Glycerin (and) Stevia Rebaudiana Leaf/Stem Extract (and) Citric Acid (and) Sodium Benzoate (and) Potassium Sorbate | 18.00 % | - | 23.00 % | - | 0 % | 0.45 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
Stevia extract | STEVIA REBAUDIANA LEAF/STEM EXTRACT | 100 % | - | 0 % | - | 0 % | 0 % | Xi’an Green Spring Technology Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
STEVISSE™ advanced botanical ingredient | Glycerin, Water (Aqua), Stevia Rebaudiana Leaf/Stem Extract | 17.76 % | - | 60.32 % | - | 0 % | 0 % | LIPOTEC SA | ECOCERT GREENLIFE |
|
|
|
STIMULHYAL | Calcium Ketogluconate | 0 % | - | 100 % | - | 0 % | 0 % | GIVAUDAN FRANCE SAS | ECOCERT GREENLIFE |
|
|
|
St. John's Wort CO2-to extract, Type No. 028.001 | Hypericum Perforatum Flower/Twig Extract | 100 % | - | 0 % | - | 0 % | 0 % | FLAVEX Naturextrakte GmbH | ECOCERT GREENLIFE |
|
|
|
ST. JOHN´S WORT EXTRACT H.GL.- M.S. (Code: 43410) | Glycerin (and) Water (and) Hypericum Perforatum Flower Extract (and) Sodium Benzoate (and) Potassium Sorbate. | 25.98 % | - | 50.58 % | - | 0 % | 0.36 % | PROVITAL, S.A. | ECOCERT GREENLIFE |
|
|
|
ST. JOHN’S WORT LIQUID EXTRACT | HYPERICUM PERFORATUM EXTRACT, GLYCERIN, AQUA, POTASSIUM SORBATE, SODIUM BENZOATE | 2.00 % | - | 69.79 % | - | 0 % | 0.30 % | NPROC DOĞAL ÜRÜNLER TİC.SAN.A.Ş. | ETKO |
|
|
NPROC |
St. John's Wort Oil, EB 6 based on Olive Oil PH. EUR. | Olea Europea Fruit Oil (and) Hypericum Perforatum Flower Extract | 100 % | - | 0 % | - | 0 % | 0 % | Henry Lamotte Oils GmbH | ECOCERT GREENLIFE |
|
|
|
ST. JOHN'S WORT OIL (MACERATED IN BLACK SEED OIL) | Hypericum perforatum Extract, Nigella sativa Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | NORMACTİVE KOZMETİK SAN. VE TİC LTD. ŞTİ. | ETKO |
|
|
NORMACTIVE |
ST. JOHN'S WORT OIL (MACERATED IN WHEAT GERM OIL) | Hypericum perforatum Extract ,Triticum aestivum Germ Oil | 100 % | - | 0 % | - | 0 % | 0 % | NORMACTİVE KOZMETİK SAN. VE TİC LTD. ŞTİ. | ETKO |
|
|
NORMACTIVE |
StoppOx® AP Ascorbyl Palmitate | Ascorbyl Palmitate | 0 % | - | 100 % | - | 0 % | 0 % | All Organic Treasures GmbH | IONC |
|
|
|
StrataPhix AOS-PF | Caprylic/Capric Triglyceride (and) Camellia Sinensis Leaf Extract (and) Lithospermum Erythrorhizon Root Extract (and) Haematococcus Pluvialis Extract (and) Glycyrrhiza Glabra (Licorice) Root Extract | 2.00 % | - | 98.00 % | - | 0 % | 0 % | Vantage Specialty Ingredients | ECOCERT GREENLIFE |
|
|
|
stratixyl™ biofunctional | Water (and) Glycerin (and) Hydrolyzed Corn Protein | 0 % | - | 30.41 % | - | 0 % | 0.45 % | Ashland Industries France SAS | ECOCERT GREENLIFE |
|
|
|
STRAWBERRY EXTRACT | FRAGARIA ANANASSA FRUITS, AQUA, SODIUM BENZOATE, POTASSIUM SORBATE, GREEN TEA EXTRACT | 70.40 % | - | 0 % | - | 0 % | 0.60 % | KINGVISH PRIVATE LIMITED | CAAE |
|
|
KINGVISH |
Strawberry seed oil natural (100% PPAI) (COSMOS V4.1) | Fragaria ananassa (Strawberry) Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | Statfold Seed Oil Development T/A Statfold Natural Products | SOIL ASSOCIATION CERTIFICATION |
|
|
Statfold Seed Oil Development T/A Statfold Natural Products |
Strawberry Treattarome 9855 (COSMOS V4.1) (100% PPAI) | Fragraria ananassa Fruit Extract | 100 % | - | 0 % | - | 0 % | 0 % | Univar Solutions BV - The Netherlands | SOIL ASSOCIATION CERTIFICATION |
|
|
Univar Solutions BV - The Netherlands |
Streptococcus salivarius subsp. thermophilus TCI633 Ferment | STREPTOCOCCUS THERMOPHILUS FERMENT | 0 % | - | 99.20 % | - | 0 % | 0.76 % | TCI Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
STRIOVER™ (Code: 72910) | Water (and) Glycerin (and) Astragalus Membranaceus Root Extract (and) Codonopsis Pilosula Extract (and) Potassium Sorbate (and) Sodium Benzoate. | 52.14 % | - | 47.02 % | - | 0 % | 0.56 % | PROVITAL, S.A. | ECOCERT GREENLIFE |
|
|
|
STRIOVER™ GNSN (Code: 73120) | Water (and) Glycerin (and) Astragalus Membranaceus Root Extract (and) Codonopsis Pilosula Extract (and) Pentylene Glycol (and) Levulinic Acid (and) Glyceryl Caprylate. | 50.92 % | - | 48.94 % | - | 0 % | 0 % | PROVITAL, S.A. | ECOCERT GREENLIFE |
|
|
|
STRUCTURINE GLY | Hydrolyzed Lupine Protein | 0 % | - | 99.75 % | - | 0 % | 0 % | SILAB | ECOCERT GREENLIFE |
|
|
|
styleze™ es-1 polymer* | Guar Hydroxypropyl Trimonium Chloride | 0 % | - | 94.96 % | - | 5.04 % | 0 % | Ashland Industries France SAS | ECOCERT GREENLIFE |
|
|
|
Styrallyl Acetate Natural (100% CPAI) [COSMOS v4.1] | Methylbenzyl Acetate Natural | 0 % | - | 100 % | - | 0 % | 0 % | Omega Ingredients Ltd | SOIL ASSOCIATION CERTIFICATION |
|
|
Omega Ingredients Ltd |
Styrallyl Acetate Naturel | Styrallyl Acetate | 100 % | - | 0 % | - | 0 % | 0 % | DIFFUSIONS AROMATIQUES | ECOCERT GREENLIFE |
|
|
|
Styrax HE | Liquidambar Styraciflua Oil | 100 % | - | 0 % | - | 0 % | 0 % | DIFFUSIONS AROMATIQUES | ECOCERT GREENLIFE |
|
|
|
SUBLIGANA | Glycerin (and) Water (and) Harungana Madagascariensis Extract | 4.95 % | - | 56.77 % | - | 0 % | 0 % | Seppic SA | ECOCERT GREENLIFE |
|
|
|
SUBLIMUS | Morus Alba Root Extract | 10.00 % | - | 90.00 % | - | 0 % | 0 % | PLANT ADVANCED TECHNOLOGIES PAT SA | ECOCERT GREENLIFE |
|
|
|
Sucrabase C* | Caprylic/Capric Triglyceride (and) Glycerin (and) Aqua (and) Sucrose Laurate (and) Sucrose Stearate | 0 % | - | 96.80 % | - | 0 % | 0 % | Alchemy Ingredients LTD | ECOCERT GREENLIFE |
|
|
|
Sucrabase SF* | Helianthus Annuus (Sunflower) Seed Oil (and) Glycerin (and) Prunus Amygdalus Dulcis (Sweet Almond) Oil (and) Sucrose Laurate (and) Aqua (and) Sucrose Stearate | 81.40 % | - | 17.95 % | - | 0 % | 0 % | Alchemy Ingredients LTD | ECOCERT GREENLIFE |
|
|
|
Sucrablend SP V2* | Sucrose Stearate (and) Sucrose Palmitate | 0 % | - | 100 % | - | 0 % | 0 % | Alchemy Ingredients LTD | ECOCERT GREENLIFE |
|
|
|
Sucragel AOF* | Glycerin (and) Prunus Amygdalus Dulcis (Sweet Almond) Oil (and) Sucrose Laurate (and) Aqua | 34.50 % | - | 62.25 % | - | 0 % | 0 % | Alchemy Ingredients LTD | ECOCERT GREENLIFE |
|
|
|
Sucragel AP V2* | Glycerin (and) Aqua (and) Sucrose Laurate | 0 % | - | 83.00 % | - | 0 % | 0 % | Alchemy Ingredients LTD | ECOCERT GREENLIFE |
|
|
|
Sucragel CF* | Glycerin (and) Caprylic/Capric Triglyceride (and) Aqua (and) Sucrose Laurate | 0 % | - | 89.00 % | - | 0 % | 0 % | Alchemy Ingredients LTD | ECOCERT GREENLIFE |
|
|
|
Sucragel XL* | Glycerin (and) Caprylic/Capric Triglyceride (and) Aqua (and) Sucrose Laurate (and) Sucrose Stearate | 0 % | - | 89.30 % | - | 0 % | 0 % | Alchemy Ingredients LTD | ECOCERT GREENLIFE |
|
|
|
Sucrathix VX* | Microcrystalline Cellulose (and) Cellulose Gum (and) Xanthan Gum | 0 % | - | 96.88 % | - | 3.12 % | 0 % | Alchemy Ingredients LTD | ECOCERT GREENLIFE |
|
|
|
SUCRE BLOND 200-500 (910036) | Sucrose | 100 % | - | 0 % | - | 0 % | 0 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
SUCRE BLOND BRUT (910111) / GOLDEN SUGAR GROSS (910111) | Sucrose | 100 % | - | 0 % | - | 0 % | 0 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
SUCRE ROUX BRUT (910135) BROWN SUGAR GROSS (910135) | SUCROSE | 100 % | - | 0 % | - | 0 % | 0 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
Sufravon 868 | Potassium Cocoate | 0 % | - | 39.50 % | - | 0 % | 0 % | Natura Aeropack Corporation | ECOCERT GREENLIFE |
|
|
|
Sufravon 873 | Potassium Palm Kernelate | 0 % | - | 39.50 % | - | 0 % | 0 % | Natura Aeropack Corporation | ECOCERT GREENLIFE |
|
|
|
SugaCitrate C-L1C | Disodium Lauryl Glucosides Hydroxypropyl Citrate | 0 % | - | 37.00 % | - | 0 % | 0 % | COLONIAL CHEMICAL, INC. | ECOCERT GREENLIFE |
|
|
|
SugaMate LGC MB | Sodium Lauryl Glucose Carboxylate (and) Lauryl Glucoside | 0 % | - | 38.79 % | - | 2.61 % | 0 % | COLONIAL CHEMICAL, INC. | ECOCERT GREENLIFE |
|
|
|
SUGARCANE EXTRACT | SACCHARUM OFFICINARUM FRUITS, AQUA, SODIUM BENZOATE, POTASSIUM SORBATE, GREEN TEA EXTRACT | 70.40 % | - | 0 % | - | 0 % | 0.60 % | KINGVISH PRIVATE LIMITED | CAAE |
|
|
KINGVISH |
Sugarcane Wax | Saccharum Officinarum (Sugarcane) Wax / Saccharum Officinarum (Sugarcane) Extract | 100 % | - | 0 % | - | 0 % | 0 % | YOKOZEKI OIL & FAT INDUSTRIES CO.,LTD | ECOCERT GREENLIFE |
|
|
|
SUGARCAPSULE MAGIC BLACK MPF | Titanium Dioxide, black Iron Oxide, Mannitol, Zea Mays (Corn) Starch, Hydrogenated Lecithin | 2.40 % | - | 13.47 % | - | 0 % | 0 % | DAITO KASEI EUROPE | ECOCERT GREENLIFE |
|
|
|
SUGARCAPSULE MAGIC BROWN MPF | Titanium Dioxide, Yellow Iron Oxide, Mannitol, Red Iron Oxide, Zea Mays (Corn) Starch, black Iron Oxide , Hydrogenated Lecithin | 2.50 % | - | 9.90 % | - | 0 % | 0 % | DAITO KASEI EUROPE | ECOCERT GREENLIFE |
|
|
|
SUGARCAPSULE MAGIC RED MPF | Titanium Dioxide, Red Iron Oxide, Mannitol, Zea Mays (Corn) Starch, Hydrogenated Lecithin | 2.50 % | - | 19.31 % | - | 0 % | 0 % | DAITO KASEI EUROPE | ECOCERT GREENLIFE |
|
|