经COSMOS认证的原材料(不含有机物)
This is a non-exhaustive list and only contains non organic raw materials which have been applied for approval and can be used in the composition of cosmetic products certified to the COSMOS-standard.
A separate list contains certified ingredients (that have organic content).
The technical verification of these raw materials is based on the documentary evidence provided by their manufacturer and applies to the current year.
NOTE : the raw materials approved in compliance with Version 3.1 of the COSMOS-standard may still be used until December 1st, 2025 for any finished products currently certified according to Version 3.1 of the Standard.
COSMOS-standard Definition:
PPAI = Physically Processed Agro-Ingredient CPAI = Chemically Processed Agro-Ingredient PeMo = Petrochemical Moieties NNI = Non Natural Ingredient
商业名称 | INCI | PPAI % | PPAI Organic % | CPAI % | CPAI Organic % | PeMo % | NNI % | 公司名称 | 由 | 功能 | 限制 | 品牌 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sorbosil AC33 | Hydrated Silica | 0 % | - | 0 % | - | 0 % | 0 % | PQ Silicas UK Ltd | ECOCERT GREENLIFE |
|
|
|
Sorbosil AC35 | Hydrated Silica | 0 % | - | 0 % | - | 0 % | 0 % | PQ Silicas UK Ltd | ECOCERT GREENLIFE |
|
|
|
Sorbosil AC36 | Hydrated Silica | 0 % | - | 0 % | - | 0 % | 0 % | PT PQ SILICAS INDONESIA | ECOCERT GREENLIFE |
|
|
|
Sorbosil AC36 | Hydrated Silica | 0 % | - | 0 % | - | 0 % | 0 % | PQ Silicas UK Ltd | ECOCERT GREENLIFE |
|
|
|
Sorbosil AC39 | Hydrated Silica | 0 % | - | 0 % | - | 0 % | 0 % | PQ Silicas UK Ltd | ECOCERT GREENLIFE |
|
|
|
Sorbosil AC43 | Hydrated Silica | 0 % | - | 0 % | - | 0 % | 0 % | PQ Silicas UK Ltd | ECOCERT GREENLIFE |
|
|
|
Sorbosil AC43 | Hydrated Silica | 0 % | - | 0 % | - | 0 % | 0 % | PT PQ SILICAS INDONESIA | ECOCERT GREENLIFE |
|
|
|
Sorbosil AC44 | Hydrated Silica | 0 % | - | 0 % | - | 0 % | 0 % | PT PQ SILICAS INDONESIA | ECOCERT GREENLIFE |
|
|
|
Sorbosil AC501 | Hydrated Silica | 0 % | - | 0 % | - | 0 % | 0 % | PQ Silicas UK Ltd | ECOCERT GREENLIFE |
|
|
|
Sorbosil AC77 | Hydrated Silica | 0 % | - | 0 % | - | 0 % | 0 % | PT PQ SILICAS INDONESIA | ECOCERT GREENLIFE |
|
|
|
Sorbosil AC77 | Hydrated Silica | 0 % | - | 0 % | - | 0 % | 0 % | PQ Silicas UK Ltd | ECOCERT GREENLIFE |
|
|
|
Sorbosil AC88 | Hydrated Silica | 0 % | - | 0 % | - | 0 % | 0 % | PT PQ SILICAS INDONESIA | ECOCERT GREENLIFE |
|
|
|
Sorbosil BFG10 | Hydrated Silica | 0 % | - | 0 % | - | 0 % | 0 % | PQ Silicas UK Ltd | ECOCERT GREENLIFE |
|
|
|
Sorbosil BFG100 | Hydrated Silica | 0 % | - | 0 % | - | 0 % | 0 % | PQ Silicas UK Ltd | ECOCERT GREENLIFE |
|
|
|
Sorbosil BFG50 | Hydrated Silica | 0 % | - | 0 % | - | 0 % | 0 % | PQ Silicas UK Ltd | ECOCERT GREENLIFE |
|
|
|
Sorbosil BFG500 | Hydrated Silica | 0 % | - | 0 % | - | 0 % | 0 % | PQ Silicas UK Ltd | ECOCERT GREENLIFE |
|
|
|
Sorbosil BFG501 | Hydrated Silica | 0 % | - | 0 % | - | 0 % | 0 % | PQ Silicas UK Ltd | ECOCERT GREENLIFE |
|
|
|
Sorbosil BFG61 | Hydrated Silica (and) CI 77007 | 0 % | - | 0 % | - | 0 % | 0 % | PQ Silicas UK Ltd | ECOCERT GREENLIFE |
|
|
|
Sorbosil BFG63 | Hydrated Silica (and) CI 77510 | 0 % | - | 0 % | - | 0 % | 0 % | PQ Silicas UK Ltd | ECOCERT GREENLIFE |
|
|
|
Sorbosil BFG64 | Hydrated Silica (and) CI 77491 | 0 % | - | 0 % | - | 0 % | 0 % | PQ Silicas UK Ltd | ECOCERT GREENLIFE |
|
|
|
Sorbosil BFG65 | Hydrated Silica (and) CI 77288 | 0 % | - | 0 % | - | 0 % | 0 % | PQ Silicas UK Ltd | ECOCERT GREENLIFE |
|
|
|
Sorbosil BFG66 | Hydrated Silica (and) CI 77499 | 0 % | - | 0 % | - | 0 % | 0 % | PQ Silicas UK Ltd | ECOCERT GREENLIFE |
|
|
|
Sorbosil BFG67 | Hydrated Silica (and) CI 77492 | 0 % | - | 0 % | - | 0 % | 0 % | PQ Silicas UK Ltd | ECOCERT GREENLIFE |
|
|
|
Sorbosil BFG69 | Hydrated Silica (and) CI 77742 | 0 % | - | 0 % | - | 0 % | 0 % | PQ Silicas UK Ltd | ECOCERT GREENLIFE |
|
|
|
Sorbosil CBT60S | Hydrated Silica | 0 % | - | 0 % | - | 0 % | 0 % | PQ Silicas UK Ltd | ECOCERT GREENLIFE |
|
|
|
Sorbosil TC10 | Hydrated Silica | 0 % | - | 0 % | - | 0 % | 0 % | PQ Silicas UK Ltd | ECOCERT GREENLIFE |
|
|
|
Sorbosil TC15 | Hydrated Silica | 0 % | - | 0 % | - | 0 % | 0 % | PT PQ SILICAS INDONESIA | ECOCERT GREENLIFE |
|
|
|
Sorbosil TC15 | Hydrated Silica | 0 % | - | 0 % | - | 0 % | 0 % | PQ Silicas UK Ltd | ECOCERT GREENLIFE |
|
|
|
SOSA CAÚSTICA LÍQUIDA 32% | SODIUM HYDROXIDE, AQUA | 0 % | - | 0 % | - | 0 % | 0 % | ERCROS, S.A. | CAAE |
|
|
ERCROS |
SOSA CAÚSTICA LÍQUIDA 50% | SODIUM HYDROXIDE, AQUA | 0 % | - | 0 % | - | 0 % | 0 % | ERCROS, S.A. | CAAE |
|
|
ERCROS |
SOSA CAÚSTICA PERLAS | SODIUM HYDROXIDE | 0 % | - | 0 % | - | 0 % | 0 % | ERCROS, S.A. | CAAE |
|
|
ERCROS |
Souci (fleurs) extrait CO2-to (intégré), référence 018.001 | Calendula Officinalis Flower Extract | 100 % | - | 0 % | - | 0 % | 0 % | FLAVEX Naturextrakte GmbH | ECOCERT GREENLIFE |
|
|
|
Soude caustique | Sodium Hydroxyde | 0 % | - | 0 % | - | 0 % | 0 % | ARCANE INDUSTRIES | ECOCERT GREENLIFE |
|
|
|
Soude caustique Cosmos | Sodium Hydroxide | 0 % | - | 0 % | - | 0 % | 0 % | INTERCHIMIE | ECOCERT GREENLIFE |
|
|
|
SOUR CHERRY KERNEL OIL - SC-CO2 EXTRACTION | Prunus cerasus Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | NORMACTİVE KOZMETİK SAN. VE TİC LTD. ŞTİ. | ETKO |
|
|
NORMACTIVE |
SOY CELL | Aqua, Glycine Max Callus Culture, Citric Acid, Sodium Benzoate, Potassium Sorbate | 0 % | - | 17.00 % | - | 0 % | 0.30 % | PHENBIOX SRL | ICEA |
|
|
PHENBIOX SRL |
SOY EXTRACT GNBN (Code: 42241) | Water (and) Glycerin (and) Glycine Soja (Soybean) Seed Extract (and) Sodium Benzoate (and) Potassium Sorbate | 7.03 % | - | 49.37 % | - | 0 % | 0.56 % | PROVITAL, S.A. | ECOCERT GREENLIFE |
|
|
|
Soy Oil Herbamilk® Eco | Glycerin (and) Aqua (and) Glycine Soja Oil (and) Hydrogenated Lecithin (and) Citric Acid | 8.00 % | - | 83.99 % | - | 0 % | 0 % | Lipoid Kosmetik AG | ECOCERT GREENLIFE |
|
|
|
SoyPep | Butylene Glycol (and) Water (and) Glycine Soja (Soybean) Protein | 0 % | - | 50.50 % | - | 0 % | 0 % | BIOSPECTRUM, Inc | ECOCERT GREENLIFE |
|
|
|
SoySquala | Squalane | 0 % | - | 100 % | - | 0 % | 0 % | TS-BIOTECH CO., Ltd | ECOCERT GREENLIFE |
|
|
|
SoyStem | Propanediol (and) Water (and) Glycine Soja (Soybean) Protein | 0 % | - | 52.00 % | - | 0 % | 0 % | BIOSPECTRUM, Inc | ECOCERT GREENLIFE |
|
|
|
Soy Tein NPNF® | Hydrolyzed Soy Protein | 0 % | - | 20.00 % | - | 0 % | 1.20 % | TRI-K Industries | ECOCERT GREENLIFE |
|
|
|
Soy Wax (100 CPAI) (COSMOS V4.1) | Hydrogenated soy oil | 0 % | - | 100 % | - | 0 % | 0 % | The British Wax Refining Company Ltd | SOIL ASSOCIATION CERTIFICATION |
|
|
The British Wax Refining Company Ltd |
SP-428 Yellow Beeswax | Cera Flava | 100 % | - | 0 % | - | 0 % | 0 % | Strahl & Pitsch, LLC | ECOCERT GREENLIFE |
|
|
|
SP-507 Natural Wax Jelly | Confidential (contact Strahl & Pitsch for information) | 92.00 % | - | 8.00 % | - | 0 % | 0 % | Strahl & Pitsch, LLC | ECOCERT GREENLIFE |
|
|
|
SP-8002 Rice Bran Wax | Oryza Sativa (Rice) Bran Wax | 100 % | - | 0 % | - | 0 % | 0 % | Strahl & Pitsch, LLC | ECOCERT GREENLIFE |
|
|
|
SPAN 120-[LO]-LQ-(MV) | Sorbitan Isostearate | 0 % | - | 100 % | - | 0 % | 0 % | CRODA | ECOCERT GREENLIFE |
|
|
|
Span 20-LQ-(MV) | Sorbitan Laurate | 0 % | - | 100 % | - | 0 % | 0 % | CRODA | ECOCERT GREENLIFE |
|
|
|
Span 80-LQ-(MV) | Sorbitan Oleate | 0 % | - | 100 % | - | 0 % | 0 % | CRODA | ECOCERT GREENLIFE |
|
|
|
Span 85-LQ-(MV) | Sorbitan Trioleate | 0 % | - | 100 % | - | 0 % | 0 % | CRODA | ECOCERT GREENLIFE |
|
|