经COSMOS认证的原材料(不含有机物)
This is a non-exhaustive list and only contains non organic raw materials which have been applied for approval and can be used in the composition of cosmetic products certified to the COSMOS-standard.
A separate list contains certified ingredients (that have organic content).
The technical verification of these raw materials is based on the documentary evidence provided by their manufacturer and applies to the current year.
NOTE : the raw materials approved in compliance with Version 3.1 of the COSMOS-standard may still be used until December 1st, 2025 for any finished products currently certified according to Version 3.1 of the Standard.
COSMOS-standard Definition:
PPAI = Physically Processed Agro-Ingredient CPAI = Chemically Processed Agro-Ingredient PeMo = Petrochemical Moieties NNI = Non Natural Ingredient
商业名称 | INCI | PPAI % | PPAI Organic % | CPAI % | CPAI Organic % | PeMo % | NNI % | 公司名称 | 由 | 功能 | 限制 | 品牌 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sacheulssuk | Glycerin (and) Water (and) Artemisia Capillaris Extract | 0 % | - | 80.10 % | - | 0 % | 0 % | BIOSPECTRUM, Inc | ECOCERT GREENLIFE |
|
|
|
SACRAN-05BG* | Aphanotece Sacrum Exopolysacchrides (and) Butylene Glycol (and) Water | 0 % | - | 20.50 % | - | 0 % | 0 % | DAITO KASEI EUROPE | ECOCERT GREENLIFE |
|
|
|
SACRED LOTUS EXTRACT H.GL. - M.S. (Code: 40881) | Water (and) Glycerin (and) Nelumbo Nucifera Flower Extract (and) Potassium Sorbate (and) Sodium Benzoate | 18.97 % | - | 50.67 % | - | 0 % | 0.54 % | PROVITAL, S.A. | ECOCERT GREENLIFE |
|
|
|
Safflower Flower(LPD) | Water (and) Propanediol (and) Carthamus Tinctorius (Safflower) Flower Extract | 5.00 % | - | 40.00 % | - | 0 % | 0 % | The Garden of Naturalsolution Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
Safflower Oil refined | Carthamus Tinctorius (Safflower) Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | GIVAUDAN FRANCE SAS | ECOCERT GREENLIFE |
|
|
|
Safflower P/WS E0114 | Safflower extract | 55.00 % | - | 45.00 % | - | 0 % | 0 % | PHARMORGANA GMBH | ECOCERT GREENLIFE |
|
|
|
saffragyl™ biofunctional | Crocus Sativus Flower Extract (and) Propanediol | 70.00 % | - | 30.00 % | - | 0 % | 0 % | Ashland Industries France SAS | ECOCERT GREENLIFE |
|
|
|
SAFFREVER | Crocus sativus flower extract (and) Water (and) Propanediol | 65.63 % | - | 19.90 % | - | 0 % | 0 % | BIOLIE | ECOCERT GREENLIFE |
|
|
|
SAFFRON EXTRACT | CROCUS SATIVUS PETALS, AQUA, SODIUM BENZOATE, POTASSIUM SORBATE, GREEN TEA EXTRACT | 30.40 % | - | 0 % | - | 0 % | 0.60 % | KINGVISH PRIVATE LIMITED | CAAE |
|
|
KINGVISH |
Saffron flower Eutectys™ BLA* | Lactic acid (and) Betaine (and) Aqua (and) Crocus Sativus Flower Extract | 59.00 % | - | 36.00 % | - | 0 % | 0 % | GIVAUDAN FRANCE SAS | ECOCERT GREENLIFE |
|
|
|
SAFIC' Care E FA 1618 50 MB | Cetearyl Alcohol | 0 % | - | 100 % | - | 0 % | 0 % | SAFIC-ALCAN UK Ltd. | ECOCERT GREENLIFE |
|
|
|
SAFIC' Care E FA 1618 MB | Cetearyl Alcohol | 0 % | - | 100 % | - | 0 % | 0 % | SAFIC-ALCAN UK Ltd. | ECOCERT GREENLIFE |
|
|
|
SAFIC' Care FI CW | Euphorbia Cerifera (Candelilla) Wax | 100 % | - | 0 % | - | 0 % | 0 % | SAFIC-ALCAN UK Ltd. | ECOCERT GREENLIFE |
|
|
|
SAFIC' Care S CEHC MB | Coco Glucoside | 0 % | - | 55.00 % | - | 0 % | 0 % | SAFIC-ALCAN UK Ltd. | ECOCERT GREENLIFE |
|
|
|
SAFIC' Care S CEHL MB | Decyl Glucoside | 0 % | - | 55.00 % | - | 0 % | 0 % | SAFIC-ALCAN UK Ltd. | ECOCERT GREENLIFE |
|
|
|
SAFIC' Care S CLM MB | Lauryl Glucoside | 0 % | - | 55.00 % | - | 0 % | 0 % | SAFIC-ALCAN UK Ltd. | ECOCERT GREENLIFE |
|
|
|
SAFIC' Care S GEHD MB | Caprylyl/Capryl Glucoside | 0 % | - | 70.00 % | - | 0 % | 0 % | SAFIC-ALCAN UK Ltd. | ECOCERT GREENLIFE |
|
|
|
SAFIC' Care S GEHM MB | Caprylyl/Capryl Glucoside | 0 % | - | 55.00 % | - | 0 % | 0 % | SAFIC-ALCAN UK Ltd. | ECOCERT GREENLIFE |
|
|
|
SAFIC’ Care T A 500 | Algin | 0 % | - | 100 % | - | 0 % | 0 % | SAFIC-ALCAN | ECOCERT GREENLIFE |
|
|
|
SAFIC’ Care T A 80-400 | Algin | 0 % | - | 100 % | - | 0 % | 0 % | SAFIC-ALCAN | ECOCERT GREENLIFE |
|
|
|
SAFIC' Care T CI | Chondrus Crispus Powder | 0 % | - | 100 % | - | 0 % | 0 % | SAFIC-ALCAN | ECOCERT GREENLIFE |
|
|
|
SAFIC' Care T CK2 | Carrageenan (Chondrus Crispus) | 0 % | - | 100 % | - | 0 % | 0 % | SAFIC-ALCAN | ECOCERT GREENLIFE |
|
|
|
SAFIC' Care T GG | Cyamopsis Tetragonoloba Gum | 100 % | - | 0 % | - | 0 % | 0 % | SAFIC-ALCAN | ECOCERT GREENLIFE |
|
|
|
SAFIC' Care T XG 80 | Xanthan Gum | 0 % | - | 100 % | - | 0 % | 0 % | SAFIC-ALCAN | ECOCERT GREENLIFE |
|
|
|
SAFIC' Care T XG Clear P | Xanthan Gum | 0 % | - | 87.00 % | - | 0 % | 0 % | SAFIC-ALCAN | ECOCERT GREENLIFE |
|
|
|
SAFRAN FLEUR DE FRANCE EXTRAIT AQ CONCENTRE (G) (340237) SAFFRON FLOWER FROM FRANCE CONCENTRATED AQ EXTRACT (G) (340237) | Water (and) Crocus Sativus Flower Extract (and) Benzyl Alcohol (and) Dehydroacetic Acid | 45.00 % | - | 0 % | - | 0 % | 0.57 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
SAFRAN FLEUR EXTRAIT HYDROGLYCERINE 80 (400407) | Glycerin (and) Water (and) Crocus Sativus Flower Extract | 10.80 % | - | 79.60 % | - | 0 % | 0 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
SAGACIOUS | Propanediol (and) Himanthalia Elongata Extract | 1.70 % | - | 95.10 % | - | 0 % | 0 % | Seppic SA | ECOCERT GREENLIFE |
|
|
|
SageBalance CROP-P | Salvia Officinalis Callus Lysate, Maltodextrin, Citric Acid | 0 % | - | 100 % | - | 0 % | 0 % | AETHERA BIOTECH SRL | ECOCERT GREENLIFE |
|
|
|
SAGE CLARY OIL FRENCH LMR CSM | NULL | 100 % | - | 0 % | - | 0 % | 0 % | LMR Naturals by IFF | ECOCERT GREENLIFE |
|
|
|
Sage Extract | Water (and) Salvia Officinalis (Sage) Extract | 5.00 % | - | 0.30 % | - | 0 % | 0.40 % | RADIANT INC | ECOCERT GREENLIFE |
|
|
|
SAGE EXTRACT H.GL.-M.S. (Code : 45580) | Glycerin (and) Water (and) Salvia Officinalis (Sage) Leaf Extract (and) Potassium Sorbate (and) Sodium Benzoate. | 15.59 % | - | 50.88 % | - | 0 % | 0.46 % | PROVITAL, S.A. | ECOCERT GREENLIFE |
|
|
|
SageGuard CROP-P | Salvia Officinalis Callus Lysate | 0 % | - | 100 % | - | 0 % | 0 % | AETHERA BIOTECH SRL | ECOCERT GREENLIFE |
|
|
|
Sageguard CROP-P HB000021 | Salvia Officinalis Callus Lysate | 0 % | - | 100 % | - | 0 % | 0 % | ROBERTET | ECOCERT GREENLIFE |
|
|
|
SAKADIKIUM | Glycerin (and) Water (and) Hedychium Coronarium Root Extract | 1.95 % | - | 68.31 % | - | 0 % | 0 % | Seppic SA | ECOCERT GREENLIFE |
|
|
|
Salala Baobab Exfoliant 1000 | Adansonia Digitata Seed Extract | 100 % | - | 0 % | - | 0 % | 0 % | Kupanda Ltd. | IONC |
|
|
|
Salala Baobab Exfoliant 500 | Adansonia Digitata Seed Extract | 100 % | - | 0 % | - | 0 % | 0 % | Kupanda Ltd. | IONC |
|
|
|
Sal Butter | Shorea Robusta Seed Butter | 100 % | - | 0 % | - | 0 % | 0 % | MANORAMA INDUSTRIES LIMITED | ECOCERT GREENLIFE |
|
|
|
SALICYLIC ACID NAT | Salicylic Acid | 0 % | - | 100 % | - | 0 % | 0 % | Evonik Operations GmbH | IONC |
|
|
|
Salicylic Acid natural | Salicylic Acid | 0 % | - | 100 % | - | 0 % | 0 % | Selco Wirkstoffe Vertriebs GmbH | ECOCERT GREENLIFE |
|
|
|
SALSOTHIN G | Glycerin (and) Water (and) Suaeda Maritima Flower/Leaf/Stem Extract | 11.25 % | - | 49.75 % | - | 0 % | 0 % | CODIF TECHNOLOGIE NATURELLE | ECOCERT GREENLIFE |
|
|
|
SALVADORA PERSICA D EXTRAIT HYDROGLYCERINE SB (400292) / SALVADORA PERSICA D HYDROGLYCERINED EXTRACT SB (400292) | Aqua (and) Glycerin (and) Salvadora Persica Root Extract (and) Citric Acid (and) Sodium Benzoate (and) Potassium Sorbate | 11.25 % | - | 81.00 % | - | 0 % | 0.45 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
Sana Hemp Juice | Cannabis Sativa Extract | 100 % | - | 0 % | - | 0 % | 0 % | Hemp Juice Company B.V. | IONC |
|
|
|
SANDALWOOD OIL ALBUM (EI) LMR CSM | NULL | 100 % | - | 0 % | - | 0 % | 0 % | LMR Naturals by IFF | ECOCERT GREENLIFE |
|
|
|
SANDALWOOD OIL NEW CALEDONIA | Santalum Austrocaledonicum Wood Oil | 100 % | - | 0 % | - | 0 % | 0 % | GIVAUDAN HOUSE OF NATURALS | ECOCERT GREENLIFE |
|
|
|
SANDALWOOD OIL NEW CALEDONIA | Santalum Austrocaledonicum Wood Oil | 100 % | - | 0 % | - | 0 % | 0 % | GIVAUDAN HOUSE OF NATURALS | ECOCERT GREENLIFE |
|
|
|
Sandirus | Lactobacillus Ferment (and) Pentylene Glycol (and) Oryza Sativa (Rice) Lees Extract (and) Caprylyl Glycol (and) Citrus Reticulata (Tangerine) Peel Extract | 0 % | - | 100 % | - | 0 % | 0 % | BIOSPECTRUM, Inc | ECOCERT GREENLIFE |
|
|
|
Sangmodan(PD)-RSPO | Water (and) Propanediol (and) Sophora Flavescens Root Extract (and) Capsicum Annuum Fruit Extract (and) Lycium Chinense Fruit Extract (and) Camellia Sinensis Leaf Extract (and) Angelica Gigas Root Extract (and) Angelica Dahurica Root Extract (and) Rubus Coreanus Fruit Extract (and) Morus Alba Root Extract (and) Pinus Palustris Leaf Extract (and) Lithospermum Erythrorhizon Root Extract (and) Polygonum Multiflorum Root Extract | 6.65 % | - | 40.00 % | - | 0 % | 0 % | The Garden of Naturalsolution Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
Sanguisorba officinalis root extract | GLYCERIN, WATER, SANGUISORBA OFFICINALIS ROOT EXTRACT | 17.00 % | - | 60.00 % | - | 0 % | 0 % | GREEN MOUNTAIN BIOTECH | Cosmecert |
|
|
|
SANICULA EUROPAEA ESTRATTO GLICERINATO | Glycerin, Aqua, Sanicula europaea Extract, Sodium Benzoate, Potassium Sorbate, Ascorbic Acid. | 10.00 % | - | 45.40 % | - | 0 % | 1.10 % | ALIDANS SRL | ICEA |
|
|
ALIDANS SRL |