经COSMOS认证的原材料(不含有机物)
This is a non-exhaustive list and only contains non organic raw materials which have been applied for approval and can be used in the composition of cosmetic products certified to the COSMOS-standard.
A separate list contains certified ingredients (that have organic content).
The technical verification of these raw materials is based on the documentary evidence provided by their manufacturer and applies to the current year.
NOTE : the raw materials approved in compliance with Version 3.1 of the COSMOS-standard may still be used until December 1st, 2025 for any finished products currently certified according to Version 3.1 of the Standard.
COSMOS-standard Definition:
PPAI = Physically Processed Agro-Ingredient CPAI = Chemically Processed Agro-Ingredient PeMo = Petrochemical Moieties NNI = Non Natural Ingredient
商业名称 | INCI | PPAI % | PPAI Organic % | CPAI % | CPAI Organic % | PeMo % | NNI % | 公司名称 | 由 | 功能 | 限制 | 品牌 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Radiasurf 7143 MB | Glyceryl stearate | 0 % | - | 100 % | - | 0 % | 0 % | OLEON NV | ECOCERT GREENLIFE |
|
|
|
Radiasurf 7343 MB | Glyceryl Stearate | 0 % | - | 100 % | - | 0 % | 0 % | OLEON NV | ECOCERT GREENLIFE |
|
|
|
Radiasurf 7344 MB | Glyceryl Stearate | 0 % | - | 100 % | - | 0 % | 0 % | OLEON NV | ECOCERT GREENLIFE |
|
|
|
RADICARE ECO | Aqua (and) Melissa Officinalis Leaf Extract (and) Glucosyl Hesperidin (and) Sodium Benzoate (and) Hordeum Distichon Extract (and) Citric Acid | 68.50 % | - | 1.06 % | - | 0 % | 0.45 % | RAHN AG | ECOCERT GREENLIFE |
|
|
|
RADICARE-GOLD* | Crambe Abyssinica Seed Oil (and) Beta-Carotene (and) Xanthophylls (and) Tocopherol (and) Helianthus Annuus Seed Oil (and) Rosmarinus Officinalis Leaf Extract | 100 % | - | 0 % | - | 0 % | 0 % | RAHN AG | ECOCERT GREENLIFE |
|
|
|
Radigard™ CT-R | Caprylic/Capric Triglyceride, Rosmarinus Officinalis Leaf Extract | 30.00 % | - | 70.00 % | - | 0 % | 0 % | GREEN LINE | ECOCERT GREENLIFE |
|
|
|
Radigard™ SF-R | Carthamus Tinctorius Seed Oil, Rosmarinus Officinalis Leaf Extract | 100 % | - | 0 % | - | 0 % | 0 % | GREEN LINE | ECOCERT GREENLIFE |
|
|
|
Radigard™ SN-R | Helianthus Annus Seed Oil, Rosmarinus Officinalis Leaf Extract | 100 % | - | 0 % | - | 0 % | 0 % | GREEN LINE | ECOCERT GREENLIFE |
|
|
|
RAFFERMINE BSP | Hydrolyzed soy flour | 0 % | - | 99.70 % | - | 0 % | 0.30 % | SILAB | ECOCERT GREENLIFE |
|
|
|
Rainbow Pink(LPD) | Water (and) Propanediol (and) Dianthus Chinensis Extract | 25.00 % | - | 40.00 % | - | 0 % | 0 % | The Garden of Naturalsolution Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
RAINFOREST HARVEST AF | Glycerin (and) Aqua (and) Syzygium Leuhmanii Fruit Extract (and) Acronychia Acidula Fruit Extract (and) Davidsonia Pruriens Fruit Extract | 9.00 % | - | 70.05 % | - | 0 % | 0 % | SOUTHERN CROSS BOTANICALS PTY Ltd | ECOCERT GREENLIFE |
|
|
|
RAISIN PEPIN EXTRAIT HYDROGLYCÉRINÉ CONCENTRE 80 (400502) / GRAPE SEED HYDROGLYCERINED CONCENTRATED EXTRACT 80 (400502) | GLYCERIN (and) AQUA (and) VITIS VINIFERA SEED EXTRACT | 20.00 % | - | 79.60 % | - | 0 % | 0 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
RAISIN PÉPIN POUDRE 1000 AUTOCLAVE (910218) / GRAPE SEED 1000 AUTOCLAVED POWDER (910218) | Vitis Vinifera (Grape) Seed Powder | 100 % | - | 0 % | - | 0 % | 0 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
Rambuvital BC10059 | Maltodextrin (and) Nephelium Lappaceum Seed Extract | 20.00 % | - | 80.00 % | - | 0 % | 0 % | BASF Beauty Care Solutions France | ECOCERT GREENLIFE |
|
|
|
RA-PK Extract | Water (and) Glycerin (and) Cucurbita Pepo (Pumpkin) Fruit Extract | 0.10 % | - | 70.00 % | - | 0 % | 0 % | RADIANT INC | ECOCERT GREENLIFE |
|
|
|
Raspberry Butter | Octyldodecanol (and) Beeswax (and) Rubus Idaeus (Raspberry) Seed Oil | 39.00 % | - | 61.00 % | - | 0 % | 0 % | TC USA Inc. | ECOCERT GREENLIFE |
|
|
|
Raspberry CRUSH Large | Rubus Idaeus Seed Powder | 100 % | - | 0 % | - | 0 % | 0 % | Upcycled Beauty Ltd | ECOCERT GREENLIFE |
|
|
|
Raspberry CRUSH Small | Rubus Idaeus Seed Powder | 100 % | - | 0 % | - | 0 % | 0 % | Upcycled Beauty Ltd | ECOCERT GREENLIFE |
|
|
|
RASPBERRY KETONE | RASPBERRY KETONE | 0 % | - | 100 % | - | 0 % | 0 % | BEIJING THTD TECHNOLOGY CO.,LTD | ECOCERT GREENLIFE |
|
|
|
Raspberry Ketone Natural (100% CPAI) [COSMOS v4.1] | Rasberry Ketone Natural | 0 % | - | 100 % | - | 0 % | 0 % | Omega Ingredients Ltd | SOIL ASSOCIATION CERTIFICATION |
|
|
Omega Ingredients Ltd |
Raspberry Ketone Naturel | Raspberry Ketone | 0 % | - | 100 % | - | 0 % | 0 % | DIFFUSIONS AROMATIQUES | ECOCERT GREENLIFE |
|
|
|
Raspberry NECTA | Rubus Idaeus Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | Upcycled Beauty Ltd | ECOCERT GREENLIFE |
|
|
|
Raspberry seed oil refined (100% PPAI) (COSMOS V4.1) | Rubus idaeus (Raspberry) Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | Statfold Seed Oil Development T/A Statfold Natural Products | SOIL ASSOCIATION CERTIFICATION |
|
|
Statfold Seed Oil Development T/A Statfold Natural Products |
Raspberry Treattarome 9845 (COSMOS V4.1) (100% PPAI) | Rubus idaeus Fruit Extract | 100 % | - | 0 % | - | 0 % | 0 % | Univar Solutions BV - The Netherlands | SOIL ASSOCIATION CERTIFICATION |
|
|
Univar Solutions BV - The Netherlands |
RASPBERRY VINEGAR SCONS (Code: 82220) | Vinegar (and) Rubus Idaeus (Raspberry) Fruit Extract. | 2.00 % | - | 98.00 % | - | 0 % | 0 % | PROVITAL, S.A. | ECOCERT GREENLIFE |
|
|
|
Raya Hyaluron 2.2 | Sodium Hyaluronate | 0 % | - | 100 % | - | 0 % | 0 % | Lehmann&Voss&Co. KG | IONC |
|
|
|
Raya Hyaluron 3500 | Sodium Hyaluronate | 0 % | - | 100 % | - | 0 % | 0 % | Lehmann&Voss&Co. KG | IONC |
|
|
|
Raya Hyaluron 500 | Sodium Hyaluronate | 0 % | - | 100 % | - | 0 % | 0 % | Lehmann&Voss&Co. KG | IONC |
|
|
|
Raya Hyaluron HMW | Sodium Hyaluronate | 0 % | - | 100 % | - | 0 % | 0 % | Lehmann&Voss&Co. KG | IONC |
|
|
|
Raya Hyaluron LMW | Sodium Hyaluronate | 0 % | - | 100 % | - | 0 % | 0 % | Lehmann&Voss&Co. KG | IONC |
|
|
|
Raya Hyaluron MMW | Sodium Hyaluronate | 0 % | - | 100 % | - | 0 % | 0 % | Lehmann&Voss&Co. KG | IONC |
|
|
|
Raya Hyaluron oligomer | Sodium Hyaluronate | 0 % | - | 100 % | - | 0 % | 0 % | Lehmann&Voss&Co. KG | IONC |
|
|
|
Raya Hyaluron oNA | Sodium Hyaluronate | 0 % | - | 100 % | - | 0 % | 0 % | Lehmann&Voss&Co. KG | IONC |
|
|
|
Raya Hyaluron SHMW | Sodium Hyaluronate | 0 % | - | 100 % | - | 0 % | 0 % | Lehmann&Voss&Co. KG | IONC |
|
|
|
Raya Hyaluron Tremella | Tremella Fuciformis Polysaccharide | 0 % | - | 100 % | - | 0 % | 0 % | Lehmann&Voss&Co. KG | IONC |
|
|
|
RBTD-671-NJE2 | Titanium Dioxide (CI 77891) (And) Jojoba Esters | 0 % | - | 2.00 % | - | 0 % | 0 % | KOBO PRODUCTS INC | ECOCERT GREENLIFE |
|
|
|
RCB - Rice Butter* | Oryza Sativa Bran Oil (and) Hydrogenated Vegetable Oil | 70.00 % | - | 30.00 % | - | 0 % | 0 % | EMPRESA FIGUEIRENSE DE PESCA, LDA | ECOCERT GREENLIFE |
|
|
|
RCS - Rice Serum* | Oryza Sativa Bran Oil (and) Phytosterols (and) Olea Europaea Oil Unsaponifiables (and) Tocopherol | 90.00 % | - | 10.00 % | - | 0 % | 0 % | EMPRESA FIGUEIRENSE DE PESCA, LDA | ECOCERT GREENLIFE |
|
|
|
RCW - Rice Wax | Oryza sativa (rice) bran oil and hydrogenated vegetable oil | 20.00 % | - | 80.00 % | - | 0 % | 0 % | EMPRESA FIGUEIRENSE DE PESCA, LDA | ECOCERT GREENLIFE |
|
|
|
REAL'EYES | Piper Cubeba Fruit Extract (and) Caprylic/Capric Triglyceride | 5.00 % | - | 95.00 % | - | 0 % | 0 % | ROBERTET | ECOCERT GREENLIFE |
|
|
|
REB A 97 GT (900037) | Stevia Rebaudiana Extract | 100 % | - | 0 % | - | 0 % | 0 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
Re-Connecting Nature® | Humus Extract | 0 % | - | 100 % | - | 0 % | 0 % | UUTE SCIENTIFIC OY | ECOCERT GREENLIFE |
|
|
|
Re-Connecting Nature™ Liquid | Aqua (and) Humus Extract (and) Sodium Benzoate (and) Potassium Sorbate (and) Xanthan Gum (and) Citric Acid | 0 % | - | 11.01 % | - | 0 % | 0.70 % | UUTE SCIENTIFIC OY | ECOCERT GREENLIFE |
|
|
|
RECOVERINE AT | Maltodextrin (and) Castanea Sativa (Chestnut) Seed Extract | 0 % | - | 100 % | - | 0 % | 0 % | SILAB | ECOCERT GREENLIFE |
|
|
|
RED ALGA GEL EC | Ahnfeltiopsis Concinna Extract/Ahnfeltia Concinna Extract | 3.00 % | - | 0 % | - | 0 % | 0.80 % | SINERGA SPA | ICEA |
|
|
SINERGA SPA |
Redbex | Glycerin (and) Water (and) Fragaria Vesca (Strawberry) Fruit Extract | 0 % | - | 80.10 % | - | 0 % | 0 % | BIOSPECTRUM, Inc | ECOCERT GREENLIFE |
|
|
|
RedCalm | Camellia Japonica Flower Water (and) Pentylene Glycol (and) Caprylyl Glycol | 0 % | - | 100 % | - | 0 % | 0 % | BIOSPECTRUM, Inc | ECOCERT GREENLIFE |
|
|
|
Red Clay / Argile Rouge | Montmorillonite | 0 % | - | 0 % | - | 0 % | 0 % | NATUREL BASICS | ECOCERT GREENLIFE |
|
|
|
RED CLAY ER | Illite (and) Kaolin | 0 % | - | 0 % | - | 0 % | 0 % | ALBAN MULLER INTERNATIONAL | ECOCERT GREENLIFE |
|
|
|
Red Clovex | Water (and) Pentylene Glycol (and) Xanthan Gum (and) Decyl Glucoside (and) Polyglyceryl-10 Laurate (and) Caprylyl Glycol (and) Trifolium Pratense (Clover) Flower Extract | 0 % | - | 5.99 % | - | 0 % | 0 % | BIOSPECTRUM, Inc | ECOCERT GREENLIFE |
|
|