经COSMOS认证的原材料(不含有机物)
This is a non-exhaustive list and only contains non organic raw materials which have been applied for approval and can be used in the composition of cosmetic products certified to the COSMOS-standard.
A separate list contains certified ingredients (that have organic content).
The technical verification of these raw materials is based on the documentary evidence provided by their manufacturer and applies to the current year.
NOTE : the raw materials approved in compliance with Version 3.1 of the COSMOS-standard may still be used until December 1st, 2025 for any finished products currently certified according to Version 3.1 of the Standard.
COSMOS-standard Definition:
PPAI = Physically Processed Agro-Ingredient CPAI = Chemically Processed Agro-Ingredient PeMo = Petrochemical Moieties NNI = Non Natural Ingredient
商业名称 | INCI | PPAI % | PPAI Organic % | CPAI % | CPAI Organic % | PeMo % | NNI % | 公司名称 | 由 | 功能 | 限制 | 品牌 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Prestige Red (35147) | MICA (AND) TITANIUM DIOXIDE (CI 77891) | 0 % | - | 0 % | - | 0 % | 0 % | SUDARSHAN CHEMICAL INDUSTRIED LIMITED | Cosmecert |
|
|
|
Prestige Rose Gold (35470) ** | MICA (AND) TITANIUM DIOXIDE (CI 77891) (AND) CARMINE (CI 75470) | 0 % | - | 2.00 % | - | 0 % | 0 % | SUDARSHAN CHEMICAL INDUSTRIED LIMITED | Cosmecert |
|
|
|
Prestige Ruby (35159)** | MICA (AND) TITANIUM DIOXIDE (CI 77891) (AND) CARMINE (CI 75470) (AND) TIN OXIDE | 0 % | - | 2.00 % | - | 0 % | 0 % | SUDARSHAN CHEMICAL INDUSTRIED LIMITED | Cosmecert |
|
|
|
Prestige Sapphire (35160) | MICA (AND) TITANIUM DIOXIDE (CI 77891) (AND) FERRIC FERROCYANIDE (CI 77510) (AND) TIN OXIDE | 0 % | - | 0 % | - | 0 % | 0 % | SUDARSHAN CHEMICAL INDUSTRIED LIMITED | Cosmecert |
|
|
|
Prestige Silk Blue (35136) | MICA (AND) TITANIUM DIOXIDE (CI 77891) (AND) TIN OXIDE | 0 % | - | 0 % | - | 0 % | 0 % | SUDARSHAN CHEMICAL INDUSTRIED LIMITED | Cosmecert |
|
|
|
Prestige Silk Gold (35132) | MICA (AND) TITANIUM DIOXIDE (CI 77891) (AND) TIN OXIDE | 0 % | - | 0 % | - | 0 % | 0 % | SUDARSHAN CHEMICAL INDUSTRIED LIMITED | Cosmecert |
|
|
|
Prestige Silk Green (35137) | MICA (AND) TITANIUM DIOXIDE (CI 77891) (AND) TIN OXIDE | 0 % | - | 0 % | - | 0 % | 0 % | SUDARSHAN CHEMICAL INDUSTRIED LIMITED | Cosmecert |
|
|
|
Prestige Silk Red (35134) | MICA (AND) TITANIUM DIOXIDE (CI 77891) (AND) TIN OXIDE | 0 % | - | 0 % | - | 0 % | 0 % | SUDARSHAN CHEMICAL INDUSTRIED LIMITED | Cosmecert |
|
|
|
Prestige Silk Silver (35130) | MICA (AND) TITANIUM DIOXIDE (CI 77891) | 0 % | - | 0 % | - | 0 % | 0 % | SUDARSHAN CHEMICAL INDUSTRIED LIMITED | Cosmecert |
|
|
|
Prestige Silk Violet (35135) | MICA (AND) TITANIUM DIOXIDE (CI 77891) (AND) TIN OXIDE | 0 % | - | 0 % | - | 0 % | 0 % | SUDARSHAN CHEMICAL INDUSTRIED LIMITED | Cosmecert |
|
|
|
Prestige Silver (35143) | MICA (AND) TITANIUM DIOXIDE (CI 77891) | 0 % | - | 0 % | - | 0 % | 0 % | SUDARSHAN CHEMICAL INDUSTRIED LIMITED | Cosmecert |
|
|
|
Prestige Silver Glam (35391) | MICA (AND) TITANIUM DIOXIDE (CI 77891) | 0 % | - | 0 % | - | 0 % | 0 % | SUDARSHAN CHEMICAL INDUSTRIED LIMITED | Cosmecert |
|
|
|
Prestige Silver Glow (35381) | MICA (AND) TITANIUM DIOXIDE (CI 77891) | 0 % | - | 0 % | - | 0 % | 0 % | SUDARSHAN CHEMICAL INDUSTRIED LIMITED | Cosmecert |
|
|
|
Prestige Soft Beige (35342) | MICA (AND) TITANIUM DIOXIDE (CI 77891) (AND) IRON (III) OXIDE (CI 77491) (AND) TIN OXIDE | 0 % | - | 0 % | - | 0 % | 0 % | SUDARSHAN CHEMICAL INDUSTRIED LIMITED | Cosmecert |
|
|
|
Prestige Soft Bronze (35339) | MICA (AND) IRON (III) OXIDE (CI 77491) | 0 % | - | 0 % | - | 0 % | 0 % | SUDARSHAN CHEMICAL INDUSTRIED LIMITED | Cosmecert |
|
|
|
Prestige Soft Copper (35340) | MICA (AND) IRON (III) OXIDE (CI 77491) | 0 % | - | 0 % | - | 0 % | 0 % | SUDARSHAN CHEMICAL INDUSTRIED LIMITED | Cosmecert |
|
|
|
Prestige Soft Fire Red (35341) | MICA (AND) IRON (III) OXIDE (CI 77491) | 0 % | - | 0 % | - | 0 % | 0 % | SUDARSHAN CHEMICAL INDUSTRIED LIMITED | Cosmecert |
|
|
|
Prestige Soft Orange (35417) | MICA (AND) TITANIUM DIOXIDE (CI 77891) (AND) TIN OXIDE | 0 % | - | 0 % | - | 0 % | 0 % | SUDARSHAN CHEMICAL INDUSTRIED LIMITED | Cosmecert |
|
|
|
Prestige Soft Red (35406) | MICA (AND) TITANIUM DIOXIDE (CI 77891) (AND) TIN OXIDE | 0 % | - | 0 % | - | 0 % | 0 % | SUDARSHAN CHEMICAL INDUSTRIED LIMITED | Cosmecert |
|
|
|
Prestige Soft Ruby (35469)** | MICA (AND) TITANIUM DIOXIDE (CI 77891) (AND) CARMINE (CI 75470) (AND) TIN OXIDE | 0 % | - | 1.00 % | - | 0 % | 0 % | SUDARSHAN CHEMICAL INDUSTRIED LIMITED | Cosmecert |
|
|
|
Prestige Soft Silver (35273) | MICA (AND) TITANIUM DIOXIDE (CI 77891) (AND) TIN OXIDE | 0 % | - | 0 % | - | 0 % | 0 % | SUDARSHAN CHEMICAL INDUSTRIED LIMITED | Cosmecert |
|
|
|
Prestige Soft Summer Gold (35499) | MICA (AND) TITANIUM DIOXIDE (CI 77891) (AND) IRON (III) OXIDE (CI 77491) (AND) TIN OXIDE | 0 % | - | 0 % | - | 0 % | 0 % | SUDARSHAN CHEMICAL INDUSTRIED LIMITED | Cosmecert |
|
|
|
Prestige Sparkling Gold (35180) | MICA (AND) TITANIUM DIOXIDE (CI 77891) (AND) TIN OXIDE | 0 % | - | 0 % | - | 0 % | 0 % | SUDARSHAN CHEMICAL INDUSTRIED LIMITED | Cosmecert |
|
|
|
Prestige Sparkling Lemon Gold (35189) | MICA (AND) TITANIUM DIOXIDE (CI 77891) (AND) IRON (III) OXIDE (CI 77491) | 0 % | - | 0 % | - | 0 % | 0 % | SUDARSHAN CHEMICAL INDUSTRIED LIMITED | Cosmecert |
|
|
|
Prestige Sparkling Pure Gold (35237) | MICA (AND) TITANIUM DIOXIDE (CI 77891) (AND) IRON (III) OXIDE (CI 77491) (AND) TIN OXIDE | 0 % | - | 0 % | - | 0 % | 0 % | SUDARSHAN CHEMICAL INDUSTRIED LIMITED | Cosmecert |
|
|
|
Prestige Sparkling Red (35182) | MICA (AND) TITANIUM DIOXIDE (CI 77891) (AND) TIN OXIDE | 0 % | - | 0 % | - | 0 % | 0 % | SUDARSHAN CHEMICAL INDUSTRIED LIMITED | Cosmecert |
|
|
|
Prestige Sparkling Silver (35178) | MICA (AND) TITANIUM DIOXIDE (CI 77891) | 0 % | - | 0 % | - | 0 % | 0 % | SUDARSHAN CHEMICAL INDUSTRIED LIMITED | Cosmecert |
|
|
|
Prestige Sun Gold (35158) | MICA (AND) TITANIUM DIOXIDE (CI 77891) (AND) IRON (III) OXIDE (CI 77491) | 0 % | - | 0 % | - | 0 % | 0 % | SUDARSHAN CHEMICAL INDUSTRIED LIMITED | Cosmecert |
|
|
|
Prestige Super Soft Beige (35468) | MICA (AND) TITANIUM DIOXIDE (CI 77891) (AND) IRON (III) OXIDE (CI 77491) | 0 % | - | 0 % | - | 0 % | 0 % | SUDARSHAN CHEMICAL INDUSTRIED LIMITED | Cosmecert |
|
|
|
Prestige Super Soft Bronze (35467) | MICA (AND) IRON (III) OXIDE (CI 77491) | 0 % | - | 0 % | - | 0 % | 0 % | SUDARSHAN CHEMICAL INDUSTRIED LIMITED | Cosmecert |
|
|
|
Prestige Super Soft Copper (35466) | MICA (AND) IRON (III) OXIDE (CI 77491) | 0 % | - | 0 % | - | 0 % | 0 % | SUDARSHAN CHEMICAL INDUSTRIED LIMITED | Cosmecert |
|
|
|
Prestige Super Soft Silver (35457) | MICA (AND) TITANIUM DIOXIDE (CI 77891) | 0 % | - | 0 % | - | 0 % | 0 % | SUDARSHAN CHEMICAL INDUSTRIED LIMITED | Cosmecert |
|
|
|
Prestige Violet (35148) | MICA (AND) TITANIUM DIOXIDE (CI 77891) | 0 % | - | 0 % | - | 0 % | 0 % | SUDARSHAN CHEMICAL INDUSTRIED LIMITED | Cosmecert |
|
|
|
Prestige Violet Glow (35384) | MICA (AND) TITANIUM DIOXIDE (CI 77891) | 0 % | - | 0 % | - | 0 % | 0 % | SUDARSHAN CHEMICAL INDUSTRIED LIMITED | Cosmecert |
|
|
|
Pricerine 9091-LQ-(HU) | Glycerin | 0 % | - | 99.50 % | - | 0 % | 0 % | CARGILL EUROPE | ECOCERT GREENLIFE |
|
|
|
Prickly Pear Extract (7.5% PPAI, 75% CPAI) [COSMOS V4.1] | Opuntia ficus-indica fruit extract, propanediol, water | 7.50 % | - | 75.00 % | - | 0 % | 0 % | Zuplex (Pty) Ltd | SOIL ASSOCIATION CERTIFICATION |
|
|
Zuplex (Pty) Ltd |
Primadulcine | Primula Veris Extract (and) Glycerin (and) Aqua | 12.00 % | - | 69.60 % | - | 0 % | 0 % | GREENPHARMA | ECOCERT GREENLIFE |
|
|
|
PRIMALHYAL 10 | Hydrolyzed Hyaluronic Acid | 0 % | - | 100 % | - | 0 % | 0 % | GIVAUDAN FRANCE SAS | ECOCERT GREENLIFE |
|
|
|
PRIMALHYAL 1000 | Hydrolyzed Hyaluronic Acid | 0 % | - | 100 % | - | 0 % | 0 % | GIVAUDAN FRANCE SAS | ECOCERT GREENLIFE |
|
|
|
PRIMALHYAL 20 | Hydrolyzed Hyaluronic Acid | 0 % | - | 100 % | - | 0 % | 0 % | GIVAUDAN FRANCE SAS | ECOCERT GREENLIFE |
|
|
|
PRIMALHYAL 300 | Hydrolyzed Hyaluronic Acid | 0 % | - | 100 % | - | 0 % | 0 % | GIVAUDAN FRANCE SAS | ECOCERT GREENLIFE |
|
|
|
PRIMALHYAL 3K | Hydrolyzed Hyaluronic Acid | 0 % | - | 100 % | - | 0 % | 0 % | GIVAUDAN FRANCE SAS | ECOCERT GREENLIFE |
|
|
|
PRIMALHYAL 50 | Hydrolyzed Hyaluronic Acid | 0 % | - | 100 % | - | 0 % | 0 % | GIVAUDAN FRANCE SAS | ECOCERT GREENLIFE |
|
|
|
PrimeLipid PI* | Hydrogenated Lecithin, Lecithin, Phytosterols, Tocopherol | 5.00 % | - | 95.00 % | - | 0 % | 0 % | NIPPON FINE CHEMICAL Co., Ltd | ECOCERT GREENLIFE |
|
|
|
PRIMROSE-BLACK | CI 77499 (and) Silica | 0 % | - | 0 % | - | 0 % | 0 % | MIYOSHI EUROPE SAS | ECOCERT GREENLIFE |
|
|
|
PRIMROSE-RED | CI 77491 (and) Silica | 0 % | - | 0 % | - | 0 % | 0 % | MIYOSHI EUROPE SAS | ECOCERT GREENLIFE |
|
|
|
PRIMROSE-WHITE A2 | Titanium Dioxide (and) Silicon Dioxide | 0 % | - | 0 % | - | 0 % | 0 % | MIYOSHI EUROPE SAS | ECOCERT GREENLIFE |
|
|
|
PRIMROSE-YELLOW | CI 77492 (and) Silica | 0 % | - | 0 % | - | 0 % | 0 % | MIYOSHI EUROPE SAS | ECOCERT GREENLIFE |
|
|
|
Prinsepia Cer(NP) | CERAMIDE NP | 0 % | - | 100 % | - | 0 % | 0 % | Shenzhen Dieckmann Biotechnology Co., LTD | ECOCERT GREENLIFE |
|
|
|
Prinsepia utilis oil | Prinsepia utilis seed oil | 100 % | - | 0 % | - | 0 % | 0 % | ActivON. Co. Ltd. | ECOCERT GREENLIFE |
|
|