经COSMOS认证的原材料(不含有机物)
This is a non-exhaustive list and only contains non organic raw materials which have been applied for approval and can be used in the composition of cosmetic products certified to the COSMOS-standard.
A separate list contains certified ingredients (that have organic content).
The technical verification of these raw materials is based on the documentary evidence provided by their manufacturer and applies to the current year.
NOTE : the raw materials approved in compliance with Version 3.1 of the COSMOS-standard may still be used until December 1st, 2025 for any finished products currently certified according to Version 3.1 of the Standard.
COSMOS-standard Definition:
PPAI = Physically Processed Agro-Ingredient CPAI = Chemically Processed Agro-Ingredient PeMo = Petrochemical Moieties NNI = Non Natural Ingredient
商业名称 | INCI | PPAI % | PPAI Organic % | CPAI % | CPAI Organic % | PeMo % | NNI % | 公司名称 | 由 | 功能 | 限制 | 品牌 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orange Bigarade Incolore Huile Essentielle / Bitter Orange Colorless Oil | Citrus Aurantium Amara Extract | 100 % | - | 0 % | - | 0 % | 0 % | FLORAL CONCEPT | ECOCERT GREENLIFE |
|
|
|
ORANGE BIGDE OIL MD SCFC LMR CSM | NULL | 100 % | - | 0 % | - | 0 % | 0 % | LMR Naturals by IFF | ECOCERT GREENLIFE |
|
|
|
Orange blossom floral water | Citrus aurantium dulcis flower water | 17.12 % | - | 0.20 % | - | 0 % | 0.50 % | BERKEM | ECOCERT GREENLIFE |
|
|
|
Orange Butter | Octyldodecanol (and) Beeswax (and) Citrus Aurantium Dulcis (Orange) Oil | 39.00 % | - | 61.00 % | - | 0 % | 0 % | TC USA Inc. | ECOCERT GREENLIFE |
|
|
|
ORANGE ECORCE BIOGREEN (SB) CONCENTRÉ (400416) / ORANGE PEEL BIOGREEN (SB) CONCENTRATED (400416) | Aqua (and) Glycerin (and) Citrus Aurantium Dulcis Peel Extract (and) Citric Acid (and) Sodium Benzoate (and) Potassium Sorbate | 75.55 % | - | 24.00 % | - | 0 % | 0.45 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
ORANGE EXTRACT | CITRUS SINENSIS FRUITS, AQUA, SODIUM BENZOATE, POTASSIUM SORBATE, GREEN TEA EXTRACT | 70.40 % | - | 0 % | - | 0 % | 0.60 % | KINGVISH PRIVATE LIMITED | CAAE |
|
|
KINGVISH |
ORANGE EXTRACT GNBN (Code: 43271) | Glycerin (and) Water (and) Citrus Aurantium Dulcis (Orange) Fruit Extract (and) Potassium Sorbate (and) Sodium Benzoate. | 14.64 % | - | 48.75 % | - | 0 % | 0.46 % | PROVITAL, S.A. | ECOCERT GREENLIFE |
|
|
|
ORANGE EXTRAIT HYDROGLYCERINE 80 (400634) / ORANGE HYDROGLYCERINED EXTRACT 80 (400634) | Glycerin (and) Aqua (and) Citrus Aurantium Dulcis Fruit Extract | 2.50 % | - | 80.00 % | - | 0 % | 0 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
ORANGE PEEL OIL | CITRUS SINENSIS PEELS, HELIANTHUS ANNUUS SEED OIL | 100 % | - | 0 % | - | 0 % | 0 % | KINGVISH PRIVATE LIMITED | CAAE |
|
|
KINGVISH |
ORANGER FLEUR DU MAROC BIOGREEN (SB) (400283) / ORANGE TREE FLOWER FROM MOROCCO BIOGREEN (SB) (400283) | Aqua (and) Glycerin (and) Citrus Aurantium Amara Flower Extract (and) Citric Acid (and) Sodium Benzoate (and) Potassium Sorbate | 18.00 % | - | 24.00 % | - | 0 % | 0.45 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
ORBIGNYA CETYLA | Cetyl Babassuate | 0 % | - | 100 % | - | 0 % | 0 % | SEDNA | ECOCERT GREENLIFE |
|
|
|
Orchid Complex OS | Caprylic Capric Triglyceride (and) Cymbidium Grandiflorum Flower Extract | 3.00 % | - | 97.00 % | - | 0 % | 0 % | United-Guardian Inc. | ECOCERT GREENLIFE |
|
|
|
orchid complex™ os ester | Caprylic/Capric Triglyceride (and) Cymbidium Grandiflorum Flower Extract | 3.00 % | - | 97.00 % | - | 0 % | 0 % | Ashland Industries France SAS | ECOCERT GREENLIFE |
|
|
|
ORCHIDEE BLANCHE BIOGREEN (SB) (400516) | Water (and) Glycerin (and) Phalaenopsis Amabilis Extract (and) Citric Acid (and) Sodium Benzoate (and) Potassium Sorbate | 40.00 % | - | 23.93 % | - | 0 % | 0.45 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
ORCHIDEE BLANCHE EXTRAIT HUILEUX (500308) / WHITE ORCHID OILY EXTRACT (500308) | Caprylic/Capric Triglyceride (and) Phalaenopsis Amabilis Extract | 1.00 % | - | 99.00 % | - | 0 % | 0 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
ORCHIDEE NOIRE DARK/MAGIC EXTRAIT HUILEUX (500546) / BLACK ORCHID DARK/MAGIC OILY EXTRACT (500546) | CAPRYLIC/CAPRIC TRIGLYCERIDE (and) ORCHID EXTRACT | 94.00 % | - | 99.06 % | - | 0 % | 0 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
ORCHIDEE NOIRE EXTRAIT HUILEUX(500105) | Caprylic/Capric Triglyceride (and) Cycnoches Cooperi Flower/Leaf Extract | 1.00 % | - | 99.00 % | - | 0 % | 0 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
Orchidmist™ | Dendrobium Officinale Stem Extract (And) Maltodextrin | 42.00 % | - | 58.00 % | - | 0 % | 0 % | Ingredi Biotech Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
ORCHISTEM™ (Code: 74200) | Water (and) Glycerin (and) Calanthe Discolor Extract (and) Xanthan Gum (and) Sodium Benzoate (and) Gluconolactone (and) Calcium Gluconate. | 0 % | - | 60.40 % | - | 0 % | 0.25 % | PROVITAL, S.A. | ECOCERT GREENLIFE |
|
|
|
ORCHISTEM™ GNSN (Code: 70120) | Water (and) Glycerin (and) Calanthe Discolor Extract (and) Xanthan Gum (and) Pentylene Glycol (and) Levulinic Acid (and) Glyceryl Caprylate. | 0 % | - | 61.67 % | - | 0 % | 0 % | PROVITAL, S.A. | ECOCERT GREENLIFE |
|
|
|
Organic Camellia Japonica Oil | Camellia Japonica Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | MORECHEM Co, Ltd | ECOCERT GREENLIFE |
|
|
|
Organic FFL Illipe Butter RBD | Shorea Stenoptera Seed Butter | 100 % | - | 0 % | - | 0 % | 0 % | PT Forestwise Wild Keepers | ECOCERT GREENLIFE |
|
|
|
Orge brassicole extrait CO2-to, référence 006.001 | Hordeum Vulgare Seed Extract and Tocopherol | 100 % | - | 0 % | - | 0 % | 0 % | FLAVEX Naturextrakte GmbH | ECOCERT GREENLIFE |
|
|
|
ORGE EXTRAIT HYDROGLYCOLIQUE (NAT) (3001225) / BARLEY HYDROGLYCOLIC EXTRACT (NAT) (3001225) | Aqua (and) Propanediol (and) Hordeum Vulgare Seed Extract | 25.00 % | - | 49.60 % | - | 0 % | 0 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
Oriental Beauty Fruits Newplex(PD)-RSPO | Water (and) Propanediol (and) Punica Granatum Fruit Extract (and) Ficus Carica (Fig) Fruit Extract (and) Morus Alba Fruit Extract (and) Ginkgo Biloba Nut Extract | 56.94 % | - | 40.00 % | - | 0 % | 0 % | The Garden of Naturalsolution Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
Oriental Tea Complex(GPD)-RSPO | Water (and) Propanediol (and) Chaenomeles Sinensis Fruit Extract (and) Diospyros Kaki Leaf Extract (and) Cinnamomum Cassia Bark Extract (and) Artemisia Princeps Leaf Extract (and) Chrysanthellum Indicum Extract (and) Camellia Sinensis Leaf Extract | 47.22 % | - | 40.00 % | - | 0 % | 0 % | The Garden of Naturalsolution Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
Origa'light | Origanum Vulgare Leaf Extract | 100 % | - | 0 % | - | 0 % | 0 % | BERKEM | ECOCERT GREENLIFE |
|
|
|
O’right Recoffee Husks Extract (70% PPAI, 30% CPAI) (COSMOS V4.1) | Coffea Arabica (Coffee) Husk Extract | 70.00 % | - | 30.00 % | - | 0 % | 0 % | Hair O'right International Inc. | SOIL ASSOCIATION CERTIFICATION |
|
|
Hair O'right International Inc. |
O’right Taiwanese Goji Root (96% PPAI, 4% CPAI) (COSMOS V4.1) | Lycium Chinense Root Extract | 96.00 % | - | 4.00 % | - | 0 % | 0 % | Hair O'right International Inc. | SOIL ASSOCIATION CERTIFICATION |
|
|
Hair O'right International Inc. |
Ormagel XPU BS | Hypnea Musciformis Extract (and) Gelidiella Acerosa Extract (and) Sargassum Filipendula Extract (and) Sorbitol (and) Sodium Benzoate (and) Potassium Sorbate | 5.94 % | - | 14.00 % | - | 0 % | 0.68 % | ASSESSA INDUSTRIA, COMERCIO E EXPORTACAO LTDA | ECOCERT GREENLIFE |
|
|
|
ORMESIA® | Propanediol (and) Water (and) Passiflora Edulis Fruit Extract | 30.00 % | - | 69.65 % | - | 0 % | 0 % | LABORATOIRES EXPANSCIENCE - DIVISION ACTIFS COSMETIQUES | ECOCERT GREENLIFE |
|
|
|
Orosea | Water (and) Rissoella Verruculosa Extract | 47.00 % | - | 0 % | - | 0 % | 0 % | GELYMA | ECOCERT GREENLIFE |
|
|
|
OROSEA MSB | Water (and) Rissoella Verruculosa Extract | 46.55 % | - | 0 % | - | 0 % | 0.45 % | GELYMA | ECOCERT GREENLIFE |
|
|
|
OROSEA PA | Water (and) Rissoella Verruculosa Extract (and) Propanediol | 20.00 % | - | 80.00 % | - | 0 % | 0 % | GELYMA | ECOCERT GREENLIFE |
|
|
|
ORRIS EXTRACT H.GL. - M.S. (Code : 40281) | Water (and) Glycerin (and) Iris Florentina Root Extract (and) Sodium Benzoate (and) Potassium Sorbate. | 13.20 % | - | 50.30 % | - | 0 % | 0.48 % | PROVITAL, S.A. | ECOCERT GREENLIFE |
|
|
|
ORRIS PALLIDA BUTTER 8% IRONES FRANCE | Iris Pallida Root Oil | 25.00 % | - | 75.00 % | - | 0 % | 0 % | GIVAUDAN HOUSE OF NATURALS | ECOCERT GREENLIFE |
|
|
|
ORRIS PALLIDA BUTTER 8% IRONES FRANCE | Iris Pallida Root Oil | 25.00 % | - | 75.00 % | - | 0 % | 0 % | GIVAUDAN HOUSE OF NATURALS | ECOCERT GREENLIFE |
|
|
|
Orris Root CO2-se extract, 3 % Irones, Type No. 008.003 | Caprylic/Capric Triglyceride and Iris Germanica Root Extract | 45.00 % | - | 55.00 % | - | 0 % | 0 % | FLAVEX Naturextrakte GmbH | ECOCERT GREENLIFE |
|
|
|
orsirtine™ isr biofunctional | Water (and) Glycerin (and) Oryza Sativa (Rice) Extract | 0 % | - | 30.31 % | - | 0 % | 0.45 % | Ashland Industries France SAS | ECOCERT GREENLIFE |
|
|
|
ORYZA FERULIX* | Ferulic Acid | 0 % | - | 100 % | - | 0 % | 0 % | ORYZA OIL & FAT CHEMICAL CO. LTD | ECOCERT GREENLIFE |
|
|
|
ORYZAGAMMA V* | Oryzanol | 0 % | - | 100 % | - | 0 % | 0 % | ORYZA OIL & FAT CHEMICAL CO. LTD | ECOCERT GREENLIFE |
|
|
|
ORYZA PEPTIDE-PC60 | Hydrolyzed Rice Protein | 0 % | - | 100 % | - | 0 % | 0 % | ORYZA OIL & FAT CHEMICAL CO. LTD | ECOCERT GREENLIFE |
|
|
|
ORYZA PROTEIN-PC70 | Hydrolyzed Rice Protein | 0 % | - | 100 % | - | 0 % | 0 % | ORYZA OIL & FAT CHEMICAL CO. LTD | ECOCERT GREENLIFE |
|
|
|
ORYZA RICE GERM OIL - EC | Oryza Sativa (Rice) Germ Oil | 100 % | - | 0 % | - | 0 % | 0 % | ORYZA OIL & FAT CHEMICAL CO. LTD | ECOCERT GREENLIFE |
|
|
|
ORYZA TOCOTRIENOL* | Oryza Sativa (Rice) Bran Oil (and) Tocotrienols (and) Tocopherol | 100 % | - | 0 % | - | 0 % | 0 % | ORYZA OIL & FAT CHEMICAL CO. LTD | ECOCERT GREENLIFE |
|
|
|
OSEILLE SCRUB | HIBISCUS SABDARIFFA SEED POWDER | 100 % | - | 0 % | - | 0 % | 0 % | Bio Stratege Guyane | ECOCERT GREENLIFE |
|
|
|
OSMANTHUS ABS CHINA* | Osmanthus Fragrans Flower Extract | 100 % | - | 0 % | - | 0 % | 0 % | GIVAUDAN HOUSE OF NATURALS | ECOCERT GREENLIFE |
|
|
|
OSMANTHUS ABS CHINA* | Osmanthus Fragrans Flower Extract | 100 % | - | 0 % | - | 0 % | 0 % | GIVAUDAN HOUSE OF NATURALS | ECOCERT GREENLIFE |
|
|
|
OSMOCEAN PHYCOSKIN | AQUA, POPULUS TREMULOIDES BARK EXTRACT, PLANKTON EXTRACT | 3.70 % | - | 0 % | - | 0 % | 0 % | MICROALGAE SOLUTIONS, S.L. | CAAE |
|
|
PHYCOSKIN |
OSTREASHELL® Exfoliant | Ostrea Shell Powder | 0 % | - | 0 % | - | 0 % | 0 % | AQUATONALE | ECOCERT GREENLIFE |
|
|