经COSMOS认证的原材料(不含有机物)
This is a non-exhaustive list and only contains non organic raw materials which have been applied for approval and can be used in the composition of cosmetic products certified to the COSMOS-standard.
A separate list contains certified ingredients (that have organic content).
The technical verification of these raw materials is based on the documentary evidence provided by their manufacturer and applies to the current year.
NOTE : the raw materials approved in compliance with Version 3.1 of the COSMOS-standard may still be used until December 1st, 2025 for any finished products currently certified according to Version 3.1 of the Standard.
COSMOS-standard Definition:
PPAI = Physically Processed Agro-Ingredient CPAI = Chemically Processed Agro-Ingredient PeMo = Petrochemical Moieties NNI = Non Natural Ingredient
商业名称 | INCI | PPAI % | PPAI Organic % | CPAI % | CPAI Organic % | PeMo % | NNI % | 公司名称 | 由 | 功能 | 限制 | 品牌 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MONOMULS 90 L 12 (CSPO) | Glyceryl Laurate | 0 % | - | 100 % | - | 0 % | 0 % | BASF Personal Care and Nutrition GmbH | ECOCERT GREENLIFE |
|
|
|
MONOMULS 90-O 18 | Glyceryl Oleate | 0.03 % | - | 99.97 % | - | 0 % | 0 % | BASF Personal Care & Nutrition GmbH | IONC |
|
|
|
MONTANOV 14 | Myristyl Alcohol (and) Myristyl Glucoside | 0 % | - | 100 % | - | 0 % | 0 % | Seppic SA | ECOCERT GREENLIFE |
|
|
|
MONTANOV 202 | Arachidyl Alcohol (and) Behenyl Alcohol (and) Arachidyl Glucoside | 0 % | - | 100 % | - | 0 % | 0 % | Seppic SA | ECOCERT GREENLIFE |
|
|
|
MONTANOV 68 MB | Cetearyl Alcohol (and) Cetearyl Glucoside | 0 % | - | 100 % | - | 0 % | 0 % | Seppic SA | ECOCERT GREENLIFE |
|
|
|
MONTANOV 82 | Cetearyl Alcohol (and) Coco-Glucoside | 0 % | - | 100 % | - | 0 % | 0 % | Seppic SA | ECOCERT GREENLIFE |
|
|
|
MONTANOV L | C14-22 Alcohols (and) C12-20 Alkyl Glucoside | 0 % | - | 100 % | - | 0 % | 0 % | Seppic SA | ECOCERT GREENLIFE |
|
|
|
MONTANOV S | Coco-Glucoside (and) Coconut Alcohol | 0 % | - | 100 % | - | 0 % | 0 % | Seppic SA | ECOCERT GREENLIFE |
|
|
|
MORINGA BIOGREEN SB (400255) | Water (and) Glycerin (and) Moringa Pterygosperma Seed Extract (and) Citric Acid (and) Sodium Benzoate (and) Potassium Sorbate | 12.50 % | - | 23.93 % | - | 0 % | 0.45 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
Moringa Carrier Oil - Virgin | Moringa Oleifera Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | NEW DIRECTIONS AROMATICS INC./Poya Marketing Ltd | ECOCERT GREENLIFE |
|
|
|
MORINGA EXTRAIT AQUEUX (SB) (340349) / MORINGA AQUEOUS EXTRACT (SB) (340349) | Aqua (And) Moringa Oleifera Seed Extract (And) Citric Acid (And) Sodium Benzoate (And) Potassium Sorbate | 6.00 % | - | 0.50 % | - | 0 % | 0.45 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
MORINGA EXTRAIT HYDROGLYCERINE 80 (400809) MORINGA HYDROGLYCERINED EXTRACT 80 (400809) | Glycerin (and) Water (and) Moringa Oleifera Seed Extract | 6.25 % | - | 79.60 % | - | 0 % | 0 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
MORINGA HUILE (710105) MORINGA OIL (710105) | Moringa Oleifera Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
Moringa Oil | MORINGA OLEIFERA SEED OIL | 100 % | - | 0 % | - | 0 % | 0 % | MANORAMA INDUSTRIES LIMITED | ECOCERT GREENLIFE |
|
|
|
MORINGA OIL | MORINGA OLEIFERA SEEDS OIL | 100 % | - | 0 % | - | 0 % | 0 % | KINGVISH PRIVATE LIMITED | CAAE |
|
|
KINGVISH |
Moringa Oil Refined | Moringa Oleifera Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | GIVAUDAN FRANCE SAS | ECOCERT GREENLIFE |
|
|
|
Moringa Oleifera Leaf Extract G (PG) | Moringa Oleifera Leaf Extract | 0.45 % | - | 29.95 % | - | 0 % | 0 % | DAEBONG LS | ECOCERT GREENLIFE |
|
|
|
Moroccan Argan Oil | Argania Spinosa Kernel Oil | 100 % | - | 0 % | - | 0 % | 0 % | BIOSPECTRUM, Inc | ECOCERT GREENLIFE |
|
|
|
MORPHOLYSS™ | Glycerin (and) Water (and) Nephelium Longana Seed Extract | 16.65 % | - | 69.15 % | - | 0 % | 0 % | LUCAS MEYER COSMETICS SAS | ECOCERT GREENLIFE |
|
|
|
MossCellTec™ Aloe | Xylitol (and) Caprylyl Glycol (and) Ketoglutaric Acid (and) Aqua/Water | 0 % | - | 56.90 % | - | 0 % | 0 % | MIBELLE BIOCHEMISTRY | ECOCERT GREENLIFE |
|
|
|
MossCellTec™ No. 1 | Phytol (and) Isomalt (and) Aqua/Water | 0.01 % | - | 94.51 % | - | 0 % | 0 % | MIBELLE BIOCHEMISTRY | ECOCERT GREENLIFE |
|
|
|
MOTHER NATURE | Parfum | 100 % | - | 0 % | - | 0 % | 0 % | PARKİM PARFÜM PLASTİK VE KİMYA SANAYİ LİMİTED ŞİRKETİ | ETKO |
|
|
PARKIM |
MOT - Maxi Olive 3T-Action | Olea Europaea (Olive) Oil Unsaponifiables | 100 % | - | 0 % | - | 0 % | 0 % | EMPRESA FIGUEIRENSE DE PESCA, LDA | ECOCERT GREENLIFE |
|
|
|
MOUNTAIN HARVEST AF | Glycerin (and) Aqua (and) Anetholea Anisata Leaf Extract (and) Tasmannia Lanceolata Leaf Extract (and) Hibiscus Sabdariffa Flower Extract | 6.75 % | - | 70.05 % | - | 0 % | 0 % | SOUTHERN CROSS BOTANICALS PTY Ltd | ECOCERT GREENLIFE |
|
|
|
Moyo Baobab Seed Oil - Refined | Adansonia Digitata Seed oil | 100 % | - | 0 % | - | 0 % | 0 % | Kupanda Ltd. | IONC |
|
|
|
MPC - Milk Peptide Complex | Whey Protein | 0 % | - | 88.50 % | - | 0 % | 0 % | CLR - Chemisches Laboratorium Dr. Kurt Richter GmbH | ECOCERT GREENLIFE |
|
|
|
MPG-V | Propylene Glycol | 0 % | - | 99.50 % | - | 0 % | 0 % | AMI INGREDIENTS | ECOCERT GREENLIFE |
|
|
|
MS-KY | Talc | 0 % | - | 0 % | - | 0 % | 0 % | NIPPON TALC CO., LTD. | ECOCERT GREENLIFE |
|
|
|
MSS-500W | Silica | 0 % | - | 0 % | - | 0 % | 0 % | KOBO PRODUCTS INC | ECOCERT GREENLIFE |
|
|
|
MST-1 MICA SX | Mica (and) Magnesium Stearate | 0 % | - | 1.00 % | - | 0 % | 0 % | DAITO KASEI EUROPE | ECOCERT GREENLIFE |
|
|
|
MST-3 DK PEARL BRONZE | MICA + RED IRON OXIDE/CI77491 + MAGNESIUM STEARATE | 0 % | - | 3.00 % | - | 0 % | 0 % | DAITO KASEI EUROPE | ECOCERT GREENLIFE |
|
|
|
MST-3 DK PEARL-IF BLUE | Mica (and) Titanium Dioxide/CI77891 (and) Tin Oxide (and) Magnesium Stearate | 0 % | - | 3.00 % | - | 0 % | 0 % | DAITO KASEI EUROPE | ECOCERT GREENLIFE |
|
|
|
MST-3 DK PEARL ORANGE GOLD | MICA + TITANIUM DIOXIDE/CI77891 + RED IRON OXIDE/CI77491 + TIN OXIDE + MAGNESIUM STEARATE | 0 % | - | 3.00 % | - | 0 % | 0 % | DAITO KASEI EUROPE | ECOCERT GREENLIFE |
|
|
|
MST-3 DK PEARL SILVER0520 | Mica (and) Titanium Dioxide/CI77891 (and) Tin Oxide (and) Magnesium Stearate | 0 % | - | 3.00 % | - | 0 % | 0 % | DAITO KASEI EUROPE | ECOCERT GREENLIFE |
|
|
|
MST-3 DK PEARL SILVER 2 | Mica (and) Titanium Dioxide/CI77891 (and) Tin Oxide (and) Magnesium Stearate | 0 % | - | 3.00 % | - | 0 % | 0 % | DAITO KASEI EUROPE | ECOCERT GREENLIFE |
|
|
|
MST RICE STARCH PW | Oryza sativa (rice) starch, MAGNESIUM STEARATE | 95.00 % | - | 5.00 % | - | 0 % | 0 % | DAITO KASEI EUROPE | ECOCERT GREENLIFE |
|
|
|
MUCILIANCE FRUIT | Galactaric Acid | 0 % | - | 100 % | - | 0 % | 0 % | GIVAUDAN FRANCE SAS | ECOCERT GREENLIFE |
|
|
|
MUCOSAVE CG | Opuntia Ficus-Indica Extract (and) Olea Europaea Leaf Extract (and) Maltodextrin | 55.00 % | - | 45.00 % | - | 0 % | 0 % | BIONAP SRL | ECOCERT GREENLIFE |
|
|
|
MUGWORT EXTRACT (B)-BG | Artemisia princeps leaf extract (and) Butylene glycol (and) Water | 1.00 % | - | 49.50 % | - | 0 % | 0 % | MARUZEN PHARMACEUTICALS CO. LTD. | ECOCERT GREENLIFE |
|
|
|
MUIRA PUAMA EXTRAIT HUILEUX (500189) / MUIRA PUAMA OILY EXTRACT (500189) | CAPRYLIC/CAPRIC TRIGLYCERIDE (and) PTYCHOPETALUM OLACOIDES BARK/ROOT EXTRACT | 2.31 % | - | 97.69 % | - | 0 % | 0 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
Mulano (N) | Butylene Glycol (and) Water (and) Pentylene Glycol (and) Decyl Glucoside, Polyglyceryl-10 Laurate (and) Magnolia Liliflora Bud Extract | 0 % | - | 52.71 % | - | 0 % | 0 % | BIOSPECTRUM, Inc | ECOCERT GREENLIFE |
|
|
|
MULBERRY EXTRACT | MORUS ALBA FRUITS, AQUA, SODIUM BENZOATE, POTASSIUM SORBATE, GREEN TEA EXTRACT | 70.40 % | - | 0 % | - | 0 % | 0.60 % | KINGVISH PRIVATE LIMITED | CAAE |
|
|
KINGVISH |
MULBERRY ROOT OIL | MORUS ALBA ROOTS, HELIANTHUS ANNUUS SEED OIL | 100 % | - | 0 % | - | 0 % | 0 % | KINGVISH PRIVATE LIMITED | CAAE |
|
|
KINGVISH |
Mullbex | Butylene Glycol (and) Water (and) Morus Alba Leaf Extract | 0 % | - | 50.50 % | - | 0 % | 0 % | BIOSPECTRUM, Inc | ECOCERT GREENLIFE |
|
|
|
MultiEx BSASM (CM) | Butylene Glycol ( Water ( Centella Asiatica Extract ( Polygonum Cuspidatum Root Extract ( Scutellaria Baicalensis Root Extract ( Camellia Sinensis Leaf Extract ( Glycyrrhiza Glabra (Licorice) Root Extract ( Chamomilla Recutita (Matricaria) Flower Extract ( Rosmarinus Officinalis (Rosemary) Leaf Extract | 12.00 % | - | 44.00 % | - | 0 % | 0 % | BIOSPECTRUM, Inc | ECOCERT GREENLIFE |
|
|
|
MultiEx BSASM (ECO) | Butylene Glycol (and) Water (and) Centella Asiatica Extract (and) Polygonum Cuspidatum Root Extract (and) Scutellaria Baicalensis Root Extract (and) Camellia Sinensis Leaf Extract (and) Glycyrrhiza Glabra (Licorice) Root Extract (and) Chamomilla Recutita (Matricaria) Flower Extract (and) Rosmarinus Officinalis (Rosemary) Leaf Extract | 12.00 % | - | 50.00 % | - | 0 % | 0 % | BIOSPECTRUM, Inc | ECOCERT GREENLIFE |
|
|
|
multi FEEL * | Polyglycerin-6 (and) Aqua (and) Propanediol (and) Centella Asiatica Leaf Extract (and) Scutellaria Baicalensis Root Extract (and) Hylocereus Undatus Fruit Extract (and) Camellia Sinensis Leaf Extract (and) Glycirrhiza Glabra Root Extract (and) Berberis Vu | 13.00 % | - | 65.00 % | - | 0 % | 0 % | SOCRI S.p,A. | IONC |
|
|
|
MultiMoist CLR | Fructooligosaccharides (and) Beta Vulgaris (Beet) Root Extract (and) Water | 30.00 % | - | 49.00 % | - | 0 % | 0 % | CLR - Chemisches Laboratorium Dr. Kurt Richter GmbH | ECOCERT GREENLIFE |
|
|
|
MÛRE BOREALE BIOGREEN (SB) (400124) | Aqua (and) Glycerin (and) Rubus Chamaemorus Fruit Extract (and) Citric Acid (and) Sodium Benzoate (and) Potassium Sorbate | 14.00 % | - | 23.89 % | - | 0 % | 0.45 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
MÛRE BORÉALE FERMENTEE EXTRAIT AQUEUX (SB) (340354) / CLOUDBERRY FERMENTED AQUEOUS EXTRACT (SB) (340354) | Aqua (and) Rubus Chamaemorus Fruit Extract (and) Citric Acid (and) Sodium Benzoate (and) Potassium Sorbate | 0 % | - | 2.00 % | - | 0 % | 0.45 % | GREENTECH | ECOCERT GREENLIFE |
|
|